Thursday, November 21, 2024

2011 Potomac River Bass Series Tournament: Sun, Mar 20, 2011

Date:

photos/T_219_0005.jpg
Rob And Eric Proudly Display The 22.73 Pound Winning Catch

photos/T_219_0010.jpg
Allan Harvey With The Beautiful 7.46 Pound Lunker

photos/T_219_0015.jpg
John And Dennis Finish Second With 18.31 Pounds

photos/T_219_0025.jpg
Omari And Marvin With Their 17.78 Pound Third Place Catch

photos/T_219_0030.jpg
Ray Emery Displays A Nice 6.44 Pound Bass

photos/T_219_0040.jpg
Rob And Eric With The Winners Plaques

photos/T_219_0050.jpg
Great Job On The Lunker Mike And Allan

photos/T_219_0060.jpg
A Special Thank You To Mare Marine For Their Great Support And Sponsorship

 

Pl # Angler Team Fish Live Wgt Lunker Payout
1 10 Rob Grike / Eric Nelson 5 5 22.73 $1,825.00
2 2 John Cary / Dennis McNeal 5 5 18.31 $1,100.00
3 11 Omari Navies / Marvin Reese 5 5 17.78 $600.00
4 38 Mike Willett / Warren Cooksey 5 5 17.47 $400.00
5 20 Steve Bradshaw / Terry McCumber 5 5 15.61 $350.00
6 17 Bryan Schmitt / Dave Wilder 5 5 15.59 $300.00
7 52 Lenny Rabbitt / Anthony Clark 5 5 14.99 $250.00
8 1 Ray Emery / Ray Emery 3rd 5 5 14.33 $225.00
9 35 Mike Roy / Allan Harvey 3 3 14.17 7.46 $730.00
10 40 Lenny Baird / Marty Faulhaber 5 5 13.32 $200.00
11 9 Jason Tibbetts / West Donley 5 5 12.95
12 24 Mike Nelms / Sean Stepp 5 5 12.17
13 15 Ed Dustin / Bill Bitto 5 5 11.69
14 47 Mike Kenny / Danny Shanz 5 5 11.60
15 36 Ricky Windsor / Pete O’Donnell 5 5 11.54
16 3 John Till / Ken Winston 5 5 10.88
16 45 John Robinson / Donavan Taylor 5 5 10.88
18 50 Otis Darnell / Glen Neises 5 5 10.73
19 5 Rick Robertson / John Ausberry 3 3 10.58
20 26 Bobby Fincham / Doug Grubbs 3 3 10.02
21 32 Butch Conner / Scott Rogers 5 5 9.50
22 25 Jim Hoffmaster / Bill Nicely 4 4 9.39
23 21 Randy Tomlin / Tony Ebel 3 3 9.17
24 27 Robert Corwin / Brandon Garraway 3 3 8.89
25 29 Terry Olinger / Don Zaegel 2 2 8.14
26 12 Shawn Huwar / Brad Lear 3 3 8.12
27 48 Kelly Godwin / Karl Kriegel 3 3 7.95
28 42 Rich Newton / Randy Walsh 3 3 7.08
29 23 Tank Mosley / Randy Anders 3 3 6.54
29 43 J. Gilbert / Jesepth Hughes 3 3 6.54
31 33 Joey Deluke / Matt Wood 2 2 4.54
32 14 Chris Ciliberti / Rob Rudloff 2 2 4.23
33 31 Shane Knox / Brent McKinney 1 1 3.78
34 30 Pete Rossi / Jeff Nagel 1 1 2.00
35 4 Mike Bradley / Christie Bradley 0 0 0.00
35 6 Michael Ertel / William Ertel 0 0 0.00
35 7 Don Glass / Ryan Magill 0 0 0.00
35 8 Todd Schaaf / Mike Huminik 0 0 0.00
35 13 Shane Majewski / Marshall Majewski 0 0 0.00
35 16 Phil Hornsby / Dennis Jones 0 0 0.00
35 18 Jim Donegan / Eric Fiddler 0 0 0.00
35 19 Eric Smith / Steve Miller 0 0 0.00
35 22 Bart Wines / Tony Kronebusch 0 0 0.00
35 28 Charlie Maddox / Jimmy LeBlanc 0 0 0.00
35 34 Bo Hooks / Mike Davidson 0 0 0.00
35 37 Robert Clark / Rick Clark 0 0 0.00
35 39 Randy Roberts / Bobbt Roberts 0 0 0.00
35 41 Matt Caffi / Juan Duran 0 0 0.00
35 44 Steve Starkey / Richard Bright 0 0 0.00
35 46 Mark Finley / Bobby Powell 0 0 0.00
35 49 Kevin Rodney / Sam Settle 0 0 0.00
35 51 Mike Hicks / Tom Hicks 0 0 0.00
52 Boat Totals 132 132 373.21 7.46 $5,980.00

Share post:

Popular

More like this
Related

Murray/Reese and Myers/Scroggins Move on to Championship Round at General Tire Team Series Bass Pro Shops Summit Cup

Team REDCON1 (Murray/Reese) catches 46 bass weighing 87-2 to...

Taylor Bonds & Sawyer Sparrow Win CATT Lake Wylie, SC Nov 16, 2024

Next Wylie Qualifier is this coming Saturday November 23...

Jim Hipkiss & Dennis Boykin Win CATT Nesue River with 5 bass weighing 16.40 lbs!

Next up is the Neuse River 2024 Fall Final...

How Dropping Temperatures Impact Bass Location and Feeding Patterns

As a tournament bass angler, I've always been fascinated...