Wednesday, October 30, 2024

2011 Potomac River Bass Series Tournament: Sun, Jun 12, 2011

Date:

Pl # Angler Team Fish Live Wgt Lunker Payout
1 6 Brian Green / Jake Cornwell 5 5 20.74 $2,100.00
2 50 Jason Berry / Robert Walton 5 5 20.10 $1,100.00
3 16 Bryan Schmitt / Dave Wilder 5 5 19.93 $750.00
4 64 Tommy Little / Kermit Crowder 5 5 19.34 $600.00
5 15 John Till / Ken Winston 5 5 18.86 $470.00
6 22 Lenny Baird / Marty Faulhaber 5 5 18.56 $400.00
7 26 Timmy Jones / Steve Miller 5 4 17.95 $300.00
8 51 John Hutchins / Rahim Rahimi 5 5 17.69 6.07 $920.00
9 31 Mike Orbell / Bob Bagheri 5 5 17.52 $230.00
10 36 Doug Pierce / Charlie Russler 5 5 17.06 $220.00
11 13 Ricky Windsor / Pete O’Donnell 5 5 17.02 $210.00
12 1 Ray Emery / Ray Emery 3rd 5 5 16.50 $205.00
13 58 Steve Starkey / Richard Bright 5 5 16.40 $200.00
14 4 Rick Robertson / John Ausberry 5 5 16.33
15 55 Joey Deluke / Matt Wood 5 4 16.20
16 9 Rob Grike / Eric Nelson 5 5 16.12
17 35 Tank Mosley / Randy Anders 5 5 15.53
18 39 Bo Hooks / Mike Davidson 5 5 15.49
19 24 Pat Goodwin / Lynn Rhodes 5 5 15.47
20 20 Jason Tibbetts / West Donley 5 4 15.40
21 49 Mike Roy / Allan Harvey 5 5 15.05
22 62 Robert Clark / Rick Clark 5 5 14.97
23 3 Mike Bradley / Christie Bradley 5 5 14.87
24 56 Matt Caffi / Mark Trodden 5 4 14.83
25 2 John Cary / Dennis McNeal 5 5 14.72
25 38 Robert Corwin / Brandon Garraway 5 5 14.72
27 42 Butch Conner / Scott Rogers 5 4 14.71
28 46 Bobby Fincham / Doug Grubbs 5 5 14.66
29 29 Pete Rossi / Jeff Nagel 5 5 14.30
30 33 Bart Wines / Tony Kronebusch 5 4 13.99
31 8 Shawn Huwar / Brad Lear 5 5 13.87
32 53 Phil Hornsby / Dennis Jones 5 5 13.84
33 5 Lenny Rabbitt / Anthony Clark 5 4 13.68
34 40 Edwin Jackson / Bob Gerber 5 5 13.60
35 7 Dick Moore / Lenny Mastin 5 5 13.15
36 47 Rich Newton / Randy Walsh 5 5 13.03
37 57 Mike Hoskings / David Williams 5 5 12.87
38 54 Randy Roberts / Bobby Roberts 5 5 12.85
39 59 Brian Wright / Mark Snyder 4 4 12.83
40 34 Randy Tomlin / Tony Ebel 5 5 12.81
41 37 Bob Pettey / Dave Estes 5 5 12.53
42 14 Terry Olinger / Don Zaegel 5 5 12.38
43 44 Bill Kennedy / Buddy Neale 5 4 12.10
44 28 Mike Nelms / Troy Collins 5 5 12.08
45 23 Steve Bradshaw / Winston Stanley 5 5 12.04
46 12 Mike Willett / Warren Cooksey 5 5 11.83
47 17 Shane Majewski / Marshall Majewski 4 4 11.26
48 61 Neville Green / Matt Gabor 5 4 11.11
49 66 Mike Kenny / Danny Shanz 5 5 11.10
50 67 Omari Navies / Marvin Reese 5 4 10.57
51 32 Shane Knox / Brent McKinney 5 5 10.49
52 52 Charles King / Brett Page 5 5 10.13
53 43 Russ Hamilton / Andrew Roberts 5 5 10.11
54 21 Roger Mitchell / Anthony Germaine 4 4 9.07
55 10 Don Glass / Ryan Magill 4 4 8.51
56 65 Joe Pagan / A.J. Pagan 3 3 7.19
57 27 Ben Burns / Bruce Burns 4 4 5.86
58 11 Jim Donegan / Eric Fiddler 0 0 0.00
58 18 Mike Hagerich / Ken Lafferty 0 0 0.00
58 19 Chris Ciliberti / Rob Rudloff 0 0 0.00
58 25 Mike Hicks / Tom Hicks 0 0 0.00
58 30 Cody Hart / Wayne Settle 0 0 0.00
58 41 Ed Dustin / Bill Bitto 0 0 0.00
58 45 Chris Gepford / Todd Langford 0 0 0.00
58 48 Kelly Godwin / Karl Kriegel 0 0 0.00
58 60 Dave Barker / Pat Farrall 0 0 0.00
58 63 Jim Donegan / Kyle Hoffman 0 0 0.00
67 Boat Totals 278 268 805.92 6.07 $7,705.00

 

Share post:

Popular

More like this
Related

Sprague & Thrift Win General Tire Team Series Folds of Honor Patriot Cup

Team Coign battles through wind with swimjigs on Lake...

Bennett Lawshe Wins CATT Santee Cooper, SC Oct 26, 2024

Next Santee Cooper Fall Qualifier is Nov 9 at...

Dean Benfield & Sonny Beam Win CATT Lake Wateree, SC Oct 26, 2024

The 2024 Lake Wateree Fall Final is Nov 9...

Luke Johns Triumphs as BAM Pro Tour Champion

Meet Your Pro Tour Champion - Luke Johns Luke Johns...