Sunday, February 1, 2026

2011 Potomac River Bass Series Tournament: Sun, Jun 26, 2011

Date:

Pl # Angler Team Fish Live Wgt Lunker Payout
1 18 Chris Ciliberti / Rob Rudloff 5 5 22.80 $2,000.00
2 21 Jason Tibbetts / West Donley 5 5 18.65 $1,100.00
3 62 Mike Hoskings / David Williams 5 5 17.45 $750.00
4 8 Rob Grike / Eric Nelson 5 5 17.40 $600.00
5 47 Mike Roy / Allan Harvey 5 5 16.91 $425.00
6 7 Dick Moore / Lenny Mastin 5 5 16.70 $350.00
7 38 Edwin Jackson / Bob Gerber 5 5 16.65 $270.00
8 51 Randy Tomlin / Tony Ebel 5 5 16.13 $250.00
9 13 Bryan Schmitt / Dave Wilder 5 5 15.88 $235.00
10 63 Tommy Little / Kermit Crowder 5 5 15.87 $225.00
11 46 Justin Thompson / Eric Bombick 5 5 15.18 $210.00
12 56 John Hutchins / Rahim Rahimi 5 5 14.85 $200.00
13 54 Randy Roberts / Bobby Roberts 5 5 14.75
14 12 Mike Willett / Warren Cooksey 5 5 14.71
15 42 Peter Yanni / John Knight 5 5 14.63
16 14 Mike Nelms / Troy Collins 5 5 14.22
17 26 Marvin Moses / Dave Elswick 5 5 14.04 6.31 $630.00
18 34 Otis Darnell / Glen Neises 5 5 13.72
19 41 Bobby Fincham / Doug Grubbs 5 5 13.58
20 24 Neville Green / Matt Gabor 5 5 13.49
21 37 Bo Hooks / Mike Davidson 5 4 13.45
22 59 Robert Clark / Rick Clark 5 5 13.39
23 2 John Cary / Dennis McNeal 5 5 12.99
24 15 Shane Majewski / Marshall Majewski 5 5 12.78
25 22 Joe Klepacz / Jim House 5 5 12.63
26 29 Ricky Windsor / Pete O’Donnell 5 5 12.42
27 57 Phil Hornsby / Dennis Jones 5 5 12.04
28 23 Lenny Rabbitt / Anthony Clark 5 5 12.03
29 39 Ricky Powell / Joey Schlager 5 5 11.99
30 28 Tank Mosley / Randy Anders 5 5 11.96
31 10 Mike Hicks / Tom Hicks 5 5 11.72
32 11 Steve Bradshaw / Winston Stanley 5 5 11.68
33 45 Rich Newton / Randy Walsh 5 5 11.54
34 49 Gary Marean / Darrin Wells 5 5 11.48
35 48 Charlie Maddox / Jimmy LeBlanc 5 5 11.09
36 25 Roger Mitchell / Anthony Germaine 5 3 11.07
37 43 Shane Knox / Brent McKinney 5 5 11.04
38 16 John Till / Ken Winston 5 5 11.00
39 1 Ray Emery / Ray Emery 3rd 5 5 10.79
40 32 Matt Caffi / Mark Trodden 5 5 10.78
41 27 Pete Rossi / Jeff Nagel 5 5 10.53
42 3 Mike Bradley / Christie Bradley 5 5 10.48
43 9 Terry Olinger / Don Zaegel 5 5 10.15
44 55 Mike Kenny / Danny Shanz 5 5 10.14
45 61 Ben Burns / Bruce Burns 5 5 10.09
46 17 Don Glass / Ryan Magill 5 5 9.88
47 31 Bob Pettey / Dave Estes 5 5 9.57
48 36 Lenny Baird / Marty Faulhaber 5 5 8.96
49 52 Steve Starkey / Richard Bright 5 5 8.78
50 53 Mike Orbell / Bob Bagheri 5 5 8.60
51 40 Kevin Farley / Taylor Farley 4 1 8.14
52 4 Rick Robertson / John Ausberry 0 0 0.00
52 5 Pete Herbst / Ron Edmonds 0 0 0.00
52 6 Brian Green / Jake Cornwell 0 0 0.00
52 19 Mike Hagerich / Ken Lafferty 0 0 0.00
52 20 Russ Hamilton / Andrew Roberts 0 0 0.00
52 30 Oscar Diaz / Jose Galdamez 0 0 0.00
52 33 Bart Wines / Tony Kronebusch 0 0 0.00
52 35 Tommy Earl / Bill Cosby 0 0 0.00
52 44 Butch Conner / Scott Rogers 0 0 0.00
52 50 John Robinson / Donavan Taylor 0 0 0.00
52 58 Preston Cox / Larry Wollersheim 0 0 0.00
52 60 Omari Navies / Marvin Reese 0 0 0.00
63 Boat Totals 254 248 660.80 6.31 $7,245.00

Share post:

Popular

More like this
Related

Stahl’s perfect plan yields wire-to-wire win at Kissimmee Chain

Georgia's Cody Stahl has won the Turtlebox Bassmaster Open at...

Steady Stahl stays atop Bassmaster Open at Kissimmee Chain

Georgia's Cody Stahl maintains the lead on Day 2 of the Turtlebox...

Bassmaster introduces Fan Cam for Elite Series LIVE coverage

Jan. 30, 2026 Bassmaster introduces Fan Cam for Elite Series...

Winter Jig Fishing Tips for Big Bass!

Cold water bass move less and tend to stay...