Wednesday, October 30, 2024

2011 Potomac River Bass Series Tournament: Sun, Jun 5, 2011

Date:

Pl # Angler Team Fish Live Wgt Lunker Payout
1 34 Terry Olinger / Don Zaegel 5 5 17.61 $2,000.00
2 13 Rob Grike / Eric Nelson 5 5 17.25 5.07 $1,700.00
3 60 Omari Navies / Marvin Reese 5 5 16.97 $700.00
4 2 John Cary / Dennis McNeal 5 5 16.81 $500.00
5 45 Mike Kenny / Danny Shanz 5 5 15.16 $400.00
6 41 Neville Green / Matt Gabor 5 5 14.88 $300.00
7 9 Bryan Schmitt / Dave Wilder 5 5 14.84 $250.00
8 40 Mike Hoskings / David Williams 5 5 14.78 $220.00
9 52 Dave Barker / Pat Farrall 5 5 14.73 $215.00
10 21 Timmy Jones / Jeff Jones 5 4 14.65 $210.00
11 56 Phil Hornsby / Dennis Jones 5 5 14.09 $205.00
12 47 Mike Nelms / Troy Collins 5 5 14.08 $200.00
13 32 Ricky Windsor / Pete O’Donnell 5 5 13.90
14 17 Steve Bradshaw / Winston Stanley 5 5 13.80
15 30 Mike Willett / Warren Cooksey 5 5 13.75
16 59 Tommy Little / Kermit Crowder 5 5 13.66
17 44 Steve Starkey / Richard Bright 5 5 13.52
18 55 Robbie Henderson / Eric Hovey 5 5 13.25
19 46 Joey Deluke / Matt Wood 5 5 13.16
20 20 Roger Mitchell / Anthony Germaine 5 5 12.88
21 28 Bart Wines / Tony Kronebusch 5 5 12.81
22 18 Jason Tibbetts / West Donley 5 5 12.65
23 36 Rich Newton / Randy Walsh 5 5 12.64
24 42 Shane Knox / Brent McKinney 5 5 12.61
25 29 JR Hillyard / Dodie Moulden 5 5 12.58
26 19 Chris Ciliberti / Rob Rudloff 5 5 12.41
27 10 John Till / Ken Winston 5 5 12.39
28 12 Lenny Baird / Marty Faulhaber 5 5 12.33
28 24 Butch Conner / Scott Rogers 5 5 12.33
30 1 Ray Emery / Ray Emery 3rd 5 5 12.30
31 35 Joe Pagan / A.J. Pagan 5 5 12.28
32 58 Ben Burns / Bruce Burns 5 5 12.22
33 8 Shawn Huwar / Brad Lear 5 5 12.21
34 33 Bo Hooks / Mike Davidson 5 5 12.01
35 54 Justin Thompson / Eric Bombick 5 5 11.91
36 27 Bob Pettey / Dave Estes 5 5 11.69
37 26 Bobby Fincham / Doug Grubbs 5 5 11.27
38 51 Randy Tomlin / Tony Ebel 5 5 11.17
39 31 Charlie Maddox / Jimmy LeBlanc 5 5 10.81
40 22 Tank Mosley / Randy Anders 5 5 10.78
41 48 Charles King / Brett Page 5 5 10.71
42 23 Pete Rossi / Jeff Nagel 3 3 10.58
43 6 Brian Green / Jake Cornwell 5 5 10.57
44 38 Otis Darnell / Glen Neises 5 5 10.44
45 53 Robert Clark / Rick Clark 5 5 10.29
46 15 Jim Donegan / Eric Fiddler 4 4 10.06
47 7 Dick Moore / Lenny Mastin 5 5 9.60
48 16 Don Glass / Ryan Magill 5 5 9.19
49 3 Mike Bradley / Christie Bradley 4 4 8.70
50 43 Joe Klepacz / Jim House 5 4 8.48
51 14 Mike Hagerich / Ken Lafferty 3 3 6.63
52 11 Shane Majewski / Marshall Majewski 2 1 4.27
53 4 Pete Herbst / Ron Edmonds 0 0 0.00
53 5 Rick Robertson / John Ausberry 0 0 0.00
53 25 Oscar Diaz / Jose Galdamez 0 0 0.00
53 37 Mark Garraway / John Garraway 0 0 0.00
53 39 Jim Hoffmaster / Bill Nicely 0 0 0.00
53 49 Ed Dustin / Marvin Moses 0 0 0.00
53 50 Randy Roberts / Bobby Roberts 0 0 0.00
53 57 Robert Corwin / Brandon Garraway 0 0 0.00
60 Boat Totals 251 248 644.69 5.07 $6,900.00

Share post:

Popular

More like this
Related

Sprague & Thrift Win General Tire Team Series Folds of Honor Patriot Cup

Team Coign battles through wind with swimjigs on Lake...

Bennett Lawshe Wins CATT Santee Cooper, SC Oct 26, 2024

Next Santee Cooper Fall Qualifier is Nov 9 at...

Dean Benfield & Sonny Beam Win CATT Lake Wateree, SC Oct 26, 2024

The 2024 Lake Wateree Fall Final is Nov 9...

Luke Johns Triumphs as BAM Pro Tour Champion

Meet Your Pro Tour Champion - Luke Johns Luke Johns...