Thursday, November 21, 2024

Eric Self and Tyler Beam Win Carolinas Bass Challenge NC Division Championship October 10th, 2015 – Lake Norman

Date:

Carolinas Bass Challenge NC Division Championship October 10th, 2015 – Lake Norman

Eric Self and Tyler Beam beat out 148 other teams with a 17.19lbs limit earning them a Brand New Skeeter TZX190 Package with a 150hp Yamaha!

Eric and Tyler also took home an additional $2,500 for being the highest finishing Skeeter/Yamaha Team bumping their total pay day to over $32,000!!

[print_link]

Results

Place Team Name Team # Fish Weighed Total Weight Big Fish Winnings
1 Eric Self – Tyler Beam * 127 5 17.190 0.000 TZX190*
* Won a 2015 Skeeter TZX190 with a Yamaha 150 PLUS $2,500 for Highest Finishing Skeeter/Yamaha Team!
2 Nathan Webber – Dale Webber 39 5 15.360 4.680 $10,000
3 Butch Zadlo – Bryan Lewis * 97 5 15.280 5.150 $5,500*
* Includes $1,000 BIG FISH Bonus!
4 Adam Waters – Dylan Fulk 1 5 14.970 4.880 $3,000
5 Johnny Guffey – Wesley Bell 43 5 14.760 0.000 $2,000
6 Scott Hamrick – Roger Hoover 137 5 14.630 0.000 $1,400
7 David Winters – Russell Winters 21 5 14.270 3.550 $1,000
8 Thomas Vickers – Brian Huskins 2 5 14.000 0.000 $800
9 Steve Addington – Matt Stout * 29 5 13.870 0.000 $2,250*
* Includes $1,500 for 2nd Highest Finishing Skeeter/Yamaha Team!
10 Cory Leonard – Paul Rigsbee 63 5 13.770 0.000 $700
11 Graham Rushing – Artie Phillips 131 5 13.450 0.000 $650
12 Jason Wilson – Kelly Logan * 75 5 13.440 0.000 $1,535*
* Includes $1,000 3rd Highest Finishing Skeeter/Yamaha Team!
13 Greg Whittington – Danny Hucks 102 5 13.380 4.560 $475
14 Doug Easton – Pete Bejte 146 5 13.200 0.000 $445
15 Michael Smith – Roger Pope 57 5 13.190 0.000 $420
16 Wayne Hauser – Anthony Rife 37 5 13.090 0.000 $385
17 Ricky Byrd – Chris Graham 42 5 12.820 4.850 $360
18 Steve Dyer – Derek Lilley 110 5 12.810 0.000 $330
19 Russell Hoyle – Jerry Pruitt 89 5 12.710 0.000 $315
20 Robin Collins – Ronnie White 68 5 12.640 0.000 $300
21 Aric Dwyer – Robert Anderson 120 5 12.590 0.000 $290
22 Robert Osborne – Bobby Osborne 111 5 12.410 0.000 $270
23 Johnny Allen – Scott Stallings 69 5 12.370 0.000 $250
24 Marvin Godard – Robert Adams 70 5 12.080 0.000 $225
25 Chris Wagner – Chase Deal 7 5 12.020 0.000 $200
26 Adam Fillmore – Matt Queen 129 5 12.000 0.000
27 Wayne Ingram – Chris Brown 90 5 11.950 0.000
28 Klaus Hadschin – Jerry Hadschin 91 5 11.920 0.000
29 Bill Grier – Robby Byrum 55 5 11.870 4.100
29 Michael Kinard – Tony Lambert 58 5 11.870 4.210
31 Stacey Richards – Brian Triplett 96 5 11.760 0.000
32 Tyler Hoopaugh – Chris Hoopaugh 135 5 11.600 0.000
33 Dennis Hensley – Steve Yoder 80 5 11.570 0.000
34 Jeff Coble – David Wright 8 5 11.370 0.000
35 Ricky Self – Ben Stanton 144 5 11.280 0.000
36 Mike Davis – Gerald Ritchie 62 5 11.150 0.000
37 Thomas Richmond – Reggie Pollock 100 5 11.120 0.000
38 Kenny Seagle – Thomas Simmerson 17 5 11.040 0.000
38 Eddie Smith – Michael Carson 140 5 11.040 0.000
40 Zack Jeney – Mike Smith 107 5 11.010 0.000
41 Joshua Queen – Mike Queen 114 5 11.000 0.000
42 Craig Chambers 141 5 11.000 0.000
43 John parker – Scott Allison 61 5 10.970 0.000
44 Milton Yancey – Larry Yancey 31 5 10.930 0.000
45 Jerry Craig – Bobby Lateuch 128 5 10.890 0.000
46 brian morgan – anthony Lutz 123 5 10.820 0.000
47 Thomas Hardwick – Tommy Williams 27 5 10.800 0.000
48 Dale Duncan – Donnie Woody 119 5 10.750 0.000
49 Jeff Queen – Carroll Queen 25 5 10.730 0.000
50 Michael Kelley – Terry Wike 50 5 10.610 0.000
50 Paul Guthrie – Robert Church 134 5 10.610 0.000
52 Bryan Welch – Mark Inman 4 5 10.590 0.000
53 john drew – mitch drew 56 5 10.560 0.000
54 Drew Stankwytch – Dave Whitehead 72 5 10.490 0.000
54 Greg Osborne – Wyatt Blevins 145 5 10.490 0.000
56 Adam Ridings – Chris Beaird 19 5 10.460 0.000
57 Reginald Pickett – Larry Kirk 139 5 10.410 0.000
58 Robert Walser – Mack Lowe 23 5 10.390 0.000
59 Vince Parker – Mark Parker 22 5 10.330 0.000
60 Mike Ray – Orlando Giles 59 5 10.300 0.000
61 Allen Eaker – Kelly Homesley 79 5 10.190 0.000
61 Brian Travis – Ashley Brotherton 99 5 10.190 0.000
63 Dale Surrett – Lee Endicott 44 5 10.180 0.000
64 Terry Wien 15 5 10.140 0.000
65 David Clanton – Brent Sanders 105 4 10.110 4.680
66 Eric Moser – Mark Beck 92 5 10.010 0.000
66 Robert Mixon – Robert Lambert 112 5 10.010 0.000
68 Mike Clark – Chris Anderson 24 5 10.000 0.000
69 Rodney Bell – Tommy Jones 148 5 9.980 0.000
70 Greg Bragg – Christopher Terry 6 5 9.930 0.000
71 Steven Austin – Roger Wood 26 5 9.870 0.000
72 Nick Beaver – Roger Beaver 143 5 9.850 0.000
73 Dwight Dellinger – Doug Dellinger 94 5 9.780 0.000
74 Jimmy Cummings – Dean Collins 122 5 9.560 0.000
75 Jason Quinn – Tony Colacurcio 53 5 9.530 0.000
76 Jody Jones 41 5 9.450 0.000
77 Mark Lamb – Robert Griswold 85 5 9.430 0.000
78 Larry LeHew – Greg Deal 117 5 9.360 0.000
79 Rich Szczerbala – Rick Dunstan 60 5 9.300 0.000
80 Bo Morris – Ricky Roach 108 5 9.240 0.000
81 Danny Nifong – Matthew Nifong 67 5 9.200 0.000
82 Robert Bauguess – Rodney Morrow 14 5 9.140 0.000
83 Dale Luckey – John Brown 9 5 9.120 0.000
84 Dan Funderburk – Rod Cozart 40 5 9.090 0.000
85 Larry Denton – Chris Guest 87 5 9.030 0.000
86 Dempsey Carter – Ted Mobley 104 5 8.910 0.000
87 Todd Garner – Shane Hartman 109 5 8.880 0.000
88 Larry Horton – James Marshall 34 5 8.860 0.000
89 Bernie Davis – Bobby Snyder 84 5 8.820 0.000
90 Israel Gibson – Brian Silvers 49 5 8.790 0.000
91 Matthew McBee 71 5 8.700 0.000
92 Gary Love – Ricky Todd 11 5 8.630 0.000
93 Chris Dover – Robert Fowler 13 5 8.540 0.000
94 Wesley Cashwell – Shane Doughtie 45 5 8.400 0.000
94 Tanner Stirewalt – Josh Brady 77 5 8.400 0.000
96 Jerry Cross – Bryce Owen 113 5 8.270 0.000
97 Reggie Guffey – Tommy Chapman 125 5 8.190 0.000
98 Mark Swink – Mike Sprouse 138 5 8.140 0.000
99 Richard Greene – Kent Brewer’s 83 5 8.040 0.000
100 Mark Hollifield – Matt Lowe 16 5 7.800 0.000
101 Denny Parunak – Tony Blevins 10 5 7.480 0.000
102 Wayne Skipworth – Don Sprinkle 30 4 7.240 0.000
103 Phil Hennessee – Lee Hoilman 73 5 7.150 0.000
104 Jonathan Spivey – Derick Livingston 116 4 6.350 0.000
105 Thomas Gavin – Bobby Winn 121 4 5.920 0.000
106 Ronnie Britt – Jim Britt 78 3 5.770 0.000
107 Mason Boyd 124 3 5.350 0.000
108 Brendon Schneider – Kyle James 132 2 3.550 0.000
109 Ben Parker 3 0 0.000 0.000
109 Jerry Lineberger – Shane Lineberger 5 0 0.000 0.000
109 Doug Punch – Rocky Franklin 12 0 0.000 0.000
109 Todd Sumner – Robert Parrish 18 0 0.000 0.000
109 Nick Miller – Brandon Brickweg 20 0 0.000 0.000
109 Brent Berry – Steve Shaw 28 0 0.000 0.000
109 Dennis Cable – Tim Harrison 32 0 0.000 0.000
109 James Wall – Jimmy Wall 33 0 0.000 0.000
109 Louie Hull – Chuck Montgomery 35 0 0.000 0.000
109 Marcus Leech – Tim Chapman 36 0 0.000 0.000
109 Chuck Morton – Kevin Sheppard 38 0 0.000 0.000
109 Eric Jeter – Darren Jeter 46 0 0.000 0.000
109 Kevin Toler – Rodney Lambert 47 0 0.000 0.000
109 Tony Stafford – Joshua Stafford 48 0 0.000 0.000
109 Hunter Hicks – Bobby Rice 51 0 0.000 0.000
109 Shaun Simmons – Nick Greene 52 0 0.000 0.000
109 Brian Stowe – Shannon Stowe 54 0 0.000 0.000
109 Keith Speece – Wendell Ireland 64 0 0.000 0.000
109 Rick Carson – Ricky Parrish 65 0 0.000 0.000
109 Nathan Royal – David Brookshire 66 0 0.000 0.000
109 Greg Sims – Michael Huffman 74 0 0.000 0.000
109 Mitchell Cook – Todd Huffman 76 0 0.000 0.000
109 Phillip Frady – Dirk Porter 81 5 0.000 0.000
109 Douglas Fowler 82 0 0.000 0.000
109 Marc Grigg – Tracy Schiff 86 0 0.000 0.000
109 Dwayne Hughes – Micheal Gibson 88 5 0.000 0.000
109 John Gutierrez – Joe Anders 93 0 0.000 0.000
109 Michael Cribb – Roger Cribb 95 0 0.000 0.000
109 John Martin – Christopher Allard 98 0 0.000 0.000
109 David Blanton – William Blanton 101 0 0.000 0.000
109 Jerry Goble – Scott Griffin 103 0 0.000 0.000
109 Darren Sigmon – Brian Huffman 106 0 0.000 0.000
109 Brian Hall – Doug Stallings 115 0 0.000 0.000
109 Duke Denison – Jamie Denison 118 0 0.000 0.000
109 Clint Benbow – Jeremi Beatty 126 0 0.000 0.000
109 Tracy Brown 130 0 0.000 0.000
109 Michael Webster – Guy Eaker 133 0 0.000 0.000
109 Lester Elton – Chris Martin 136 0 0.000 0.000
109 Parks Jones – Daniel Hill 142 0 0.000 0.000
109 Mike Branch – Brian Branch 147 0 0.000 0.000

 

Share post:

Popular

More like this
Related

Gill/Robinson and Lane Bros. Advance to Championship Round at General Tire Team Series Bass Pro Shops Summit Cup

Friday’s Championship Round field is set, final four teams...

Murray/Reese and Myers/Scroggins Move on to Championship Round at General Tire Team Series Bass Pro Shops Summit Cup

Team REDCON1 (Murray/Reese) catches 46 bass weighing 87-2 to...

Taylor Bonds & Sawyer Sparrow Win CATT Lake Wylie, SC Nov 16, 2024

Next Wylie Qualifier is this coming Saturday November 23...

Jim Hipkiss & Dennis Boykin Win CATT Nesue River with 5 bass weighing 16.40 lbs!

Next up is the Neuse River 2024 Fall Final...