2016 Academy Sports + Outdoors B.A.S.S. Nation Eastern Regional presented by Magellan Outdoors 5/4-5/6
Douglas Lake, Dandridge TN.
(BOATER) Standings Day 3Angler Hometown No./lbs-oz Pts
1. Mark Cavanaugh Port Perry ONTARIO CANA 15 45-03 0
2. William Lortz II Rochester, NY (NY) 14 41-07 0
3. Jason Vaughn Bridgeville, DE (DE) 15 40-12 0
4. Casey Smith Macedon, NY (NY) 14 40-07 0
5. Mike Wolfenden Warwick, RI (RI) 14 39-11 0
6. Tony Beck Social Circle, GA (GA) 15 39-07 0
7. Greg Alexander Hebron, MD (DE) 15 39-04 0
8. Brent Long Iron Station, NC (SC) 15 38-07 0
9. Brian Brooks Mt Epraim, NJ (NJ) 15 38-04 0
10. Chris Jones Conway, SC (SC) 15 38-04 0
11. Brendan Smith Roswell, GA (GA) 13 37-12 0
12. Mark Lodge Alfred, ME (ME) 15 37-10 0
13. Ivan Morris Virginia Beach, VA (VA) 15 37-05 0
14. Nicholas Papotto Meriden , CT (CT) 15 36-12 0
15. Brian La Clair Denton, MD (DE) 15 36-10 0
16. JJ Dickens Beaver, WV (WV) 15 36-02 0
17. Chris Morrison St. Mary’s, WV (WV) 15 35-07 0
18. Waine Pittman Villa Rica, GA (GA) 15 35-06 0
19. Hayes Hudson Conway, SC (SC) 15 34-15 0
20. Mike Morris White, GA (GA) 15 34-03 0
21. George Cooper Buxton, ME (ME) 15 33-14 0
22. Kim Neal Easley, SC (SC) 14 33-13 0
23. Rob Digh Denver, NC (NC) 15 33-10 0
24. Arnie Lane Lakeland, FL (FL) 15 33-02 0
25. Jesse Magee Williamstown, NJ (NJ) 15 32-10 0
26. Darrell Pons Gainesville, FL (FL) 15 32-10 0
27. Al Gambardella North Haven, CT (CT) 13 32-08 0
28. Jonathan Carter Glenburn, ME (ME) 10 32-07 0
29. Bruce Leeson Port Rowan ONTARIO CANA 14 32-04 0
30. Michael Smith Laurel Hill, FL (FL) 15 32-00 0
31. Bryan Gunter Ninety Six, SC (SC) 15 31-12 0
32. Cavin Young Sr Prince George, VA (VA) 15 31-09 0
33. Mark Schafer Williamstown, NJ (NJ) 15 31-09 0
34. Craig Townsend Westampton, NJ (NJ) 15 31-05 0
35. Andrew Sams Easton, MD (MD) 14 31-03 0
36. Brian Kelly Liverpool, NY (NY) 15 31-02 0
37. Dion Bright Fairmont, WV (WV) 15 30-12 0
38. Mark Dimarzio Franconia, NH (NH) 12 30-10 0
39. Jeff Lugar Cross Junction, VA (VA) 15 30-09 0
40. Ryan Buttermore Leetsdale, PA (PA) 15 30-08 0
41. Cory Leonard Castalia, NC (NC) 15 30-07 0
42. Joe Burchill Brighton , MA (MA) 15 30-03 0
43. Patrick King Lincolnton, NC (NC) 15 30-00 0
44. Paul Mayo Prospect, CT (CT) 15 29-13 0
45. Butch Marietta Hunker, PA (PA) 15 29-08 0
46. Scott Green Waterbury Center, VT (V 14 29-02 0
47. Joe Eubanks Eaonton, GA (GA) 15 29-00 0
48. Paul Gietka Abingdon, MD (MD) 15 28-14 0
49. Daniel Gray Butler, PA (PA) 13 28-12 0
50. Al Fiorille Mt Airy, MD (MD) 15 28-12 0
51. Chris Molineaux Hope Valley, RI (RI) 15 28-10 0
52. Kevin Miller Merrimack, NH (NH) 15 28-09 0
53. Mark Robertson Henderson, NC (NC) 14 28-04 0
54. Kevin Clark Westport, MA (RI) 15 27-01 0
55. Pete Demoya Plymouth, MA (MA) 15 26-14 0
56. Skip Sjobeck Randolph, VT (VT) 9 26-09 0
57. Charles Sim Ottawa CANADA (ONT) 13 26-00 0
58. Aaron Douyard Rockport, MA (MA) 15 25-05 0
59. Scott Dupuis Wilmington, VT (VT) 13 24-00 0
60. Greg Dipalma Millville, NJ (NJ) 6 20-11 0
61. Rick Osterholt Tavares, FL (FL) 10 20-11 0
62. Bobby Smith Laurel, DE (DE) 10 20-07 0
63. Bryant Copley Altavista, VA (VA) 10 20-06 0
64. JT Palmore Gasburg, VA (NC) 9 20-05 0
65. Mark Swink Shelby, NC (NC) 10 20-05 0
66. Carl Logan Jr Winder, GA (GA) 10 20-03 0
67. Rodney Oberdick Felton, DE (DE) 10 19-09 0
68. J.C Christopher II Clarksburg, WV (WV) 10 19-06 0
69. Craig Morris Ocean City, DE (DE) 8 19-03 0
70. Joshua Boese St Catharines Ontario C 8 19-03 0
71. Craig Rexford Grand Isle, VT (VT) 10 19-03 0
72. Mike Morris Dover, DE (DE) 10 19-00 0
73. Bob Grosso Odessa, FL (FL) 10 19-00 0
74. David Ottman Fulton, NY (NY) 10 18-14 0
75. Bruce White Aurora Ontario CANADA ( 8 18-13 0
76. Jason Turner Anderson, SC (SC) 10 18-11 0
77. Brandon Stooksbury Locust Grove, GA (GA) 10 18-09 0
78. Gregg Fogner Conway, SC (SC) 10 18-09 0
79. Chris Carnes York, SC (NC) 10 18-08 0
80. Brad Brodnicki Buffalo, NY (NY) 9 18-06 0
81. David Helmick Fairmont, WV (WV) 10 18-05 0
82. David Kyle Skyesville, MD (MD) 10 18-02 0
83. Andrew Getsy Hastings , PA (PA) 10 18-00 0
84. Scott Griffin Winterville, NC (NC) 9 17-14 0
85. Lenny Beebe Griswold, CT (RI) 9 17-13 0
86. John Fitzgerald Salisbury, VT (VT) 9 17-13 0
87. Peter Diaco Scarborough, ME (ME) 10 17-13 0
88. Greg Hall White Marsh, MD (MD) 7 17-11 0
89. Edward Powell Elizabeth, WV (WV) 8 17-09 0
90. Cody Petit Biddeford, ME (ME) 8 17-09 0
91. David Tsao Newburyport, MA (NH) 11 17-07 0
92. Ed Riley Woodbine, MD (MD) 9 17-04 0
93. Robert Heron Gainesville, FL (FL) 9 17-04 0
94. Tony Axt Bedford, VA (VA) 10 17-02 0
95. EJ Cusano Butler, NJ (NJ) 10 16-13 0
96. Brian Trieschman Ellicott City, MD (MD) 9 16-13 0
97. Richard Rowland Gretna, VA (VA) 10 16-11 0
98. Erling Bruun Virginia Beach, VA (VA) 10 16-10 0
99. Kevin Rose Jr Anniston, CT (CT) 8 16-09 0
100. William Ward Jr Ford City, PA (PA) 10 16-08 0
101. Ken Bugden Westbrook, CT (VT) 10 16-07 0
102. Bert Collins Heaters, WV (WV) 10 16-06 0
103. Chuck Murray Jr Louisburg, NC (NC) 10 16-03 0
104. John Hinckley Cumberland, RI (RI) 8 16-00 0
105. Ray Tweedy Appomattox, VA (VA) 10 15-11 0
106. Dale Glessner Latrobe, PA (PA) 10 15-07 0
107. River Squires Loris, SC (SC) 8 15-06 0
108. Robert Jeffrey Prospect, CT (CT) 9 15-05 0
109. Tommy Lee Oakville Ontario CANADA 7 15-03 0
110. Carlos Smith Jr Cool Ridge, WV (WV) 7 14-14 0
111. Scott Mislevy Patton, PA (PA) 10 14-12 0
112. Myron Sayers Pittsfield, MA (MA) 8 14-11 0
113. Jim Bianchi Rush, NY (NY) 5 14-10 0
114. Justin Spraske Ashuelot, NH (NH) 9 14-08 0
115. Louis Deering Portland, ME (ME) 6 14-01 0
116. Scott Janus Wallingford, CT (CT) 8 14-01 0
117. Justin Douglas Windham, ME (ME) 8 14-00 0
118. Lawrence McConnell Dunnellon, FL (FL) 8 13-10 0
119. Alan Richardson Jr Conway, SC (SC) 7 13-08 0
120. Timothy Dube Nashua , NH (NH) 8 13-08 0
121. Danny Engleking Summerfield, FL (FL) 9 13-06 0
122. Matthew Sweeney Watertown, CT (CT) 9 13-04 0
123. John Brandon Jr Rutledge, GA (GA) 10 13-03 0
124. Jerrod Lloyd Millville, NJ (NJ) 8 13-03 0
125. Andrew MacColl CHEPACHET, RI (RI) 7 13-02 0
126. Sheron Brown Leminster, MA (RI) 10 13-01 0
127. Randy Groves Creedmore, NC (NC) 9 13-01 0
128. Shaun Brown Slippery Rock, PA (PA) 6 13-00 0
129. John Diaco Rochester, NH (NH) 8 12-13 0
130. Carmen Peluso Ambridge, PA (PA) 7 12-09 0
131. Garrett Kruger Monroe, CT (CT) 9 12-09 0
132. Bob Osman Maspeth, NY (NJ) 8 12-07 0
133. Dan Tavilla Clelmsford, MA (MA) 9 12-07 0
134. Michael McMahon Hackettstown, NJ (NJ) 9 12-04 0
135. Brad Durden Atlanta, GA (GA) 8 11-13 0
136. Tyler Trent Nathalie, VA (VA) 7 11-12 0
137. Ken Golubjatnikov Pittsford, NY (NY) 8 11-12 0
138. Jon Blaine Frederick, MD (MD) 6 11-09 0
139. Darrell Wentworth China , ME (ME) 5 11-00 0
140. David Boyko Lincoln, NH (NH) 6 11-00 0
141. Karl Pingry Greenboro, GA (GA) 8 10-12 0
142. Sy Phengchanh Ancaster Ontario CANADA 7 10-12 0
143. Kyle Fox Lakeland, FL (FL) 5 10-09 0
144. Thomas Welsh Jr Pasadena, MD (MD) 8 10-03 0
145. Matthew Gower Carolina, WV (WV) 7 09-14 0
146. Paul Haggenmiller Jr Barrington, NH (NH) 5 09-13 0
147. Kenneth Anderson Fairmont, WV (WV) 7 09-10 0
148. Wayne Burchett Pulaski, VA (VA) 6 09-09 0
149. Michael Rezendes Ledyard, CT (CT) 6 09-07 0
150. TJ Valle Rochester, NY (NY) 4 09-06 0
151. David LeBlanc Springfield, NH (NH) 5 09-05 0
152. Roger LaFlamme Jr East Waterboro, ME (ME) 7 08-11 0
153. Steven Worden Cumberland, RI (RI) 7 08-06 0
154. Fabian Rodriguez Ocean City, DE (DE) 5 08-06 0
155. Scott Downie Danbury , CT (CT) 5 08-04 0
156. Joe Matt Syracuse, NY (NY) 5 08-03 0
157. Raymond Lentine Oxford, MA (MA) 5 08-02 0
158. James D’Ambra Hanover, MA (MA) 5 07-14 0
159. John Jeddry III White Hall, MD (MD) 5 07-12 0
160. Kevin Busch Vienna, ME (ME) 4 06-10 0
161. Steve Wicker Domaria, SC (SC) 5 06-07 0
162. Tony Kibler Milford, DE (DE) 4 06-00 0
163. Eric Panzironi Longwood, FL (FL) 5 05-12 0
164. Bill Wright Whiting, VT (VT) 4 05-12 0
165. Donald Staszczyk Bemus Point, NY (NY) 3 05-10 0
166. Shelton Walters Jr Felton, DE (DE) 3 05-09 0
167. Jeff Kenney Franklin, MA (MA) 4 05-07 0
168. Colleen McKay Worcester, MA (MA) 3 04-07 0
169. Russell Phillips Guilford, VT (VT) 3 04-01 0
170. Josh Giran Elizabeth, PA (PA) 2 03-04 0
171. Ed Robak Weymouth, MA (MA) 2 03-01 0
172. Neil Deleeuw Fenwick CANADA (ONT) 2 03-00 0
173. Paul Garland New Dorham, NH (NH) 3 02-13 0
174. Bill Shephard Hamilton Ontario CANADA 2 02-08 0
175. Jamison Gott Milton, VT (VT) 2 01-10 0
176. Tony Chimirri Hamilton CANADA (ONT) 0 00-00 0
176. John McKelvey III Sicklerville, NJ (NJ) 0 00-00 0
176. Ray Pasquarelli Warwick, RI (RI) 0 00-00 0
176. Charlie Shaw Sr Coventry, RI (RI) 0 00-00 0
———————————————————————–
———————————————————————–
Totals
Day #Limits #Fish Weight
1 119 728 1455-10
2 111 720 1447-06
3 46 276 585-07
———————————-
276 1724 3488-07
INDIVIDUAL STANDINGS Day 3
———————————————————————–
CONNECTICUT
Angler Hometown No./lbs-oz Total $$$
1 Nicholas Papotto Meriden , CT 15 36-12 0
2 Al Gambardella North Haven, CT 13 32-08 0
3 Paul Mayo Prospect, CT 15 29-13 0
4 Kevin Rose Jr Anniston, CT 8 16-09 0
5 Robert Jeffrey Prospect, CT 9 15-05 0
6 Scott Janus Wallingford, CT 8 14-01 0
7 Matthew Sweeney Watertown, CT 9 13-04 0
8 Garrett Kruger Monroe, CT 9 12-09 0
9 Michael Rezendes Ledyard, CT 6 09-07 0
10 Scott Downie Danbury , CT 5 08-04 0
DELAWARE
Angler Hometown No./lbs-oz Total $$$
1 Jason Vaughn Bridgeville, DE 15 40-12 0
2 Greg Alexander Hebron, MD 15 39-04 0
3 Brian La Clair Denton, MD 15 36-10 0
4 Bobby Smith Laurel, DE 10 20-07 0
5 Rodney Oberdick Felton, DE 10 19-09 0
6 Craig Morris Ocean City, DE 8 19-03 0
7 Mike Morris Dover, DE 10 19-00 0
8 Fabian Rodriguez Ocean City, DE 5 08-06 0
9 Tony Kibler Milford, DE 4 06-00 0
10 Shelton Walters Jr Felton, DE 3 05-09 0
MASSACHUSETTS
Angler Hometown No./lbs-oz Total $$$
1 Joe Burchill Brighton , MA 15 30-03 0
2 Pete Demoya Plymouth, MA 15 26-14 0
3 Aaron Douyard Rockport, MA 15 25-05 0
4 Myron Sayers Pittsfield, MA 8 14-11 0
5 Dan Tavilla Clelmsford, MA 9 12-07 0
6 Raymond Lentine Oxford, MA 5 08-02 0
7 James D’Ambra Hanover, MA 5 07-14 0
8 Jeff Kenney Franklin, MA 4 05-07 0
9 Colleen McKay Worcester, MA 3 04-07 0
10 Ed Robak Weymouth, MA 2 03-01 0
MARYLAND
Angler Hometown No./lbs-oz Total $$$
1 Andrew Sams Easton, MD 14 31-03 0
2 Paul Gietka Abingdon, MD 15 28-14 0
3 Al Fiorille Mt Airy, MD 15 28-12 0
4 David Kyle Skyesville, MD 10 18-02 0
5 Greg Hall White Marsh, MD 7 17-11 0
6 Ed Riley Woodbine, MD 9 17-04 0
7 Brian Trieschman Ellicott City, MD 9 16-13 0
8 Jon Blaine Frederick, MD 6 11-09 0
9 Thomas Welsh Jr Pasadena, MD 8 10-03 0
10 John Jeddry III White Hall, MD 5 07-12 0
MAINE
Angler Hometown No./lbs-oz Total $$$
1 Mark Lodge Alfred, ME 15 37-10 0
2 George Cooper Buxton, ME 15 33-14 0
3 Jonathan Carter Glenburn, ME 10 32-07 0
4 Peter Diaco Scarborough, ME 10 17-13 0
5 Cody Petit Biddeford, ME 8 17-09 0
6 Louis Deering Portland, ME 6 14-01 0
7 Justin Douglas Windham, ME 8 14-00 0
8 Darrell Wentworth China , ME 5 11-00 0
9 Roger LaFlamme Jr East Waterboro, ME 7 08-11 0
10 Kevin Busch Vienna, ME 4 06-10 0
NEW HAMPSHIRE
Angler Hometown No./lbs-oz Total $$$
1 Mark Dimarzio Franconia, NH 12 30-10 0
2 Kevin Miller Merrimack, NH 15 28-09 0
3 David Tsao Newburyport, MA 11 17-07 0
4 Justin Spraske Ashuelot, NH 9 14-08 0
5 Timothy Dube Nashua , NH 8 13-08 0
6 John Diaco Rochester, NH 8 12-13 0
7 David Boyko Lincoln, NH 6 11-00 0
8 Paul Haggenmiller Jr Barrington, NH 5 09-13 0
9 David LeBlanc Springfield, NH 5 09-05 0
10 Paul Garland New Dorham, NH 3 02-13 0
NEW JERSEY
Angler Hometown No./lbs-oz Total $$$
1 Brian Brooks Mt Epraim, NJ 15 38-04 0
2 Jesse Magee Williamstown, NJ 15 32-10 0
3 Mark Schafer Williamstown, NJ 15 31-09 0
4 Craig Townsend Westampton, NJ 15 31-05 0
5 Greg Dipalma Millville, NJ 6 20-11 0
6 EJ Cusano Butler, NJ 10 16-13 0
7 Jerrod Lloyd Millville, NJ 8 13-03 0
8 Bob Osman Maspeth, NY 8 12-07 0
9 Michael McMahon Hackettstown, NJ 9 12-04 0
10 John McKelvey III Sicklerville, NJ 0 00-00 0
NEW YORK
Angler Hometown No./lbs-oz Total $$$
1 William Lortz II Rochester, NY 14 41-07 0
2 Casey Smith Macedon, NY 14 40-07 0
3 Brian Kelly Liverpool, NY 15 31-02 0
4 David Ottman Fulton, NY 10 18-14 0
5 Brad Brodnicki Buffalo, NY 9 18-06 0
6 Jim Bianchi Rush, NY 5 14-10 0
7 Ken Golubjatnikov Pittsford, NY 8 11-12 0
8 TJ Valle Rochester, NY 4 09-06 0
9 Joe Matt Syracuse, NY 5 08-03 0
10 Donald Staszczyk Bemus Point, NY 3 05-10 0
PENNSYLVANIA
Angler Hometown No./lbs-oz Total $$$
1 Ryan Buttermore Leetsdale, PA 15 30-08 0
2 Butch Marietta Hunker, PA 15 29-08 0
3 Daniel Gray Butler, PA 13 28-12 0
4 Andrew Getsy Hastings , PA 10 18-00 0
5 William Ward Jr Ford City, PA 10 16-08 0
6 Dale Glessner Latrobe, PA 10 15-07 0
7 Scott Mislevy Patton, PA 10 14-12 0
8 Shaun Brown Slippery Rock, PA 6 13-00 0
9 Carmen Peluso Ambridge, PA 7 12-09 0
10 Josh Giran Elizabeth, PA 2 03-04 0
RHODE ISLAND
Angler Hometown No./lbs-oz Total $$$
1 Mike Wolfenden Warwick, RI 14 39-11 0
2 Chris Molineaux Hope Valley, RI 15 28-10 0
3 Kevin Clark Westport, MA 15 27-01 0
4 Lenny Beebe Griswold, CT 9 17-13 0
5 John Hinckley Cumberland, RI 8 16-00 0
6 Andrew MacColl CHEPACHET, RI 7 13-02 0
7 Sheron Brown Leminster, MA 10 13-01 0
8 Steven Worden Cumberland, RI 7 08-06 0
9 Ray Pasquarelli Warwick, RI 0 00-00 0
9 Charlie Shaw Sr Coventry, RI 0 00-00 0
VIRGINIA
Angler Hometown No./lbs-oz Total $$$
1 Ivan Morris Virginia Beach, VA 15 37-05 0
2 Cavin Young Sr Prince George, VA 15 31-09 0
3 Jeff Lugar Cross Junction, VA 15 30-09 0
4 Bryant Copley Altavista, VA 10 20-06 0
5 Tony Axt Bedford, VA 10 17-02 0
6 Richard Rowland Gretna, VA 10 16-11 0
7 Erling Bruun Virginia Beach, VA 10 16-10 0
8 Ray Tweedy Appomattox, VA 10 15-11 0
9 Tyler Trent Nathalie, VA 7 11-12 0
10 Wayne Burchett Pulaski, VA 6 09-09 0
VERMONT
Angler Hometown No./lbs-oz Total $$$
1 Scott Green Waterbury Center, VT 14 29-02 0
2 Skip Sjobeck Randolph, VT 9 26-09 0
3 Scott Dupuis Wilmington, VT 13 24-00 0
4 Craig Rexford Grand Isle, VT 10 19-03 0
5 John Fitzgerald Salisbury, VT 9 17-13 0
6 Ken Bugden Westbrook, CT 10 16-07 0
7 Bill Wright Whiting, VT 4 05-12 0
8 Russell Phillips Guilford, VT 3 04-01 0
9 Jamison Gott Milton, VT 2 01-10 0
WEST VIRGINIA
Angler Hometown No./lbs-oz Total $$$
1 JJ Dickens Beaver, WV 15 36-02 0
2 Chris Morrison St. Mary’s, WV 15 35-07 0
3 Dion Bright Fairmont, WV 15 30-12 0
4 J.C Christopher II Clarksburg, WV 10 19-06 0
5 David Helmick Fairmont, WV 10 18-05 0
6 Edward Powell Elizabeth, WV 8 17-09 0
7 Bert Collins Heaters, WV 10 16-06 0
8 Carlos Smith Jr Cool Ridge, WV 7 14-14 0
9 Matthew Gower Carolina, WV 7 09-14 0
10 Kenneth Anderson Fairmont, WV 7 09-10 0
GEORGIA
Angler Hometown No./lbs-oz Total $$$
1 Tony Beck Social Circle, GA 15 39-07 0
2 Brendan Smith Roswell, GA 13 37-12 0
3 Waine Pittman Villa Rica, GA 15 35-06 0
4 Mike Morris White, GA 15 34-03 0
5 Joe Eubanks Eaonton, GA 15 29-00 0
6 Carl Logan Jr Winder, GA 10 20-03 0
7 Brandon Stooksbury Locust Grove, GA 10 18-09 0
8 John Brandon Jr Rutledge, GA 10 13-03 0
9 Brad Durden Atlanta, GA 8 11-13 0
10 Karl Pingry Greenboro, GA 8 10-12 0
SOUTH CAROLINA
Angler Hometown No./lbs-oz Total $$$
1 Brent Long Iron Station, NC 15 38-07 0
2 Chris Jones Conway, SC 15 38-04 0
3 Hayes Hudson Conway, SC 15 34-15 0
4 Kim Neal Easley, SC 14 33-13 0
5 Bryan Gunter Ninety Six, SC 15 31-12 0
6 Jason Turner Anderson, SC 10 18-11 0
7 Gregg Fogner Conway, SC 10 18-09 0
8 River Squires Loris, SC 8 15-06 0
9 Alan Richardson Jr Conway, SC 7 13-08 0
10 Steve Wicker Domaria, SC 5 06-07 0
FLORIDA
Angler Hometown No./lbs-oz Total $$$
1 Arnie Lane Lakeland, FL 15 33-02 0
2 Darrell Pons Gainesville, FL 15 32-10 0
3 Michael Smith Laurel Hill, FL 15 32-00 0
4 Rick Osterholt Tavares, FL 10 20-11 0
5 Bob Grosso Odessa, FL 10 19-00 0
6 Robert Heron Gainesville, FL 9 17-04 0
7 Lawrence McConnell Dunnellon, FL 8 13-10 0
8 Danny Engleking Summerfield, FL 9 13-06 0
9 Kyle Fox Lakeland, FL 5 10-09 0
10 Eric Panzironi Longwood, FL 5 05-12 0
NORTH CAROLINA
Angler Hometown No./lbs-oz Total $$$
1 Rob Digh Denver, NC 15 33-10 0
2 Cory Leonard Castalia, NC 15 30-07 0
3 Patrick King Lincolnton, NC 15 30-00 0
4 Mark Robertson Henderson, NC 14 28-04 0
5 JT Palmore Gasburg, VA 9 20-05 0
6 Mark Swink Shelby, NC 10 20-05 0
7 Chris Carnes York, SC 10 18-08 0
8 Scott Griffin Winterville, NC 9 17-14 0
9 Chuck Murray Jr Louisburg, NC 10 16-03 0
10 Randy Groves Creedmore, NC 9 13-01 0
ONTARIO
Angler Hometown No./lbs-oz Total $$$
1 Mark Cavanaugh Port Perry ONTARIO CANA 15 45-03 0
2 Bruce Leeson Port Rowan ONTARIO CANA 14 32-04 0
3 Charles Sim Ottawa CANADA 13 26-00 0
4 Joshua Boese St Catharines Ontario C 8 19-03 0
5 Bruce White Aurora Ontario CANADA 8 18-13 0
6 Tommy Lee Oakville Ontario CANADA 7 15-03 0
7 Sy Phengchanh Ancaster Ontario CANADA 7 10-12 0
8 Neil Deleeuw Fenwick CANADA 2 03-00 0
9 Bill Shephard Hamilton Ontario CANADA 2 02-08 0
10 Tony Chimirri Hamilton CANADA 0 00-00 0
2016 Academy Sports + Outdoors B.A.S.S. Nation Eastern Regional presented by Magellan Outdoors 5/4-5/6
Douglas Lake, Dandridge TN.
(NON_BOATER) Standings Day 3
Angler Hometown No./lbs-oz Pts
1. Jonathan Robla Norawood, NY (NY) 9 25-10 0
2. John Bernard McKees Rocks, PA (PA) 9 25-03 0
3. Matt Becker Finleyville, PA (PA) 9 25-02 0
4. Josh Cotier Clinton, MA (MA) 9 24-10 0
5. Larry Witt Forest, VA (VA) 9 23-12 0
6. Michael Duarte Middle River, MD (MD) 9 23-12 0
7. Justin Bronson Glenn Dale, MD (MD) 9 22-10 0
8. Rick Hamer Charleston, WV (WV) 9 22-09 0
9. Edward Owens Hemingway, SC (SC) 9 22-09 0
10. Damien McMahon Pilot, VA (VA) 9 22-00 0
11. Frank Ferri Fairport , NY (NY) 8 21-03 0
12. Amos Dixon Camden, DE (DE) 9 20-15 0
13. Jeff Hager Alexis, NC (NC) 9 20-14 0
14. Chris Barrett Vaughan ONTARIO CANADA 8 20-13 0
15. Jeremy Arnold Concord, NH (NH) 9 20-08 0
16. Dave Frost Apopka, FL (NJ) 9 20-05 0
17. Jarrett Hughes Conway, SC (SC) 9 20-03 0
18. Chris Brewer Jay, ME (ME) 9 19-11 0
19. Brian Keister Atco, NJ (NJ) 8 19-10 0
20. Steven Conde Chepachet, RI (RI) 7 19-09 0
21. Kevin Noel Burlington, CT (CT) 9 19-09 0
22. Mike Toney Blacksburg, VA (VA) 9 19-05 0
23. Bob Wetzler Rutland, VT (VT) 6 19-02 0
24. Bradley Rilling Fayetteville, GA (GA) 9 19-02 0
25. Craig Monnin Cumming, GA (GA) 9 18-15 0
26. Chris Mann Cornish, NH (VT) 7 18-10 0
27. Scott Murphy Edison, NJ (NJ) 7 18-04 0
28. Michael Sentore Gloucester City, NJ (NJ 8 18-00 0
29. Paul Badders Joppa, MD (MD) 8 17-14 0
30. John Conway Jr Henrico, VA (VA) 9 17-12 0
31. Jason Tew Goldsboro, NC (NC) 9 17-12 0
32. William Pioch Beckley, WV (WV) 8 17-12 0
33. John Duarte Middle River, MD (SC) 9 17-11 0
34. Dan Carrigan Citrus Springs, FL (FL) 9 17-10 0
35. Jeff Hodges Apex, NC (NC) 9 17-06 0
36. Mike Billings Meriden, CT (CT) 9 17-05 0
37. Doug Zittle Jr Thurmont, MD (MD) 9 17-00 0
38. Peter Knight Fulton, NY (NY) 8 16-10 0
39. Jeremy Sadowski Valuntower, CT (RI) 9 16-09 0
40. Michael Bard Augusta, ME (ME) 9 16-07 0
41. Brent Cescon Milton Ontario CANADA ( 8 16-05 0
42. Bailey Hood East Hampton, CT (CT) 9 16-04 0
43. Chris Weber Manorville, NY (NJ) 9 15-08 0
44. Bill Lionetta Jr Alton Bay, NH (NH) 9 15-04 0
45. Cooper Gallant Bowmanville Ontario CAN 9 15-03 0
46. Kevin Comes Addison, VT (VT) 9 15-01 0
47. Chad Scroggs Mechanicsville, MD (DE) 9 14-12 0
48. Dale Luckey Charlotte, NC (NC) 7 14-08 0
49. Tom Bateman Orlando, FL (FL) 6 14-02 0
50. Joshua Torres Catonsville, MD (MD) 7 14-01 0
51. Toby Cross Bowdoinham, ME (ME) 5 14-00 0
52. Brian Croteau Blackstone, MA (RI) 7 13-15 0
53. Mike Moran Ruffsdale, PA (PA) 7 13-13 0
54. Cameron Sterritt Newfields, NH (NH) 8 13-11 0
55. Ryan Kempton Plymouth, MA (MA) 8 13-10 0
56. Lance Wright Marietta, GA (GA) 7 13-04 0
57. Butch Van Drunen Jr Hardeson, DE (DE) 6 12-04 0
58. Jason Hannah Dingress, WV (WV) 6 12-02 0
59. Jarrod Stroud Orlando, FL (FL) 6 11-06 0
60. Ken Baumgardner Monongahela, PA (PA) 6 11-03 0
61. Jason Gutierrez Interlachen, FL (FL) 6 11-01 0
62. Jeffrey Davis Jr Williamston, NC (NC) 6 11-01 0
63. Marc Goldberg Jackson, NJ (NJ) 6 10-15 0
64. Daniel Burnette Marietta, GA (GA) 6 10-14 0
65. David Fortenberry Canton, GA (GA) 5 10-12 0
66. Hunter Axt Bedford, VA (VA) 6 10-12 0
67. Matthew Douglas Buena Vista, VA (VA) 6 10-06 0
68. Randy Lamanche Marcellus, NY (NY) 5 10-05 0
69. Colton Sowers Bentleyville, PA (PA) 6 10-04 0
70. Brian Young Kill Double Hills, NC ( 6 10-01 0
71. Bob Burgess Charleston, WV (WV) 6 10-00 0
72. Robert Burdette Marietta, GA (GA) 6 09-15 0
73. Chris Forti Weymouth , MA (MA) 7 09-15 0
74. Joe Ferraro Jr West Valley, NY (NY) 5 09-14 0
75. Billy Scoggins Mooresboro, NC (NC) 6 09-14 0
76. Richard Cooper Clayton, NC (NC) 4 09-12 0
77. John Kline Carnegie, PA (PA) 6 09-12 0
78. Brian Hughes Conway, SC (SC) 5 09-11 0
79. Dan Laur Bethel Park, PA (PA) 5 09-11 0
80. Dwayne Turnage Hollis, ME (ME) 6 09-10 0
81. Timothy Garrison Jefferson, SC (SC) 5 09-09 0
82. Brian Adams Cary, NC (NC) 6 09-09 0
83. George Fairbanks Salem, NH (NH) 4 09-08 0
84. Mike Spurlock Ripley, WV (WV) 6 09-08 0
85. Walt Lechert PASADENA, MD (MD) 6 09-07 0
86. Ed Kohl Waterford, CT (CT) 6 09-06 0
87. Tony McCumbers Orma, WV (WV) 6 09-05 0
88. Kevin Allen Newnan , GA (GA) 6 09-04 0
89. Tim Marvin Fabius, NY (NY) 4 09-03 0
90. Steven Walker Timmonsville, SC (SC) 5 09-02 0
91. Rob Tipton III Williamstown, NJ (NJ) 5 09-00 0
92. John Knowles Mystic, CT (CT) 6 09-00 0
93. Ben Seaman Colchester, VT (VT) 4 08-13 0
94. Luke Visser Niagara on the Lake Ont 4 08-11 0
95. Dustin Blair Waverly, WV (WV) 6 08-11 0
96. Jim Jarboe Portland, ME (ME) 4 08-10 0
97. Michael Krueger Niceville, FL (FL) 5 08-10 0
98. Derek Neumann Lindsay Ontario CANADA 4 08-06 0
99. Phillip Wade New Haven, VT (VT) 4 08-06 0
100. Wally Balchunas Brockton, MA (MA) 6 08-06 0
101. Charlie Ward Jr Magnolia, DE (DE) 5 08-05 0
102. David Gorman Canton, GA (GA) 6 08-05 0
103. Ronald Bestwick Grisword, CT (RI) 5 08-04 0
