Sunday, December 22, 2024

Murray State University Leads Opening Round Of Bassmaster College Tournament

Date:

 

 

June 2, 2016

Murray State University Leads Opening Round Of Bassmaster College Tournament

[print_link]

CLINTON, Ill. — Lance Freeman and Chandler Christian of Murray State University grabbed an early lead in the Carhartt Bassmaster College Series Midwestern Regional presented by Bass Pro Shops tournament on Clinton Lake with a five-bass limit of 19 pounds, 4 ounces.

They head into Friday’s competition with a 2-ounce lead and have high hopes of duplicating what they brought to the scales on Thursday.

“These fish change so much based on sunshine or clouds, so we are confident they will position like today,” Freeman said. “When the clouds roll in on Saturday, I’m not so sure what we will do.”

The day started fast for the Murray State anglers as they got their first bite much earlier than expected. They were able to put a limit in the boat before 8:30 in the morning.

“I think we caught 10 keepers today,” Freeman said. “We caught our five fish limit on one place and then left and caught some more in other areas. We tried to stay under the radar.”

Keeping a low profile may be the biggest key to their success this weekend because of the plentiful boat traffic and fishing pressure from 93 college teams on little Clinton Lake, which is only 4,900 acres. No other anglers shared their area today, which gives them confidence for another good catch on Friday.

The St. Cloud State team of Joachim Speldrich and Marcus Welk only brought four bass to the scales on Thursday, but they were the right ones as they weighed 19-2. The team trails the leaders by a slim margin.

Fishing was steady for the Minnesota natives as they plugged away all day and slowly put keeper after keeper in the boat. There was a buzz around this team soon after takeoff because one of their first bites of the day resulted in the big bass of the day.

“We didn’t really know what to expect coming into the day because our (practice fishing) was a little shaky,” Welk said. “We are just happy to be where we are right now; it’s very exciting.”

Happy is an understatement as this is Welk’s first week fishing solely for bass. The walleye angler saw that St. Cloud State had a bass fishing team so he decided to join. Today, Welk caught a 7-pound, 7-ounce largemouth that shot them up the leaderboard and set the bar for the Carhartt Big Bass.

Speldrich, the more experienced bass angler, was impressed with his partner’s ability to make an impact this early into the learning process.

The duo hit their primary spot multiple times throughout the day and each visit yielded a keeper bass. Their plan on Friday is to milk the spot for as long as they can so they can in hopes of putting together a heavy limit.

“We had No. 5 hooked up at the side of the boat,” Speldrich said. “It made one more run to deep water and it came off, but that’s fishing.”

The field of 93 teams will fish on Friday at Clinton Lake as they battle to make the Top 20 cut, which will fish on Saturday.

The anglers will take off from Clinton Lake Marina at 5:30 a.m. CT and will weigh-in there as well at approximately 1:45 p.m. CT.

2016 Carhartt Bassmaster College Series Title Sponsor: Carhartt

2016 Carhartt Bassmaster College Series Presenting Sponsor: Bass Pro Shops

2016 Carhartt Bassmaster College Series Platinum Sponsor: Toyota

2016 Carhartt Bassmaster College Series Premier Sponsors: Triton Boats, Yamaha, Berkley, GoPro, Huk, Humminbird, Mercury, Minn Kota, Nitro Boats, Skeeter Boats

2016 Carhartt Bassmaster College Series Supporting Sponsors: Shell Rotella, Shimano, ABU Garcia, A.R.E. Truck Caps, Costa, Dick Cepek Tires & Wheels, Livingston Lures, Lowrance, Power-Pole, Rapala

STANDINGS BOATER DAY 1
Clinton Lake – Clinton Lake Marina – Clinton, IL
6/2/2016 – 6/4/2016
Carhartt Bassmaster College Series Midwest Regional presented by Bass Pro Shops

Today’s Activity
# Fish Lbs – Oz
Accumulative
Name # Live # Fish # Live Lbs – Oz

1 Lance Freeman – Chandler Christian Murray State University 5 4 19- 4 5 4 19- 4
2 Joachim Speldrich – Marcus Welk St Cloud State University 4 4 19- 2 4 4 19- 2
3 Justin Mayfield – Jake Smith Campbellsville University 5 5 18- 9 5 5 18- 9
4 Austin Chapman – Curtis Lilly McKendree University 5 5 17-12 5 5 17-12
5 Andrew Mlotek – Calvin Vang U. of Wisconsin Whitewater 5 5 16-12 5 5 16-12
6 Kyle Alsop – Taylor Bivins Kansas State University 5 5 16- 5 5 5 16- 5
7 Garrett Cates – Tyler Nekolny Kansas State University 5 5 16- 0 5 5 16- 0
8 Mitch Swanson – Thor Swanson Bemidji State University 5 4 15- 9 5 4 15- 9
9 Brock Wilke – Trent Robinson McKendree University 5 3 15- 0 5 3 15- 0
10 Steve Nebel – Jared Mataczynski U. of Wisconsin Whitewater 5 5 14-13 5 5 14-13
11 Dan Scott – Dakota Lenske U. of Wisconsin Stevens Point 4 4 14-11 4 4 14-11
12 Danny Sprague – Tyler Andrews Michigan State University 5 5 14- 0 5 5 14- 0
13 Chris Oja – Jake Huested Ferris State University 4 4 13-12 4 4 13-12
14 Bryce Wegman – Justin Schick Illinois State University 5 5 13-11 5 5 13-11
15 Austin Butler – Ryan Kirkpatrick Murray State University 5 4 13-10 5 4 13-10
16 Austin Niggli – Derrik Starrett McKendree University 5 5 13- 4 5 5 13- 4
17 Charlie Sterrett – Nicholas Schneider University of Illinois 5 5 12-13 5 5 12-13
18 Phillip Germagliotti – Shane Campbell McKendree University 3 3 11-12 3 3 11-12
19 Steven Sellnow – Mitch VanErt U. of Wisconsin Whitewater 3 3 9-13 3 3 9-13
20 Hunter Adams – Adam Carman Campbellsville University 3 3 9-11 3 3 9-11
21 Almich Alex – Daniel Carlson St Cloud State University 3 3 9- 6 3 3 9- 6
22 Jacob Louis – JT Russell McKendree University 3 3 9- 5 3 3 9- 5
23 Brian McClanahan – Braden Watt McKendree University 3 3 9- 4 3 3 9- 4
24 Tyler Ellis – Kyle Doherty Missouri State University 3 3 8-14 3 3 8-14
25 Grant Ehlenfeldt – Brett Stanek U. of Wisconsin Platteville 3 3 8- 0 3 3 8- 0
26 Brennan Critzer – Louie Dazzo U. of Wisconsin Whitewater 3 2 8- 0 3 2 8- 0
27 Travis Blenn – Grant Srajer Kansas State University 3 3 7-13 3 3 7-13
28 Zach Clisch – Adam Neu U. of Wisconsin Platteville 2 2 7-12 2 2 7-12
29 Crosley Welch – Matt Fielder Missouri State University 2 2 7-10 2 2 7-10
30 Brody McWilliams – Nick Moretton Indiana University 2 1 7-10 2 1 7-10
31 John Murphy – Brock Miegs McKendree University 3 3 7- 9 3 3 7- 9
32 Hunter Reifschneider – Jonathan Klaes University of Dubuque 3 3 7- 3 3 3 7- 3
33 Bates Enmeier – Eric Hanna Oklahoma State University 3 3 7- 1 3 3 7- 1
34 Nicholas Kirkton – Seth Becker Illinois State University 2 1 6- 6 2 1 6- 6
35 Cole Atkinson – Tanner Atkinson St Ambrose University 2 2 6- 1 2 2 6- 1
36 Jake Dorony – Logan Archibald Lake Superior State University 2 2 6- 0 2 2 6- 0
37 Austin Sherwood – Jared Havenaar Western Michigan University 1 1 5-14 1 1 5-14
38 Mike Anderson – Johnny Moua U. of Wisconsin Oshkosh 2 2 5-11 2 2 5-11
39 Dakota Cantrell – Austin Moore Campbellsville University 2 2 5- 8 2 2 5- 8
40 Jacob Daily – Ian Snowden Eastern Illinois University 1 1 5- 5 1 1 5- 5
41 Hunter Scharphorn – Dalton Wehler Lake Superior State University 2 1 5- 2 2 1 5- 2
42 Levi Umland – Heartland Community College 2 2 4-12 2 2 4-12
43 Jake Kurtzweg – Brandon Hiltner Bemidji State University 2 1 4-11 2 1 4-11
44 Jacob Gieske – Gavin Jungels St Cloud State University 2 2 4-10 2 2 4-10
45 Randal Argo – Dominick Schenewerk Murray State University 2 2 4- 6 2 2 4- 6
46 John Neubauer – Andy Jensen Moraine Valley Community College 1 0 4- 3 1 0 4- 3
47 Mason Bishop – John Gale Southern Illinois University 1 1 3-15 1 1 3-15
47 Alec Garrison – Aron Pontillo U. of Wisconsin Platteville 1 1 3-15 1 1 3-15
49 Austin Brimeyer – Jake Wolfe University of Dubuque 1 1 3-14 1 1 3-14
50 Nic Rand – Brandon Reith Lake Superior State University 1 1 3- 9 1 1 3- 9
51 Taylor Schmitt – Brady Faust McKendree University 1 1 3- 4 1 1 3- 4
52 Tyler Robinson – Austin Mau Bemidji State University 1 1 3- 3 1 1 3- 3
53 Blake Burd – Miles Kopplin University of Illinois 1 1 3- 2 1 1 3- 2
54 Anthony Gilmore – CJ Hatton Schoolcraft College 1 1 3- 1 1 1 3- 1
55 Ryan Kweisinski – Jim O’Neil Moraine Valley Community College 1 1 2-15 1 1 2-15
55 Alex Meister – Andrew Wolfe University of Wisconsin 1 1 2-15 1 1 2-15
57 Jack Kons – Nick Retka Bemidji State University 1 1 2-14 1 1 2-14
58 Chad Murphy – Gabriel Dubois University of Missouri 1 1 2-12 1 1 2-12
58 Nick Ratliff – Ben Riggs Campbellsville University 1 1 2-12 1 1 2-12
60 Caleb Taylor – Nick Marsh Adrian College 1 1 2-10 1 1 2-10
61 Luke Jasper – Tommy Rimbo Illinois State University 1 1 2- 9 1 1 2- 9
61 Colton Smith – Lindsey Wilson College 1 1 2- 9 1 1 2- 9
63 Jordan Ledbetter – Brad Wyss McKendree University 1 1 2- 7 1 1 2- 7
63 Kyle Wagner – Matt Stevens Southern Illinois University 1 1 2- 7 1 1 2- 7
65 Jack Hippe – Brandon Herzberg Adrian College 1 1 2- 6 1 1 2- 6
66 Remington Stittleburg – Jordan Saladis U. of Wisconsin Platteville 1 1 2- 4 1 1 2- 4
67 Jake Hoselton – Ryan Spencer Southern Illinois University 1 1 2- 3 1 1 2- 3
67 Thomas Oltorik III – James Oltorik Daytona State College 1 1 2- 3 1 1 2- 3
67 Sheldon Rogge – Davis Parker Kansas State University 1 1 2- 3 1 1 2- 3
70 Taylor Umland – Carlos Thomas Illinois State University 1 1 2- 2 1 1 2- 2
71 Brody Anderson – Justin Bruno Grand Valley State Univ 1 0 2- 2 1 0 2- 2
72 Nate Sleight – Blaine Timonera University of Oklahoma 1 1 2- 0 1 1 2- 0
73 Kit Benson – Western Illinois University 0 0 0- 0 0 0 0- 0
73 Justin Brown – Brandon Bissell Northern Michigan University 0 0 0- 0 0 0 0- 0
73 Collin Cropp – Austin Stanwick U. of Wisconsin Whitewater 0 0 0- 0 0 0 0- 0
73 Colten Curtis – Johnna Coleman U. of Wisconsin Platteville 0 0 0- 0 0 0 0- 0
73 Nick Dagel – Scott Humphreys U. of Wisconsin Stevens Point 0 0 0- 0 0 0 0- 0
73 Brandon Feldman – University of Dubuque 0 0 0- 0 0 0 0- 0
73 Ethan Goldstein – Neal Wisinski U. of Wisconsin Stevens Point 0 0 0- 0 0 0 0- 0
73 Andrew Guilliams – Quinton Booth Missouri State University 0 0 0- 0 0 0 0- 0
73 Spencer Hahn – Ben Wanke University of Wisconsin 0 0 0- 0 0 0 0- 0
73 Travis Hunt – Hunter Pierce Campbellsville University 0 0 0- 0 0 0 0- 0
73 Kason Morley – Ryan Pinkalla U. of Wisconsin Stevens Point 0 0 0- 0 0 0 0- 0
73 Boris Moskoff – Nathan Adams Murray State University 0 0 0- 0 0 0 0- 0
73 Mitchell Olszewski – Brennan Ramirez Western Michigan University 0 0 0- 0 0 0 0- 0
73 Jason Richardson – Austin Fralick Adrian College 0 0 0- 0 0 0 0- 0
73 Robert Riley – Jordan Wolf University of Illinois 0 0 0- 0 0 0 0- 0
73 Marshall Sandretto – Kevin Gross Milwaukee School of Engineering 0 0 0- 0 0 0 0- 0
73 Mason Sapp – Cameron Brooks Campbellsville University 0 0 0- 0 0 0 0- 0
73 Sam Sobieck – Max Hellmann U. of Wisconsin Stevens Point 0 0 0- 0 0 0 0- 0
73 Ryan Tune – Blake Westhues University of Central Missouri 0 0 0- 0 0 0 0- 0
73 Hayden Wennerdahl – Kimberly Weissinger University of Illinois 0 0 0- 0 0 0 0- 0
73 Mike Wolthusen – St Ambose University 0 0 0- 0 0 0 0- 0
Name City,State Lbs-Oz
BIG BASS
Day
1 Joachim Speldrich – Marcus Paynesville, MN Welk 7- 7
Day # Live Lbs-Oz # Limits
TOTALS
# Fish
1 176 164 542- 7 14
2 0 0 0- 0 0
Today’s Activity
# Fish Lbs – Oz
Accumulative
Name # Live # Fish # Live Lbs – Oz

 

Share post:

Popular

More like this
Related

Brian Scott & Brad Beatson Win CATT Santee Cooper, SC Fall Final Dec 14, 2024

hanks for fishing with us! The 2025 CATT Spring...

Alex Cummings & Garrett Smith win CATT Lake Greenwood, SC Fall Final Dec 14, 2024

Thanks for fishing with us and we are looking...

Mike Kiser & Matt Stanley Win CATT Yadkin Fall Final High Rock Lake, NC Dec 14, 2024

hanks for fishing with us guys! The 2025 Yadkin...

Britt Myers/Mike Stephens Win CATT Lake Wylie, SC Dec 14, 2024 Fall Final

The 2025 CATT Lake Wylie Spring Trail is posted!...