NC/VA CATT Championship on Kerr May 6 and 7, 2017
1st Place Cory Leonard & Paul Rigsbee 33.34 lbs $6,530.00! Plus a $100 Truesouth Lure Gift Certificate!
2nd Place Chuck Murray & Randy Groves 33.16 lbs $3,765.00!
3rd Jamie Olive & Rich Zcherbala 31.54 lbs $2,460.00!
4th Tony & Chase Stanley 30.84 lbs $1,805.00!
5th Mack Lowe & Robert Walser 30.65 lbs $1,250.00!
6th Rodney Sporrell & Gerald Beck 30.56 lbs $1,000.00
1st BF Winners Scott Canady & Jamie Pait 5.65 lbs Lews Mach Speed Stick
Paul & Cory with their TruseSouth $100 Gift Certificates!
Carolina Anglers Team Trail LLC NC/VA Championship Kerr May 6-7, 2017 | |||||||
1st | 1st | 2nd | 2nd | Total | |||
Place | Team | Day BF | Day Weight | Day BF | Day Weight | Total | Winnings |
1 | CORY LEONARD / PAUL RIGSBEE 1st BONUS $ | 0.00 | 15.11 | 0.00 | 18.23 | 33.34 | $6,530.00 |
2 | CHUCK MURRAY / RANDY GROVES 2nd BONUS $ | 5.17 | 16.19 | 0.00 | 16.97 | 33.16 | $3,765.00 |
3 | RICH ZCHERBALA / JAMIE OLIVE 3rd BONUS $ | 0.00 | 12.38 | 4.64 | 19.16 | 31.54 | $2,460.00 |
4 | TONY & CHASE STANLEY 4th BONUS $ | 3.53 | 14.30 | 0.00 | 16.54 | 30.84 | $1,805.00 |
5 | MACK LOWE / ROBERT WALSER | 4.10 | 15.81 | 0.00 | 14.84 | 30.68 | $1,250.00 |
6 | GERALD BECK / RODNEY SORRELL | 0.00 | 16.14 | 0.00 | 14.42 | 30.56 | $1,000.00 |
7 | RONNIE & JIM BRITT | 3.92 | 16.36 | 0.00 | 13.47 | 29.83 | $800.00 |
8 | RANDY BROUGHMAN / BOBBY KINSEY | 0.00 | 16.60 | 0.00 | 13.19 | 29.79 | $700.00 |
9 | SAMUEL TERRY / JACOB LEE | 0.00 | 12.49 | 3.94 | 17.10 | 29.59 | $600.00 |
10 | JOHN McCLELLAND / ERIC SCHELL | 4.22 | 14.78 | 0.00 | 14.45 | 29.23 | $450.00 |
11 | MARK INMAN / BRYAN WELCH | 4.21 | 15.56 | 0.00 | 13.38 | 28.94 | $400.00 |
12 | ANTHONY SHAWLER / DAVIES SCOTT | 3.98 | 14.81 | 4.08 | 13.61 | 28.42 | $350.00 |
13 | STUMP BLEDSOE / GLEN ELLIOTT | 3.82 | 14.24 | 0.00 | 13.69 | 27.93 | $325.00 |
14 | WILLIAM SMALL / ADAM HAITHCOCK | 0.00 | 13.93 | 0.00 | 13.68 | 27.61 | $300.00 |
15 | MARTY WARREN / MICHAEL CHLOMODIS | 0.00 | 15.25 | 0.00 | 11.94 | 27.19 | $275.00 |
16 | TODD HAYNES / JEREMY TALBERT | 5.03 | 13.35 | 0.00 | 13.51 | 26.86 | $250.00 |
17 | SCOTT CANADY / JAMIE PAIT Lews 1st Big Fish | 0.00 | 9.47 | 5.65 | 17.58 | 27.05 | $707.00 |
18 | RICK OHLSON / RANDY PARKER | 0.00 | 12.82 | 0.00 | 13.93 | 26.75 | |
19 | JOSH LANAVILLE | 0.00 | 14.24 | 0.00 | 12.43 | 26.67 | |
20 | MARTY WILLIAMS / JERRY BONO | 0.00 | 11.76 | 0.00 | 14.82 | 26.58 | |
21 | DENNIS REEDY / TOMMOY MARROW | 0.00 | 13.65 | 0.00 | 12.74 | 26.39 | |
22 | EDDIE GLASSCOCK / BILLY DUNN | 0.00 | 12.28 | 0.00 | 13.68 | 25.96 | |
23 | CULLEN PORTS / JUSTIN BOBBIT | 3.82 | 14.86 | 0.00 | 10.96 | 25.82 | |
24 | MARK COOPER / STEVE ROBERTS | 0.00 | 11.92 | 0.00 | 13.81 | 25.73 | |
25 | TIM WILFONG / JAY FUHR | 0.00 | 11.70 | 0.00 | 14.23 | 25.93 | |
26 | CALTON HALL / JASON SUGGS | 4.11 | 15.13 | 0.00 | 10.35 | 25.48 | |
27 | KEVIN & JOEY DAWSON | 0.00 | 12.32 | 0.00 | 12.99 | 25.31 | |
28 | EDDIE FORE / TYLER TRENT | 0.00 | 13.69 | 0.00 | 11.31 | 25.00 | |
29 | BILLY BLEDSOE / BRIAN McDONALD | 0.00 | 9.92 | 0.00 | 15.07 | 24.99 | |
30 | RAY GRIFFIN / BRENT BONEY | 0.00 | 11.06 | 0.00 | 13.81 | 24.86 | |
31 | VERNON FLEMING / GLENN LONG | 0.00 | 12.87 | 0.00 | 11.99 | 24.86 | |
32 | ROBIN COLLINS / RONNIE WHITE | 2.25 | 10.96 | 0.00 | 13.48 | 24.44 | |
33 | JAIME FAJARDO / DAN JACKSON | 0.00 | 10.26 | 0.00 | 14.12 | 24.38 | |
34 | THOMAS VICKERS / BRIAN HUSKINS | 3.72 | 15.60 | 0.00 | 8.77 | 24.37 | |
35 | REGINALD NORFLETT / SCOTT DUPREE | 5.11 | 16.61 | 0.00 | 7.76 | 24.37 | |
36 | TIM PARKER / TODD MASSEY | 0.00 | 12.79 | 0.00 | 11.27 | 24.06 | |
37 | DOUG STALLINGS / TJ ALTHAUS | 0.00 | 13.80 | 0.00 | 10.23 | 24.03 | |
38 | TIM GREIN / RICHARD COOPER | 0.00 | 11.79 | 0.00 | 12.04 | 23.83 | |
39 | CHRIS McDUFFIE / GREG CREECH | 5.02 | 8.49 | 0.00 | 15.15 | 23.64 | |
40 | SCOOTER LILLY /MIKE LAYTON | 0.00 | 13.16 | 0.00 | 10.44 | 23.60 | |
41 | ERIC MASSEY / JORDAN COSTA | 4.73 | 12.89 | 0.00 | 10.58 | 23.47 | |
42 | MIKE ANDERSON / CODY BACKUS | 0.00 | 9.53 | 0.00 | 13.91 | 23.44 | |
43 | KEVIN POLEY / RICHARD HALL | 3.49 | 13.34 | 0.00 | 10.04 | 23.38 | |
44 | VINSON NETTLES / MIKE COLE Lews 2nd Big Fish | 5.37 | 14.20 | 0.00 | 9.01 | 23.21 | $303.00 |
45 | KEITH JOYCE / MARK ROBERTSON | 0.00 | 9.19 | 0.00 | 13.92 | 23.11 | |
46 | GREG STALLINGS / RICKY GRANT | 0.00 | 9.63 | 0.00 | 12.82 | 22.45 | |
47 | DENNY GILBERT / CHARLIE REED | 0.00 | 9.10 | 0.00 | 13.29 | 22.39 | |
48 | RYAN ROLLER / GARY CALDWELL | 0.00 | 12.47 | 0.00 | 9.50 | 21.97 | |
49 | CHRIS RICHEY / GEORGE BOST | 0.00 | 10.71 | 0.00 | 11.24 | 21.95 | |
50 | SCOTT FAULKNER / TONY BREWER | 0.00 | 9.70 | 0.00 | 11.69 | 21.39 | |
51 | CLARENCE & NOAH BAIN | 0.00 | 10.13 | 4.40 | 10.47 | 20.60 | |
52 | CHUCK MORTON / JASON GRANT | 0.00 | 8.66 | 0.00 | 11.92 | 20.58 | |
53 | ANDREW YOUNG / ROBBIE EVERETT | 0.00 | 7.84 | 0.00 | 12.87 | 20.71 | |
54 | CODY AMEN / ALEX HINKLE | 3.76 | 12.96 | 0.00 | 7.38 | 20.34 | |
55 | SHANE SHARPE / WENDALL IRELAND | 0.00 | 11.25 | 0.00 | 8.86 | 20.11 | |
56 | JOHNNY & WILLIAM HOWARD | 0.00 | 7.81 | 0.00 | 12.16 | 19.97 | |
57 | JOSH & RANDY BROWN | 0.00 | 10.01 | 0.00 | 9.63 | 19.64 | |
58 | KC CHOOSAKUL / TIM PINHOLLOW | 0.00 | 10.98 | 0.00 | 8.62 | 19.60 | |
59 | DAVID BULLOCK / DAVID HUCHESON | 0.00 | 11.32 | 0.00 | 7.99 | 19.31 | |
60 | KEITH ROBERTS / BILLY OWENS | 0.00 | 9.02 | 0.00 | 9.94 | 18.96 | |
61 | JAMIE PIERCE | 3.04 | 7.16 | 0.00 | 11.79 | 18.94 | |
62 | CHRIS SAVAGE / MICHAEL CAMPBELL | 0.00 | 2.34 | 0.00 | 15.08 | 17.42 | |
63 | MATTHEW LITTLE / DERRICK BOWDEN | 0.00 | 5.98 | 0.00 | 11.14 | 17.12 | |
64 | KEVIN FARLEY / MATT DEAN | 0.00 | 8.57 | 0.00 | 6.98 | 15.55 | |
65 | ANTHONY & DONALD YARBOROUGH | 0.00 | 9.33 | 0.00 | 6.22 | 15.55 | |
66 | MIKE CARDEN / MIKE HARRIS | 0.00 | 5.75 | 0.00 | 9.51 | 15.26 | |
67 | GRADY LEE / JIMMY MURPHY | 0.00 | 9.83 | 0.00 | 4.38 | 14.21 | |
68 | HEATH PAIT / TONY DAVIS | 0.00 | 11.40 | 0.00 | 2.37 | 13.77 | |
69 | PHILLIP SYKES / PATRICK WOOTEN | 0.00 | 13.56 | 0.00 | 0.00 | 13.56 | |
70 | JOE & DWIGHT SHOLAR | 0.00 | 6.96 | 0.00 | 6.15 | 13.11 | |
71 | WT DAVIS / GURNNIE HOFFMAN | 0.00 | 7.26 | 0.00 | 5.39 | 12.65 | |
72 | BOBBY CRISMAN / AUSTIN SLAYTON | 0.00 | 12.43 | 0.00 | 0.00 | 12.43 | |
73 | THOMAS SIMMERSON / DOUG YOUNG | 0.00 | 11.40 | 0.00 | 0.00 | 11.40 | |
74 | HOWARD BOHANAN | 0.00 | 11.05 | 0.00 | 0.00 | 11.05 | |
75 | TERRY AMEN / BRYCE OWENS | 0.00 | 10.96 | 0.00 | 0.00 | 10.96 | |
76 | RANDY WEDDINGTON / RONNIE SMITH | 0.00 | 9.95 | 0.00 | 0.00 | 9.95 | |
77 | DENNIS & TRAVIS ALLEN | 0.00 | 9.92 | 0.00 | 0.00 | 9.92 | |
78 | BLAKE COBB | 0.00 | 2.53 | 0.00 | 6.78 | 9.31 | |
79 | LAWRENCE GUNN / HAL CALDWELL | 0.00 | 9.22 | 0.00 | 0.00 | 9.22 | |
80 | TODD SUMNER / BRIAN WEST | 0.00 | 8.79 | 0.00 | 0.00 | 8.79 | |
81 | ROGER CLARY / JUSTIN RHEW | 0.00 | 0.00 | 0.00 | 8.74 | 8.74 | |
82 | JAMES DAVIS / DOLORES EVANS | 0.00 | 8.48 | 0.00 | 0.00 | 8.48 | |
83 | KEN FRAZIER / BOBBY MATTHEWS | 4.88 | 8.04 | 0.00 | 0.00 | 8.04 | |
84 | TIM NOBLES / JOHNNY WOOD | 0.00 | 7.69 | 0.00 | 0.00 | 7.69 | |
85 | DANNY & PETEY BOST | 0.00 | 0.00 | 0.00 | 7.39 | 7.39 | |
86 | KEITH SPEECE | 0.00 | 6.94 | 0.00 | 0.00 | 6.94 | |
87 | CLAY SAMPLES / TONY MILAM | 0.00 | 5.46 | 0.00 | 0.00 | 5.46 | |
88 | DYLAN GAULDEAN / TYLER CALLOWAY | 0.00 | 5.32 | 0.00 | 0.00 | 5.32 | |
89 | TRIPP & RAY EMMERSON | 3.41 | 5.29 | 0.00 | 0.00 | 5.29 | |
90 | AARON JOHNSON / GREYSON BAREFOOT | 0.00 | 4.71 | 0.00 | 0.00 | 4.71 | |
91 | DUKE DENISON | 0.00 | 3.93 | 0.00 | 0.00 | 3.93 | |
92 | MARK LOWE / CLIFF SWANN | 0.00 | 3.11 | 0.00 | 0.00 | 3.11 | |
93 | SHANE PEMBLETON | 2.51 | 2.51 | 0.00 | 0.00 | 2.51 | |
94 | TED MOBLEY / DEMPSEY CARTER | 0.00 | 2.46 | 0.00 | 0.00 | 2.46 | |
95 | MICHAEL & MICHAEL ALLEN | 0.00 | 1.82 | 0.00 | 0.00 | 1.82 | |
96 | DERRICK BOWDEN / MATTHEW LITTLE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
97 | RONNIE HATEM / MIKE HAIR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
98 | ANDY STAPLE / KENNY ALLEN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
99 | TIMOTHY THURMAN / THOMAS JARRELL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
100 | BARRY KLINEFELTER / MICK HARRIS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
101 | MIKE MARCHANT / BRADLEY McCLAUREN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
102 | TROY HORNE / DARYLE PEELE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
CATT has teamed up with Terus Fishing Apparel!
The partnership between CATT and Terus, not only brings two quality companies together, it comes with the opportunity to win a massive amount of gear awarded, through the loyalty program, at every event to the top place finishers. At EVERY event throughout the 2016 Fall, 2017 Spring, and 2017 Summer Schedules, the First place team of each event will receive from Terus Fishing Apparel a $50 Gift Card; Big Fish winner will receive a $25 Gift Card; and in addition, if the first place finishing team are members of the Loyalty Program, they will win an additional $50 Gift Card… More than $20,000 in additional payout of Terus Fishing Gear in the coming season!! www.terusfishing.com
Give their Facebook page a like Terus Fishing Apparael
Lews products awarded at each 2017 CATT Final!
CATT has Alx Rods! Purchase any 3 and you’ll receive free entry at 1 CATT regular Qualifier $80 value!
TrueSouth contributes 2 $100 Gift Certificates to the winners of the Championships!
Remember guys CATT offer multiple boat owner incentives…Skeeter Real Money, Triton Gold, Stratos 2x, Phoenix First Flight, Basscat Quest and Legend Advantage.
The 2017 CATT NC/VA Championship is a wrap with 102 teams entering! We had anglers from the coast of North Carolina to the heart of Virginia fishing this past weekend on Kerr out of the New Nutbush Ramp near Henderson, North Carolina! We paid back over $22,000.00 and as you can see the top 6 teams took home some serious cash! As I said at the weigh we like to spread the money around but still payback well to the winning team! The
2018 CATT Championship will guarantee 1st Place $10,000.00 so make plans to fish the CATT Trail next year or this summer/fall! CATT has more members than any other bass fishing organization in the Carolinas!
Big thanks go out to Vance Co Tourism! Kerr is a great lake and plenty of places to stay in Henderson, NC with great food at your finger tips! Vance County Tourism
Cory Leonard & Paul Rigsbee took the top spot after 2 days of fishing Kerr with the wind blowing like crazy both days! Cory & Paul weighed in a 2 day total at 33.34 lbs taking home $6,530.00 with the 1st BONUS $ added in! They both received a $100 Gift Certificate from TrueSouth Lures! Great job guys!
2nd went to Chuck Murray & Randy Groves with 10 bass over 2 days weighing up at 33.18 lbs! They took home $3,765.00 with the 2nd BONUS $ added in!
3rd place went to Rich Szczerbala & Jamie Olive with a 2 day total of 31.54 lbs and they earned $2,460.00 with the 3rd BONUS $ added to their pay day!
Tony & Chase Stanley claimed 4th with a 2 day bag weighing 30.84 lbs. They received $1,805.00 with the 4th BONUS added in!
Mack Lowe & Robert Walser took 5th with 30.68 lbs worth $1,250.00!
6th Place went to Gerald Beck & Rodney Sorrell with 30.56 lbs and they collected $1,000.00
1st Lews Big Fish went to Scott Canady & Jamie Pait and weighed 5.65 lbs. They took home $707.00 and a Lews Mach Speed Stick Rod and 2 Lews caps!
2nd Big Fish was weighed in by Vinson Nettles & Mike Cole. They collected $303.00 and A Lews Mach Speed Spool Baitcast Reel plus 2 Lews caps!
We paid back a total of 16 places! Check out the other teams who took home some cash! Thanks for fishing!
Next up on the CATT Old North Trail is May 21st at Fall launching from Ledgerock!
You must fish 3 Old North Qualifiers as a team to be eligible to enter the Old North Final. If you enter 3 qualifiers solo, you can enter the Final solo!