Kerr Spring Qualifier #5 May 21, 2017
1st Place Aaron Falwell & Zach Burton 13.60 LBS $1,345.00!
2nd Place Blake Cobb & Daniel Jenkins 12.83 lbs
3rd Brain Calloway & William Hubbard 12.77lbs
1st BF Greg King & Matt Norras 4.23 lbs
Trip & Ava Emerson with some nice ones!
Carolina Anglers Team Trail LLC Kerr May 21, 2017 | |||||
Big | Total | Total | |||
Place | Team | Fish | Weight | Winnings | Points |
1 | Aaron Falwell – Zach Burton 1st BONUS $ | 3.47 | 13.60 | $1,345.00 | 110 |
2 | Blake Cobb – Daniel Jenkins | 3.56 | 12.83 | $450.00 | 109 |
3 | Brian Calloway – William Hubbard 2nd BONUS $ | 3.62 | 12.77 | $400.00 | 108 |
4 | Ricky Trent – Tyler Trent 2nd BF & 3rd BONUS $ | 4.04 | 12.34 | $162.00 | 107 |
5 | Ray Emerson – Kevin Hyler | 3.67 | 12.06 | 106 | |
6 | Denny Gilbert – Charlie Reed | 0.00 | 12.05 | 105 | |
7 | Greg King – Matt Norras 1st BF | 4.23 | 11.61 | $133.00 | 104 |
8 | Andy Lilies – Ricky Todd | 3.31 | 11.56 | 103 | |
9 | Tom Wilkerson | 0.00 | 11.20 | 102 | |
10 | Howard Bohannon – Timmy Ferrell | 3.02 | 10.91 | 101 | |
11 | Darrell Wyatt | 0.00 | 10.74 | 100 | |
12 | Jason Houchins – Monte Alman | 0.00 | 10.12 | 99 | |
13 | Mark Inman – Bryan Welch | 0.00 | 9.61 | 98 | |
14 | Samuel Terry – Jacob Lee | 0.00 | 9.51 | 97 | |
15 | Trip Emerson – Ava Emerson | 0.00 | 8.71 | 96 | |
16 | Gary Colwell – Ryan Roller | 3.37 | 7.97 | 95 | |
17 | Spence Hutchson – Mason Atwell | 0.00 | 0.00 | 94 | |
18 | Clay Samples – Tony Miliam | 0.00 | 0.00 | 94 | |
19 | David Avant – Barry Jackson | 0.00 | 0.00 | 94 | |
Total Entrys | $2,280.00 | ||||
BONUS $ | $675.00 | ||||
Total Paid At Ramp | $2,490.00 | ||||
Kerr 2017 Spring Final Fund | $390.00 | ||||
2018 CATT Championship Fund | $75.00 | ||||
2017 Kerr Spring Final Fund Total | $2,035.00 | ||||
2018 CATT Championship Fund Total | $95.00 |
CATT Kerr 2017 Spring Points | ||||||||
1st Receives Free Entry at Kerr Final | ||||||||
2nd – #2 Blast Off Postion at Final | ||||||||
3rd – #3 Blast Off Postion at Final | ||||||||
Place | Team | 11-Feb | 26-Feb | 19-Mar | 23-Apr | 21-May | 4-Jun | Total |
1 | Brian Calloway – William Hubbard | 108 | 110 | 106 | 105 | 108 | 537 | |
2 | Gary Colwell – Ryan Roller | 102 | 104 | 109 | 109 | 95 | 519 | |
3 | Charlie Reed – Denny Gilbert | 103 | 88 | 108 | 110 | 105 | 514 | |
4 | Jason Houchins – Monte Allman | 88 | 107 | 110 | 106 | 99 | 510 | |
5 | Tyler Trent – Ricky Trent | 110 | 105 | 97 | 0 | 107 | 419 | |
6 | Tyler Pyrcell – Keith Wray | 101 | 96 | 101 | 98 | 0 | 396 | |
7 | Kevin Cheatham – Johnny Wilder | 88 | 101 | 104 | 98 | 0 | 391 | |
8 | Ray Emerson – Kevin Hyler | 88 | 79 | 94 | 0 | 106 | 367 | |
9 | Eddie Glasscock – Billy Dunn | 106 | 108 | 107 | 0 | 0 | 321 | |
10 | KC Choosakul – Tim Pinhollow | 104 | 0 | 95 | 100 | 0 | 299 | |
11 | David Avant – Barry Jackson | 0 | 100 | 0 | 101 | 94 | 295 | |
12 | Joey Dawson – Kevin Dawson | 100 | 97 | 96 | 0 | 0 | 293 | |
13 | Derek Bowden – Trevor McGee | 92 | 86 | 92 | 0 | 0 | 270 | |
14 | Clay Samples – Tony Miliam | 94 | 78 | 0 | 0 | 94 | 266 | |
15 | Bobby Crisman – Austin Slayton | 0 | 109 | 0 | 102 | 0 | 211 | |
16 | Samuel Terry – Jacob Lee | 0 | 0 | 0 | 108 | 97 | 205 | |
17 | Larry Inman – Garth Joyce | 105 | 0 | 99 | 0 | 0 | 204 | |
18 | Mark Winn – Mike Nichols | 96 | 102 | 0 | 0 | 0 | 198 | |
19 | Aaron Falwell – Steven Coleman | 88 | 0 | 0 | 0 | 110 | 198 | |
20 | Michael Carden – Michael Harris | 98 | 99 | 0 | 0 | 0 | 197 | |
21 | Spence Hutcherson – Dave Nelson | 0 | 0 | 0 | 103 | 94 | 197 | |
22 | Ryan Rigsbee – Jack Boyce | 0 | 93 | 102 | 0 | 0 | 195 | |
23 | Gordon Griffin – Jerry Chriswell | 0 | 95 | 98 | 0 | 0 | 193 | |
24 | Blake Cobb – Daniel Jenkins | 0 | 80 | 0 | 0 | 109 | 189 | |
25 | Shane Evans – Jonathan Capps | 95 | 87 | 0 | 0 | 0 | 182 | |
26 | Dylan Gauldin – Austin Carter | 0 | 91 | 90 | 0 | 0 | 181 | |
27 | Trip Emerson – Noah Williams | 0 | 82 | 0 | 0 | 96 | 178 | |
28 | Curtis Talbott – Craig Wright | 97 | 78 | 0 | 0 | 0 | 175 | |
29 | Kevin Poley – Richard Hall | 0 | 78 | 93 | 0 | 0 | 171 | |
30 | David Bullock – Jimmy Henderson | 109 | 0 | 0 | 0 | 0 | 109 | |
31 | Blake Daniel – Cobb Jenkins | 0 | 0 | 0 | 0 | 0 | 109 | |
32 | Anthony Yarborough – Donald Yarborough | 107 | 0 | 0 | 0 | 0 | 107 | |
33 | Tim Grein – Richard Cooper | 0 | 0 | 0 | 107 | 0 | 107 | |
34 | Brandon Grey – Robert Perkins | 0 | 106 | 0 | 0 | 0 | 106 | |
35 | Brian Morgan – Jose Goble | 0 | 105 | 0 | 0 | 0 | 105 | |
36 | Jason Grant – Chuck Morton | 0 | 0 | 0 | 104 | 0 | 104 | |
37 | Greg King – Matt Norras 1st BF | 0 | 0 | 0 | 0 | 104 | 104 | |
38 | David Langley – James Shealy | 0 | 103 | 0 | 0 | 0 | 103 | |
39 | Kenny Beale – Jay Rigney | 0 | 103 | 0 | 0 | 0 | 103 | |
40 | Andy Lilies – Ricky Todd | 0 | 0 | 0 | 0 | 103 | 103 | |
41 | Tom Wilkerson | 0 | 0 | 0 | 0 | 102 | 102 | |
42 | Howard Bohannon – Timmy Ferrell | 0 | 0 | 0 | 0 | 101 | 101 | |
43 | Tyler Farmer – Josh Dudley | 0 | 100 | 0 | 0 | 0 | 100 | |
44 | Darrell Wyatt | 0 | 0 | 0 | 0 | 100 | 100 | |
45 | Ryan Reynolds – Austin Reynolds | 99 | 0 | 0 | 0 | 0 | 99 | |
46 | Walt Bowen – Joseph Sharpe | 0 | 0 | 0 | 99 | 0 | 99 | |
47 | Mike Cox – Matt Dean | 0 | 98 | 0 | 0 | 0 | 98 | |
48 | Dennis Reedy – Scott Smith | 0 | 0 | 0 | 98 | 0 | 98 | |
49 | Mark Inman – Bryan Welch | 0 | 0 | 0 | 0 | 98 | 98 | |
50 | Bryan Cottrel – Brandon Cottrel | 0 | 94 | 0 | 0 | 0 | 94 | |
51 | Jack Markum – Robert Perkins | 93 | 0 | 0 | 0 | 0 | 93 | |
52 | Mike Marchant – Bradley McLaurin | 0 | 92 | 0 | 0 | 0 | 92 | |
53 | Josh Brown – Jacob Brown | 91 | 0 | 0 | 0 | 0 | 91 | |
54 | Alex King – Matt Nores | 0 | 91 | 0 | 0 | 0 | 91 | |
55 | David Dehart – Joseph Dehart | 90 | 0 | 0 | 0 | 0 | 90 | |
56 | Scott Dupree – Reggie Norflett | 0 | 90 | 0 | 0 | 0 | 90 | |
57 | Gary Horsley – Chris Dehart | 89 | 0 | 0 | 0 | 0 | 89 | |
58 | Ron Rousseau – Ben Clark | 0 | 89 | 0 | 0 | 0 | 89 | |
59 | Chris Cannady – Taylor Satterwhite | 88 | 0 | 0 | 0 | 0 | 88 | |
60 | Dan Jackson – Dylon Jordan | 88 | 0 | 0 | 0 | 0 | 88 | |
61 | Jeff Crow | 88 | 0 | 0 | 0 | 0 | 88 | |
62 | Joey Talbott – Brian Davis | 88 | 0 | 0 | 0 | 0 | 88 | |
63 | Tim Thurman – Thomas Jerrell | 88 | 0 | 0 | 0 | 0 | 88 | |
64 | Tyler Calloway – Ben Dalton | 0 | 85 | 0 | 0 | 0 | 85 | |
65 | George taylor – William Page | 0 | 84 | 0 | 0 | 0 | 84 | |
66 | Steve Roberts – Mark Cooper | 0 | 83 | 0 | 0 | 0 | 83 |
CATT has teamed up with Terus Fishing Apparel!
The partnership between CATT and Terus, not only brings two quality companies together, it comes with the opportunity to win a massive amount of gear awarded, through the loyalty program, at every event to the top place finishers. At EVERY event throughout the 2016 Fall, 2017 Spring, and 2017 Summer Schedules, the First place team of each event will receive from Terus Fishing Apparel a $50 Gift Card; Big Fish winner will receive a $25 Gift Card; and in addition, if the first place finishing team are members of the Loyalty Program, they will win an additional $50 Gift Card… More than $20,000 in additional payout of Terus Fishing Gear in the coming season!! www.terusfishing.com
Give their Facebook page a like Terus Fishing Apparael
Lews products awarded at each 2017 CATT Final!
The 2017 CATT SC Championship is set for Wateree June 3-4 out of the Clearwater Cove Marina.
You only have to enter 1 CATT Qualifier anywhere in VA, NC or SC to be eligible to enter either or both Championships. If you entered a CATT 2016 Spring Qualifier that was held after the May 21-22, 2016 CATT NC/VA Championship then your eligible. If not then you must fish 1 Qualifier of the CATT Trails in the Summer of 2016, or Fall of 2016 or Spring of 2017. Take your pick! You can fish both CATT state championships!
Don’t forgot CATT offers Skeeter Real Money, Triton Gold, Stratos 2x, Phoenix First Flight, BassCat Quest & Legend Advantage!
Guys the last 2017 Spring Kerr Qualifier is June 11th at Longwood in Grassy Creek. This will be a double point event! This has been another great Spring on Kerr…thanks for fishing!
1st Place this past Sunday went to Aaron Falwell & Zach Burton with 5 bass weighing 13.60 lbs. They collected the 1st Place money plus the 1st Place BONUS $ for a total of $1,345.00!
Blake Cobb & Daniel Jenkins finished 2nd with 5 bass weighing 12.83 lbs and took home $450.00
3rd and the 2nd BONUS $ went to Brian Calloway with 5 bass weighing 12.77 lbs and took home $400.00.
Last money spot went to Ricky & Tyler Trent with 12.34 lbs and they weighed the 2nd BF at 4.04 lbs. They earned $162.00.
The 1st BF was weighed in by Greg King & Matt Norras with a limit weighing 11.61 lbs and they collected $133.00