2017 Academy Sports + Outdoors B.A.S.S. Nation Eastern Regional presented by Magellan
6/14-6/16
Upper Chesapeake Bay, North East, MD.
(BOATER) Standings Day 3
Angler Hometown No./lbs-oz Pts Total $$$
1. Michael Sentore Gloucester City, NJ (NJ)15 59-07 0
2. Tim Carini Marietta, GA (GA) 14 55-13 0
3. Rick Hamer Charleston, WV (WV) 15 52-06 0
4. Greg Alexander Hebron, MD (DE) 15 52-03 0
5. Steve Vann Goldsboro, NC (NC) 13 46-02 0
6. Ken Golubjatnikov Pittsford, NY (NY) 13 45-12 0
7. Mark Hogan Milford, DE (DE) 14 43-04 0
8. Luke Shrader Barrington, NJ (NJ) 14 42-05 0
9. Mike Morris Dover, DE (DE) 13 41-12 0
10. Craig Morris Ocean City, DE (DE) 14 41-01 0
11. Mark Lodge Alfred, ME (ME) 12 40-09 0
12. Ben Bilott Larimer, PA (PA) 12 40-07 0
13. Nicholas Papotto Meriden , CT (CT) 12 40-00 0
14. Kyle Fox Lakeland, FL (FL) 12 39-15 0
15. Jonathan Carter Glenburn, ME (ME) 10 38-02 0
16. Scott Mislevy Patton, PA (PA) 10 36-12 0
17. Chad Prough Chipley, FL (FL) 11 36-08 0
18. Robert Holcomb Longwood, FL (FL) 10 34-02 0
19. Nic Jeter Bainbridge, GA (FL) 10 33-08 0
20. Brian Croteau Blackstone, MA (RI) 9 33-01 0
21. David Dziob Meriden, CT (CT) 11 32-04 0
22. Chris Carnes York, SC (SC) 10 31-10 0
23. Rick Svoboda Cockeysville , MD (MD) 10 30-14 0
24. Jay Hotzak Auroro Ontario CANADA ( 9 30-13 0
25. Bradley Rilling Brooks, GA (GA) 9 30-08 0
26. Steven Worden Cumberland, RI (RI) 8 30-04 0
27. Chuck Towns Readfield, ME (ME) 9 29-15 0
28. Garrett Kruger Monroe, CT (CT) 10 29-14 0
29. Chris Moody Brooks, GA (GA) 7 29-13 0
30. TJ Valle Rochester, NY (NY) 9 29-03 0
31. AJ Slegona Jr Walker Valley, NY (NY) 8 28-12 0
32. Bryan Gunter Ninety Six, SC (SC) 9 28-06 0
33. Clayton Williams Taylorsville, NC (NC) 10 28-01 0
34. Bret Winegardner Swanton, MD (MD) 9 27-11 0
35. Chad Dorland Ocala, FL (FL) 7 27-10 0
36. Justin Spraske Ashuelot, NH (NH) 8 27-05 0
37. Chris Morrison St. Mary’s, WV (WV) 9 26-12 0
38. Keith Webb Virginia Beach, VA (VA) 8 26-06 0
39. David Riley North Attleboro, MA (RI 7 26-05 0
40. Garry Mansholt Brechin Ontario CANADA 8 25-09 0
41. Mike Moran Ruffsdale, PA (PA) 8 25-04 0
42. Chris Smith Burlington, NJ (NJ) 7 25-02 0
43. Russell Phillips Guilford, VT (VT) 7 24-01 0
44. Eric Moser Concord , NC (NC) 7 23-10 0
45. Craig Owens Chesapeake, VA (VA) 7 23-08 0
46. Nicholas Brown Bainbridge, GA (GA) 6 21-15 0
47. Robert Williamson Gorham, ME (NH) 8 21-11 0
48. Michael O’Leary Rockville, RI (RI) 6 21-04 0
49. James Gildea Weston, MA (MA) 8 21-04 0
50. Raymond Trudeau Saint Cloud, FL (FL) 6 20-05 0
51. Brad Weese Petersburg, WV (MD) 7 20-05 0
52. Ivan Morris Virginia Beach, VA (VA) 6 20-02 0
53. Bobby Smith Laurel, DE (DE) 6 19-14 0
54. Kevin Goff Middlebourne, WV (WV) 5 19-12 0
55. John Shpack Attleboro, MA (MA) 5 19-11 0
56. John Proctor Conway, SC (SC) 6 19-08 0
57. Mark Condron Wilton, CT (CT) 6 19-04 0
58. Rodney Oberdick Felton, DE (DE) 6 18-10 0
59. Mark Porco Torontoa Ontario CANADA 6 18-08 0
60. Timothy Dube Nashua , NH (NH) 6 18-05 0
61. Cody Petit Biddeford, ME (ME) 5 18-02 0
62. Jonathan Reimer Barrie Ontario CANADA 7 18-02 0
63. Mark Mounts Washington, PA (PA) 7 17-11 0
64. Ryan Pereiras Boynton Beach, CT (CT) 6 17-07 0
65. Frank Totani Bethlehem, PA (PA) 5 17-07 0
66. Lawrence McConnell Dunnellon, FL (FL) 5 17-07 0
67. Jeff Green Gaffney, SC (SC) 5 17-03 0
68. Mike Wolfenden Warwick, RI (RI) 5 17-02 0
69. Robby Fleshman Tad, WV (WV) 5 16-13 0
70. Danny Allen Loris, SC (SC) 5 16-11 0
71. Jeremy Sadowski Valuntower, CT (RI) 5 16-10 0
72. Jason Vaughn Laurel, DE (DE) 5 16-05 0
73. James Goins Baltimore, MD (MD) 5 16-00 0
74. Bradley Gunter Greenwood, SC (SC) 5 15-12 0
75. Kevin Miller Merrimack, NH (MA) 5 15-12 0
76. John Jeddry III White Hall, MD (MD) 5 15-08 0
77. Keith Cowan Mt Ephraim, NJ (NJ) 4 15-08 0
78. Daniel Jackson Buford, GA (SC) 5 15-01 0
79. Drew Cook Midway, FL (FL) 6 14-13 0
80. David Gorman Canton, GA (GA) 5 14-08 0
81. Brent Tullis Acworth, GA (GA) 5 14-05 0
82. Scott Dupuis Wilmington, VT (VT) 4 14-02 0
83. Paul Mayo Prospect, CT (CT) 4 14-01 0
84. Brandon Neal Middletown, CT (CT) 4 13-14 0
85. Michael Maloney Burlington, NJ (NJ) 4 13-11 0
86. Kane Stein Trafford, PA (PA) 4 13-03 0
87. Robert Croxton Lilburn, GA (GA) 5 13-02 0
88. Larry Iden McHenry, MD (MD) 4 13-01 0
89. Casey Dall Portland, ME (ME) 5 12-09 0
90. David Boyd Quincy, FL (FL) 3 12-09 0
91. Dennis Hart High Springs, FL (FL) 4 12-05 0
92. Jamie Lobb Auburn, ME (ME) 4 12-01 0
93. Andrew Sams Easton, MD (MD) 4 12-00 0
94. Tony Beck Social Circle, GA (GA) 4 11-14 0
95. Ken Thompson Roaring Spring, PA (PA) 3 11-09 0
96. Stan Gunter Saluda, SC (SC) 4 11-09 0
97. Eric Johnson Kingston, MA (MA) 3 11-08 0
98. Reed Johnson Farmington, CT (CT) 3 11-08 0
99. William Pioch Beckley, WV (WV) 4 11-04 0
100. James D’Ambra Hanover, MA (MA) 3 10-15 0
101. Kenneth Walther Valley Bend , WV (WV) 3 10-15 0
102. Hayes Hudson Conway, SC (SC) 3 10-13 0
103. Greg Dipalma Millville, NJ (NJ) 4 10-12 0
104. David Tsao Newburyport, MA (NH) 4 10-11 0
105. Patrick King Lincolnton, NC (NC) 4 10-11 0
106. Cameron Sterritt Newfields, NH (NH) 3 10-07 0
107. Jonathan Robla Norawood, NY (NY) 4 10-03 0
108. Kevin Busch Vienna, ME (ME) 4 10-02 0
109. Chris Guncheon Warwick, RI (RI) 4 10-01 0
110. Pete Garnier Trenton ONTARIO CANADA 3 09-13 0
111. Jim Bianchi Rush, NY (NY) 3 09-12 0
112. Chad Braga Andover, NH (NH) 3 09-11 0
113. Zach Horrocks Dixie, WV (WV) 3 09-10 0
114. Richard Cooper Clayton, NC (NC) 3 09-09 0
115. Thomas Hughes Rochester, NY (NY) 4 09-08 0
116. Kevin McPhee Woodlawn Ontario CANADA 3 09-08 0
117. Todd Sages Tinton Falls, NJ (NJ) 3 08-14 0
117. Craig Townsend Westampton, NJ (NJ) 3 08-14 0
119. Erling Bruun Virginia Beach, VA (VA) 3 08-05 0
120. Jeff Mandes Smyrna, DE (DE) 3 08-04 0
121. Greg Beattie Mahaw, NJ (NJ) 3 08-03 0
122. Chuck Rowlee Fulton, NY (NY) 2 08-02 0
123. John Hansen III Street, MD (PA) 2 08-00 0
124. Charlie Russler Hedgesville, WV (MD) 3 07-12 0
125. Richard Dorr Augusta, ME (ME) 2 07-04 0
126. Paul Gietka Abingdon, MD (MD) 3 07-04 0
127. John Carpenter Marmona, NJ (NJ) 2 07-04 0
128. Al Gambardella North Haven, CT (CT) 2 07-02 0
129. Randy Almeida Tewksbury, MA (MA) 3 07-02 0
130. Sheron Brown Leminster, MA (RI) 2 07-01 0
131. Robert D’Ambrosio Alliston Ontario CANADA 2 06-15 0
131. Adam Petty Garner, NC (NC) 2 06-15 0
133. Josh Giran Elizabeth, PA (PA) 2 06-14 0
134. Jeff Lugar Cross Junction, VA (VA) 2 06-12 0
135. Eric Holder Canton, GA (GA) 2 06-08 0
136. Ray Pasquarelli Warwick, RI (RI) 2 06-06 0
137. Charles Sim Ottawa CANADA (ONT) 2 06-04 0
138. Bill Rider Standish, ME (ME) 2 06-03 0
139. Christopher Napier Virginia Beach, VA (VA) 3 06-02 0
140. Darrin Toth Greensboro, MD (DE) 2 05-13 0
141. Aaron Orsi Auburm, ME (MA) 2 05-12 0
142. J.C Christopher II Clarksburg, WV (WV) 2 05-11 0
143. Jerry Deese Gastonia, NC (NC) 1 05-08 0
144. Adam Haithcock Butner , NC (NC) 1 05-04 0
145. Jed Harris Waldoboro, ME (ME) 2 05-02 0
146. Mark Gebo Orwell, VT (VT) 2 05-01 0
147. Jeff Austin Douglasville, GA (GA) 2 04-15 0
148. Ken Bracy Mexico, NY (NY) 2 04-14 0
149. Derek Lilley Charlotte, NC (NC) 2 04-12 0
150. Brian Trunk Newport, OH (WV) 2 04-12 0
151. Ray Tweedy Appomattox, VA (VA) 2 03-14 0
152. Thomas Downs Nashua, NH (NH) 1 03-13 0
153. Al Ferraioli Berwyn, PA (MD) 1 03-12 0
154. Joey Branch Midlothian , VA (VA) 1 03-11 0
155. Robert Timms Torrington, CT (CT) 1 03-10 0
156. Andrej Chowaniec Brampton Ontario CANADA 1 03-08 0
157. Brian Walachy Enfield, CT (MA) 1 03-05 0
158. Stefan Lillios Loudon, NH (NH) 1 03-04 0
159. Chris Killoren Marcellus, NY (NY) 1 03-02 0
160. Jimmy Taylor Ruther Glen, VA (VA) 1 02-12 0
161. Doug Kirkbride Beaver Falls, NY (NY) 1 02-11 0
162. Jeffrey Valentine Harrington, DE (DE) 1 02-09 0
163. Matt Becker Finleyville, PA (PA) 1 02-06 0
164. Robert Ramasci Wakefield, MA (MA) 1 02-05 0
165. Tony Keller Charleston, WV (WV) 1 02-03 0
166. Brian Jarvis Warwick , RI (RI) 1 01-15 0
167. Bryan Folino Cheshire, MA (MA) 1 01-13 0
168. Paul Bassi Woodbridge ONTARIO CANA 0 00-00 0
168. David Boyko Lincoln, NH (NH) 0 00-00 0
168. Ken Bugden Westbrook, CT (VT) 0 00-00 0
168. Bobby Johnson Hemingway, SC (SC) 0 00-00 0
168. Bill Kuslaka Windham, NH (NH) 0 00-00 0
168. Ryan Parnell Lynchburg, VA (VA) 0 00-00 0
168. Murray Seaman Colchester, VT (VT) 0 00-00 0
168. Chad Shutty Northern Cambria, PA (P 0 00-00 0
168. Mark Swink Shelby, NC (NC) 0 00-00 0
———————————————————————–
———————————————————————–
Totals
Day #Limits #Fish Weight
1 22 400 1281-03
2 23 351 1146-03
3 12 132 445-02
———————————-
57 883 2872-08
INDIVIDUAL STANDINGS Day 3
———————————————————————–
CONNECTICUT
Angler Hometown No./lbs-oz Total $$$
1 Nicholas Papotto Meriden , CT 12 40-00 0
2 David Dziob Meriden, CT 11 32-04 0
3 Garrett Kruger Monroe, CT 10 29-14 0
4 Mark Condron Wilton, CT 6 19-04 0
5 Ryan Pereiras Boynton Beach, CT 6 17-07 0
6 Paul Mayo Prospect, CT 4 14-01 0
7 Brandon Neal Middletown, CT 4 13-14 0
8 Reed Johnson Farmington, CT 3 11-08 0
9 Al Gambardella North Haven, CT 2 07-02 0
10 Robert Timms Torrington, CT 1 03-10 0
DELAWARE
Angler Hometown No./lbs-oz Total $$$
1 Greg Alexander Hebron, MD 15 52-03 0
2 Mark Hogan Milford, DE 14 43-04 0
3 Mike Morris Dover, DE 13 41-12 0
4 Craig Morris Ocean City, DE 14 41-01 0
5 Bobby Smith Laurel, DE 6 19-14 0
6 Rodney Oberdick Felton, DE 6 18-10 0
7 Jason Vaughn Laurel, DE 5 16-05 0
8 Jeff Mandes Smyrna, DE 3 08-04 0
9 Darrin Toth Greensboro, MD 2 05-13 0
10 Jeffrey Valentine Harrington, DE 1 02-09 0
MASSACHUSETTS
Angler Hometown No./lbs-oz Total $$$
1 James Gildea Weston, MA 8 21-04 0
2 John Shpack Attleboro, MA 5 19-11 0
3 Kevin Miller Merrimack, NH 5 15-12 0
4 Eric Johnson Kingston, MA 3 11-08 0
5 James D’Ambra Hanover, MA 3 10-15 0
6 Randy Almeida Tewksbury, MA 3 07-02 0
7 Aaron Orsi Auburm, ME 2 05-12 0
8 Brian Walachy Enfield, CT 1 03-05 0
9 Robert Ramasci Wakefield, MA 1 02-05 0
10 Bryan Folino Cheshire, MA 1 01-13 0
MARYLAND
Angler Hometown No./lbs-oz Total $$$
1 Rick Svoboda Cockeysville , MD 10 30-14 0
2 Bret Winegardner Swanton, MD 9 27-11 0
3 Brad Weese Petersburg, WV 7 20-05 0
4 James Goins Baltimore, MD 5 16-00 0
5 John Jeddry III White Hall, MD 5 15-08 0
6 Larry Iden McHenry, MD 4 13-01 0
7 Andrew Sams Easton, MD 4 12-00 0
8 Charlie Russler Hedgesville, WV 3 07-12 0
9 Paul Gietka Abingdon, MD 3 07-04 0
10 Al Ferraioli Berwyn, PA 1 03-12 0
MAINE
Angler Hometown No./lbs-oz Total $$$
1 Mark Lodge Alfred, ME 12 40-09 0
2 Jonathan Carter Glenburn, ME 10 38-02 0
3 Chuck Towns Readfield, ME 9 29-15 0
4 Cody Petit Biddeford, ME 5 18-02 0
5 Casey Dall Portland, ME 5 12-09 0
6 Jamie Lobb Auburn, ME 4 12-01 0
7 Kevin Busch Vienna, ME 4 10-02 0
8 Richard Dorr Augusta, ME 2 07-04 0
9 Bill Rider Standish, ME 2 06-03 0
10 Jed Harris Waldoboro, ME 2 05-02 0
NEW HAMPSHIRE
Angler Hometown No./lbs-oz Total $$$
1 Justin Spraske Ashuelot, NH 8 27-05 0
2 Robert Williamson Gorham, ME 8 21-11 0
3 Timothy Dube Nashua , NH 6 18-05 0
4 David Tsao Newburyport, MA 4 10-11 0
5 Cameron Sterritt Newfields, NH 3 10-07 0
6 Chad Braga Andover, NH 3 09-11 0
7 Thomas Downs Nashua, NH 1 03-13 0
8 Stefan Lillios Loudon, NH 1 03-04 0
9 David Boyko Lincoln, NH 0 00-00 0
9 Bill Kuslaka Windham, NH 0 00-00 0
NEW JERSEY
Angler Hometown No./lbs-oz Total $$$
1 Michael Sentore Gloucester City, NJ 15 59-07 0
2 Luke Shrader Barrington, NJ 14 42-05 0
3 Chris Smith Burlington, NJ 7 25-02 0
4 Keith Cowan Mt Ephraim, NJ 4 15-08 0
5 Michael Maloney Burlington, NJ 4 13-11 0
6 Greg Dipalma Millville, NJ 4 10-12 0
7 Todd Sages Tinton Falls, NJ 3 08-14 0
7 Craig Townsend Westampton, NJ 3 08-14 0
9 Greg Beattie Mahaw, NJ 3 08-03 0
10 John Carpenter Marmona, NJ 2 07-04 0
NEW YORK
Angler Hometown No./lbs-oz Total $$$
1 Ken Golubjatnikov Pittsford, NY 13 45-12 0
2 TJ Valle Rochester, NY 9 29-03 0
3 AJ Slegona Jr Walker Valley, NY 8 28-12 0
4 Jonathan Robla Norawood, NY 4 10-03 0
5 Jim Bianchi Rush, NY 3 09-12 0
6 Thomas Hughes Rochester, NY 4 09-08 0
7 Chuck Rowlee Fulton, NY 2 08-02 0
8 Ken Bracy Mexico, NY 2 04-14 0
9 Chris Killoren Marcellus, NY 1 03-02 0
10 Doug Kirkbride Beaver Falls, NY 1 02-11 0
PENNSYLVANIA
Angler Hometown No./lbs-oz Total $$$
1 Ben Bilott Larimer, PA 12 40-07 0
2 Scott Mislevy Patton, PA 10 36-12 0
3 Mike Moran Ruffsdale, PA 8 25-04 0
4 Mark Mounts Washington, PA 7 17-11 0
5 Frank Totani Bethlehem, PA 5 17-07 0
6 Kane Stein Trafford, PA 4 13-03 0
7 Ken Thompson Roaring Spring, PA 3 11-09 0
8 John Hansen III Street, MD 2 08-00 0
9 Josh Giran Elizabeth, PA 2 06-14 0
10 Matt Becker Finleyville, PA 1 02-06 0
11 Chad Shutty Northern Cambria, PA 0 00-00 0
RHODE ISLAND
Angler Hometown No./lbs-oz Total $$$
1 Brian Croteau Blackstone, MA 9 33-01 0
2 Steven Worden Cumberland, RI 8 30-04 0
3 David Riley North Attleboro, MA 7 26-05 0
4 Michael O’Leary Rockville, RI 6 21-04 0
5 Mike Wolfenden Warwick, RI 5 17-02 0
6 Jeremy Sadowski Valuntower, CT 5 16-10 0
7 Chris Guncheon Warwick, RI 4 10-01 0
8 Sheron Brown Leminster, MA 2 07-01 0
9 Ray Pasquarelli Warwick, RI 2 06-06 0
10 Brian Jarvis Warwick , RI 1 01-15 0
VIRGINIA
Angler Hometown No./lbs-oz Total $$$
1 Keith Webb Virginia Beach, VA 8 26-06 0
2 Craig Owens Chesapeake, VA 7 23-08 0
3 Ivan Morris Virginia Beach, VA 6 20-02 0
4 Erling Bruun Virginia Beach, VA 3 08-05 0
5 Jeff Lugar Cross Junction, VA 2 06-12 0
6 Christopher Napier Virginia Beach, VA 3 06-02 0
7 Ray Tweedy Appomattox, VA 2 03-14 0
8 Joey Branch Midlothian , VA 1 03-11 0
9 Jimmy Taylor Ruther Glen, VA 1 02-12 0
10 Ryan Parnell Lynchburg, VA 0 00-00 0
VERMONT
Angler Hometown No./lbs-oz Total $$$
1 Russell Phillips Guilford, VT 7 24-01 0
2 Scott Dupuis Wilmington, VT 4 14-02 0
3 Mark Gebo Orwell, VT 2 05-01 0
4 Ken Bugden Westbrook, CT 0 00-00 0
4 Murray Seaman Colchester, VT 0 00-00 0
WEST VIRGINIA
Angler Hometown No./lbs-oz Total $$$
1 Rick Hamer Charleston, WV 15 52-06 0
2 Chris Morrison St. Mary’s, WV 9 26-12 0
3 Kevin Goff Middlebourne, WV 5 19-12 0
4 Robby Fleshman Tad, WV 5 16-13 0
5 William Pioch Beckley, WV 4 11-04 0
6 Kenneth Walther Valley Bend , WV 3 10-15 0
7 Zach Horrocks Dixie, WV 3 09-10 0
8 J.C Christopher II Clarksburg, WV 2 05-11 0
9 Brian Trunk Newport, OH 2 04-12 0
10 Tony Keller Charleston, WV 1 02-03 0
GEORGIA
Angler Hometown No./lbs-oz Total $$$
1 Tim Carini Marietta, GA 14 55-13 0
2 Bradley Rilling Brooks, GA 9 30-08 0
3 Chris Moody Brooks, GA 7 29-13 0
4 Nicholas Brown Bainbridge, GA 6 21-15 0
5 David Gorman Canton, GA 5 14-08 0
6 Brent Tullis Acworth, GA 5 14-05 0
7 Robert Croxton Lilburn, GA 5 13-02 0
8 Tony Beck Social Circle, GA 4 11-14 0
9 Eric Holder Canton, GA 2 06-08 0
10 Jeff Austin Douglasville, GA 2 04-15 0
SOUTH CAROLINA
Angler Hometown No./lbs-oz Total $$$
1 Chris Carnes York, SC 10 31-10 0
2 Bryan Gunter Ninety Six, SC 9 28-06 0
3 John Proctor Conway, SC 6 19-08 0
4 Jeff Green Gaffney, SC 5 17-03 0
5 Danny Allen Loris, SC 5 16-11 0
6 Bradley Gunter Greenwood, SC 5 15-12 0
7 Daniel Jackson Buford, GA 5 15-01 0
8 Stan Gunter Saluda, SC 4 11-09 0
9 Hayes Hudson Conway, SC 3 10-13 0
10 Bobby Johnson Hemingway, SC 0 00-00 0
FLORIDA
Angler Hometown No./lbs-oz Total $$$
1 Kyle Fox Lakeland, FL 12 39-15 0
2 Chad Prough Chipley, FL 11 36-08 0
3 Robert Holcomb Longwood, FL 10 34-02 0
4 Nic Jeter Bainbridge, GA 10 33-08 0
5 Chad Dorland Ocala, FL 7 27-10 0
6 Raymond Trudeau Saint Cloud, FL 6 20-05 0
7 Lawrence McConnell Dunnellon, FL 5 17-07 0
8 Drew Cook Midway, FL 6 14-13 0
9 David Boyd Quincy, FL 3 12-09 0
10 Dennis Hart High Springs, FL 4 12-05 0
NORTH CAROLINA
Angler Hometown No./lbs-oz Total $$$
1 Steve Vann Goldsboro, NC 13 46-02 0
2 Clayton Williams Taylorsville, NC 10 28-01 0
3 Eric Moser Concord , NC 7 23-10 0
4 Patrick King Lincolnton, NC 4 10-11 0
5 Richard Cooper Clayton, NC 3 09-09 0
6 Adam Petty Garner, NC 2 06-15 0
7 Jerry Deese Gastonia, NC 1 05-08 0
8 Adam Haithcock Butner , NC 1 05-04 0
9 Derek Lilley Charlotte, NC 2 04-12 0
10 Mark Swink Shelby, NC 0 00-00 0
ONTARIO
Angler Hometown No./lbs-oz Total $$$
1 Jay Hotzak Auroro Ontario CANADA 9 30-13 0
2 Garry Mansholt Brechin Ontario CANADA 8 25-09 0
3 Mark Porco Torontoa Ontario CANADA 6 18-08 0
4 Jonathan Reimer Barrie Ontario CANADA 7 18-02 0
5 Pete Garnier Trenton ONTARIO CANADA 3 09-13 0
6 Kevin McPhee Woodlawn Ontario CANADA 3 09-08 0
7 Robert D’Ambrosio Alliston Ontario CANADA 2 06-15 0
8 Charles Sim Ottawa CANADA 2 06-04 0
9 Andrej Chowaniec Brampton Ontario CANADA 1 03-08 0
10 Paul Bassi Woodbridge ONTARIO CANA 0 00-00 0
2017 Academy Sports + Outdoors B.A.S.S. Nation Eastern Regional presented by Magellan
6/14-6/16
Upper Chesapeake Bay, North East, MD.
(NON_BOATER) Standings Day 3
Angler Hometown No./lbs-oz Pts Total $$$
1. Will Smith Moncks Corner, SC (SC) 8 33-01 0
2. James Topmiller III Orlando, FL (FL) 9 32-01 0
3. Jim Keith Newberry, FL (FL) 9 29-08 0
4. Liam Blake Fairport , NY (NY) 8 28-07 0
5. Mark Pryal Silver Springs, MD (MD) 7 27-05 0
6. Grant Callaway Bethel, DE (DE) 8 24-14 0
7. Mike Spurlock Ripley, WV (WV) 7 24-07 0
8. Bert Collins Heaters, WV (WV) 6 23-06 0
9. Brad Jamieson Bradford Ontario CANADA 6 22-09 0
10. Chris Simons Cromwell, CT (CT) 6 22-06 0
11. Scott Spencer Raleigh, NC (NC) 7 22-03 0
12. Jim Burrows Nashua, NH (NH) 6 21-10 0
13. Terry Wilson Tillsonburg Ontario CAN 6 21-06 0
14. Rob Tipton III Williamstown, NJ (NJ) 6 21-04 0
15. Mike Billings Meriden, CT (CT) 7 20-10 0
16. Peter Knight Fulton, NY (NY) 6 20-05 0
17. Michael Duarte Middle River, MD (MD) 7 20-02 0
18. Josh Cotier Clinton, MA (MA) 5 19-07 0
19. Chad Dorney Macungie, PA (PA) 5 18-11 0
20. Khris Williams Mount Holly , NC (NC) 5 18-09 0
21. Damien McMahon Pilot, VA (VA) 6 18-08 0
22. Mark Orrange Deltona, FL (FL) 6 18-00 0
23. Brandon Rickman Marietta, GA (GA) 6 18-00 0
24. Troy Walton Pittsgrove, NJ (NJ) 6 17-13 0
25. John Fravel III Boilinng Springs, SC (S 5 17-09 0
26. Steven Congdon North Stonington, CT (R 6 17-04 0
27. Andy Cole Midlothia , VA (VA) 5 17-03 0
28. Randy Montoney Orlando, FL (FL) 5 16-13 0
29. Joe Mahood Briarcliff Manor, NY (C 5 16-07 0
30. Jesse Magee Williamstown, NJ (NJ) 6 16-05 0
31. Robert Freddette Jr King William, VA (VA) 5 16-03 0
32. Dean Cobb Quinton, VA (VA) 4 15-13 0
33. Michael Greene Mooresboro, NC (NC) 4 15-09 0
34. Patrick McCarthy Hudson, NH (NH) 5 15-04 0
35. Zachary Hajecate Wallkill, NY (NY) 4 14-13 0
36. John Fisette Bowdoinham, ME (ME) 4 14-12 0
37. Mike Gerald Conway, SC (SC) 4 14-08 0
38. Joshua Waters Sharpsburg, GA (GA) 5 13-12 0
39. Tyler Conde Chepachet, RI (RI) 4 13-05 0
40. Robert Carter Pamplico, SC (SC) 4 13-04 0
41. Billy Gue Ashland, KY (WV) 4 13-02 0
42. Christian Clancy Toronto Ontario CANADA 4 12-08 0
43. Benjamin White Westminster , MA (MA) 4 12-08 0
44. Raymond O’Neal Laurel, DE (DE) 4 12-02 0
45. Tyler Judd Timonium, MD (MD) 3 11-14 0
46. Ron Horton Dover, DE (DE) 3 11-12 0
47. William Powell Newborn, GA (GA) 4 11-11 0
48. Maxwell Danese Franklin, MA (MA) 4 11-10 0
49. Timothy Garrison Jefferson, SC (SC) 4 11-08 0
50. Jason Betourney Bridgeport, VT (VT) 5 11-07 0
51. Dan Carrigan Citrus Springs, FL (FL) 4 11-06 0
52. JR Robertson Jr Darlington, MD (MD) 3 11-01 0
53. Dale Libby Buxton, ME (ME) 3 10-15 0
54. Gerald Brown Jr Hagerstown, MD (MD) 3 10-10 0
55. Barry Brunges Gainesville, FL (FL) 3 10-08 0
55. Nathan Catlett Martinsburg, WV (MD) 3 10-08 0
57. Joseph Giuliano Meriden, CT (CT) 3 10-05 0
58. Ty Johnston Flowery Branch, GA (GA) 4 09-15 0
59. Joshua Winebrinner Steelton, PA (PA) 4 09-13 0
60. Ray Meyer Alton Bay, NH (NH) 3 09-12 0
61. Michael Capaldi Cranston, RI (RI) 4 09-10 0
62. Brian Hughes Conway, SC (SC) 3 09-08 0
63. Brian Keister Atco, NJ (NJ) 3 09-07 0
64. Matt Evans Pittsburg, PA (PA) 3 09-06 0
65. Jerrod Lloyd Millville, NJ (NJ) 3 09-04 0
66. EJ Cusano Butler, NJ (NJ) 3 09-03 0
67. Christopher Stump Spartanburg, SC (SC) 4 09-02 0
68. Matthew Moore Canton, GA (GA) 3 09-01 0
69. Butch Van Drunen Jr Hardeson, DE (DE) 3 08-13 0
70. Michael Webb Lincoln, DE (DE) 3 08-13 0
71. Kevin Noel Burlington, CT (CT) 3 08-12 0
71. Fred Serge Milford, NJ (NJ) 3 08-12 0
73. Daniel Monroe Wallingford, CT (CT) 3 08-10 0
74. Adam Wall Lincoln, DE (DE) 2 08-10 0
75. Steven Redden Middletown, DE (DE) 3 08-08 0
76. Kaleb Wager Ocala, FL (FL) 3 08-06 0
77. Robert Griswold Concord, NC (NC) 2 08-02 0
78. Travis Lugar McGaheysville, VA (VA) 3 08-00 0
79. Eric Moulton Enfield, NH (NH) 3 07-15 0
80. Eric Swearengen Oakland , MD (MD) 2 07-14 0
81. Jonathan Owsley Rocky Point, NC (NC) 3 07-13 0
82. Cliff Humphreys Philadelphia, PA (NJ) 2 07-13 0
83. Joseph Parrott Alstead, NH (NH) 3 07-12 0
84. Tommy Horrocks Dixie, WV (WV) 2 07-08 0
84. Randy Stewart Lancaster, NH (NH) 2 07-08 0
86. Todd Rose Stafford Springs, CT (C 3 07-05 0
87. Brian Kenady Lilburn, GA (GA) 2 07-05 0
88. Tim Wade Orlando, WV (WV) 3 07-02 0
89. John Morse Mooresville, NC (NC) 2 07-02 0
90. Gary Belanger Plainville, CT (CT) 2 07-02 0
91. Joey Mclean Hemingway, SC (SC) 3 07-01 0
92. John Duczeminski Middletown, NY (NY) 2 06-13 0
93. Zachary Bellush Elizabeth, PA (PA) 2 06-13 0
94. Brian Spencer Bentleyville, PA (PA) 3 06-12 0
95. Trevor Bowden Bucksport, ME (ME) 2 06-12 0
96. Kevin Comes Addison, VT (VT) 1 06-06 0
97. Ashley Miller Afton, VA (VA) 2 06-05 0
98. John Hinckley Cumberland, RI (RI) 2 06-03 0
99. Justin Bronson Glenn Dale, MD (MD) 3 06-00 0
100. Frank Campisi Londonderry, NH (NH) 2 05-14 0
101. David Carey Georgetown, DE (DE) 2 05-12 0
102. Joe Sodora Garfield, NJ (CT) 2 05-09 0
