Despite Engine Problems, Father/Son Team Takes Early Lead In National Team Bass Fishing Championship

0
1318

The father-son duo of David and Sean (pictured) Mulkey of the Joe Bass team trail lead on the first day of the Toyota Bonus Bucks Bassmaster Team Championship on Norfork Lake with 15 pounds, 3 ounces.

Photo by Ronnie Moore/B.A.S.S

Dec. 6, 2017

Despite Engine Problems, Father/Son Team Takes Early Lead In National Team Bass Fishing Championship

[print_link]

MOUNTAIN HOME, Ark. — Some bass tournament anglers like to run and gun, and others like to methodically work a spot looking for the right bites.

David and Sean Mulkey of the Joe Bass team trail in Missouri had no choice — they were forced to stay in one spot on Wednesday during the first round of the Toyota Bonus Bucks Bassmaster Team Championship. Their boat broke down during the first hour of fishing, and they had no other option than to remain where they were and hope for the best.

The father-son tandem found the bass they needed, and they now lead the two-day national team fishing championship taking place on Norfork Lake in northern Arkansas.

The Mulkeys, who reside in Ash Grove, Mo., boated a five-bass limit that weighed 15 pounds, 3 ounces. That total gave them an edge over brothers Brett and Beau Govreau of St. Louis, Mo. who are in second place with five bass totaling 14-5.

In all, 162 two-person teams (324 anglers) from 33 states and two foreign countries (Canada and Australia) are taking part in the team championship on 22,000-acre Norfork Lake. Each qualified for the event as one of the top performing teams on their local tournament trails this season.

The Mulkeys made the best of what could have been a frustrating day after their motor “blew up” while running in open water shortly after 7 a.m. Wednesday.

“We started losing power,” David said. “My son heard it blow. We started fishing right where we were. We couldn’t do much else.”

While the elder Mulkey was bent over the outboard assessing the damage, 21-year old Sean hooked a 4-pounder. Soon after, he added another 4-pounder to the livewell, and David followed with a 3-pounder of his own. Though their bite slowed from that point, they landed two more keepers later in the day to reach their limit.

The Mulkeys relied on their trolling motor to cover a half-mile radius of water all day long. Luckily for them, they broke down less than a mile from the launch and were able to easily navigate back in time for weigh-in.

“I had no idea we would be leading this tournament after having the motor blow up early in the morning like that,” David said after the Day 1 weigh-in was complete. “It could have been bad. But the spot we fished, my son caught a 3-9 there in practice. We knew it had bass on it.”

Now, the issue is finding a boat to use for the second day of the team championship. The Mulkeys planned to spend the evening trying to secure another vessel or fix their motor in time for Thursday’s 6:45 a.m. launch.

The Govreau brothers fish with U.S. Anglers Choice team trail, and they located quality fish during practice. They found them again in the same spot on Wednesday despite a 40-degree temperature drop during the past 48 hours. The Govreaus said they will head to new water on Thursday. The high temperature is expected to be 38 degrees in Mountain Home.

“Same technique, but different area,” Brett Govreau said. “What we found is just as good, if not better than, what we were fishing. It’s hard to stay on one spot in what could be a four-day tournament.”

There’s a lot at stake in this championship. The winning duo will receive a Nitro Z20 and Mercury 225 Pro XS boat/motor package valued at $41,995. The prize includes a Minn Kota trolling motor and Lowrance electronics.

But the victors’ spoils bring much more than just prizes. There are bragging rights that go with being the top tournament trail team of the year, as well as the chance to rub elbows with the biggest names in professional bass fishing when they are recognized at the annual Bassmaster Classic Night of Champions.

The final spot in the 2018 GEICO Bassmaster Classic presented by DICK’S Sporting Goods is on the line too. The six anglers who compose the Top 3 teams after the team portion of the tournament is complete Thursday will fish individually for a Classic berth. Each of that sextet of surviving anglers will have his weight zeroed after Thursday’s weigh-in, and the angler with the heaviest two-day total caught Friday and Saturday will head for the Classic on South Carolina’s Lake Hartwell in March.

Georgia’s Barron Adams and Trevor Prince of the Chattanooga Bass Association are in third place with 13-2. They finished third in last year’s team championship.

Keith Allen and Jeffery Montgomery of Angler Nation (Oklahoma) are fourth with 13-1, and Marc Czachowski and Mike Purse of Joe Bass in Missouri are fifth with 12-13.

Thursday’s launch will begin at 6:45 a.m. CT from the 101 Boat Dock and weigh-in will begin at 2:45 p.m. from the same location.

The Mountain Home Area Chamber of Commerce is hosting the event.

Toyota Bonus Bucks Bassmaster Team Championship

12/6/2017 – 12/7/2017

Lake Norfork – 101 Boat Dock – Mountain Home, AR

STANDINGS BOATER DAY 1

Name # Fish # Live Lbs – Oz # Fish # Live Lbs – Oz

1 David Mulkey – Sean Mulkey Joe Bass 5 5 15- 3 5 5 15- 3

2 Brett Govreau – Beau Govreau US Anglers Choice 5 5 14- 5 5 5 14- 5

3 Barron Adams – Trevor Prince Chattanooga Bass Association 5 5 13- 2 5 5 13- 2

4 Keith Allen – Jeffery Montgomery Angler Nation 5 5 13- 1 5 5 13- 1

5 Marc Czachowski – Mike Purse Joe Bass 5 5 12-13 5 5 12-13

6 Matthew Rittman – Jason Daily FL BN Team Trail 3 3 12- 6 3 3 12- 6

7 Doyle Epperson – Joshua Muse NTBA 5 5 12- 4 5 5 12- 4

8 Teddy Bogard – Brandon Rhoden Arkansas Bass Team 5 5 12- 3 5 5 12- 3

9 Wayne Dixon – Jared Allen Arkansas Bass Team 5 5 12- 0 5 5 12- 0

10 Flannagan Fife – Cody Davis Arkansas Bass Team 5 5 11-11 5 5 11-11

11 Ryan Butler – Dustin Lippe Joe Bass 5 5 11- 6 5 5 11- 6

12 Roger Waters – Larry Brooks Anglers In Action 5 5 11- 5 5 5 11- 5

13 Richard Bowling – Mickey Ballard NTBA 5 5 11- 3 5 5 11- 3

14 Shawn Freeman – Justin Hayden Ozark Mountain 5 5 11- 2 5 5 11- 2

15 Elisa Bernstein – Samuel Lauzon Renegade Bass 5 5 10-12 5 5 10-12

15 Doug Brownridge – David Chong Renegade Bass Team Trail 5 5 10-12 5 5 10-12

15 Jason Talbot – Dan Hattabaugh Ultimate Bass Team Tour 5 5 10-12 5 5 10-12

15 Marty Torrence – JC Warrington Media Bass 5 5 10-12 5 5 10-12

19 Austin Weaver – Pride Weaver Alabama Bass Trail 5 5 10-11 5 5 10-11

20 Jesse Riemersma – David Riemersma West Michigan Bass 5 5 10- 9 5 5 10- 9

21 Ed Young – Joe Penzo Joe Bass 5 5 10- 5 5 5 10- 5

22 Rusty Darnell – Tim Newberry Joe Bass Team Trail 5 5 10- 3 5 5 10- 3

23 Mark McDonnel – Quincy Houchin Arkansas Bass Team 5 5 10- 0 5 5 10- 0

24 Blake Riddle – John Wilson Fishers of Men 5 5 9-15 5 5 9-15

25 Dave Frost – Nick Manfredo FL BN Team Trail 5 5 9-14 5 5 9-14

25 Matt Hicks – John Bomar Anglers Choice 5 5 9-14 5 5 9-14

27 Chuck Austin – Frank Sinn US Anglers Choice 5 5 9-10 5 5 9-10

28 Kelly Power – Mark Wiese Jr Ozark Mountain Team Trail 5 5 9- 9 5 5 9- 9

28 Dean Silvester – Mark Ferguson Australia BASS Nation 5 5 9- 9 5 5 9- 9

28 Erhardt Tulgestka Jr – Ted Prisbe MI BN Team Trail 5 5 9- 9 5 5 9- 9

31 Mike Brueggen – Jim Caulum IA BN Team Trail 5 5 9- 8 5 5 9- 8

31 Robbie Dodson Jr – Robert Dodson Sr Joe Bass 5 5 9- 8 5 5 9- 8

31 Jason Lee – A-Jay Smith Anglers Choice 5 5 9- 8 5 5 9- 8

34 Bryce Kalen – Bryan Kalen IN BN Team Trail 5 5 9- 7 5 5 9- 7

34 Ed Loughran III – Chris Morrison Priority James River Series 5 5 9- 7 5 5 9- 7

36 Matt Green – Justin Nunley Alabama Bass Trail 5 5 9- 4 5 5 9- 4

36 Joe Wieberg – Walon Kleffner Joe Bass 5 5 9- 4 5 5 9- 4

36 Jeffrey Woods – Dennis Phelps Weekend Warrior Bass Series 5 5 9- 4 5 5 9- 4

39 Nick Deering – Conner Petropoulos Maine BN – Man vs Bass 5 5 9- 3 5 5 9- 3

39 Ty Faber – John Gardner Ultimate Bass Team Tour 5 5 9- 3 5 5 9- 3

41 Randy Brickell – Spencer Shuffield Arkansas Bass Team 5 5 9- 2 5 5 9- 2

42 Shannon Denson – Doug Perkins Media Bass 5 5 9- 1 5 5 9- 1

42 Rick Johnston – Connor Cunningham Ozark Mountain TT 5 5 9- 1 5 5 9- 1

44 Brandon Hoppert – Lucas Knotts Cheat Lake Anglers 5 5 8-15 5 5 8-15

45 Ryan Claypool – Kyle Claypool Upstate Anglers 5 5 8-14 5 5 8-14

45 Keith Mayfield – Daryl Adams Alabama Bass Trail 5 5 8-14 5 5 8-14

47 Todd Buckingham – Chris Beaudrie KY BN Team Trail 5 5 8-13 5 5 8-13

47 Mark Cox – Brian Stacy Morristown Marine 5 5 8-13 5 5 8-13

47 Rickie Knight – Torrey Jones Alabama Bass Trail 5 5 8-13 5 5 8-13

50 Tim Hurst – Mark McCaig Alabama Bass Trail 4 4 8-13 4 4 8-13

51 Mike McCullers – Jason Shockley Alabama Bass Trail 5 5 8-12 5 5 8-12

52 Scott Hinds – Aaron Watson ME BN – Man vs Bass 2 2 8-11 2 2 8-11

53 Jay Hulsey – Bob King Joe Bass 5 5 8-10 5 5 8-10

54 William Samples – Tom Campagna Anglers Choice 5 5 8- 9 5 5 8- 9

55 Jonathan Spivey – Derick Livingston Carolina Bass Challenge 5 5 8- 8 5 5 8- 8

56 Tad Dowker – Jeremiah Steffen West Michigan Bass 5 4 8- 8 5 4 8- 8

57 Lyle Armstrong – Mitchell Armstrong Anglers in Action 4 4 8- 8 4 4 8- 8

58 Ashton Laird – Daniel Urbino Upstate Angelrs 4 4 8- 6 4 4 8- 6

59 Hunter Hamilton – Kyle Smith Morristown Marine Team Trail 5 5 8- 5 5 5 8- 5

60 Marc Wagy – Joshua Wagy VA Elite 70 4 4 8- 5 4 4 8- 5

61 Cory Steckler – Ronnie Kane Ozark Mountain 5 5 8- 2 5 5 8- 2

62 Allan Glasgow – George Crain Fishers of Men 4 4 8- 2 4 4 8- 2

63 Tim Garner – Martin Villa Priority James River Series 5 5 7-15 5 5 7-15

64 Cory Hartfield – Eddie Levin Ohio BASS Nation Team Trail 5 5 7-13 5 5 7-13

65 Rob Messenger Jr – John Levesque New Hampshire BN Team Trail 3 3 7-12 3 3 7-12

66 Craig Powers – Edward Baker Tennessee Team Trail 5 5 7-10 5 5 7-10

67 David Craft – Stoney Johnson Chattanooga Bass Association 4 4 7-10 4 4 7-10

68 Dustin Neat – Mark Wethington NTBA 4 4 7- 9 4 4 7- 9

69 Scott Clift – Ashley Medley Joe Bass TT 5 5 7- 8 5 5 7- 8

70 Cody George – Josh Prince Morristown Marine 4 4 7- 6 4 4 7- 6

71 Greg Ault – Huey Applegate Arkansas Bass Team Trail 4 4 7- 4 4 4 7- 4

71 Thomas McMillan – Tom Stinson Media Bass 4 4 7- 4 4 4 7- 4

71 Joey Nania – Zeke Gossett Tracker Nitro Big Bucks Buddy Trail 4 4 7- 4 4 4 7- 4

74 Greg Bent – Brian Gottfried Upstate Anglers 3 3 7- 4 3 3 7- 4

75 Brian Shook – Randy Tolbert Alabama Bass Trail 4 4 7- 2 4 4 7- 2

76 Joe Lee – Jimbo Harris Tennesee Team Trail 5 5 7- 1 5 5 7- 1

77 Greg Blair – Robert Shackelford Joe Bass 4 4 6-15 4 4 6-15

77 William Pioch – JJ Dickens WV BN Buddy Trail 4 4 6-15 4 4 6-15

77 Jason Vance – Roger Mikels US Anglers Choice 4 4 6-15 4 4 6-15

80 Tom Haynes – George Toalson Angler Nation 3 3 6- 9 3 3 6- 9

81 Kelly Robinette – Billy Lane Priority James River Series 5 5 6- 7 5 5 6- 7

82 Michael Slocki – John Hawley Bassmania Team Trail 4 4 6- 7 4 4 6- 7

83 Michael Hyrtle – Jack Morgan Bassmania 4 4 6- 3 4 4 6- 3

84 Gale Brown – Darrell Brown KS BN Team Trail 4 4 6- 2 4 4 6- 2

85 Jacob Coverdale – Bobby Smith Delaware BN Team Trail 3 3 6- 2 3 3 6- 2

86 Matthew Farrabee – Mark Mounts Keystone Bass Buddy Circuit 4 4 6- 1 4 4 6- 1

87 Broc Lindauer – Jakob Calkin Ultimate Bass Team Tour 3 3 6- 1 3 3 6- 1

88 Andrus Kung – Evan Kung Bassmania 3 3 6- 0 3 3 6- 0

89 Christopher Risner – Tim Eaton West Michigan Bass 3 3 5-15 3 3 5-15

90 Curtis Talbott – Craig Wright Anglers Choice 3 3 5-11 3 3 5-11

91 Gregory Lewis – Stephen Dement NTBA 4 4 5-10 4 4 5-10

92 Peter Owen – Mike Deal NH BN Team Trail 4 4 5- 9 4 4 5- 9

93 Clint Harrison II – Jessie Harrison Morristown Marine Team Trail 3 3 5- 9 3 3 5- 9

94 Carlton Newhouse – Cameron Newhouse Anglers Choice 5 5 5- 8 5 5 5- 8

95 Trey McGuire – Jon Richardson Fishers of Men 3 3 5- 6 3 3 5- 6

96 Bobby Loyd – Jeff Moseley Ozark Mountain 3 3 5- 4 3 3 5- 4

97 Steve Barnett – Jack Levert Renegade Bass 3 3 4-13 3 3 4-13

97 Rick Camp – Jamie Hatcher Chattanooga Bass Association 3 3 4-13 3 3 4-13

97 Dennis Chavez – Donnie Coleman Jr Ultimate Bass Team Trail 3 3 4-13 3 3 4-13

100 Marvin Olive – Melvin Thompson Ozark Mountain 3 3 4-12 3 3 4-12

101 Martin Elshout – Mark Price Fishers of Men 3 3 4- 9 3 3 4- 9

101 Mark Thompson – Jim Smith Joe Bass TT 3 3 4- 9 3 3 4- 9

103 John Kleinoeder – John Collins Great Lakes Largemouth Series 4 4 4- 8 4 4 4- 8

104 Mitch Mitchell – Candler McCollum Alabama Bass Trail 2 2 4- 8 2 2 4- 8

105 Ryan Hubler – Ryan Fingleton West Michigan Bass 2 2 4- 6 2 2 4- 6

106 Ben Jacobi – Curtis Callahan Jr Priority James River Series 3 3 4- 5 3 3 4- 5

107 Bryan Humphreys – Maurice Oakes Fishers of Men 2 2 4- 5 2 2 4- 5

108 Matt McCoy – Terry McWilliams IN BN Team Trail 3 3 4- 2 3 3 4- 2

109 Danny Lavoie – Todd Mahoney Alabama Bass Trail 2 2 4- 1 2 2 4- 1

110 Leidy Clark – Rickey West Priority James River Series 2 2 3-12 2 2 3-12

111 Mike Crowther – Allen Bratton Ultimate Team Tour 2 2 3-11 2 2 3-11

112 Brian Thompson – Eric Hammond Joe Bass 2 2 3-10 2 2 3-10

113 Matt Robertson – Wendell Anderson Priority James River Series 2 2 3- 9 2 2 3- 9

114 Tim Carmouche – Cary Beard Fishers of Men 2 2 3- 8 2 2 3- 8

114 Ryan Hovatter – Bryson Grimes Cheat Lake Anglers 2 2 3- 8 2 2 3- 8

116 Tim Goad – Mark Williams Anglers Choice 2 2 3- 6 2 2 3- 6

117 Jeff Bonner – Steve Coggin Media Bass 2 2 3- 4 2 2 3- 4

117 Jeff Gee – Steve Majewski US Anglers Choice 2 2 3- 4 2 2 3- 4

119 Sam Wooten – Jay Mitchell Media Bass 2 2 3- 3 2 2 3- 3

120 Raymond Trudeau – Fred George FL BN Team Trail 2 2 3- 2 2 2 3- 2

121 David Perry – Randy Shirley Ultimate Bass Team Tour 2 2 3- 1 2 2 3- 1

121 Travis Salo – Garret Seppala NH BN Team Trail 2 2 3- 1 2 2 3- 1

123 Roger Hughes – Waynes Hughes Anglers in Action 1 1 2-14 1 1 2-14

124 Justin Harris – Dell Mettlen Jr KS BN TT 1 1 2-11 1 1 2-11

125 Kyle Kempkers – Brett Haveman BBT Bass R Us 2 2 2- 9 2 2 2- 9

126 Dylan Dew – Randy Fox Keystone Bass Buddy Circuit 1 1 2- 9 1 1 2- 9

127 Kyle Welcher – Chris Haynes Alabama Bass Trail 1 1 2- 7 1 1 2- 7

128 Allen Williford – Austin Moore IL BN Team Trail 1 1 2- 5 1 1 2- 5

129 Jason Hodge – Lonnie Bowlin AC Tournament Trail 1 1 2- 4 1 1 2- 4

129 Kris Von Ahn – John Von Ahn Joe Bass 1 1 2- 4 1 1 2- 4

131 Forrest Brown – Chris Van Houten BBT Bass R Us 2 2 2- 3 2 2 2- 3

132 Ken Walters – Jason Beasley Alabama Bass Trail 1 1 2- 3 1 1 2- 3

133 Trent Bowles – Robert McDonald Anglers Choice 1 1 2- 1 1 1 2- 1

133 William Goots – James Ward Anglers Choice 1 1 2- 1 1 1 2- 1

133 Robert Paxton – Steven Caldwell Media Bass 1 1 2- 1 1 1 2- 1

133 Shane Pope – Joel Lee Dockside Marine Team Trail 1 1 2- 1 1 1 2- 1

137 Alan Agnoli – Fred Boettjer FL BN Team Trail 1 1 2- 0 1 1 2- 0

138 Douglas Polasek – Ty Nguyen West Michigan Bass 1 1 1-15 1 1 1-15

139 John McCurdy – Jack McCurdy Joe Bass 1 1 1-14 1 1 1-14

139 Jack Womack – Kathy Womack Alabama Bass Trail 1 1 1-14 1 1 1-14

141 Kelly Pratt – Charles Rackley James River Priority 1 1 1-13 1 1 1-13

142 James Nuckols – Doug Plemons Morristown Marine 1 1 1-11 1 1 1-11

143 Stephen Rogers – Jimmy Rogers Alabama Bass Trail 1 1 1- 8 1 1 1- 8

144 Keith Carney – Christopher Beeson Texas BN Team Trail 1 1 1- 0 1 1 1- 0

144 Jason Smith – Sam Spruill Fishers of Men 1 1 1- 0 1 1 1- 0

146 Bryan Baker – Darren Baker Joe Bass 0 0 0- 0 0 0 0- 0

146 Ronald Cancilla – Leo Cancilla Keystone Bass Buddy Circuit 0 0 0- 0 0 0 0- 0

146 Aaron Davis – Matthew Sewell Media Bass 0 0 0- 0 0 0 0- 0

146 Ronald Foley – Dan Corbin NTBA 0 0 0- 0 0 0 0- 0

146 Brant Grimm – Bobby Drinnon Morristown Marine 0 0 0- 0 0 0 0- 0

146 James Holencik – George Holencik Western PA Team Bass Series 0 0 0- 0 0 0 0- 0

146 Joshua Hubbard – Tom Catlin IL BN Team Trail 0 0 0- 0 0 0 0- 0

146 Logan Johnson – Jeremy Christian Alabama Bass Trail 0 0 0- 0 0 0 0- 0

146 Matthew Klinker – Dusty Chaulk MA BN Team Trail 0 0 0- 0 0 0 0- 0

146 Jerry McCafferty – Josh Benford Alabama Bass Trail 0 0 0- 0 0 0 0- 0

146 Michael Mcknight – Brian Delf IA BN Team Trail 0 0 0- 0 0 0 0- 0

146 Jack Miller – Curt Ferri Keystone Bass Buddy Circuit 0 0 0- 0 0 0 0- 0

146 Richard Schultz – Richard Schultz Keystone Bass Buddy Circuit 0 0 0- 0 0 0 0- 0

146 Eric Silverstrim – Joe Johnson TN BN Team Trail 0 0 0- 0 0 0 0- 0

146 Lee Sisson – Michael Nicknadarvich Lakeland Bassmasters Team Trail 0 0 0- 0 0 0 0- 0

146 Jason Smith – Chaz McMahan Alabama Bass Trail 0 0 0- 0 0 0 0- 0

146 Jason Walcott – Jimmy Vanden Berg Jr BBT Bass R Us 0 0 0- 0 0 0 0- 0

BIG BASS

Day Name City,State Lbs-Oz

1 Matthew Rittman – Jason DaSilytarke, FL 5- 7

TOTALS

Day # Fish # Live Lbs-Oz # Limits

1 519 518 996- 3 62

2 0 0 0- 0 0