Place | Team Name | Team # | Fish | Weight | Big Fish | Winnings | Skeeter Bonus | Points |
1 | Bradford Beavers – Dwight Beavers | 120 | 5 | 27.270 | 6.350 | $10,000 | $4,000 | 310 |
2 | Thomas Hardwick – Tommy Williams | 59 | 5 | 26.820 | 6.870 | $4,950 | $3,000 | 309 |
3 | Travis Parrish – rodney tapp | 99 | 5 | 24.980 | 5.950 | $3,400 | 308 | |
4 | Barry Holloman – Joey Bramlett | 34 | 5 | 24.710 | 6.160 | $2,300 | $2,000 | 307 |
5 | Mike Stephens – Bryan New | 27 | 5 | 23.090 | 7.630 | $1,700 | 306 | |
6 | Brent Long – Brock Taylor | 76 | 5 | 22.630 | 0.000 | $1,150 | 305 | |
7 | Scott Farmer – Samuel Freeman | 161 | 5 | 21.530 | 0.000 | $950 | 304 | |
8 | Phillip Randolph – Ronald Moss | 22 | 5 | 21.400 | 5.750 | $850 | 303 | |
9 | Toby Keisler – Bill Wilson | 83 | 5 | 20.990 | 7.040 | $750 | 302 | |
10 | Al Odom – Barry Odom | 140 | 5 | 20.980 | 6.470 | $700 | 301 | |
11 | Nick Gant – wesley williamson | 1 | 5 | 20.960 | 5.890 | $600 | 300 | |
12 | Chris Coxey – Stacey James | 12 | 5 | 20.470 | 6.320 | $525 | 299 | |
13 | TIM HUFFSTETLER – Neil Huffstetler | 138 | 5 | 20.340 | 6.250 | $500 | 298 | |
14 | Terry Thomas – David Kneece | 51 | 5 | 19.030 | 0.000 | $450 | 297 | |
15 | Ron Brown – Robert Brown | 93 | 5 | 18.830 | 0.000 | $430 | 296 | |
16 | Joey Sabbagha – Dalton Dowdy | 58 | 5 | 18.270 | 0.000 | $400 | 295 | |
17 | Kevin Fulmer – Clay Riddle | 87 | 5 | 18.150 | 0.000 | $355 | 294 | |
18 | David Winters – Brian Huskins | 35 | 5 | 17.800 | 0.000 | $330 | 293 | |
19 | Shane Cantley – Michael Richardson | 145 | 5 | 17.400 | 6.980 | $320 | 292 | |
20 | Michael Williams – Kevin Richbourg | 52 | 5 | 17.350 | 0.000 | $300 | 291 | |
21 | RHETT MANUS – Doug Lown | 158 | 5 | 17.060 | 0.000 | $280 | 290 | |
22 | Bobby Wade – Pete Sherbert | 82 | 5 | 16.990 | 5.820 | $260 | 289 | |
23 | Ronnie McCoy – Jason McCoy | 146 | 4 | 16.750 | 5.720 | $240 | 288 | |
24 | Wesley Cashwell – Shane Doughtie | 39 | 5 | 16.680 | 0.000 | $230 | 287 | |
25 | Rodney Cromer – Roger Farr | 71 | 5 | 16.670 | 0.000 | $220 | 286 | |
26 | Wayne Frierson – Ronnie Mueller | 142 | 5 | 16.630 | 0.000 | $210 | 285 | |
27 | Eddie Smith – Michael Carson | 86 | 4 | 16.460 | 0.000 | $200 | 284 | |
28 | Chad Pennell – Derek Smithson | 156 | 5 | 16.380 | 0.000 | 283 | ||
29 | Dennis Reedy – Jeffrey Thomas | 150 | 5 | 16.250 | 0.000 | 282 | ||
30 | John Sturkie – Blake Strickland | 139 | 3 | 16.150 | 6.590 | 281 | ||
31 | Conrad Bolt – Kevin Dickson | 152 | 5 | 15.570 | 0.000 | 280 | ||
32 | Michael Fuller – Chris Morris | 38 | 5 | 15.420 | 0.000 | 279 | ||
33 | là rry Mckissick – Jay Mckissick | 104 | 5 | 15.060 | 0.000 | 278 | ||
34 | Justin Stoltzfus – Matthew Benge | 125 | 5 | 14.680 | 0.000 | 277 | ||
35 | Jim Davis – Josh Rennebaum | 132 | 5 | 14.450 | 0.000 | 276 | ||
36 | Steve Christie – Sammy Freeman | 73 | 5 | 14.350 | 0.000 | 275 | ||
37 | Alan Fletcher – Donald Hinson | 17 | 5 | 14.300 | 0.000 | 274 | ||
38 | Glenn Gentry – Shannon Jordan | 101 | 5 | 14.250 | 0.000 | 273 | ||
39 | Bradley Rhodes – chris dorlan | 9 | 4 | 14.240 | 7.120 | 272 | ||
40 | Stan Gunter – Kevin Ashley | 19 | 5 | 14.110 | 0.000 | 271 | ||
41 | Sam Hopkins – Craig Matthews | 60 | 5 | 13.950 | 0.000 | 270 | ||
42 | Eric Moser – Jeff McQuaigue | 56 | 5 | 13.910 | 0.000 | 269 | ||
43 | Jimmy Bass – Johnny Houser | 69 | 5 | 13.900 | 5.740 | 268 | ||
44 | James Cook – Justin Hallman | 134 | 5 | 13.880 | 0.000 | 267 | ||
45 | Keith Porter – Tony Price | 14 | 5 | 13.850 | 0.000 | 266 | ||
46 | Dave Franklin – Gunnar Franklin | 23 | 5 | 13.640 | 0.000 | 265 | ||
47 | Sean Anderson – George Berry | 124 | 5 | 13.630 | 0.000 | 264 | ||
48 | Greg Davis – Dennis Parks | 67 | 5 | 13.590 | 0.000 | 263 | ||
49 | Jeremiah Jensen – David Gilson | 97 | 5 | 13.330 | 0.000 | 262 | ||
50 | Darrell Shull – James Vining | 84 | 5 | 12.970 | 0.000 | 261 | ||
51 | Michael Smith – Joshua Queen | 28 | 5 | 12.960 | 0.000 | 260 | ||
52 | Brad Nappier – Nathan Luke | 10 | 5 | 12.920 | 0.000 | 259 | ||
53 | Peyton Frick – Cody Page | 103 | 3 | 12.610 | 5.720 | 258 | ||
54 | Tommy Floyd – Randy Weltch | 151 | 5 | 12.290 | 0.000 | 257 | ||
55 | Ryan Aaron – Scott Perrine | 29 | 5 | 12.280 | 0.000 | 256 | ||
56 | Mack Cook – Patrick Cook | 31 | 5 | 12.180 | 0.000 | 255 | ||
57 | Steve Borton – Brian Bultman | 13 | 3 | 11.940 | 4.300 | 254 | ||
58 | Justin Marlowe – Jordan Marlowe | 118 | 5 | 11.890 | 0.000 | 253 | ||
59 | Casey Warren – Ryan Thompsom | 122 | 5 | 11.730 | 0.000 | 252 | ||
60 | Gary Michaud – Doc McDaniel | 89 | 3 | 11.500 | 7.270 | 251 | ||
61 | Sandy Oliver | 108 | 5 | 11.430 | 0.000 | 250 | ||
62 | Rodney Bell – Tommy Jones | 15 | 5 | 11.320 | 0.000 | 249 | ||
63 | Kiel Kelly – chuck whitaker | 70 | 5 | 10.920 | 0.000 | 248 | ||
64 | mark krengel | 3 | 3 | 10.890 | 6.340 | 247 | ||
65 | Vinson Blanton – Randy Settle | 21 | 4 | 10.740 | 0.000 | 246 | ||
66 | Emmett Maynor – Karson Grubbs | 153 | 5 | 10.670 | 0.000 | 245 | ||
67 | Shane Abbott – Bobby Stanfill | 78 | 4 | 10.600 | 0.000 | 244 | ||
68 | Alton Rockett – Robert Kale | 18 | 3 | 10.530 | 5.330 | 243 | ||
69 | Gary Atkinson – Troy Buffington | 144 | 5 | 10.430 | 0.000 | 242 | ||
70 | Thad Driggers – Thad Driggers IV | 121 | 3 | 10.240 | 0.000 | 241 | ||
71 | gerald bennett – James 007 Bond | 126 | 3 | 9.560 | 0.000 | 240 | ||
72 | Jerry Freezon – Jeff Douglas | 72 | 4 | 9.530 | 0.000 | 239 | ||
73 | Mike Phipps – Mark Richardson | 43 | 3 | 9.460 | 0.000 | 238 | ||
74 | Ricky todd – Andy Liles | 79 | 5 | 9.320 | 0.000 | 237 | ||
75 | Greg Rikard – Norm Attaway | 44 | 4 | 9.280 | 0.000 | 236 | ||
76 | J.w. Smith – Ben Nye | 107 | 3 | 9.150 | 0.000 | 235 | ||
77 | Juddie Revels | 114 | 4 | 9.130 | 0.000 | 234 | ||
78 | Todd Gambrell – Brandt Tumberg | 81 | 3 | 8.730 | 0.000 | 233 | ||
79 | David Arnold – Billy Collins | 157 | 5 | 8.650 | 0.000 | 232 | ||
80 | Winkey Watford – scotty mixon | 24 | 3 | 8.220 | 0.000 | 231 | ||
81 | Lee Morris – Robert Ross | 110 | 2 | 8.190 | 0.000 | 230 | ||
82 | Craig Jurgonski – Jack Belt | 116 | 4 | 8.090 | 0.000 | 229 | ||
83 | Nathan Burgess – Brent Riley | 54 | 3 | 7.900 | 0.000 | 228 | ||
84 | Thomas King – Clayton King | 16 | 4 | 7.730 | 0.000 | 227 | ||
85 | Sammie Grier – David Strickland | 147 | 4 | 7.410 | 0.000 | 226 | ||
86 | BRENT bartman – Ben Smith | 141 | 2 | 7.400 | 0.000 | 225 | ||
87 | Timmy Squires – River Squires | 41 | 2 | 7.090 | 4.840 | 224 | ||
88 | Kevin Rake – Terry Morris | 159 | 2 | 6.970 | 0.000 | 223 | ||
89 | Albert Darminio – Steve Harris | 90 | 2 | 6.900 | 0.000 | 222 | ||
90 | Wayne Marlow – Scott Peavy | 11 | 3 | 6.880 | 0.000 | 221 | ||
91 | Chase Stewart – Andrew Allen | 106 | 3 | 6.800 | 0.000 | 220 | ||
92 | Joey Outlaw – Ray Dowey | 92 | 3 | 6.640 | 0.000 | 219 | ||
93 | todd sinclair – Jeff Horton | 74 | 3 | 6.510 | 0.000 | 218 | ||
94 | Allan Collins – michael collins | 130 | 3 | 6.350 | 0.000 | 217 | ||
95 | Greg Wright – Blake Wright | 155 | 2 | 6.090 | 0.000 | 216 | ||
96 | Jeremi Beatty – David Brookshire | 64 | 2 | 5.970 | 0.000 | 215 | ||
97 | Billy Dean Jacobs – Mark Cummings | 40 | 3 | 5.900 | 0.000 | 214 | ||
98 | Bill Grier – Robby Byrum | 91 | 2 | 5.890 | 0.000 | 213 | ||
99 | Larry Moss – Michelle McLain | 48 | 2 | 5.590 | 0.000 | 212 | ||
100 | Bo Chappell – Judy Chappell | 160 | 3 | 5.400 | 0.000 | 211 | ||
101 | Travis Knight – Brian Upton | 45 | 1 | 5.230 | 5.230 | 210 | ||
102 | johnny player – John Gardenhire | 20 | 2 | 5.080 | 0.000 | 209 | ||
103 | Sean Skey – Tim Harmon | 162 | 3 | 4.990 | 0.000 | 208 | ||
104 | Mike Boatright – Gary Angel | 6 | 1 | 4.930 | 4.930 | 207 | ||
105 | Todd Ledford – Andrew Starnes | 37 | 2 | 4.890 | 0.000 | 206 | ||
106 | Jason Miles – Andy Rutledge | 33 | 2 | 4.800 | 0.000 | 205 | ||
107 | Brad Petway – TYLER JACKSON | 109 | 2 | 4.620 | 0.000 | 204 | ||
108 | Charles Martin – Bradley Moore | 53 | 3 | 4.350 | 0.000 | 203 | ||
109 | Perry Banks – Corey Banks | 136 | 2 | 4.110 | 0.000 | 202 | ||
110 | Carlton Thompkins – Joel Barfield | 131 | 1 | 3.860 | 0.000 | 201 | ||
111 | tony cook – Chad Cook | 163 | 2 | 3.430 | 0.000 | 200 | ||
112 | Robert Wood – Justin Wood | 123 | 1 | 2.410 | 0.000 | 199 | ||
113 | Gary Avery – Mike Goodman | 135 | 1 | 1.210 | 1.210 | 198 | ||
114 | Jerry Mullinax – Heath Rhinehart | 2 | 0 | 0.000 | 0.000 | 197 | ||
114 | George Lauster – Bryan Tilly | 4 | 0 | 0.000 | 0.000 | 197 | ||
114 | Bradley Formby – David Miller | 5 | 0 | 0.000 | 0.000 | 197 | ||
114 | Clint Postell | 7 | 0 | 0.000 | 0.000 | 197 | ||
114 | Pete Brantley – JL Arnett | 8 | 0 | 0.000 | 0.000 | 197 | ||
114 | Jonathon Peeler – Colt Peeler | 25 | 0 | 0.000 | 0.000 | 197 | ||
114 | Larry Parker – Glenn Altman | 26 | 0 | 0.000 | 0.000 | 197 | ||
114 | Jeff Norris – jacob norris | 30 | 0 | 0.000 | 0.000 | 197 | ||
114 | justin tingen – Brick Tingen | 32 | 0 | 0.000 | 0.000 | 197 | ||
114 | Patrick Ricks – Michael Brown | 36 | 0 | 0.000 | 0.000 | 197 | ||
114 | Christopher Smith – David Skinner | 42 | 0 | 0.000 | 0.000 | 197 | ||
114 | Todd Garner – Shane Hartman | 46 | 0 | 0.000 | 0.000 | 197 | ||
114 | Kipton Burba – Kiwon Anderson | 47 | 0 | 0.000 | 0.000 | 197 | ||
114 | Chris Epting – Johnny Mayer | 49 | 0 | 0.000 | 0.000 | 197 | ||
114 | Tim Chapman – Marcus Leech | 50 | 0 | 0.000 | 0.000 | 197 | ||
114 | John parker – Ric Rhyne | 55 | 0 | 0.000 | 0.000 | 197 | ||
114 | Johnathan Crossland – Chris Blanchette | 57 | 0 | 0.000 | 0.000 | 197 | ||
114 | Gene Gibbs – Keith Wilson | 61 | 0 | 0.000 | 0.000 | 197 | ||
114 | Roger Hoover – Scott Hamrick | 62 | 0 | 0.000 | 0.000 | 197 | ||
114 | Hampton Anderson – Justin Collet | 63 | 0 | 0.000 | 0.000 | 197 | ||
114 | Josh Gardner – Jamie Dunn | 65 | 0 | 0.000 | 0.000 | 197 | ||
114 | Randall Miller – Mack Altman | 66 | 0 | 0.000 | 0.000 | 197 | ||
114 | Tripp Owings – Daniel Cook | 68 | 0 | 0.000 | 0.000 | 197 | ||
114 | Travis England – Chris Marshall | 75 | 0 | 0.000 | 0.000 | 197 | ||
114 | William Hastings – Larry Michalec | 77 | 0 | 0.000 | 0.000 | 197 | ||
114 | Wesley Bell – Kerry Bell | 80 | 0 | 0.000 | 0.000 | 197 | ||
114 | Phillip Mays – Rob Thames | 85 | 0 | 0.000 | 0.000 | 197 | ||
114 | Brandon Jeffcoat – Wendell Causey | 88 | 0 | 0.000 | 0.000 | 197 | ||
114 | grady allen – Calvin Hewitt | 94 | 0 | 0.000 | 0.000 | 197 | ||
114 | Jonathan Brindel – David Grooms | 95 | 0 | 0.000 | 0.000 | 197 | ||
114 | Wade Amick – Zach Huffstetler | 96 | 0 | 0.000 | 0.000 | 197 | ||
114 | Tim Slice – Jake Wright | 98 | 0 | 0.000 | 0.000 | 197 | ||
114 | Curtis Williams – Gary Elenbark | 100 | 0 | 0.000 | 0.000 | 197 | ||
114 | Russ Padgett – Meredith Havird | 102 | 0 | 0.000 | 0.000 | 197 | ||
114 | Mike Byrd – Chris Moody | 105 | 0 | 0.000 | 0.000 | 197 | ||
114 | Chris Dover – Robert Fowler | 111 | 0 | 0.000 | 0.000 | 197 | ||
114 | Kevin Chandler – Bradley Chandler | 112 | 0 | 0.000 | 0.000 | 197 | ||
114 | JESS WHITE – Hunter Spivey | 113 | 0 | 0.000 | 0.000 | 197 | ||
114 | Cole Huskins | 115 | 0 | 0.000 | 0.000 | 197 | ||
114 | Justin Harvey – Michael Sprouse | 117 | 0 | 0.000 | 0.000 | 197 | ||
114 | Lyn Langston – Gage Langston | 119 | 0 | 0.000 | 0.000 | 197 | ||
114 | Rusty Bullard – Eric Martin | 127 | 0 | 0.000 | 0.000 | 197 | ||
114 | Cole Winn – Lee Sawyer | 128 | 0 | 0.000 | 0.000 | 197 | ||
114 | Andrew Boykin – Chris Anderson | 129 | 0 | 0.000 | 0.000 | 197 | ||
114 | Evan Weaver – Tripp Clark | 133 | 0 | 0.000 | 0.000 | 197 | ||
114 | Lonnie Jones – ben cox | 137 | 0 | 0.000 | 0.000 | 197 | ||
114 | Patrick Hobson – Brett Douglas | 143 | 0 | 0.000 | 0.000 | 197 | ||
114 | leonard moore – Ronnie Crapps | 148 | 0 | 0.000 | 0.000 | & |
Home Tournament Archives Carolinas Bass Challenge - SC Division Bradford Beavers – Dwight Beavers win Carolinas Bass Challenge SC Division February...
Sign in
Welcome! Log into your account
Forgot your password? Get help
Password recovery
Recover your password
A password will be e-mailed to you.