Bethel University Team Takes Lead In Bassmaster College Bass Tournament

0
1347

John Garrett (right) and Brian Pahl of Bethel University take the lead on the first day of the Carhartt Bassmaster College Series Southern Tour presented by Bass Pro Shops on Pickwick Lake out of Florence, Ala., with 22 pounds, 12 ounces.

Photo by Ronnie Moore/B.A.S.S.

April 19, 2018

Bethel University Team Takes Lead In Bassmaster College Bass Tournament

[print_link]

FLORENCE, Ala. — A record-setting field of college anglers hit the Tennessee River at Pickwick Lake for the three-day Carhartt Bassmaster College Series Southern Tour event presented by Bass Pro Shops today.

When the dust settled, John Garrett and Brian Pahl of Bethel University took the top spot after the first round of competition with 22 pounds, 12 ounces of smallmouth bass. They lead the field of 266 teams into Friday’s important cut-day.

Anglers had to contend with cold and windy, weather. Temperatures were in the low 40s at the launch site at McFarland Park, presenting slow fishing early in the day. Most teams had to decide between two predominant patterns that had excelled during the practice period on Pickwick.

Quickly it became a battle between the bass fishing teams that focused on smallmouth bass at the base of the Wilson Dam and those anglers who focused on largemouth around bushes and shallow cover elsewhere on the lake.

Bethel’s Garrett and Pahl concentrated their efforts on smallmouth, even with a hefty crowd of anglers in that region of the lake.

“Everything happened a lot faster than we expected today,” Garrett said. “We had a later boat number, but we were able to pull in exactly where we wanted to, and we caught all of our weight before 10:30 a.m.

Their five-bass limit was anchored by a hefty smallmouth that tipped the scales at 6-plus pounds. They landed that fish with 10 boats nearby, but that wasn’t anything different than they expected because the tailrace area had seen heavy fishing pressure all week.

“We could go out and catch two fish tomorrow and someone beside us could catch them like we did today,” Pahl said. “It’s not necessarily luck, but there are so many quality fish in the area, and a slight change in current could reposition them completely differently.”

Garrett and Pahl have a storied history together as they finished second in the 2016 Bassmaster College Series National Championship. Garrett later won the Classic Bracket. Then in 2017, the duo finished fourth and fished in the Classic Bracket once again. The one thing they haven’t accomplished is a major Bassmaster win together. After narrowly missing out a few times, they’d like to accomplish that, since they already qualified via the Central Tour event at Toledo Bend in January.

Right behind Garrett and Pahl is the Murray State University duo of Harbor Lovin and Evan Bramhill, who boasted 22-8 after Thursday’s action.

“We stumbled on these fish on the final day of practice,” Bramhill said. “We had all our weight by 9:30 to 10 a.m. and then went looking for new places  but never really found anything better.”

The freshmen duo is only 4 ounces off the pace set by Garrett and Pahl and are feeling confident as they brought a 6-11 largemouth to the scales. Their 22-8 also included a fish less than 2 pounds that they couldn’t cull the rest of the day. They know there is plenty of opportunity for a heavier catch Friday. Unlike the leaders, they targeted largemouth solely, but they, too, had a lot of company in their area.

“We fished behind other teams and caught fish behind them,” Lovin said. “It made us more confident, but we plan to start our day on our key stretch tomorrow and see if we can catch a few quality fish.”

The Big Bass of the event so far is an 8-2 largemouth caught by Middle Tennessee State University’s Mekiah Jack and Matthew Cross. Their giant catches helped them mightily and it anchored their 21-3 total, which has them tied for third with Adrian College’s Nick Marsh and Jarrod Layton. Rounding out the Top 5 is Ryan Nevil and Nathan Wood of Dallas Baptist University with 20-15.

Fishing is excellent despite the weather. Eight teams caught limits weighing more than 20 pounds in the opening frame of competition on Pickwick, and the 32nd place cut-weight for the National Championship qualification is 16-7, which is held by Polk State’s Justin Bun and Evan Wieber.

Friday’s takeoff begins at 7 a.m. CT at McFarland Park in Florence (110 W College St.) and weigh-in will take place at the same location starting at 3 p.m. CT.

Carhartt Bassmaster College Series Southern Tour presented by Bass Pro Shops

4/19/2018 – 4/21/2018

Pickwick Lake – McFarland Park – Florence, AL

STANDINGS BOATER DAY 1

Name # Fish # Live Lbs – Oz # Fish # Live Lbs-Oz PTS

1 Brian Pahl – John Garrett Bethel University 5 5 22-12 5 5 22-12 500.00

2 Harbor Lovin – Evan Bramhill Murray State University 5 5 22- 8 5 5 22- 8 498.12

3 Matthew Cross – Mekiah Jack Middle Tennessee State University 5 5 21- 3 5 5 21- 3 496.24

3 Nick Marsh – Jarrod Layton Adrian College 5 5 21- 3 5 5 21- 3 496.24

5 Ryan Nevil – Nathan Wood Dallas Baptist University 5 5 20-15 5 5 20-15 492.48

6 Garrett Enders – Bethel University 5 5 20-13 5 5 20-13 490.60

7 Luke Potter – Stephen Thomas Lamar University 5 4 20-13 5 4 20-13 488.72

8 Caiden Sinclair – Hunter Gibson University of Alabama 5 5 20- 1 5 5 20- 1 486.84

9 Tristan Thomas – Braxton Martin U. of North Georgia 5 5 19-14 5 5 19-14 484.96

10 Evan Owrey – KJ Queen Bethel University 5 5 18-15 5 5 18-15 483.08

11 Triston Crowder – Lake Blasingame U. of North Alabama 5 5 18-14 5 5 18-14 481.20

11 Brennan Soileau – Garrett McDonald LA Tech 5 5 18-14 5 5 18-14 481.20

13 Wesley Griner – Justin Sisavath University of Georgia 5 5 18-11 5 5 18-11 477.44

13 Cody Stahl – Reese Kingston SCAD 5 5 18-11 5 5 18-11 477.44

15 Miller Spivey – Chandler Sickafoose Wallace State Hanceville 5 5 18- 9 5 5 18- 9 473.68

16 Bates Enmeier – Dexter Flick Oklahoma State University 5 5 18- 7 5 5 18- 7 471.80

17 Thomas Milstead – Jared Turnbloom University of Alabama 5 5 18- 5 5 5 18- 5 469.92

17 Nick Montilino – Nick Inzeo Murray State University 5 5 18- 5 5 5 18- 5 469.92

19 Mitch Van Ert – Brandon Schultz U. of Wisconsin Whitewater 5 5 18- 1 5 5 18- 1 466.17

19 Greyson Williams – Ben Stone Lander University 5 5 18- 1 5 5 18- 1 466.17

21 Jacob Daily – Andrew Deloney University of Alabama 5 5 18- 0 5 5 18- 0 462.41

22 Nolan Minor – Casey Lanier West Virginia University 5 5 17-10 5 5 17-10 460.53

23 Cade Reeder – Will Harding Wallace State Hanceville 5 5 17- 4 5 5 17- 4 458.65

24 Parker Humber – Carlos Welch Itawamba Comm College 5 5 17- 3 5 5 17- 3 456.77

25 Tyler Craig – Spencer Lambert U. of Louisiana at Monroe 5 5 17- 2 5 5 17- 2 454.89

26 Case Key – Daniel Murkerson University of Alabama Birmingham 5 5 17- 1 5 5 17- 1 453.01

27 Shane Campbell – Ethan Jones McKendree University 5 5 16-15 5 5 16-15 451.13

27 Bennett Pierce – Austin Phillips Arkansas Tech University 5 5 16-15 5 5 16-15 451.13

29 Martin McCravy – Koby Littrell U. of North Alabama 4 4 16-11 4 4 16-11 447.37

30 Will Brown – Chase Chastain Jacksonville State University 5 5 16- 9 5 5 16- 9 445.49

31 Dalton Childers – Blake Spradlin Auburn University 5 5 16- 8 5 5 16- 8 443.61

32 Justin Bun – Evan Wieber Polk State College 5 5 16- 7 5 5 16- 7 441.73

32 Conner Fogg – Chandler Fogg Bryan College 5 5 16- 7 5 5 16- 7 441.73

34 Chase Fernandez – Garrett Marler U. of North Alabama 5 5 16- 4 5 5 16- 4 437.97

34 Ryan Winchester – Tyler Black Bethel University 5 5 16- 4 5 5 16- 4 437.97

36 Taylor Hamburger – Carson Smith Northeastern State University 5 5 15-12 5 5 15-12 434.21

36 Cody Henderson – Will Spencer U. of North Alabama 5 5 15-12 5 5 15-12 434.21

38 Bradley Dunagan – Nick Ratliff Campbellsville University 4 4 15-12 4 4 15-12 430.45

39 Lee Mattox – Anderson Aldag University of Alabama 4 4 15-11 4 4 15-11 428.57

40 Nathan Bell – Cole Sands Bryan College 5 5 15- 7 5 5 15- 7 426.69

41 Collin Bode – Josh Perrin Sam Houston State University 5 5 15- 5 5 5 15- 5 424.81

42 Dillon Harrell – Colby Bryant Sam Houston State University 5 5 15- 3 5 5 15- 3 422.93

43 John Moore – Clark Mannas Texas A&M University 5 5 15- 2 5 5 15- 2 421.05

43 Tyler Pennington – Brady Bowden Faulkner University 5 5 15- 2 5 5 15- 2 421.05

45 Zeke Gossett – Hayden Bartee Jefferson State 5 5 15- 0 5 5 15- 0 417.29

46 Chad Poulsen – Jared Penton East Texas Baptist University 5 5 14-13 5 5 14-13 415.41

46 Cully Scroggins – Nathon Portch Bethel University 5 5 14-13 5 5 14-13 415.41

48 Noah Garnett – Tyler Pendergrass Wallace State Hanceville 5 5 14-10 5 5 14-10 411.65

49 Andrew Liveoak – Brant Lewis U. of West Alabama 5 5 14- 8 5 5 14- 8 409.77

50 Wilson Smith – Cole Walker Bethel University 5 5 14- 6 5 5 14- 6 407.89

51 Jonathan Kelley – John Duarte Coastal Carolina University 5 5 14- 5 5 5 14- 5 406.02

52 Blake Albertson – Adam Puckett Murray State University 5 5 14- 4 5 5 14- 4 404.14

52 Josh Dugger – Jacob Dugger Arkansas Tech University 5 5 14- 4 5 5 14- 4 404.14

52 Laura Ann Foshee – Gabriella Gonzalez SCAD 5 5 14- 4 5 5 14- 4 404.14

52 Donald Hart – Tyler Winn Northeastern State University 5 5 14- 4 5 5 14- 4 404.14

52 Mike Lowry – Brian Koch Murray State University 5 5 14- 4 5 5 14- 4 404.14

57 Evan Slentz – Colin Slentz Lander University 5 5 14- 2 5 5 14- 2 394.74

58 Luke Mason – Nathan Methvin U. of North Alabama 5 5 14- 1 5 5 14- 1 392.86

59 Jacob Louis – Taylor Schmitt McKendree University 5 5 13-14 5 5 13-14 390.98

60 Jacob Schrimsher – Austen Willard Calhoun Community College 4 4 13-13 4 4 13-13 389.10

61 Joe McClosky – John-Austin Welch Bethel University 4 4 13- 9 4 4 13- 9 387.22

62 Anthony Fazio – Carlos Thomas Illinois State University 5 5 13- 5 5 5 13- 5 385.34

62 Jordan Hartman – Hunter McKinley Murray State University 5 5 13- 5 5 5 13- 5 385.34

64 Joseph Bruener – Nathan Doty McKendree University 4 4 13- 5 4 4 13- 5 381.58

65 Zane Loveday – Blake Burtram Calhoun Community College 4 4 13- 3 4 4 13- 3 379.70

66 Ethan Stokes – Will Lancett Arkansas Tech University 5 5 13- 2 5 5 13- 2 377.82

67 Parker Davis – Will Perry Kansas State University 5 5 13- 1 5 5 13- 1 375.94

67 Patrick Pelt – Logan McEwen Auburn University 5 5 13- 1 5 5 13- 1 375.94

69 Zachary Asher – Christian Hylton Kent State University 5 5 12-15 5 5 12-15 372.18

70 Rick Couch Jr – John Kaufman U. of Central Florida 5 5 12-13 5 5 12-13 370.30

71 Hunter Whiteley – Tyler Nekolny Kansas State University 3 3 12-13 3 3 12-13 368.42

72 Jarred Jones – Devin Mobbs Jacksonville State University 5 5 12-11 5 5 12-11 366.54

73 Kyle Palmer – Jason Felter Bethel University 5 5 12- 8 5 5 12- 8 364.66

74 Mason Sapp – Tray Hardwick Campbellsville University 4 4 12- 8 4 4 12- 8 362.78

75 Nathan Ragsdale – Jerimiah Freelund University of Georgia 5 5 12- 5 5 5 12- 5 360.90

76 Robert Moody – Matt Fielder Missouri State University 4 4 12- 4 4 4 12- 4 359.02

77 Josh Worth – Max Spangler Colorado Mesa University 4 4 12- 3 4 4 12- 3 357.14

78 Chris Walter – Jacob Gress Indiana University 4 4 12- 2 4 4 12- 2 355.26

79 Anthony Jordan – Ben Grizzell Middle Tennessee State University 4 4 12- 1 4 4 12- 1 353.38

80 Justin Barnes – Adam Carroll University of Montevallo 5 5 12- 0 5 5 12- 0 351.50

81 Jacob Keith – Mason Beatty East Texas Baptist University 5 5 11-12 5 5 11-12 349.62

82 Chase Christie – Brandon Black University of West Georgia 4 4 11-12 4 4 11-12 347.74

83 Alex Murray – Trent Manuel McNeese State University 4 4 11-11 4 4 11-11 345.86

84 Logan Parks – Lucas Lindsay Auburn University 5 5 11-10 5 5 11-10 343.98

85 Austin Finley – Hunter Ward Central AL Community College 3 3 11-10 3 3 11-10 342.11

86 Kyle Weems – Trent Turner LA Tech 4 4 11- 9 4 4 11- 9 340.23

87 Taylor Cranford – LSU 4 4 11- 7 4 4 11- 7 338.35

88 Kyler Chelminiak – Ricky Harris Bethel University 4 4 11- 4 4 4 11- 4 336.47

89 Louie Dazzo – Brett Yahnke U. of Wisconsin Whitewater 3 3 11- 0 3 3 11- 0 334.59

90 Tate Clements – Joshua Boone Eastern Kentucky University 5 5 10-14 5 5 10-14 332.71

91 Austin Niggli – Andrew Althoff McKendree University 3 3 10-14 3 3 10-14 330.83

92 Jake Houston – Austin Keith University of Mississippi 5 5 10-11 5 5 10-11 328.95

93 Riley Rathbun – Riley Fletcher Drury University 5 5 10- 7 5 5 10- 7 327.07

94 Briana Tucker – Hollie Reagan Bryan College 4 4 10- 7 4 4 10- 7 325.19

95 Max Gresham – Zack Blake Valdosta State University 3 3 10- 5 3 3 10- 5 323.31

96 Connor McNabb – Brandon Boyd Mississippi State University 3 3 10- 2 3 3 10- 2 321.43

97 Levi Neave – Noah Caulder Clemson University 4 4 10- 1 4 4 10- 1 319.55

98 Ty Cox – Alden Keel Jr Blue Mountain College 3 3 10- 1 3 3 10- 1 317.67

98 Will Phillips – Sean Murphy Auburn University 3 3 10- 1 3 3 10- 1 317.67

100 Makenzie Henson – Jacob Denton U. of North Alabama 3 3 10- 0 3 3 10- 0 313.91

101 Johnny Ledet – Logan Laprarie Northwestern State University 4 4 9-15 4 4 9-15 312.03

102 Quinton Booth – Clay Cooper Missouri State University 3 3 9-15 3 3 9-15 310.15

102 Jacob Locke – Lucas Harrison Georgetown College 3 3 9-15 3 3 9-15 310.15

104 Zach Clisch – Adam Neu U. of Wisconsin Platteville 4 4 9-14 4 4 9-14 306.39

105 Branden Newcome – Colin Steele West Virginia University 3 3 9-14 3 3 9-14 304.51

106 Heath Smith – Isaac Duncan Bethel University 3 3 9-11 3 3 9-11 302.63

107 Adam Carman – Grant Adams Campbellsville University 4 4 9-10 4 4 9-10 300.75

108 Dylan True – Justin Melson UT Martin 3 3 9-10 3 3 9-10 298.87

109 Trevor St. John – Bailey Fain Bryan College 3 3 9- 8 3 3 9- 8 296.99

110 Parker Davis – Drake Tavel U. of North Alabama 3 3 9- 7 3 3 9- 7 295.11

111 Chris Hiott – Steven Petz University of Alabama Birmingham 4 4 9- 5 4 4 9- 5 293.23

112 Alec Garrison – U. of Wisconsin Platteville 3 3 9- 5 3 3 9- 5 291.35

113 Nathan Adams – Brendan Bingham Murray State University 4 4 9- 4 4 4 9- 4 289.47

114 Trevor McKinney – Curtis Lilly McKendree University 3 3 9- 2 3 3 9- 2 287.59

115 Austin Padgett – Seth Pemberton Florida State Panama City 2 2 9- 0 2 2 9- 0 285.71

116 Carter McNeil – Bethel University 3 3 8-15 3 3 8-15 283.83

117 Chase Farris – Reid Daniel U. of North Georgia 2 2 8-14 2 2 8-14 281.95

118 Jack Spreen – Anthony Vintson Auburn University 4 4 8-13 4 4 8-13 280.08

119 Chris Carnes – Tyler Lawwill UNC Charlotte 3 3 8-12 3 3 8-12 278.20

120 Chris Lupo – Hunter Brazier Calhoun Community College 3 3 8- 9 3 3 8- 9 276.32

121 Daniel Kennedy – Sean Hall SCAD 5 5 8- 5 5 5 8- 5 274.44

122 Tyler Dunlap – Wyatt Cagle Rogers State University 4 4 8- 1 4 4 8- 1 272.56

123 Brodie Cox – Jacob Robbins Clemson University 3 3 7-13 3 3 7-13 270.68

124 Nicholas Price – Tom Miles Mississippi State University 3 3 7-12 3 3 7-12 268.80

125 Bridger Thomas – Peyton Satterfield U. of North Alabama 3 3 7-10 3 3 7-10 266.92

126 Blake Campbell – Evan Dodd University of Arkansas Fort Smith 2 2 7-10 2 2 7-10 265.04

127 Logan Brewster – Chase Dawson U. of Tennessee 2 2 7- 5 2 2 7- 5 263.16

128 Dalton Noble – Kolby Hillman Eastern Kentucky University 3 3 7- 3 3 3 7- 3 261.28

129 Reid Conner – Joshua Butts Wallace State Hanceville 2 2 7- 3 2 2 7- 3 259.40

130 Kyle Stafford – Austin Bell Polk State College 3 3 7- 2 3 3 7- 2 257.52

131 Logan Morel – Chandler South University of Mississippi 2 2 7- 1 2 2 7- 1 0.00

132 Garret Sanders – Owen Kuhn Florida State University 3 3 7- 0 3 3 7- 0 253.76

132 Trevor Schleich – Charlie DeShazer University of Nebraska 3 3 7- 0 3 3 7- 0 253.76

134 Alex Henderson – John Franko Adrian College 3 3 6-14 3 3 6-14 250.00

135 Joshua Rockefeller – Augusta University 2 2 6-11 2 2 6-11 248.12

135 Tanner Ward – Jacob Klicman Kent State University 2 2 6-11 2 2 6-11 248.12

137 Kevin Latham – Austin Gregory Lander University 3 3 6- 7 3 3 6- 7 244.36

138 JP Kimbrough – Ryan Antee LSU Shreveport 2 2 6- 4 2 2 6- 4 242.48

138 Samuel Whitemire – Trenton Rogers Polk State College 2 2 6- 4 2 2 6- 4 242.48

140 Justin Lane – Andrew Cannon U. of North Alabama 2 2 6- 3 2 2 6- 3 238.72

141 Justin Jones – Zach Lineberry Troy University 2 2 6- 2 2 2 6- 2 236.84

141 Dillon Roberts – Tanner Bracken Rogers State University 2 2 6- 2 2 2 6- 2 236.84

141 Cameron Smith – Grant Harris Drury University 2 2 6- 2 2 2 6- 2 236.84

144 Zachary Martin – Cole Emerson Murray State University 2 2 5-14 2 2 5-14 231.20

145 Hunter Louden – Seth Roberts Bethel University 3 3 5-12 3 3 5-12 229.32

146 Elijah Wilson – Derick Vickery U. of North Alabama 2 2 5-10 2 2 5-10 227.44

147 Chase Herndon – JP Pirani Jr Auburn University 2 2 5- 7 2 2 5- 7 225.56

147 Brendan Madden – Braden Watt McKendree University 2 2 5- 7 2 2 5- 7 225.56

149 Austin Traffansteadt – Wyatt Beavers UT Chattanooga 1 1 5- 7 1 1 5- 7 221.80

150 Matthew Reyer – Joe Nakai U. of North Alabama 2 2 5- 6 2 2 5- 6 219.92

150 Jordan Thompson – Mitchell Gowen Calhoun Community College 2 2 5- 6 2 2 5- 6 219.92

152 Matthew Reece – Hunter Ruber Eastern Kentucky University 2 2 5- 5 2 2 5- 5 216.17

153 Luke Gillund – Jack Kons Bemidji State University 2 2 5- 4 2 2 5- 4 214.29

154 Sloan Pennington – Hunter McCarty U. of North Alabama 2 2 5- 3 2 2 5- 3 212.41

154 Justin Roberts – Oakley Connor SCAD 2 2 5- 3 2 2 5- 3 0.00

156 Ethan Gilmore – Wallace State Dothan 1 1 5- 3 1 1 5- 3 208.65

157 Crosley Welch – Hayden Lee Missouri State University 2 2 5- 2 2 2 5- 2 206.77

158 Seth Hornsby – Brock Meigs McKendree University 1 1 5- 2 1 1 5- 2 204.89

159 Austin Bartholomew – Brayden Garza University of Iowa 2 2 4-15 2 2 4-15 203.01

160 J T Russell – Jarrett Brown University of Montevallo 2 2 4-13 2 2 4-13 201.13

161 Dalton Price – Jake Lee Bryan College 2 2 4-12 2 2 4-12 199.25

162 Jacob David – Nick Prestwood Tarleton State University 1 1 4-12 1 1 4-12 197.37

162 Brandon Gay – Bailey Stover University of West Georgia 1 1 4-12 1 1 4-12 197.37

164 Lane Carger – Cole Swede Harding University 3 3 4- 7 3 3 4- 7 193.61

165 Michael Fisher – Jacksonville State University 2 2 4- 7 2 2 4- 7 191.73

166 Taylor Mazur – Philip Grapatin St Cloud State University 1 1 4- 7 1 1 4- 7 189.85

166 Ethan Scheffler – Robert Brewer Missouri State University 1 1 4- 7 1 1 4- 7 189.85

166 Matthew Uptain – Trey Rieser U. of North Alabama 1 1 4- 7 1 1 4- 7 189.85

169 Cordell Beckman – Ricky Huge Greenville University 1 1 4- 4 1 1 4- 4 184.21

170 Ryan Michael – Jacob Lamb University of Alabama Huntsville 2 2 4- 3 2 2 4- 3 182.33

171 Dax Ewart – Logan Millsaps Bethel University 1 1 4- 2 1 1 4- 2 180.45

172 Logan Tate – Tucker Vernon Jacksonville State University 2 2 4- 1 2 2 4- 1 178.57

173 Dallin Hatter – Garrett Deavers University of Montevalllo 2 2 3-14 2 2 3-14 0.00

174 Justin Mayfield – Colby Hays Campbellsville University 1 1 3-14 1 1 3-14 174.81

175 Dakota Pierce – Tristan McCormick Bethel University 1 1 3-12 1 1 3-12 172.93

175 Ryan Wood – Reid Strobl Dallas Baptist University 1 1 3-12 1 1 3-12 172.93

177 Gregory Green – Dustin Nash Northwestern State University 1 1 3- 7 1 1 3- 7 169.17

177 Ross Phelps – Collin Cropp U. of Wisconsin Whitewater 1 1 3- 7 1 1 3- 7 169.17

177 Trever Stephens – Jerod Gadd Polk State College 1 1 3- 7 1 1 3- 7 169.17

180 Haden Holmes – James Whitacre Wallace State Hanceville 1 1 3- 5 1 1 3- 5 163.53

181 Nathan Doss – Jackson Pardue U. of North Alabama 1 1 3- 4 1 1 3- 4 161.65

182 Gobind Kala – Connor Caffrey University of Alabama 1 1 3- 3 1 1 3- 3 159.77

183 Blake Jackson – Brady Faust McKendree University 1 1 3- 0 1 1 3- 0 157.89

184 Preston Kendrick – Bennett Kudder Bryan College 1 1 2-13 1 1 2-13 156.02

185 Caleb Fisk – Dakota Guzman Calhoun Community College 1 1 2-11 1 1 2-11 154.14

185 Hunter Franklin – Jesse Morrison U. of South Alabama 1 1 2-11 1 1 2-11 154.14

187 AJ Bellettiere – Tyson Bouldin Illinois State University 1 1 2-10 1 1 2-10 150.38

188 Blake Gladin – Collin Settnek Stetson University 1 1 2- 9 1 1 2- 9 148.50

189 Houston Calvert – Stanton Fields U. of North Alabama 1 1 2- 8 1 1 2- 8 146.62

190 Denver Satterlee – Landon Smith Calhoun Community College 1 1 2- 7 1 1 2- 7 144.74

191 Mason Bishop – Nic Voils Southern Illinois University Carbon 1dale 1 2- 6 1 1 2- 6 142.86

191 Austin Mize – Ethan Goodwin U. of North Alabama 1 1 2- 6 1 1 2- 6 142.86

191 Chizta Xiong – Keith Korsmo St Cloud State University 1 1 2- 6 1 1 2- 6 142.86

194 Blayde Dill – Mitch Naler University of Alabama 1 1 2- 5 1 1 2- 5 137.22

194 Ryleigh T