Ben Cannon & Chad Craven Win CATT Old North Falls April 21, 2018

0
1190

**Remember guys you have to enter 3 CATT Qualifiers to be able to enter the June 2-3 CATT Championship on Kerr $10,000 1st Place! You can make your 3 by having fished any FALL 2017 CATT Trails and by fishing any SPRING CATT Trails—the 3 don’t have to be in the same Division!

**Also to be eligible to enter the 2018 Old North Final you only have to fish 1 Spring Old North Qualifier!

We had a great crowd this past Saturday at Falls with 46 teams entered! We expect another great crowd at Kerr May 5th so come on out and join us!

Ben Cannon & Chad Craven took 1st Place with 5 bass weighing 21.56 lbs! They took the 1st BONUS $ and earned a total of $2,450.00!!

2nd went to Keith Roberts & Hunter Williams with 5 bass weighing 21.01 lbs and took home the 1st BF money with a 7.63 lbs bass! All total they collected $1,120.00!

John McClelland & Eric Schell finished 3rd with 18.74 lbs and took over the points lead! Add in the 2nd BONUS $ and they took home $925.00!

Barry Klinfelter & Adam Haithcock  took 4th with 17.97 lbs worth $400.00!

More pics at the bottom of the results! Thanks for fishing!!

 46 Teams Big Total    
Team Fish Weight Winnings Points
Ben Cannon&Chad Craven   1st BONUS $ 6.44 21.56 $2,450.00 110
Keith Roberts&Hunter Williams   1st BF 7.63 21.01 $1,120.00 109
John McClelland&Eric Schell  2nd BONUS $ 5.24 18.74 $925.00 108
Barry Klinefelter&Adam Haithcock 5.76 17.97 $400.00 107
Stephen Briggs&Tim Parker   2nd BONUS $ & 2nd BF 7.34 17.25 $830.00 106
Jaime Fajardo&Josh Hooks   3rd BONUS $ 0.00 16.89 $425.00 105
Charles Napier&Aaron Johnson 6.20 16.83 $180.00 104
Cody Aman&Colin Ford 4.60 16.18 $140.00 103
Mike Hair&Ronnie Hatem 4.03 14.10 $120.00 102
Rich Szcerbala&Storm Rutcho 0.00 13.95 101
Chad Eriksen&Jay Eriksen 5.02 13.89 100
Craig Leff&Thomas Sheffer 6.39 13.56 99
Rick Dunstan&Josh Huff 4.08 13.32 98
Justin Rhew&&Roger Clary 3.44 13.04 97
Tim Penhollow&KC Choosakul 4.42 12.85 96
Tony Stanley&Chase Stanley 0.00 12.56 95
Terry Amen&BryceOwen 2.91 11.16 94
Heath Pait&Daniel Davis 6.01 11.11 93
Seth Ellis&Jamey Caldwell 4.23 10.95 92
Richard Cooper&Allen White 2.99 10.90 91
Grady Lee&Jamie Murphy 3.91 10.52 90
Scott Woodson&Todd Staker 2.88 9.44 89
Charles Stewart 2.43 9.09 88
Vincent Nettles&Mike Cole 0.00 8.34 87
Dennis Allen&Keith Allen 2.12 8.28 86
Stump Bledsoe&Glenn Elliott 4.08 8.22 85
Matt Dean&Bobby Houser 2.52 7.76 84
Will Howard&Bryce McClenney 6.09 6.09 83
Jay Fuhr&Tim Wiltfong 0.00 5.25 82
Lee Williams 2.48 4.85 81
Daryl Peele&Norwood Ligon 2.66 2.66 80
Hal Blackwelder&David Wilson 1.81 1.81 79
Johnny Howard&WIlliam Howard 0.00 0.00 78
Ashley Ivey&Jesse Wise 0.00 0.00 78
Randy Black&Mike Black 0.00 0.00 78
Clay Ausley&Ken McNeil 0.00 0.00 78
Bobby Matthews&David Matthews 0.00 0.00 78
Bryson Peed&Jonathan Jones 0.00 0.00 78
Mitchell Lance&Chase Owens 0.00 0.00 78
Chris Inscoe&Mark Antonelli 0.00 0.00 78
Scott Canady&Jamie Pate 0.00 0.00 78
Johnny Wilder&Mike Harris 0.00 0.00 78
Britten OQuinn&Jason Suggs 0.00 0.00 78
Doug Parker 0.00 0.00 78
Mark Lowe&Cliff Swann 0.00 0.00 78
Donald Yarborough&Robie Cook 0.00 0.00 78
Total Entrys $5,400.00
BONUS $ $1,325.00
Total Paid At Ramp $6,590.00
Old North 2018 Spring Final Fund $250.00
2018 CATT Championship Fund $0.00
2018 Old North Spring Final Fund Total $1,415.00
2018 CATT Championship Fund Total $4,330.00