Pickens High Team Moves Into First At Bassmaster High School National Championship

0
1608

Spencer Childers (left) and Owen Moss of Pickens High School take the lead on the second day of the 2018 Mossy Oak Fishing Bassmaster High School National Championship presented by DICK’S Sporting Goods on Kentucky Lake with a two-day total weight of 34 pounds, 14 ounces.

Photo by Ronnie Moore/B.A.S.S.

Aug. 3, 2018

Pickens High Team Moves Into First At Bassmaster High School National Championship

[print_link]

PARIS, Tenn. — The Pickens High School team of Spencer Childers and Owen Moss fell short of a limit today but still took over the lead of the Mossy Oak Fishing Bassmaster High School Series National Championship presented by DICK’S Sporting Goods at Kentucky Lake.

Childers and Moss caught four bass weighing 16 pounds, 5 ounces, to move up from third place and take the lead with 34-14. Childers said he had a chance at a fifth keeper. “I had one on today just for a second and lost it,” he said. “It was a decent fish that would have helped.”

The Georgia anglers fished the same pattern as Thursday and stayed on their primary spot the whole day. Childers said they used different lures and kept going back and forth along the spot. He disclosed they are fishing deep and just working their lures through the Asian carp that are everywhere in the lake.

The team caught three bass before their halftime break and landed their final one in the afternoon, according to Moss. The 15-year-old Moss usually fishes for spotted bass on Lake Lanier, Georgia, and has made some adjustments to catch largemouth at Kentucky Lake.

Both anglers have faith in the spot they found in practice and think they can catch another heavy limit Saturday. “We definitely have enough fish there,” Childers said. “We just have to grind it out and hopefully catch five more.”

Childers placed third in last year’s national championship while paired with another teammate. He recently signed on with the Bethel University bass team. Moss is a sophomore fishing in his first championship.

Thursday’s leaders, Wes Rollo and Hunter Owens of Natchitoches Central High School in Louisiana, caught a 13-2 limit today but dropped to second place with 32-13. “We just didn’t get a lot of the big bites today like we did yesterday,” 16-year-old Owens said.

The high school seniors caught their limit in the morning and culled twice, adding a 4-pound ‘kicker’ to their limit.

“We did the same things today as we did yesterday and used all of the same lures,” said the 17-year-old Rollo. “As the day went on we switched up a little bit and did something a little different when the fish got finicky.”

Rollo said they had to make adjustments today because of a lack of wind, which he thinks made the fish less aggressive than they were Thursday.

Climbing up from fifth to third place with 31-9 were Grayson Morris and Tucker Smith of Briarwood Christian School in Birmingham, Ala., who caught a 14-15 limit today.

“We really just stuck to the same game plan,” Morris said. “We knew from practice that we were going to have to grind it out because during practice we didn’t get many bites. We put our heads down and fished hard today and it happened to work out for us.”

The Alabama anglers stayed in one area that they had found in practice and used several different lures,” Smith said. “We missed a couple of fish this morning, but we caught our big ones, so we really didn’t have many mistakes,” he said.

Other teams in the Top 5 are Josh Lee and Mason Cizek of the Karns Bass Fishing Club of Knoxville, Tenn., in fourth place with 29-1, and Gracie Herbold and Aaron Cherry, Heartland Bass Team, Ala., fifth, 28-10.

Childers and Moss lead a field of 670 anglers from 337 teams vying for the national title. The field consists of two-angler teams representing 256 schools from 36 states and three foreign countries.

An adult boat captain accompanies each pair of student anglers and operates the outboard motor. The teams must take a 15-minute halftime break after four hours of fishing. The high school teams are eligible to win $118,000 in scholarship money. B.A.S.S. and its sponsors are contributing $22,000 and Bethel University in McKenzie, Tenn., will award the remaining $96,000 to the Top 2 teams.

The full field was cut to the Top 12 teams after today’s weigh-in. The remaining teams in contention will take off Saturday at 5:45 a.m. at Paris Landing State Park, and the weigh-in to crown a champion will begin at 2:30 p.m. in downtown Paris.

Mossy Oak Bassmaster High School National Championship presented by DICK’S Sporting Goods
8/2/2018 – 8/4/2018
Kentucky Lake – Paris Landing State Park – Paris, TN
STANDINGS BOATER DAY 2

Name# Fish # Live Lbs – Oz # Fish # Live Lbs-Oz PTS
1 Spencer Childers – Owen Moss Pickens High School 4 3 16- 5 9 8 34-14 0.00
2 Wes Rollo – Hunter Owens Natchitoches Central HS 5 4 13- 2 10 9 32-13 0.00
3 Grayson Morris – Tucker Smith Briarwood Christian School 5 5 14-15 10 10 31- 9 0.00
4 Josh Lee – Mason Cizek Karns Bass Fishing Club 5 5 19- 4 9 9 29- 1 0.00
5 Gracie Herbold – Aaron Cherry Headland Bass Team 5 4 13- 1 10 9 28-10 0.00
6 Brian Linder – Nathan Thompson Eagan High School 5 5 15- 1 10 10 26- 0 0.00
7 Kyle Simmons – Brett Halstead Capital City HS 3 3 7- 8 8 8 25-11 0.00
8 Michael Bonadona – Greg Diamond Brusley High School 4 4 10- 2 9 9 25-10 0.00
9 Grant Dees – Ben Freeman Grundy County HS 5 5 14- 1 8 8 25- 2 0.00
10 Maddux Walters – Ryan Jackson North GA Anglers 3 3 8- 8 8 8 24- 6 0.00
11 Gaige Blanton – Riley Merrow St Joe HS Bass Club 5 5 18- 4 6 6 23-13 0.00
12 Daelyn Whaley – Molly Beauford Abbeville HS 5 5 14- 3 9 8 23- 6 0.00
13 Tyler Lubbat – Tyler Christy Buffalo Grove Bass Fishing 5 5 16- 7 8 8 23- 4 0.00
14 Lake Norsworthy – William Burt Brandon HS 4 4 12-14 7 7 22- 6 0.00
15 Dakota Posey – Chance Dillon Little Cyprus Mauriceville HS 3 3 8-12 8 8 22- 5 0.00
16 Corbett Sands – Lance Frazier Walker Valley High School 4 4 13-12 8 8 21-15 0.00
17 Cooper Goff – Sheldon Reese Kelseyville Knights 5 5 16-15 6 6 21-14 0.00
18 Fisher Davis – Fisher Bissell Mt Ida Jr Bass Hookrz 1 0 2- 9 5 4 21-13 0.00
19 Griffin Fernandes – Zach Witte Southeastern Bass Anglers 4 3 11- 4 9 8 21-12 0.00
20 Kyler McKie – Chad Champy North Augusta Fishing Team 5 5 13- 9 8 7 21- 4 0.00
21 Jon Bedford – Walker Brown Lawrence County High School 5 5 14-15 7 6 20-14 0.00
22 Joey Bloom – Dylan Westhelle Seminole Co HS 4 4 9-13 8 8 20-14 0.00
23 Westin Moss – Nathan Powell Whitwell High School 5 5 13- 7 8 8 19- 9 0.00
24 Dawson Gnewikow – Andrew Molino Mt Juliet Fishing 2 2 6- 1 7 7 19- 7 0.00
25 Tyler Campbelll – Joe Mitchell Franklin Co High School 2 2 7- 6 6 6 19- 4 0.00
26 Landon Owens – Caleb Mayfield Marion High School 2 2 5-14 7 7 19- 0 0.00
27 Lawson Graves – Cameron Glasscock Cullman High School 2 2 5- 9 7 7 18-14 0.00
28 Laker Howell – Jantzen Leonard Guntersville HS 3 3 11- 3 5 5 18-13 0.00
29 Bryce Bullock – Blake Bullock Oak Grove High School 3 2 9- 7 7 6 18- 8 0.00
30 John Hubbert – Andrew Johnson Bolivar High School 4 4 11- 1 6 6 18- 5 0.00
31 Ross Napier – Levi Lanier Hartselle HS 1 1 4- 2 6 6 18- 3 0.00
32 Ethan King – Matthew Vining SC Fishing Team 3 3 6-14 8 8 18- 2 0.00
33 Isaiah Cano-Garza – Jordon Gregory WA HS BASS Nation 2 1 7- 2 6 5 17-13 0.00
34 Nathan Canaday – Ayden Wood South Johnston High School 1 1 4- 3 5 5 17- 8 0.00
35 Cal Culpepper – Mason Waddell Harris County High School 3 2 8-15 6 5 17- 3 0.00
36 Casey Cornelius – Devan Skaggs Mt Vernon Bass Team 2 2 8- 5 6 6 17- 1 0.00
37 Jake Beihoffer – Bailey Faires Soddy Daisy HS 3 3 11-15 6 6 17- 0 0.00
38 Easton Fothergill – Jack Webb Grand Rapids High School 1 1 3- 8 5 5 16-14 0.00
39 Preston Crowley – Wesley Hall Tuscaloosa County High School 2 1 7-13 4 3 16- 8 0.00
40 Austin Gaab – Jacob Jones Wildcats HS Fishing 1 1 6- 0 5 4 16- 5 0.00
41 Connor Nimrod – Dylan Nimrod De Soto Bass Team 2 2 6- 4 5 5 15-13 0.00
42 Lucas Senay – Josh Pitre York High School 4 4 13-10 5 5 15-10 0.00
43 Alyssa Taylor – Luke Fraley Walker Valley High School 1 1 3- 7 5 5 15-10 0.00
44 Bryant Martin – Grant Schexnailder Notre Dame HS 4 4 10- 7 6 6 15-10 0.00
45 BJ Collins – Garrett Holder Chatuge Anglers 3 3 10-14 5 5 15- 9 0.00
46 Josh Kissinger – Drew Traffanstedt Hoover High School 4 4 11- 4 6 6 15- 7 0.00
47 Hunter White – Nathan St Onge NCHS Anglers 5 5 12- 4 6 6 15- 3 0.00
48 Stuart Roggli – Abbigail Roggli Grundy County HS 5 5 13- 2 6 6 15- 2 0.00
49 Ashton Smith – Cole Tennihill West Volusia HS 1 1 2-13 6 6 15- 2 0.00
50 Garrett Bates – Pelham High School 2 2 8-11 4 4 14-15 0.00
51 Matteo Turano – Paul Paskevicius Naperville North HS 4 4 14-14 4 4 14-14 0.00
52 Kyle Knoll – Cecil Lane Handley HS 2 2 4- 3 4 4 14-13 0.00
53 Jacob Fitzgerald – CJ Teas Riley’s Catch 0 0 0- 0 5 5 14- 6 0.00
54 Britt Myers – Tanner Maness York County High School 1 1 3-14 5 5 14- 6 0.00
55 Jarod Riddle – Luke Corbin Oconee County High School 1 1 2- 3 6 6 14- 5 0.00
56 Tucker Putman – Will Dickerson Good Hope Fishing Team 2 2 6- 3 5 5 14- 2 0.00
57 Kobe Thompson – Jagger Lindell Renegades Bass Club 3 2 6- 4 7 6 13-15 0.00
58 Layne Hinson – Evan Williams Lake Wateree High School 2 2 10- 5 4 4 13-14 0.00
59 Mason Raveling – Ben Provost Prior Lake High School 1 1 4- 3 3 3 13-13 0.00
60 Sean Clayton – Tyler Anderson York County High School 2 2 5- 0 5 4 13-12 0.00
61 Hayden Pinho – Hunter Pinho Patterson High School 3 3 7-14 5 5 13-12 0.00
62 Beau Browning – Cole Lamb Melbourne Bearkatz 1 1 2-10 5 5 13-11 0.00
63 Bryce Kostman – Garin Garlie Eau Claire Memorial 2 2 3-10 5 5 13-10 0.00
64 James Willoughby – Ashton Saucier West Harrison HS Bass Team 1 1 2- 3 5 5 13- 6 0.00
65 Ryan Persson – Sean McKiernan Ozark High School 3 3 6-15 6 6 13- 5 0.00
66 Gavin Melcher – Logan Huewe Elk River High School 1 1 3- 1 5 5 13- 4 0.00
67 Scott Springer – Trust Say Christy, Springer and Say Com. C lu5b 5 13- 3 5 5 13- 3 0.00
68 Isaiah Rios – Kalin Docter AZ HS BASS Nation 4 3 11- 3 5 4 13- 3 0.00
69 Camden Slone – Caleb Hurst DCA Warriors 1 1 5- 0 4 4 13- 3 0.00
70 Jaxon Brown – Jordan McCaleb Gardendale Rockets 1 1 2- 1 4 4 12-14 0.00
71 Jaydon Hill – Cameron Haling Grove High School 4 4 10- 3 5 5 12-13 0.00
72 Carson Childs – Royce Crowe North Oconee High School 2 2 3-10 4 4 12-12 0.00
73 Hunter Meadows – Cameron Meadows Central OK Comm Team 3 3 6-11 5 5 12-12 0.00
74 Drew Sommo – Connor Jarmie North Branford HS 3 3 10- 8 4 4 12-10 0.00
75 Hunter Courvelle – Alex Erickson Sam Houston High School 2 2 5- 4 5 5 12- 7 0.00
76 Brandon Bates – Logan Phillips Soddy Daisy High School 1 1 3-14 3 3 12- 4 0.00
77 Trevor Rumsey – Chris Ramirez AZ HS BASS Nation 1 1 2-14 5 4 12- 3 0.00
78 Tyler Wilson – Brady Barham Benton County 4 4 12- 1 4 4 12- 1 0.00
79 Brayden Liebe – Trey Hartley WA HS BASS Nation 2 2 6-12 3 3 12- 0 0.00
80 Todd Davis – Brian Canterbury Madison County 5 5 11-12 5 5 11-12 0.00
81 James Gibbons – Piercen Lynch South Florence High School 2 2 5-10 4 4 11- 9 0.00
82 Austin Goins – Bryar Goins Rhea County High School 3 3 7-11 5 5 11- 8 0.00
83 Asher Peters – Hudson Choquette Headland HS 2 2 6- 4 4 4 11- 7 0.00
84 Tamlyn Duff – Paige Blackmon Livingston Fishing Team 0 0 0- 0 3 3 11- 4 0.00
85 Jackson Stephens – Jake Lange Lindbergh High School 1 1 2- 5 5 5 11- 4 0.00
86 Andrew Barry – John Gusmano Livonia Outlaws 0 0 0- 0 4 4 11- 3 0.00
87 Cameron Vaughn – Gunnar Halstead Herrin High School 2 2 5- 9 4 4 11- 3 0.00
88 Reid Rayborn – Brock Bennett Livingston Parish Bassmasters 4 4 7- 7 6 6 11- 1 0.00
89 Garick Robinson – Micah Bryant Sequoyah High School 0 0 0- 0 5 5 10-15 0.00
90 Caz Anderson – Luke Barrett Chatuge Anglers 2 2 5- 5 4 4 10-13 0.00
91 Dawson Andrews – Wyatt Ensminger Central HS 2 2 3-11 5 4 10-11 0.00
92 Brooks Anderson – David Britt Mt. Bethel Christian Academy 2 2 4- 6 5 4 10-11 0.00
93 Jonathan Burns – Zach Naquin Assumption High School 1 1 5-11 3 3 10-11 0.00
94 Cole Holloway – Zach Smith Morgan County HS 0 0 0- 0 5 5 10-10 0.00
95 Kadin Oettinger – Keegan Oettinger Lincoln County HS 3 3 7- 5 4 4 10-10 0.00
96 Ezra Smith – Devin Howard Walker Valley High School 2 2 7- 0 3 3 10-10 0.00
97 Hunter Martin – Justin Jacob Lutcher High School 2 2 7- 6 4 3 10- 9 0.00
98 Cy Casey – Tanner Hadden Greenbrier HS 4 4 6-10 6 6 10- 7 0.00
99 Jacob Woods – Cole Rankin Lenoir City High School 3 3 5- 5 5 5 10- 7 0.00
100 Jacob Autry – Dylan Roberts Ohio Co HS 1 1 1-15 5 4 10- 5 0.00
101 Zander McMahon – Riley Presgrove Mt Vernon 1 1 3-13 2 2 10- 5 0.00
102 Eli Chambers – Hunter Herfurth Vinemont High School 1 1 3-12 3 3 10- 4 0.00
103 Garrett McWilliams – Dalton Jones Discovery Christian 1 1 3- 1 3 3 10- 2 0.00
104 Samuel Vandagriff – Matthew Vandagriff Warren County HS 1 1 3- 6 4 4 10- 2 0.00
105 Connor Neal – Sam Hoesley Hoover High School 0 0 0- 0 3 3 10- 0 0.00
106 Niko Romero – Jonathan Milburn AZ HS Bass Nation 3 2 7-11 4 3 10- 0 0.00
107 Jake Maddux – Carson Maddux Spain Park High School 3 3 6-14 4 4 10- 0 0.00
108 Vincent Maffei – Hector Cortez Lake Wales High School 1 1 2- 8 4 4 9-15 0.00
109 John Adams Gray – Abby Montgomery Lakeside Chiefs 2 1 4- 4 4 3 9-15 0.00
110 Austin Ware – Chase Hicks Willard Tigers 1 1 1-11 5 5 9-14 0.00
111 Nathanial Kimberling – Jakobe Akins Lake City HS 0 0 0- 0 3 3 9-12 0.00
112 Ryan Tezzi – Sam Westall Riley’s Catch 1 1 2- 7 5 5 9-12 0.00
113 Mason Beck – Brent Cowley Springville Anglers 1 1 2- 8 5 5 9-11 0.00
114 Dawson Hamdorf – Isaiah Minton Eastern Iowa 1 1 2- 1 4 4 9- 7 0.00
115 Teddy Peznola – Nate Smith Leominster HS 1 1 9- 6 1 1 9- 6 0.00
116 Ashleigh Berry – Cade Baker Phil Campbell Fishing Team 2 2 5- 4 4 4 9- 6 0.00
117 Coleman Hill – Grayson York Franklin Co HS 1 1 4- 4 3 3 9- 6 0.00
118 Austin Smith – Noah Pierce Campbell Co HS 1 1 2- 9 3 3 9- 3 0.00
119 John Joyce – James Ford Boiling Springs High School 2 2 7- 6 3 3 9- 0 0.00
120 Mason McCoy – Carter Koza Mt Paran Christian School 2 2 6- 9 3 3 9- 0 0.00
121 Devin Paddy – Ewing Minor OCHS Anglers 2 2 5- 2 4 3 8-13 0.00
122 Matthew Roberts – Richard Cornett Perry County Central High School 2 1 4-13 4 3 8-11 0.00
123 Hunter Muncrief – Landen McCary West Sabine Bass Club 4 3 8-10 4 3 8-10 0.00
124 Colby Thurmond – Braeden Thurmond Coffee County High School 2 2 5- 2 4 4 8-10 0.00
125 Hayden Fox – Owen Chamberlain Mt Juliet Fishing 2 2 4- 8 4 4 8-10 0.00
126 Bryson Harvey – Samuel Albino Gibbs High School 1 1 2- 5 3 3 8- 9 0.00
127 Jenna Albertson – Colby Reed Southside Anglers 2 2 8- 8 2 2 8- 8 0.00
128 Riley Christensen – Tanner Loren Riley’s Catch 2 2 5- 1 4 4 8- 8 0.00
129 Micah Holliman – Brayden Batchelor Clarks Hill High School 1 1 4- 3 2 2 8- 7 0.00
130 Damon Coleman – Benjamin Witala Bass Assassins 2 1 5-11 3 2 8- 2 0.00
131 Kobie Koenig – Alex Kerranen Grand Rapids High School 0 0 0- 0 2 2 8- 1 0.00
132 Bryson Glenn – Laython McLean Dixie HS 0 0 0- 0 3 3 8- 0 0.00
133 Brock Gullixon – Waupaca HS 1 1 1-11 4 4 8- 0 0.00
134 Garrett Bartlett – Henry Bryan B&B Fishing 1 1 2- 1 3 3 7-15 0.00
135 Ryan Prince – Kolby Reed Mt Pleasant High School 2 2 4-15 3 3 7-15 0.00
136 Kaleb Cook – Hudson Tinnell Helena High School 3 3 6- 6 4 4 7-14 0.00
137 Bode Meader – Paul Ersing Gorham HS 1 1 1-15 3 3 7-14 0.00
138 Brent Randall – Giancarlo Russo RF Munroe HS 1 1 2- 6 2 2 7-14 0.00
139 John Walley – Justin Duke Satsuma HS 2 2 5- 6 3 3 7-14 0.00
140 Mack Taylor – Reese David Sand Springs HS 2 2 4- 9 3 3 7-14 0.00
141 Robert Powe – Allen Powe George Rogers Clark 1 1 2- 4 4 4 7-13 0.00
142 Zane O’Domirok – Thomas Brown Lenoir City High School 1 1 2- 4 3 3 7-13 0.00
143 Michael Vinesett – Hunter Vinesett Gaffney High School 2 2 5-11 3 3 7-12 0.00
144 Mason Wade – Colton Collier Jackson County High School 1 1 3-15 3 3 7-12 0.00
145 Brett Wray – Kasey Anderson North Desoto HS 1 1 3-13 3 3 7-12 0.00
146 Chace Gregory – Tucker Weidler Helena High School 0 0 0- 0 2 2 7-10 0.00
146 TJ Paul – Kollin Kemerling Pennfield High School 0 0 0- 0 2 2 7-10 0.00
148 Dalton Powell – Baylor Layne Whitwell High School 2 2 3-10 4 4 7- 9 0.00
149 Joseph Embleton IV – Evan Paugh Southern Garrett Bass Slayers 2 2 8- 6 2 2 7- 6 0.00
150 Tyler Fitzner – Ben Anderson Lakeville Fishing Team 1 1 5- 5 2 2 7- 6 0.00
151 Ty Cobb – Kade Rochelle Lawrence County High School 2 2 7- 4 2 2 7- 4 0.00
152 Jack Hunt – Peyton Hawkins Pendlelton HS 1 1 3- 9 2 2 7- 4 0.00
153 Chase Carey – James Laws North GA Anglers 0 0 0- 0 2 1 7- 3 0.00
154 Levi Singletary – Bradley Cohen Brookwood School 0 0 0- 0 2 2 7- 2 0.00
155 Tanner Scruggs – Storm Cline Anderson County High School 4 4 6-15 4 4 6-15 0.00
156 Garrett Thomas – Jacob Teal Mulberry High School 1 1 2-14 3 3 6-15 0.00
157 Gavin Gordon – Jayce Reddick Henry County High School 2 2 3-10 4 4 6-15 0.00
158 Sean Mercier – Kyle Verhelle Brighton High School 1 0 1-13 3 2 6-14 0.00
159 Bailey Bleser – Matthew McDonald Catholic Central High School 0 0 0- 0 2 2 6-13 0.00
160 Daniel Meadows – Aaron Stephens Mortimer Jordan HS Bass Club 0 0 0- 0 3 3 6-12 0.00
160 Marshal Robinson – Mason Fulmer Byrnes Rebels 0 0 0- 0 3 3 6-12 0.00
162 Noah Belt – Lane Couch Kiowa HS 2 2 6-12 2 2 6-12 0.00
163 Braxton Shifflett – Larry Selig Mt Ida Jr Bass Hookrz 2 2 4- 3 3 3 6-12 0.00
164 Blake Daughtry – Hudson Barber Bainbridge High School 0 0 0- 0 1 1 6- 8 0.00
165 Joshua Austin – Alex Rigg Mesilla Valley Bass Anglers 2 2 4- 9 3 3 6- 7 0.00
166 Parker Lambert – Brandon Lawson Palisades HS 3 3 6- 6 3 3 6- 6 0.00
167 Hunter Cooper – Jaron Cooper Lincoln County HS 0 0 0- 0 2 2 6- 5 0.00
167 Shaw Sandy – Sam Bennett Athens Anglers 0 0 0- 0 2 2 6- 5 0.00
169 Brady Duncan – Mason Huddleston Mt Juliet Fishing 1 1 1-15 3 3 6- 5 0.00
170 Jace Hammons – Ethan Hopkins Burgin Independent 0 0 0- 0 2 2 6- 4 0.00
170 Kyle Roy – Jesse York Russell County HS 0 0 0- 0 2 2 6- 4 0.00
172 Devon Rathbun – Caleb Hains Parkview HS 1 1 2- 3 2 2 6- 4 0.00
173 Cap Massey – Coy Wagley Mesilla Valley Bass Anglers 1 1 3- 5 2 2 6- 4 0.00
174 Braxton Voisin – Cameron Cannon St Thomas More HS 1 1 3-11 2 2 6- 2 0.00
175 Mason Harkey – Clay Henderson Purdy High School 2 2 4- 0 3 3 6- 1 0.00
176 Will Delaney – Hunter Porter Hillcrest High School 2 2 6- 0 2 2 6- 0 0.00
177 Matthew Stombaugh – Cole Miller Roane County HS 0 0 0- 0 2 2 5-14 0.00
178 Wil Kennington – Dominic Fiorille Potomac River Bassmasters 1 0 5-14 1 0 5-14 0.00
179 Cade Holcomb – Kopeland Rosser Helena High School 1 1 3-15 2 2 5-14 0.00
180 Sully Machnicz – Jake Schiavi The Sound School 1 1 1-15 3 3 5-13 0.00
181 Case Anderson – Grant Hodosi Grundy County HS 2 2 3-15 3 3 5-12 0.00
182 Ethan Cruze – Carlo Castiglione Sam Houston High School 2 2 3-14 3 3 5-12 0.00
183 Marshall Williams – Marshall Harrelson Tallulah Falls 1 1 2-10 2 2 5-12 0.00
184 Kameryn Henderson – Tyler Shearin Little Cyprus Mauriceville HS 0 0 0- 0 2 2 5-11 0.00
185 Garrett Davis – Isaiaha Owens Coffee County High School 1 1 1-11 3 3 5-11 0.00
186 Austin Adcox – Wyatt Hamner Sipsey Valley High School 1 1 3- 5 2 2 5-11 0.00
187 Kaden Devore – Tyson Kelly Woodlawyn Wayne City 0 0 0- 0 2 2 5- 9 0.00
188 Chase Parsons – Hayden Drucker Hillcrest High School 1 1 2-15 2 2 5- 9 0.00
189 Brody Metcalf – Jacob Holder Harleton HS 1 1 5- 8 1 1 5- 8 0.00
190 Mitch Konrad – Ty Konrad Naperville North HS 1 1 1- 8 3 3 5- 7 0.00
191 Parker Reed – Caleb Pierce Walker Valley High School 1 1 3-11 2 2 5- 7 0.00
192 Cameron Cokley – Jack Brown Unity High School 1 1 3- 4 2 2 5- 3 0.00
193 Caleb Clark – Brennen Leger St Thomas More HS 1 1 2- 2 2 2 5- 3 0.00
194 Gage Walther – Malakai Mckinney Riley’s Catch 1 1 1-10 3 3 5- 2 0.00
195 Laney Skipper – Taylor Brown Rehobeth Bass Club 2 2 5- 1 2 2 5- 1 0.00
195 Christian Wright – Chris Metcalf Clinton High School 0 0 0- 0 2 2 5- 1 0.00
197 Dylan Smothers – Chance Johnson Henry County High School 1 1 3- 6 2 2 5- 1 0.00
198 Nicholas Pallaria – Billy Ashford Timberlane Bassmasters 0 0 0- 0 2 2 5- 0 0.00
198 Ryan Scott – Austin Anz Choctaw Bass Club 0 0 0- 0 2 2 5- 0 0.00
200 Michael Yeatman Jr – Austin Sanford Sipsey Valley High School 1 0 2-13 2 1 5- 0 0.00
201 Dylan Fitzgerald – Devin Conliffe Upper Kanawha Valley Warriors 1 1 3- 3 2 2 4-15 0.00
202 Braden Berryman – Brennon Davis Kirbyville Fishing Team 0 0 0- 0 2 2 4-14 0.00
202 Gavin Enders – Cadin Sheesley Susquehanna Valley Fishing Team 2 2 4-14 2 2 4-14 0.00
204 Lilli Shank – Colton Kosek Howard Lake High School 0 0 0- 0 2 2 4-11 0.00
205 Jordan Smallwood – Evan Fields Elizabethtown Collins Bass Team 1 1 1-14 2 2 4-11 0.00
206 Clay Christopher – Coleman Clark Boyle Co HS 2 2 4-10 2 2 4-10 0.00
206 Jace McNutt – Jon Hayden Raper Tuscaloosa County HS 2 2 4-10 2 2 4-10 0.00
206 Jaxon Sullivan – Chase Milholen Scotts Hill HS 2 2 4-10 2 2 4-10 0.00
206 Austin Winburn – Chandler Brown Conway High School 0 0 0- 0 2 2 4-10 0.00
210 Wyatt Gabby – Drew Herrmann Marion High School 2 2 4- 9 2 2 4- 9 0.00
211 Colby Miller – Jaden Cedars Oak Hill HS Bass Club 2 2 4- 8 2 2 4- 8 0.00
212 Steven Browning – Morgan Miracle Garrard Co HS 0 0 0- 0 2 2 4- 7 0.00
212 Taylor Keener – Jayden Meaux Crowder Angler Club 0 0 0- 0 2 2 4- 7 0.00
214 Max Teas – Carson Causey Riley’s Catch 0 0 0- 0 1 1 4- 6 0.00
215 Aiden Caroccio – Nicholas Gray Oneida Lake High School 1 1 2-11 2 2 4- 6 0.00
216 Konner West – Daryl West Chapman High School 1 1 2- 4 2 2 4- 6 0.00
217 Jacob Eaton – Nick Johnson Riverdale High School 0 0 0- 0 2 2 4- 5 0.00
217 Hunter Kogel – Mason Ferachi Walker High School 0 0 0- 0 2 2 4- 5 0.00
219 Colby Boyles – Greyson Shepherd BUHS Bass Team 1 1 4- 4 1 1 4- 4 0.00
220 Reid Humphries – Cole Sanders Curry HS 0 0 0- 0 1 1 4- 3 0.00
221 Riley Henderson – Bryce Bland Franklin Co HS 1 1 2- 1 2 2 4- 3 0.00
222 Jared McCain – Jayden McCain Piedmont High School 1 1 2- 5 2 2 4- 1 0.00
222 Cole Wooten – Russ Boackle Gardendale High School 1 1 1-12 2 2 4- 1 0.00
224 Jackson Swisher – Seth Slanker Columbia High School 1 1 2- 4 2 2 4- 1 0.00
225 Ashley Batey – Josh Emerson Pineville High School 2 2 4- 0 2 2 4- 0 0.00
226 Evan Redic – Kyson Brown Mt Juliet Fishing 1 1 1-13 2 2 4- 0 0.00
227 Colsyn Head – Nathan Phelps Owen Valley Patriots 0 0 0- 0 2 2 3-15 0.00
228 Grant Sanford – Lane Sanford Northside HS 0 0 0- 0 1 1 3-14 0.00
229 Miller Dowling – Chandlar Hollingsworth American Christian Academy 0 0 0- 0 2 2 3-12 0.00
229 Jackson Isbell – Trent Robinson Moody Fishing 0 0 0- 0 2 2 3-12 0.00
231 John-Murphy Day – Hayden McCarty Corner High School 0 0 0- 0 1 1 3-12 0.00
232 Noah Pawlak – Andrew Caskey Prior Lake High School 1 1 2- 6 2 2 3-12 0.00
233 Keetan Stutesmun – Ben Thrap Ozark High School 1 1 2- 0 2 2 3-12 0.00
234 Bailey Miller – Lucas Scott Tullahoma HS 0 0 0- 0 1 1 3-10 0.00
234 Cody Shry – Jaxon Leonard Magnolia West Angler Club 1 1 3-10 1 1 3-10 0.00
236 Garrett Beatty – Dexter Wesson Sandwich High School 0 0 0- 0 2 2 3- 8 0.00
237 Colton Noel – Allen Mullins Laker Bass Club 0 0 0- 0 1 0 3- 6 0.00
238 Dalton Johnson – Bryce Lane Arkansas Youth Anglers 0 0 0- 0 1 1 3- 5 0.00
239 Tommy Dunaway – Riley McKamey Quincy High School 1 1 3- 3 1 1 3- 3 0.00
239 Cody Ross – Cody Laird Livingston Fishing Team 0 0 0- 0 1 1 3- 3 0.00
241 Tyler Conde – Mason Studley Bass Assassins 0 0 0- 0 1 1 3- 0 0.00
241 Logan Stackhouse – Andrew Sell Rogersville High School 1 1 3- 0 1 1 3- 0 0.00
241 Dakota Vance – Jacob Marcum Tug Valley Bass Club 0 0 0- 0 1 1 3- 0 0.00
244 Isaac Smith – Colin Cargol The Woodlands High School 1 1 2-15 1 1 2-15 0.00
245 Dalton McPherson – Seth Patterson Highlands County Anglers Club 1 1 2-14 1 1 2-14 0.00
246 Carson Campbell – Dylan Axt Cavalier Fishing 0 0 0- 0 1 1 2-13 0.00
246 Jeremiah Howard – Cody Cissell Bullitt Central HS 1 1 2-13 1 1 2-13 0.00
