Jason Borofka Leads Day One of 2018 WON Bass U.S. Open
Bub Tosh Stands in Second after Opening Round
by Dan O’Sullivan
[print_link]
Las Vegas, Nev. – September 16, 2018 – Following the cancellation of the first scheduled day of the 2018 WON Bass U.S. Open due to extreme winds, Jason Borofka battled the post front conditions to post a 13.84-pound limit to grab the lead on the first day of competition.
He is followed in second place by Bub Tosh with 13.20 pounds, and third place by FLW Tour pro Kurt Dove with 12.85 pounds.
Borofka said that he made a 40-minute run and fished a few key areas to get his limit, and left fish biting midday. “I made the long run, which took a little longer than usual because of the wind, and caught 25 to 30 fish, finishing our final limit by 11:00 this morning,” he said. “I have four rods on my deck, and when I get to grass, I pick one up, when I get rock, I pick up a different one; it was a good day, and feel pretty good about tomorrow.”
Tosh, said that he had a pair of casualties that cost him, but that he really enjoyed their day. “I made a long run, and lost a couple of big ones, so I had to regroup, but it worked out,” he said. “I really covered a lot of water, fished far and close, and junk fished with several baits. My partner caught a big one, and was really excited, and that is what this is all about. I’m happy to be here, and we’ll see what tomorrow holds.”
Dove, from Del Rio, Tex. is fishing his second WON Bass U.S. Open, and is excited to be where he is. “I had to scramble a little to catch ‘em, but that’s the name of this game,” he said. “I feel good about what I did today, and am looking forward to getting back out there tomorrow.”
The amateur partners earned the shared weight equal to that of their pro partners for the day. Robert Schneider ended the day in first place with 13.84 pounds followed by Thor Dusenberry, with 13.20 pounds, and third place AAA Brian Eslick with 12.85. Full Standings are posted below.
The final day of the weather shortened 2018 WON Bass Open will occur tomorrow, and the pro winner will receive the keys to a 2018 Bass Cat Puma FTD powered by a Mercury Pro XS 250 outboard. The live broadcast, presented by COSTA will bring all of the final day’s action to you from the waters of Lake Mead, the weigh-in at Callville Bay Marina, and the awards ceremony from the Railhead Room at Boulder Station Casino.
The Sponsors of the 2018 U.S. Open are: Bass Cat Boats, Mercury, Costa, Daiwa, St. Croix, Lowrance, Yo-Zuri, Bridgford, Seaguar Fluorcarbon, Rapala, Hayabusa, Plano, Frabill, MotorGuide, Phenix Rods, Lew’s, Kuiu, Sure Life, Sportsman’s Warehouse, Storm, Anglers Marine, Century Marine, Boatmasters, Last Chance Performance Marine, Strike King, BG Insurance, Chevy Montebello and Boulder Station Casino.
2018 WON Bass U.S. Open Day One Pro Standings
Place | Name | Hometown | Big Fish | Total Weight |
1 | Jason Borofka | Salinas CA | 3.79 | 13.84 |
2 | Steve Tosh, Jr. | Modesto CA | 2.86 | 13.20 |
3 | Kurt Dove | Del Rio TX | 12.85 | |
4 | Matt Stefan | Junction City WI | 3.41 | 12.75 |
5 | Kona Borja | Henderson NV | 3.60 | 12.44 |
6 | Chase Colby | Heber City UT | 12.24 | |
7 | Randy Blaukat | Joplin MO | 3.74 | 11.84 |
8 | Chris Bozarth | Henderson NV | 3.34 | 11.74 |
9 | Bill Brown | Grand Junction CO | 3.37 | 11.61 |
10 | Ricky Shabazz | La Mesa CA | 3.22 | 11.47 |
11 | Nick Salvucci | Paso Robles CA | 11.41 | |
12 | Chris Zaldain | San Jose CA | 2.82 | 11.21 |
13 | Kevin Short | Mayflower AR | 10.81 | |
14 | Shannon Abbott | Oceanside CA | 3.70 | 10.79 |
15 | Tommy Jonovich | Phoenix AZ | 3.65 | 10.72 |
16 | Jess Torre | Riverside CA | 10.68 | |
17 | Michael Crowther | Page AZ | 10.50 | |
18 | Thomas Wennerlund | Queen Creek AZ | 10.47 | |
19 | Roy Hawk | Lake Havasu City AZ | 3.25 | 10.39 |
20 | Shaun Bailey | Lake Havasu City AZ | 10.37 | |
21 | Steve Kennedy | Auburn AL | 10.19 | |
22 | Todd Woods | Los Angeles CA | 2.73 | 10.17 |
23 | David Kemper | Tempe AZ | 10.11 | |
24 | Julius Mazy | Phoenix AZ | 10.07 | |
25 | Richard Garcia | Beaumont CA | 10.04 | |
26 | Clayton Eslick | Gilroy CA | 2.92 | 10.03 |
27 | Bradley Hallman | Norman OK | 9.99 | |
28 | Jason Bradshaw | Sacramento CA | 2.82 | 9.96 |
29 | Dylan Maxon | Phoenix AZ | 9.76 | |
30 | Ellison Hubbard | LAS VEGAS NV | 9.70 | |
31 | Jerren Slaton | Afton TX | 9.67 | |
32 | Mike Brillhart | Waddell AZ | 2.35 | 9.62 |
33 | Kyle Grover | Trabuco Canyon CA | 9.59 | |
34 | John Stewart | Peoria AZ | 4.06 | 9.58 |
35 | Kazuki Kodama | Tokyo Japan | 9.50 | |
36 | Dan Merchant | Canyon Lake CA | 3.02 | 9.48 |
37 | Michael McLernon | Oceanside CA | 9.39 | |
38 | Jordan Collom | Temecula CA | 9.26 | |
39 | Todd Holverson | San Diego CA | 2.85 | 9.23 |
39 | Mike Wood | Bayfield CO | 9.23 | |
41 | Brent Shores | Boise ID | 9.21 | |
42 | Jason Hickey | Weiser ID | 9.19 | |
43 | Chris Kinley | Lake Havasu City AZ | 9.17 | |
44 | Don Iglinski | Henderson NV | 3.31 | 9.16 |
45 | Justin Kerr | Simi Valley CA | 9.13 | |
45 | Tim Price | Glendale AZ | 9.13 | |
47 | Miles Peshlakai | Las Vegas NV | 9.11 | |
47 | Guy Savidan | NORCO CA | 9.11 | |
49 | Laythe Moore | Banning CA | 9.10 | |
50 | Carl Limbrick, Jr. | Bonita CA | 3.49 | 9.08 |
51 | Dung Van Vu | Paramount CA | 2.22 | 9.04 |
52 | Gerard Thomas | Ralston WY | 2.10 | 9.00 |
53 | Doug Gaskill | Las Vegas NV | 8.98 | |
54 | Noah Cook | Lancaster CA | 8.93 | |
55 | Johnny Johnson | Lakeside AZ | 8.90 | |
56 | Aaron Martens | Leeds AL | 8.87 | |
57 | Garrett Howard | Riverside CA | 8.86 | |
58 | Bryan Grier |
…