We had a great Spring on Lake Wylie paying back over $17,000.00! Not sure yet but we may have a Fall trail is we have some interest!
Thanks to Rusty Hooks Bait & Tackle…you guys helped bring out a lot of guys and made the Spring CATT on Lake Wylie a success! Drop by and check em out guys!

Tim Chapman raked in the cash this past Saturday on Lake Wylie with 5 bass weighing 14.96 lbs! Tim earned $3,525.00 and 2 Level Performance Rods valued at $400,00!


Mike Buschue & David Winters 2nd Place $1,400.00! 14.63 lbs!

Roger Hoover 3rd with 14.01 lbs!

Jason Quinn & John Paul George 4th with 14.01 lbs! Also weighed in the Lews BF at 4.35 lbs! They received a Lews Mach Speed Spool Baitcast Reel!

We had a tie for the Wylie Points David Winters/Mike Buschue & Brandon Graham/Alex Palomba

| Big | Total | Total | |
| 29 Teams | Fish | Weight | Winnings |
| Tim Chapman | 4.01 | 14.96 | $3,525.00 |
| David Winters/ Mike Buschue | 3.25 | 14.63 | $1,400.00 |
| Roger Hoover | 3.17 | 14.01 | $500.00 |
| John Paul George/Jason Quinn | 4.35 | 13.91 | $539.00 |
| Thomas Richmond/Dibb Wylie | 4.34 | 13.87 | $211.00 |
| Jason Curtis/Rank Chapman | 3.68 | 13.82 | |
| Mark and Zack Leech | 2.76 | 13.48 | |
| Todd Farris/Brent Kikowski | 0.00 | 12.94 | |
| Eddie Smith | 3.22 | 12.88 | |
| Thomas Vickers/Brian Huskins | 2.82 | 12.82 | |
| Robert Fowler/Angela Mayfield | 3.55 | 12.56 | |
| Tom Russell/Adam Freeman | 3.25 | 12.17 | |
| Ron W/Christian B | 0.00 | 11.70 | |
| Jason and Thomas Ledford | 0.00 | 11.45 | |
| Rick Corn and Rick Corn Sr | 3.10 | 11.40 | |
| Mike Seawright/Jason Eaker | 3.09 | 10.77 | |
| Jeff Raby/Brent Davis | 0.00 | 10.74 | |
| Joe Hansil/Jason Humphries | 0.00 | 10.66 | |
| Michael Yochem/ | 3.31 | 10.46 | |
| Brandon Graham/Alex Palomba | 0.00 | 10.23 | |
| Seth Rainey/Justin B | 0.00 | 9.72 | |
| Donald Black/Chris Cook | 2.95 | 9.56 | |
| Shawn Duncan/Timmy Boone | 0.00 | 9.50 | |
| Dave Calbert | 0.00 | 9.42 | |
| Scott Williams/Robby English | 0.00 | 8.40 | |
| Alex and Will Dewey | 3.61 | 7.98 | |
| David Calbert/Bill Carothers | 0.00 | 0.00 | |
| Terry Carteret | 0.00 | 0.00 | |
| Clay Williams/David Redman | 0.00 | 0.00 | |
| Total Entrys | $3,240.00 | ||
| BONUS $ | $525.00 | ||
| Wylie Spring Final Fund | $2,410.00 | ||
| Total Paid At Ramp | $6,775.00 | ||
| Total Paid Spring 2019 Wylie | $17,080.00 |


