Dustin Hopkins and Matt Melton win the final stop of the USA BASSIN King of Claytor Trail with 5 fish weighing 8.55lbs.

Chris and Ben Eads win the USA BASSIN King of Claytor Trail for the 2019 Season
U.S.A. BASSIN – National Tournament Trail
Official Division Tournament Results
Division: VA-02 King of Claytor Lake Division
Date: 06/02/2019 @ 6:00 am – 2:00 pm
Teams in Red are Next Generation Teams
Teams in Blue are Coed Teams
| Place | Team | Fish | Live Fish | Weight | Big Fish | Penalty | Net Weight | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Hopkins / Melton | 5 | 5 | 8.55 | 2.87 | 0.00 | 8.55 | 100 |
| 2 | Eads / Eads | 5 | 5 | 6.65 | 1.90 | 0.00 | 6.65 | 99 |
| 3 | Jarrett Jr / Jarrett | 5 | 5 | 6.11 | 1.38 | 0.00 | 6.11 | 98 |
| 4 | Jones / Chrisley | 5 | 5 | 5.94 | 2.24 | 0.00 | 5.94 | 97 |
| 5 | Delph / Long | 3 | 3 | 5.89 | 3.58 | 0.00 | 5.89 | 96 |
| 6 | Fields / Broyles | 5 | 5 | 5.49 | 1.42 | 0.00 | 5.49 | 95 |
| 7 | Oldham / Ramsey | 4 | 4 | 5.42 | 2.43 | 0.00 | 5.42 | 94 |
| 8 | Martin / Simmons Va-02 | 2 | 2 | 4.36 | 2.84 | 0.00 | 4.36 | 93 |
| 9 | Vance / Blankenship | 3 | 3 | 4.34 | 2.62 | 0.00 | 4.34 | 92 |
| 10 | Ward / Ward Va-02 | 1 | 1 | 1.03 | 1.03 | 0.00 | 1.03 | 91 |
| 11 | Whitt / Comer | 1 | 1 | 0.79 | 0.79 | 0.00 | 0.79 | 90 |

