We closed out the Cooper River 2019 Trail December 14th with 17 teams entering the Cooper River Fall Final! This was another great year with Lews products awarded and over $17,000 in cash carried home buy the Cooper River fisherman! Thanks for fishing and we’ll see you at the 2020 Cooper River Spring Trail! Schedule is coming soon!
Matt & Andrew Baker take 1st Place with 5 bass weighing 15.04 lbs anchored by a 5.91 lb Big Fish They took home $1,960.00 plus a Lews Mach 2 Speed Stick!


James Evans & Jason Riley took 2nd with 13.34 lbs!

3rd Place went to David Murdaugh & Taylor Bond with 12.25 lbs!

| Matt Baker – Andrew Baker |
5.91 | 15.04 | $1,960.00 |
| James Evans – Jason Riley | 0.00 | 13.34 | $600.00 |
| David Murdaugh Sr. Taylor Bond | 0.00 | 12.25 | $200.00 |
| Wayne Clifton Kyle Welch | 0.00 | 12.01 | |
| Jonathan Brindle Justin Harvey | 0.00 | 9.39 | |
| Casey Leach Charlene Leach | 0.00 | 8.13 | |
| Todd Thompson Jimmy King | 0.00 | 7.84 | |
| Gene Youngs – Brian Riley | 0.00 | 7.76 | |
| Elvis Black Brian Crosby | 0.00 | 7.67 | |
| John Campbell Grace Campbell | 0.00 | 7.50 | |
| Sean McElhaney | 0.00 | 6.50 | |
| Jonathan Bailey James Bailey | 0.00 | 6.40 | |
| Freddie Gamble | 0.00 | 5.77 | |
| Joe Joseph Giampa | 0.00 | 4.76 | |
| Michael Craven – Justin Craven | 0.00 | 0.00 | |
| Bubba Dennis -Bucket Bucky Clarke | 0.00 | 0.00 | |
| Jody Scott | 0.00 | 0.00 | |
| Total Entrys | $1,920.00 | ||
| BONUS $ | $300.00 | ||
| Cooper River Fall Final Fund | $530.00 | ||
| Total Paid At Ramp | $2,760.00 | ||
| Total Paid Fall 2019 Cooper River | $7,910.00 | ||
| Grand Total Paid 2019 Cooper River | $17,005.00 |





