Tuesday, November 5, 2024
Home Tournament Archives CATT Tidewater Mike Evans & Brain Cooper Win Tidewater Chowan River, NC April 11,...

Mike Evans & Brain Cooper Win Tidewater Chowan River, NC April 11, 2021

0
742

Coming June 26th on the Chowan River! The 2021 Phantom Outdoors Invitational! $5,000 Minimum 1st Place with 50 Teams enter! We have already paid out some big money on the Phantom events this year! Come join us! Tap on the link for more info!

Next CATT Tidewater Qualifier is at the North River Coinjock Ramp April 25!

Mike Evans & Brain Cooper won big on the Chowan River with 5 bass weighing 23.90 lbs! They earned $2,350.00!

2nd Place went to Keith Jennings & Jerry Murray with 18.53 lbs!

David Gardener with a 7.14 river Hawg!

Greg Dick and Jimmy Dick with a nice bag of river bass good enough for a fourth place finish!

May be an image of 2 people and body of water

 

Brent and Ethan Thomas with a good days catch!

 

Team BF Weight Winnings Points
Mike Evans/ Brian Cooper 6.68 23.90 $2,350.00 110
Keith Jennings/Jerry Murray 6.72 18.53 $825.00 109
Nick Meek/ Kyle Verkuilen 0.00 18.34 $525.00 108
Greg Dick/ Jim Dick 6.98 18.21 $400.00 107
BraD Webb/ Matt Holt 0.00 18.13 $300.00 106
Tom Foster/ David Gardner 7.14 17.75 $360.00 105
Gerald Blaine Murray/ Spencer Murray 0.00 17.39 $180.00 104
Joe Glazebrook /Chris Carmel 0.00 17.06 $140.00 103
Jeremy Gatewood/ Ian Vandyke 8.49 16.79 $435.00 102
Jordan Sanderlin/ Andrew George 0.00 16.42 101
Jobie Walker/ Chris Napier
4.28
15.45 100
Brent Thomas/Ethan Thomas 0.00 14.54 99
Ronnie Ketchum/ Bennie Hendrix 0.00 12.78 98
Brandon Overton/ Johnny Jones 0.00 12.73 97
Jason Law/ Terry Lovell 0.00 12.37 96
Luke Nickert/ Andrew Bass 0.00 11.35 95
Michael Evans 0.00 11.31 94
David Anderson/ Kevin Versprille 0.00 10.69 93
Jimmie Ritter/ Zach Boslou 0.00 10.64 92
TE Jones/ Brian Jackson 0.00 10.53 91
Steve Brickhouse/James Williams 0.00 10.31 90
Larry Barefoot/ Johnny Roberson 0.00 10.10 89
Rick Plemmons/Chris Pike 0.00 9.85 88
Travis Badgett 0.00 9.76 87
David Buchannon/ Brian Richardson 0.00 9.74 86
Ray Cobb/Mark Moretz 0.00 9.34 85
David Shaffer/ Scott Shaffer 0.00 8.85 84
JP Scott/Corey Mrozinksi 0.00 7.10 83
Gary Debrito/ Derek Goodman 0.00 6.52 82
John Mcclelland/ Larry Godfrey 0.00 6.11 81
Eddie Tipton/ Bob Gomez 0.00 5.51 80
Kevin Jopp/ Kody Jopp 0.00 5.33 79
Tony Baker/ Chris Wynne 0.00 4.20 78
Charles Doss/David Hickman 0.00 3.26 77
Doug Larson/ Susan Griffin 0.00 2.15 76
Mike Knapp/ Ben Knapp 0.00 0.00 66
Kenneth Moore 0.00 0.00 66
Nick Koenig/ Craig Owens 0.00 0.00 66
Charlie Reed/ Kirk Wall 0.00 0.00 66
 Richard Griswold Jr 0.00 0.00 66
Ricky Mize/ Quinten Chappell 0.00 0.00 66
Douglas Hewitt/William Heighter 0.00 0.00 66
Brent Edwards/ Mike Edwards 0.00 0.00 66
Andy Morath/ Eric Hubbard 0.00 0.00 66
Nathaniel Kilgore 0.00 0.00 66
Total Entrys $5,400.00
BONUS $
$650.00
Total Paid At Ramp $5,515.00
2021 Tidewater Final Fund $410.00
2021 CATT Championship Fund $75.00
2021 Tidewater Final Fund Total $1,245.00
2021 CATT Championship Fund Total $2,375.00