June 25, 2021
Low’s Old-School Tactics Deliver B.A.S.S. Nation Northeast Regional Win On Erie
[print_link]
ERIE, Pa. — Going old school turned out to be the right call for Eric Low of Buxton, Maine, who turned in a three-day total of 48 pounds, 8 ounces to win the TNT Fireworks B.A.S.S. Nation Northeast Regional on Lake Erie.
Topping the New Hampshire B.A.S.S. Nation team, Low caught a limit of 12-12 on Day 1 to place 26th. He added 16-11 on Thursday and moved to fifth. In the final round, Low caught the tournament’s heaviest bag — 19-1 — and edged Day 2 leader Tyler Williams by 1-5.
For his efforts, Low won the $5,000 Skeeter first-place prize and a spot in the TNT Fireworks B.A.S.S. Nation Championship on the Ouachita River in Monroe, La., Nov. 3-5.
Making his first trip to this part of Lake Erie, Low found the windy practice conditions made it difficult to search for promising areas. He finally located a spot that produced good quality and fished most of Day 1 there. He spent the last hour of the first day inside Presque Isle Bay.
“The second day, when my primary spot ran out, I went looking for interesting stuff in the other direction — toward New York,” Low said. “I don’t have a lot of fancy electronics on my boat, so I just used my football jig to drag the bottom.
“If it was ‘sticky,’ that was good; if it was sticky, then soft, then sticky, then soft; that was really good. If there were little contours where you got hung up (occasionally), that was good too.”
Anchoring his bag with a 6-3, Low employed his bait as a depthfinder — a technique by which anglers commonly searched before the era of modern electronics. Low used a 3/4-ounce Do-it Molds football head with a 3.8-inch Keitech Swing Impact trailer.
“I couldn’t use the 3/8-ounce (football head) because the wind was carrying it right off the bottom,” Low said.
In the final round, Low caught one of his keepers on the football head. The other three bit a drop shot with a 1/2-ounce weight and a Berkley MaxScent Flat Worm.
“The area I located with the football head was about the size of a football field,” Low said. “We just went round and round and connected the dots. Every time (my nonboater or I) caught a fish, I’d mark a waypoint.
“We caught a fish an hour. That 6-pounder came a half an hour before we had to come in.”
Hailing from Belgrade, Maine, Williams finished second with 47-3. After placing second on Day 1 with 17 pounds, he took over the lead by adding a Day 2 limit of 16-8. On Friday, he finished with a limit that went 13-11.
“Today, I just burned spots; I went from waypoint to waypoint to waypoint and eventually, I’d stumble upon a couple of fish,” Williams said. “I went the wrong way. I worked toward Pennsylvania and the fish went toward New York. Everyone I know who was down by New York had a big bag today.”
Scanning with Garmin Panoptix, Williams caught all of his fish by locating isolated rocks and dragging a Ned rig past the structure. He used a 3/8-ounce Woo Tungsten head and a Z-Man Finesse TRD.
“I’d catch a drum, or a walleye, or a perch and eventually, I’d catch a bass,” Williams said.
Mike Wolfenden of Warwick, R.I., finished third with 43-2. Making the event’s biggest comeback, Wolfenden caught three fish for 10-2 on Day 1 and placed 47th. Adding 14-14 in the second round, he rose to 21st before gaining 18 more spots with a Day 3 limit of 18-2.
In the final round, Wolfenden spent his day on the New York side and caught his fish by dragging a drop shot with a 3/8-ounce weight and a Berkley MaxScent Flat Worm over scattered rock and grass in about 25 to 30 feet.
“I fished about a 3-mile stretch; I just kept going back and forth over certain spots that had fish on them,” Wolfenden said. “I’d go through my area and do a sweep with my Garmin Panoptix LiveScope and if I didn’t see a fish, I wouldn’t stay. That technology saves a lot of time.
“A lot of guys were on top of the same spots and I think the fishing pressure moved the fish. I was able to relocate them. Today, I saw more bait than I had any other day, so I think the fish were (fleeing the fishing pressure) and going with the bait.”
Low won the $500 Big Bass award for his 6-3.
Casey Baroffio of Northfield, Vt., won the nonboater division with a tournament total of 33-6. On Friday, he bolstered his first two days’ limits of 9-15 and 10-5 with a final-round limit of 13-2. He earned the $2,500 Yamaha first-place prize.
Baroffio noted that he was fishing his first B.A.S.S. Nation event for the learning experience. The event delivered the lessons he sought and one of them helped him win the trophy.
“One of our teammates took me out in practice and showed me a lot,” Baroffio said. “I was drop shotting a Berkley MaxScent Flat Worm, and I adjusted my rig by downsizing my line from a 10-pound leader to an 8-pound leader and decreased my weight from a 1/2-ounce to a 3/8.
“A lot of the guys on the Vermont team gave me grief because, with the week’s windy conditions, they were all throwing a 1/2- or 3/4-ounce. But I kept my back to the wind so it didn’t affect my line and I was able to keep that 3/8- down there and feel every bite.”
Dayton Lilly of Hope Valley, R.I., won the $250 Big Bass award among nonboaters with a 5-13.
The tournament was hosted by the Erie Sports Commission.
2021 TNT Fireworks B.A.S.S. Nation Northeast Regional 6/23-6/25
Lake Erie/Presque Isle Bay, Erie PA.
(BOATER) Standings Day 3
Angler Hometown No./lbs-oz Pts Total $$$
1. Eric Low Buxton, ME (NH) 12 48-08 0
2. Tyler Williams Belgrade, ME (ME) 12 47-03 0
3. Mike Wolfenden Warwick, RI (RI) 11 43-02 0
4. Josh Cotier Clinton, MA (MA) 12 41-05 0
5. Will Kanwisher Ramsey, NJ (NJ) 12 39-14 0
6. Casey Smith Macedon, NY (NY) 12 39-14 0
7. Dave Cousins Standish, ME (ME) 11 39-10 0
8. Jeremy Sadowski Valuntower, CT (RI) 11 39-07 0
9. Aaron Green Everett, PA (PA) 11 39-06 0
10. Keith Poulin Lisbon, ME (ME) 9 37-06 0
11. Kevin Rose Jr Anniston, CT (CT) 12 36-06 0
12. Michael Comeau Alburgh, VT (VT) 9 36-02 0
13. Cody Petit Arundel, ME (ME) 10 34-13 0
14. Chad Shutty Northern Cambria, PA (P 9 34-02 0
15. David Dziob Meriden, CT (CT) 11 34-02 0
16. Aaron Orsi Auburn, MA (MA) 11 33-15 0
17. Fabian Rodriguez Ocean City, MD (DE) 10 31-08 0
18. Brandon Labove Mystic, CT (RI) 9 30-00 0
19. Michael Mello Manville, RI (MA) 9 29-11 0
20. Bob Jeffrey Prospect, CT (CT) 9 29-01 0
21. Randy Lamanche Marcellus, NY (NY) 8 27-10 0
22. Timothy Dube Nashua , NH (NH) 9 27-10 0
23. Jay Walls Milford, DE (DE) 11 26-15 0
24. Dan Patane Canastota, NY (NY) 7 25-02 0
25. Keith Cowan Mt Ephraim, NJ (NJ) 7 24-14 0
26. Ken Golubjatnikov Pittsford, NY (NY) 7 24-12 0
27. Nicholas Holt Ellsworth, ME (ME) 7 23-09 0
28. Rich Dewling Boxford, MA (MA) 8 23-08 0
29. Jonathan Carter Portland, ME (ME) 7 23-04 0
30. Brian Kelly Liverpool, NY (NY) 7 23-01 0
31. Brian Croteau Blackstone, MA (RI) 8 22-12 0
32. Rick Svoboda Cockeysville , MD (MD) 10 22-06 0
33. Denis Carrier Skowhegan, ME (ME) 7 21-07 0
34. Russell Belanger Gt Barrington, MA (MA) 7 20-13 0
35. Kevin Miller Hollis, NH (NH) 7 20-12 0
36. John Mcgraw Hamilton Sq, NJ (NJ) 7 20-11 0
37. Chris Guncheon Warwick, RI (RI) 7 20-07 0
38. Mickey Soler Newington, CT (CT) 8 20-07 0
39. Mark Burgess Norton, MA (MA) 8 20-04 0
40. Brian Spencer Bentleyville, PA (PA) 6 20-03 0
41. Conor Cahill North East, MD (NJ) 6 20-00 0
42. Matthew Szczoczarz Cumberland, RI (RI) 8 19-13 0
43. Seth Parker La Fargeville, NY (NY) 7 19-09 0
44. Thomas Hughes Cicero, NY (NY) 6 19-03 0
45. Benjamin Hale Rowley, MA (MA) 8 19-02 0
46. Zack Hajecate Wallkill, NY (NY) 5 18-13 0
47. Paul Mayo Shelton, CT (CT) 6 18-04 0
48. Douglas Savino Tyrone, PA (PA) 6 18-03 0
49. Frank McCormick Warwick, RI (RI) 8 18-03 0
50. Michael Sentore Gloucester City, NJ (NJ 8 18-00 0
51. Shaun Brown Slippery Rock, PA (PA) 5 17-14 0
52. Patrick Martin St Roch De L Achigan Qu 7 17-13 0
53. Sean Cummins Huntgindon, PA (PA) 6 17-11 0
54. Cliff Humphreys Philadelphia, PA (NJ) 8 17-09 0
55. Sheron Brown Leminster, MA (MA) 8 17-08 0
56. Tim Talento Meriden, CT (CT) 7 17-01 0
57. Mike Morris Dover, DE (DE) 7 17-00 0
58. Richard Martin Jr Sparrows Point, MD (MD) 8 17-00 0
59. Ben Bilott Larimer, PA (PA) 6 16-15 0
60. Andrew Sams Easton, MD (MD) 7 16-02 0
61. Billy Bick Brentwood, NH (NH) 5 15-12 0
62. Bret Winegardner Swanton, MD (MD) 5 15-09 0
63. Lewis Mendall Winthrop, MA (RI) 7 15-09 0
64. Jason Muir Milford, DE (DE) 7 15-04 0
65. Jesse Magee Williamstown, NJ (NJ) 5 15-03 0
66. Mark Hogan Milford, DE (DE) 5 15-02 0
67. David Maiorano Durham, CT (CT) 7 15-02 0
68. Chris McCarthy Woonsocket, RI (RI) 4 15-01 0
69. Michael Zachodny Nashua, NH (NH) 5 14-14 0
70. Joe Burchill Salem, NH (NH) 6 14-11 0
71. Luke Shrader Barrington, NJ (NJ) 6 14-10 0
72. Rob Messenger Jr Sunapee, NH (NH) 4 13-14 0
73. Richard Warhurst Canterbury, CT (RI) 6 13-13 0
74. Tim Mcglenn Welcome, MD (MD) 4 13-11 0
75. Randy Baran Millstone Township, NJ 5 13-06 0
76. Chris Episcopo Canonsburg, PA (PA) 4 13-02 0
77. Jeff Kenney Franklin, MA (MA) 5 13-00 0
78. David Trask Skowhegan, ME (ME) 6 13-00 0
79. Mark Schafer Williamstown, NJ (NJ) 5 12-15 0
80. Joseph Tinsley Charlotte Hall, MD (MD) 3 12-10 0
81. Andrew Getsy Hastings , PA (PA) 3 11-09 0
82. Amos Dixon Camden Wyoming, DE (DE) 4 11-00 0
83. Abe Kalechman West Hartford, CT (CT) 3 10-15 0
84. Andy Kent Denton, MD (DE) 5 10-15 0
85. Paul Reter II Hanover, PA (MD) 5 10-10 0
86. Rod Eshleman Greencastle, PA (MD) 4 10-01 0
87. Chris Heath Miromar Lakes, FL (NY) 4 09-15 0
88. Mike Roselle La Plata, MD (MD) 3 09-11 0
89. Brandon Neal Middletown, CT (CT) 3 09-10 0
90. Robert Ramasci Wakefield, MA (MA) 3 09-07 0
91. Chris Groman West Cornwall, VT (VT) 3 09-04 0
92. Brian Barnes Seaford, DE (DE) 4 09-02 0
93. Mike Rodevitz Colebrook, NH (NH) 4 09-00 0
94. Brandon Forsman Church Hill, MD (DE) 4 08-13 0
95. David Reiss Westport Island, ME (ME 3 08-09 0
96. Steve Viger Auburn, NH (NH) 3 08-08 0
97. Scott Mislevy Patton, PA (PA) 3 08-01 0
98. Michael Nutter La Plata, MD (MD) 3 07-12 0
99. Kevin Comes Addison, VT (VT) 4 07-11 0
100. John Fitzgerald Salisbury, VT (VT) 3 07-10 0
101. Daniel Kane Surry, ME (ME) 3 07-06 0
102. Jason Betourney Bridgeport, VT (VT) 2 06-04 0
103. Russell Phillips Guilford, CT (VT) 2 06-01 0
104. Greg Alexander Hebron, MD (DE) 2 05-08 0
105. Justin Spraske Hinsdale, NH (NH) 2 03-15 0
106. Mike Billings Meriden, CT (CT) 1 02-06 0
107. Zach Cullen Redwood, NY (NY) 1 02-01 0
108. David Mathieu Woodstock, CT (VT) 0 00-00 0
——————————
——————————
Totals
Day #Limits #Fish Weight
1 0 327 977-13
2 0 299 891-09
3 0 64 206-03
——————————
0 690 2075-09
TEAM STANDINGS Day 3
——————————
State Lbs-Oz
1 RHODE ISLAND 368-14
2 MAINE 361-00
3 NEW YORK 360-03
4 CONNECTICUT 343-15
5 NEW HAMPSHIRE 337-05
6 MASSACHUSETTS 334-12
7 PENNSYLVANIA 319-13
8 NEW JERSEY 309-06
9 DELAWARE 281-05
10 MARYLAND 241-15
11 VERMONT 191-07
INDIVIDUAL STANDINGS Day 3
——————————
CONNECTICUT
Angler Hometown No./lbs-oz Total $$$
1 Kevin Rose Jr Anniston, CT 12 36-06 0
2 David Dziob Meriden, CT 11 34-02 0
3 Bob Jeffrey Prospect, CT 9 29-01 0
4 Mickey Soler Newington, CT 8 20-07 0
5 Paul Mayo Shelton, CT 6 18-04 0
6 Tim Talento Meriden, CT 7 17-01 0
7 David Maiorano Durham, CT 7 15-02 0
8 Abe Kalechman West Hartford, CT 3 10-15 0
9 Brandon Neal Middletown, CT 3 09-10 0
10 Mike Billings Meriden, CT 1 02-06 0
DELAWARE
Angler Hometown No./lbs-oz Total $$$
1 Fabian Rodriguez Ocean City, MD 10 31-08 0
2 Jay Walls Milford, DE 11 26-15 0
3 Mike Morris Dover, DE 7 17-00 0
4 Jason Muir Milford, DE 7 15-04 0
5 Mark Hogan Milford, DE 5 15-02 0
6 Amos Dixon Camden Wyoming, DE 4 11-00 0
7 Andy Kent Denton, MD 5 10-15 0
8 Brian Barnes Seaford, DE 4 09-02 0
9 Brandon Forsman Church Hill, MD 4 08-13 0
10 Greg Alexander Hebron, MD 2 05-08 0
MASSACHUSETTS
Angler Hometown No./lbs-oz Total $$$
1 Josh Cotier Clinton, MA 12 41-05 0
2 Aaron Orsi Auburn, MA 11 33-15 0
3 Michael Mello Manville, RI 9 29-11 0
4 Rich Dewling Boxford, MA 8 23-08 0
5 Russell Belanger Gt Barrington, MA 7 20-13 0
6 Mark Burgess Norton, MA 8 20-04 0
7 Benjamin Hale Rowley, MA 8 19-02 0
8 Sheron Brown Leminster, MA 8 17-08 0
9 Jeff Kenney Franklin, MA 5 13-00 0
10 Robert Ramasci Wakefield, MA 3 09-07 0
MARYLAND
Angler Hometown No./lbs-oz Total $$$
1 Rick Svoboda Cockeysville , MD 10 22-06 0
2 Richard Martin Jr Sparrows Point, MD 8 17-00 0
3 Andrew Sams Easton, MD 7 16-02 0
4 Bret Winegardner Swanton, MD 5 15-09 0
5 Tim Mcglenn Welcome, MD 4 13-11 0
6 Joseph Tinsley Charlotte Hall, MD 3 12-10 0
7 Paul Reter II Hanover, PA 5 10-10 0
8 Rod Eshleman Greencastle, PA 4 10-01 0
9 Mike Roselle La Plata, MD 3 09-11 0
10 Michael Nutter La Plata, MD 3 07-12 0
MAINE
Angler Hometown No./lbs-oz Total $$$
1 Tyler Williams Belgrade, ME 12 47-03 0
2 Dave Cousins Standish, ME 11 39-10 0
3 Keith Poulin Lisbon, ME 9 37-06 0
4 Cody Petit Arundel, ME 10 34-13 0
5 Nicholas Holt Ellsworth, ME 7 23-09 0
6 Jonathan Carter Portland, ME 7 23-04 0
7 Denis Carrier Skowhegan, ME 7 21-07 0
8 David Trask Skowhegan, ME 6 13-00 0
9 David Reiss Westport Island, ME 3 08-09 0
10 Daniel Kane Surry, ME 3 07-06 0
NEW HAMPSHIRE
Angler Hometown No./lbs-oz Total $$$
1 Eric Low Buxton, ME 12 48-08 0
2 Timothy Dube Nashua , NH 9 27-10 0
3 Kevin Miller Hollis, NH 7 20-12 0
4 Billy Bick Brentwood, NH 5 15-12 0
5 Michael Zachodny Nashua, NH 5 14-14 0
6 Joe Burchill Salem, NH 6 14-11 0
7 Rob Messenger Jr Sunapee, NH 4 13-14 0
8 Mike Rodevitz Colebrook, NH 4 09-00 0
9 Steve Viger Auburn, NH 3 08-08 0
10 Justin Spraske Hinsdale, NH 2 03-15 0
NEW JERSEY
Angler Hometown No./lbs-oz Total $$$
1 Will Kanwisher Ramsey, NJ 12 39-14 0
2 Keith Cowan Mt Ephraim, NJ 7 24-14 0
3 John Mcgraw Hamilton Sq, NJ 7 20-11 0
4 Conor Cahill North East, MD 6 20-00 0
5 Michael Sentore Gloucester City, NJ 8 18-00 0
6 Cliff Humphreys Philadelphia, PA 8 17-09 0
7 Jesse Magee Williamstown, NJ 5 15-03 0
8 Luke Shrader Barrington, NJ 6 14-10 0
9 Randy Baran Millstone Township, NJ 5 13-06 0
10 Mark Schafer Williamstown, NJ 5 12-15 0
NEW YORK
Angler Hometown No./lbs-oz Total $$$
1 Casey Smith Macedon, NY 12 39-14 0
2 Randy Lamanche Marcellus, NY 8 27-10 0
3 Dan Patane Canastota, NY 7 25-02 0
4 Ken Golubjatnikov Pittsford, NY 7 24-12 0
5 Brian Kelly Liverpool, NY 7 23-01 0
6 Seth Parker La Fargeville, NY 7 19-09 0
7 Thomas Hughes Cicero, NY 6 19-03 0
8 Zack Hajecate Wallkill, NY 5 18-13 0
9 Chris Heath Miromar Lakes, FL 4 09-15 0
10 Zach Cullen Redwood, NY 1 02-01 0
PENNSYLVANIA
Angler Hometown No./lbs-oz Total $$$
1 Aaron Green Everett, PA 11 39-06 0
2 Chad Shutty Northern Cambria, PA 9 34-02 0
3 Brian Spencer Bentleyville, PA 6 20-03 0
4 Douglas Savino Tyrone, PA 6 18-03 0
5 Shaun Brown Slippery Rock, PA 5 17-14 0
6 Sean Cummins Huntgindon, PA 6 17-11 0
7 Ben Bilott Larimer, PA 6 16-15 0
8 Chris Episcopo Canonsburg, PA 4 13-02 0
9 Andrew Getsy Hastings , PA 3 11-09 0
10 Scott Mislevy Patton, PA 3 08-01 0
RHODE ISLAND
Angler Hometown No./lbs-oz Total $$$
1 Mike Wolfenden Warwick, RI 11 43-02 0
2 Jeremy Sadowski Valuntower, CT 11 39-07 0
3 Brandon Labove Mystic, CT 9 30-00 0
4 Brian Croteau Blackstone, MA 8 22-12 0
5 Chris Guncheon Warwick, RI 7 20-07 0
6 Matthew Szczoczarz Cumberland, RI 8 19-13 0
7 Frank McCormick Warwick, RI 8 18-03 0
8 Lewis Mendall Winthrop, MA 7 15-09 0
9 Chris McCarthy Woonsocket, RI 4 15-01 0
10 Richard Warhurst Canterbury, CT 6 13-13 0
VERMONT
Angler Hometown No./lbs-oz Total $$$
1 Michael Comeau Alburgh, VT 9 36-02 0
2 Patrick Martin St Roch De L Achigan Qu 7 17-13 0
3 Chris Groman West Cornwall, VT 3 09-04 0
4 Kevin Comes Addison, VT 4 07-11 0
5 John Fitzgerald Salisbury, VT 3 07-10 0
6 Jason Betourney Bridgeport, VT 2 06-04 0
7 Russell Phillips Guilford, CT 2 06-01 0
8 David Mathieu Woodstock, CT 0 00-00 0
2021 TNT Fireworks B.A.S.S. Nation Northeast Regional 6/23-6/25
Lake Erie/Presque Isle Bay, Erie PA.
(NON_BOATER) Standings Day 3
Angler Hometown No./lbs-oz Pts Total $$$
1. Casey Baroffio Northfield, VT (VT) 9 33-06 0
2. Ronald Bestwick Grisword, CT (RI) 8 30-15 0
3. Chris Adams Bow, NH (NH) 9 30-03 0
4. Justin Hughes Troy, NY (NY) 8 28-01 0
5. Steven Congdon North Stonington, CT (R 9 27-13 0
6. Jerry Ramasci Wakefield, MA (NH) 9 27-08 0
7. Corey Kennington Eden, MD (DE) 9 27-05 0
8. Dayton Lilly Hope Valley, RI (RI) 8 26-15 0
9. Joe Sodora Garfield, NJ (CT) 7 26-14 0
10. GL Mitchell Millsboro, DE (DE) 9 26-09 0
11. Jeffrey Perron South Berwick, ME (NH) 8 26-05 0
12. Ross Caruso Pittsburgh, PA (PA) 8 26-03 0
13. Mark Pryal Silver Springs, MD (MD) 9 26-02 0
14. TJ Dobs Verona, NY (NY) 9 26-00 0
15. Johann Vanwoerden East Haddam, CT (CT) 6 25-09 0
16. Bill Lionetta Jr Alton, NH (NH) 6 24-08 0
17. Cody Champion Sabattus, ME (ME) 7 22-02 0
18. Del Guile Oswego, NY (NY) 7 22-00 0
19. Matthew Desimone Jr Cromwell, CT (CT) 7 21-15 0
20. Matthew Kiffer Freeport, PA (PA) 8 20-10 0
21. Joseph Raguzin Carmel, NY (NY) 6 19-01 0
22. Rob Tipton III Pitman, NJ (NJ) 6 16-15 0
23. Kevin Willinghan Fallston, MD (MD) 5 16-12 0
24. Sean Mckee IV Haddon Heights, NJ (NJ) 5 16-08 0
25. Guiseppe Andreoli Harrisville, RI (MA) 6 15-14 0
26. John Lowell Orwell, VT (VT) 6 15-11 0
27. Dwayne Turnage Hollis Center, ME (ME) 5 15-08 0
28. Jim Kline Hagerstown, MD (MD) 5 14-11 0
29. Jimmy Mirabito Wallingford, CT (CT) 4 14-10 0
30. Conner Petropoulos Portland, ME (ME) 4 14-10 0
31. Tyler Rush Clearville, PA (PA) 5 14-08 0
32. Chris Newton Whitesboro, NY (NY) 4 14-07 0
33. Rodney Oberdick Felton, DE (DE) 4 13-12 0
34. Tony Kibler Milford, DE (DE) 5 13-10 0
35. Kevin Noel Burlington, CT (CT) 5 13-08 0
36. Brad Dekraai Epsom, NH (NH) 4 13-06 0
37. Chris Heltemes Franklin, MA (MA) 6 13-06 0
38. Bryan Giran Swedesboro, NJ (PA) 5 13-03 0
39. Steven Conde Chepachet, RI (RI) 4 13-02 0
40. Kris Connor Suffield, CT (CT) 5 12-15 0
41. Brian Marino Vineland, NJ (NJ) 4 12-09 0
42. Vincent Melfi Bellmawr, NJ (NJ) 4 12-08 0
43. Jake Haas Elmer, NJ (NJ) 4 12-08 0
44. Luke Dixon Ridgley, MD (DE) 4 12-00 0
45. Fred Serge Lambertville, NJ (NJ) 5 12-00 0
46. Mark Mounts Washington, PA (PA) 3 11-15 0
47. Joe Puller Middle River, MD (MD) 4 11-15 0
48. Anthony Dulac Harpswell, ME (ME) 4 11-14 0
49. Craig Matz Mohrsville, PA (PA) 4 11-09 0
50. Zachary Cesare Swedesboro, NJ (NJ) 4 11-09 0
51. Josh Herting Sudbury, MA (MA) 3 11-07 0
52. Zachary McNaughton Proctorsville, VT (VT) 4 11-07 0
53. Rodney Parrott Stoddard, NH (NH) 3 11-07 0
54. Sammy Chhoeun Fall River, MA (MA) 3 11-05 0
54. Bob Seelley Saugus, MA (MA) 3 11-05 0
56. Jacob Zaremski West Henrietta, NY (NY) 4 11-05 0
57. Casey Marshall Frederick, MD (MD) 3 11-01 0
58. David Dias Brattleboro, VT (VT) 4 11-01 0
59. Michael Curran Southington, CT (CT) 4 11-00 0
60. Marc Fecteau Casco, ME (ME) 3 10-15 0
61. Travis Miller Colchester, CT (RI) 3 10-11 0
62. Craig Winegardner West River, MD (MD) 4 10-10 0
63. Matt Evans Pittsburg, PA (PA) 3 10-08 0
64. Chris Forti Norwell, MA (MA) 3 10-06 0
65. Neal Wharton Seaford, DE (DE) 3 10-05 0
66. Brian Brooks Pittsgrove, NJ (NJ) 5 10-05 0
67. Gregory Decell Bridgewater, VT (VT) 3 10-00 0
68. Jamie Rouleau Danville, NH (NH) 4 10-00 0
69. Rj Ricci Cranston, RI (RI) 4 09-15 0
70. Butch Van Drunen Jr Hardeson, DE (DE) 4 09-10 0
71. John Nichols Milford, DE (DE) 3 09-08 0
72. William Lane Patton, PA (PA) 2 09-07 0
73. Douglas Linn Oswego, NY (NY) 3 09-06 0
74. Asher Hotson Lenox, MA (MA) 4 09-01 0
75. Olivia Bussiere Northfield, VT (VT) 3 09-00 0
75. Neil Talento Meriden, CT (CT) 3 09-00 0
77. Rein Golubjatnikov Pittsford, NY (NY) 3 08-15 0
78. Jason Sirois Auburn, ME (ME) 3 08-15 0
79. Robert Ross Hopedale, MA (MA) 3 08-10 0
80. Julian Felix Leominster, MA (MA) 3 08-09 0
81. Ryan Aldieri Bristol, CT (CT) 3 08-06 0
82. Kevin Champagne Saco, ME (ME) 3 08-01 0
83. Andrew Sellers Richmond, NH (VT) 3 07-15 0
84. James Hitt Baltimore, MD (MD) 3 07-11 0
85. Karl Kohanski Center Barnstead, NH (N 3 07-10 0
86. Nick Nelson Walden, NY (NY) 4 07-01 0
87. Ben Iwaszkiewicz Woodbridge, CT (CT) 2 06-12 0
88. Tim Dubuc Bowdoinham, ME (ME) 3 06-08 0
89. Scott Reilly Hammonton, NJ (NJ) 3 06-06 0
90. Brandon Regnault Providence, RI (MA) 2 06-04 0
91. David Pfeiffer Milton Mills, NH (ME) 2 06-04 0
92. Chad Scroggs Mechanicsville, MD (DE) 2 05-02 0
93. Brian Penney Haverhill, MA (NH) 2 05-00 0
94. Luke Marriott Jewett City, CT (RI) 2 04-03 0
95. Brian Jarvis Coventry, RI (RI) 1 04-00 0
96. Jon Metot Phoenix, NY (NY) 2 03-15 0
97. Jim Burrows Nashua, NH (NH) 2 03-14 0
98. Norm Mccord Severn, MD (MD) 2 03-14 0
99. Logan Mayette Millersville, MD (MD) 1 03-11 0
100. Robert Rull Coventry, RI (RI) 1 03-01 0
101. Dave Reed Westminster, MD (PA) 1 02-10 0
102. Ron Horton Dover, DE (DE) 1 02-05 0
103. David Tichenor Avella, PA (PA) 1 02-02 0
103. Bob Wetzler Rutland, VT (VT) 1 02-02 0
105. Dan Feula Hackettstown, NJ (NJ) 1 01-00 0
106. Steve Davis Dover, PA (MD) 0 00-00 0
106. Skip Hinkley Richmond, ME (ME) 0 00-00 0
106. Domenic Malaga Warwick, RI (RI) 0 00-00 0
——————————
——————————
Totals
Day #Limits #Fish Weight
1 44 209 626-03
2 0 188 572-10
3 13 53 175-09
——————————
57 450 1374-06
TEAM STANDINGS Day 3
——————————
State Lbs-Oz
1 RHODE ISLAND 368-14
2 MAINE 361-00
3 NEW YORK 360-03
4 CONNECTICUT 343-15
5 NEW HAMPSHIRE 337-05
6 MASSACHUSETTS 334-12
7 PENNSYLVANIA 319-13
8 NEW JERSEY 309-06
9 DELAWARE 281-05
10 MARYLAND 241-15
11 VERMONT 191-07
INDIVIDUAL STANDINGS Day 3
——————————
CONNECTICUT
Angler Hometown No./lbs-oz Total $$$
1 Joe Sodora Garfield, NJ 7 26-14 0
2 Johann Vanwoerden East Haddam, CT 6 25-09 0
3 Matthew Desimone Jr Cromwell, CT 7 21-15 0
4 Jimmy Mirabito Wallingford, CT 4 14-10 0
5 Kevin Noel Burlington, CT 5 13-08 0
6 Kris Connor Suffield, CT 5 12-15 0
7 Michael Curran Southington, CT 4 11-00 0
8 Neil Talento Meriden, CT 3 09-00 0
9 Ryan Aldieri Bristol, CT 3 08-06 0
10 Ben Iwaszkiewicz Woodbridge, CT 2 06-12 0
DELAWARE
Angler Hometown No./lbs-oz Total $$$
1 Corey Kennington Eden, MD 9 27-05 0
2 GL Mitchell Millsboro, DE 9 26-09 0
3 Rodney Oberdick Felton, DE 4 13-12 0
4 Tony Kibler Milford, DE 5 13-10 0
5 Luke Dixon Ridgley, MD 4 12-00 0
6 Neal Wharton Seaford, DE 3 10-05 0
7 Butch Van Drunen Jr Hardeson, DE 4 09-10 0
8 John Nichols Milford, DE 3 09-08 0
9 Chad Scroggs Mechanicsville, MD 2 05-02 0
10 Ron Horton Dover, DE 1 02-05 0
MASSACHUSETTS
Angler Hometown No./lbs-oz Total $$$
1 Guiseppe Andreoli Harrisville, RI 6 15-14 0
2 Chris Heltemes Franklin, MA 6 13-06 0
3 Josh Herting Sudbury, MA 3 11-07 0
4 Sammy Chhoeun Fall River, MA 3 11-05 0
4 Bob Seelley Saugus, MA 3 11-05 0
6 Chris Forti Norwell, MA 3 10-06 0
7 Asher Hotson Lenox, MA 4 09-01 0
8 Robert Ross Hopedale, MA 3 08-10 0
9 Julian Felix Leominster, MA 3 08-09 0
10 Brandon Regnault Providence, RI 2 06-04 0
MARYLAND
Angler Hometown No./lbs-oz Total $$$
1 Mark Pryal Silver Springs, MD 9 26-02 0
2 Kevin Willinghan Fallston, MD 5 16-12 0
3 Jim Kline Hagerstown, MD 5 14-11 0
4 Joe Puller Middle River, MD 4 11-15 0
5 Casey Marshall Frederick, MD 3 11-01 0
6 Craig Winegardner West River, MD 4 10-10 0
7 James Hitt Baltimore, MD 3 07-11 0
8 Norm Mccord Severn, MD 2 03-14 0
9 Logan Mayette Millersville, MD 1 03-11 0
10 Steve Davis Dover, PA 0 00-00 0
MAINE
Angler Hometown No./lbs-oz Total $$$
1 Cody Champion Sabattus, ME 7 22-02 0
2 Dwayne Turnage Hollis Center, ME 5 15-08 0
3 Conner Petropoulos Portland, ME 4 14-10 0
4 Anthony Dulac Harpswell, ME 4 11-14 0
5 Marc Fecteau Casco, ME 3 10-15 0
6 Jason Sirois Auburn, ME 3 08-15 0
