2021 TNT Fireworks B.A.S.S. Nation Northern Regional 9/1-9/3
Mississippi River, La Crosse WI.
(BOATER) Standings Day 1
Angler Hometown No./lbs-oz Pts Total $$$
1. Richard Lindgren Lakeville, MN (MN) 5 15-09 0
2. Jason Hewitt Norway, IA (IA) 5 14-14 0
3. Connor Leagjeld Pequot Lakes, MN (MN) 5 14-12 0
3. Greg Sochocki Bridgeport, MI (MI) 5 14-12 0
5. Nick Leonard Amelia, OH (OH) 5 14-10 0
6. Jim Barczak Osceola, WI (WI) 5 14-02 0
7. Lonnie Peterson Chippewa Falls, WI (WI) 5 13-13 0
8. Adam Hamann Prairie Du Chien, IA (I 5 13-12 0
9. Kyle Goltz Cornell, WI (WI) 5 13-03 0
10. Nick Uebelhor Jasper, IN (IN) 5 12-15 0
11. Cody Thompson Delano, MN (MN) 4 12-13 0
12. Brock Belik Orchard, NE (SD) 5 12-08 0
13. Tony Puelz Garnavillo, IA (IA) 5 11-15 0
14. Allen Williford West Frankfort, IL (IL) 5 11-12 0
15. Richard Risewick Norton, KS (NE) 5 11-09 0
16. Tadd Johnson Lakeville, MN (MN) 5 11-07 0
16. Blake Knies Jasper, IN (IN) 5 11-07 0
18. Jay Przekurat Stevens Point, WI (WI) 4 11-05 0
19. Danny Blandford Cannelton, IN (IN) 4 11-04 0
20. Greg Vance Delhi, IA (IA) 5 10-12 0
21. Casey Kmiecik Oconto, WI (WI) 5 10-10 0
22. Troy Diede Sioux Falls, SD (SD) 5 10-07 0
23. Jeff Wiita Prior Lake, MN (MN) 5 10-02 0
24. Devin Knoblauch La Vista, NE (NE) 5 09-12 0
25. Trent Beier Crystal Lake, IL (IA) 4 09-11 0
26. Ron Mehr Paynesville, MN (MN) 5 09-10 0
27. Tim Hartman Effingham, IL (IL) 4 09-02 0
28. Austin Kunz Celestine, IN (IN) 5 09-01 0
29. Jacob Stauthammer Lafayette, IL (IL) 4 09-01 0
30. Allen Prevatt Fenton, MI (MI) 4 08-15 0
31. Chris Herzog Loveland, OH (OH) 4 08-12 0
32. Tanner Bock Davenport, IA (IA) 5 08-09 0
33. Dan Parker Guttenberg, IA (IA) 3 08-08 0
34. Eric Culler Hudson, IN (MI) 4 08-05 0
35. Justin Heidinger Sioux Falls, SD (SD) 3 07-07 0
36. Sean Gillenwater Bloomington, IN (IN) 4 07-06 0
37. Eddie Levin Westerville, OH (OH) 3 07-06 0
37. Taylor Umland Carlock, IL (IL) 3 07-06 0
39. Paul Amstutz Gambler, OH (OH) 2 06-11 0
40. Matt McCoy Indianapolis, IN (IN) 3 06-10 0
41. Robert Hime Odessa, MO (NE) 4 06-04 0
42. Corey Peterson Yankton, SD (SD) 2 06-01 0
43. Joseph Sestak Tabor, SD (SD) 3 05-09 0
44. Pete Saele Lockport, IL (IL) 3 05-08 0
45. Rich Carter Columbus, OH (OH) 2 05-06 0
46. Brian Mailot Columbus, OH (OH) 3 05-05 0
47. Luke Gritter Otsego, MI (MI) 2 05-05 0
48. Weston Krug Vinton, IA (IA) 2 05-03 0
49. Eric Storms Winner, SD (SD) 2 05-00 0
50. Rodney Russell Granville, OH (OH) 2 04-11 0
51. Jared Knuth Wahoo, NE (NE) 2 04-04 0
52. Tim Prokop Plainfield, IL (IL) 2 04-03 0
53. Marc Snyder St. Johns, MI (MI) 1 03-14 0
54. Ryan Whitacre Chicago, IL (WI) 2 03-13 0
55. Josef Rogers Ames, IA (NE) 2 03-11 0
56. Steven Galletta Perham, MN (MN) 2 03-11 0
57. Frank Ramsey Spring Grove, IL (IL) 2 03-04 0
58. Tim Benson Monticello, MN (MN) 1 03-04 0
59. Jeff Blackford Hopkins, MO (NE) 1 03-01 0
60. Nick Koehne Manteno, IL (IL) 1 02-14 0
61. Dan Stowell Plainwell, MI (MI) 1 02-07 0
61. Josh Wiesner Fon du Lac, WI (WI) 1 02-07 0
63. Nate Sleight Linwood, MI (MI) 1 02-06 0
64. Chris Brokman Council Bluffs, IA (NE) 1 02-05 0
64. Lee Farber Watertown, MN (MN) 1 02-05 0
64. Brian Hensley Edwardsburg, MI (IN) 1 02-05 0
67. Scott Bateman Jasper, IN (IN) 1 02-04 0
67. Yancey Hartzer Culbertson, NE (NE) 1 02-04 0
69. Andy Cleveland Appleton, WI (WI) 1 02-03 0
69. Josh Peterson Milwaukee, WI (WI) 1 02-03 0
71. Richard Hladky Yankton, SD (SD) 1 02-01 0
71. Steven Smith Johnstown, OH (OH) 1 02-01 0
73. Nathan Diamond Omaha, NE (NE) 1 01-15 0
73. Tim Vaal Saint Meinrad, IN (IN) 1 01-15 0
75. Monty Fralick Martin, SD (SD) 1 01-14 0
76. Chad Timmer Hudsonville, MI (MI) 1 01-13 0
77. Tony Stoffers Davenport, IA (IA) 1 01-12 0
78. Jeremy Knepp Montgomery, IN (IN) 1 01-09 0
79. Kenny Bowen Hager City, WI (WI) 0 00-00 0
79. Aaron Faulk Mc Causland, IA (IA) 0 00-00 0
79. Edward Gad Braidwood, IL (IL) 0 00-00 0
79. Jonathan Kludt Mitchell, SD (SD) 0 00-00 0
79. Jacob Miller Thornville, OH (OH) 0 00-00 0
79. Dylan Petersen North Platte, NE (NE) 0 00-00 0
79. Danny Ryan Jr Cincinnati, OH (OH) 0 00-00 0
79. Justin Schneider New London, MN (MN) 0 00-00 0
79. Bob Slama Harrisburg, SD (SD) 0 00-00 0
79. Mike Towe Braidwood, IL (IL) 0 00-00 0
79. Scott Tyrell White Lake, MI (MI) 0 00-00 0
79. Phil Vanslambrouck Leoma, TN (MI) 0 00-00 0
———————————————————————–
———————————————————————–
Totals
Day #Limits #Fish Weight
1 24 236 560-13
———————————-
24 236 560-13
TEAM STANDINGS Day 1
———————————-
State Lbs-Oz
1 IOWA 127-00
2 MINNESOTA 110-12
3 WISCONSIN 106-14
4 INDIANA 95-09
5 ILLINOIS 81-00
6 MICHIGAN 80-13
7 OHIO 66-03
8 SOUTH DAKOTA 59-15
9 NEBRASKA 52-07
INDIVIDUAL STANDINGS Day 1
———————————————————————–
IOWA
Angler Hometown No./lbs-oz Total $$$
1 Jason Hewitt Norway , IA 5 14-14 0
2 Adam Hamann Prairie Du Chien, IA 5 13-12 0
3 Tony Puelz Garnavillo, IA 5 11-15 0
4 Greg Vance Delhi, IA 5 10-12 0
5 Trent Beier Crystal Lake, IL 4 09-11 0
6 Tanner Bock Davenport, IA 5 08-09 0
7 Dan Parker Guttenberg, IA 3 08-08 0
8 Weston Krug vinton, IA 2 05-03 0
9 Tony Stoffers Davenport, IA 1 01-12 0
10 Aaron Faulk Mc Causland, IA 0 00-00 0
ILLINOIS
Angler Hometown No./lbs-oz Total $$$
1 Allen Williford West Frankfort, IL 5 11-12 0
2 Tim Hartman Effingham, IL 4 09-02 0
3 Jacob Stauthammer Lafayette, IL 4 09-01 0
4 Taylor Umland Carlock, IL 3 07-06 0
5 Pete Saele Lockport, IL 3 05-08 0
6 Tim Prokop Plainfield, IL 2 04-03 0
7 Frank Ramsey Spring Grove, IL 2 03-04 0
8 Nick Koehne Manteno, IL 1 02-14 0
9 Edward Gad Braidwood, IL 0 00-00 0
9 Mike Towe Braidwood, IL 0 00-00 0
INDIANA
Angler Hometown No./lbs-oz Total $$$
1 Nick Uebelhor Jasper, IN 5 12-15 0
2 Blake Knies Jasper, IN 5 11-07 0
3 Danny Blandford Cannelton, IN 4 11-04 0
4 Austin Kunz Celestine, IN 5 09-01 0
5 Sean Gillenwater Bloomington, IN 4 07-06 0
6 Matt McCoy Indianapolis, IN 3 06-10 0
7 Brian Hensley Edwardsburg, MI 1 02-05 0
8 Scott Bateman Jasper, IN 1 02-04 0
9 Tim Vaal Saint Meinrad, IN 1 01-15 0
10 Jeremy Knepp Montgomery, IN 1 01-09 0
MICHIGAN
Angler Hometown No./lbs-oz Total $$$
1 Greg Sochocki Bridgeport , MI 5 14-12 0
2 Allen Prevatt Fenton, MI 4 08-15 0
3 Eric Culler Hudson, IN 4 08-05 0
4 Luke Gritter Otsego, MI 2 05-05 0
5 Marc Snyder St. Johns, MI 1 03-14 0
6 Dan Stowell Plainwell, MI 1 02-07 0
7 Nate Sleight Linwood, MI 1 02-06 0
8 Chad Timmer Hudsonville, MI 1 01-13 0
9 Scott Tyrell White Lake, MI 0 00-00 0
9 Phil Vanslambrouck Leoma, TN 0 00-00 0
MINNESOTA
Angler Hometown No./lbs-oz Total $$$
1 Richard Lindgren Lakeville, MN 5 15-09 0
2 Connor Leagjeld Pequot Lakes, MN 5 14-12 0
3 Cody Thompson Delano, MN 4 12-13 0
4 Tadd Johnson Lakeville, MN 5 11-07 0
5 Jeff Wiita Prior Lake, MN 5 10-02 0
6 Ron Mehr Paynesville, MN 5 09-10 0
7 Steven Galletta Perham, MN 2 03-11 0
8 Tim Benson Monticello, MN 1 03-04 0
9 Lee Farber Watertown, MN 1 02-05 0
10 Justin Schneider New London, MN 0 00-00 0
OHIO
Angler Hometown No./lbs-oz Total $$$
1 Nick Leonard Amelia, OH 5 14-10 0
2 Chris Herzog Loveland, OH 4 08-12 0
3 Eddie Levin Westerville, OH 3 07-06 0
4 Paul Amstutz Gambler, OH 2 06-11 0
5 Rich Carter Columbus, OH 2 05-06 0
6 Brian Mailot Columbus, OH 3 05-05 0
7 Rodney Russell Granville, OH 2 04-11 0
8 Steven Smith Johnstown, OH 1 02-01 0
9 Jacob Miller Thornville, OH 0 00-00 0
9 Danny Ryan Jr Cincinnati, OH 0 00-00 0
SOUTH DAKOTA
Angler Hometown No./lbs-oz Total $$$
1 Brock Belik Orchard, NE 5 12-08 0
2 Troy Diede Sioux Falls, SD 5 10-07 0
3 Justin Heidinger Sioux Falls, SD 3 07-07 0
4 Corey Peterson Yankton, SD 2 06-01 0
5 Joseph Sestak Tabor, SD 3 05-09 0
6 Eric Storms Winner, SD 2 05-00 0
7 Richard Hladky Yankton, SD 1 02-01 0
8 Monty Fralick Martin, SD 1 01-14 0
9 Jonathan Kludt Mitchell, SD 0 00-00 0
9 Bob Slama Harrisburg, SD 0 00-00 0
WISCONSIN
Angler Hometown No./lbs-oz Total $$$
1 Jim Barczak Osceola, WI 5 14-02 0
2 Lonnie Peterson Chippewa Falls, WI 5 13-13 0
3 Kyle Goltz Cornell, WI 5 13-03 0
4 Jay Przekurat Stevens Point, WI 4 11-05 0
5 Casey Kmiecik Oconto, WI 5 10-10 0
6 Ryan Whitacre Chicago, IL 2 03-13 0
7 Josh Wiesner Fon du Lac, WI 1 02-07 0
8 Andy Cleveland Appleton, WI 1 02-03 0
8 Josh Peterson Milwaukee, WI 1 02-03 0
10 Kenny Bowen Hager City, WI 0 00-00 0
NEBRASKA
Angler Hometown No./lbs-oz Total $$$
1 Richard Risewick Norton, KS 5 11-09 0
2 Devin Knoblauch La Vista, NE 5 09-12 0
3 Robert Hime Odessa, MO 4 06-04 0
4 Jared Knuth Wahoo, NE 2 04-04 0
5 Josef Rogers Ames, IA 2 03-11 0
6 Jeff Blackford Hopkins, MO 1 03-01 0
7 Chris Brokman Council Bluffs, IA 1 02-05 0
8 Yancey Hartzer Culbertson, NE 1 02-04 0
9 Nathan Diamond Omaha, NE 1 01-15 0
10 Dylan Petersen North Platte, NE 0 00-00 0
2021 TNT Fireworks B.A.S.S. Nation Northern Regional 9/1-9/3
Mississippi River, La Crosse WI.
(NON_BOATER) Standings Day 1
Angler Hometown No./lbs-oz Pts Total $$$
1. Hunter Frederickson Redford, MI (MI) 3 08-12 0
2. Michael O’Rourke Curtice, OH (MI) 3 07-15 0
3. Brett Stanek La Crosse, WI (WI) 3 07-11 0
4. Josh Mohn Lansing, IA (IA) 3 07-08 0
5. Brad Goetz Montello, WI (WI) 3 07-04 0
5. Tristin Wilcox Watkins, IA (IA) 3 07-04 0
7. Dustin Drath Coon Valley, WI (WI) 3 06-14 0
8. Eric Moore Mooresville, IN (IN) 3 06-03 0
9. Miles Coffin Van Meter, IA (IA) 3 06-02 0
10. Greg Poetz Winsted, MN (MN) 3 06-01 0
11. Matteo Turano Naperville, IL (IL) 3 05-14 0
12. Derrick Peterson Brooklyn Park, MN (MN) 3 05-10 0
13. David Schultz Wilmington, IL (IL) 2 05-07 0
14. John Grimm II Churubusco, IN (MI) 3 05-02 0
15. Jerry Duncklee Fayette, IA (IA) 2 04-12 0
16. Cal Plienis Sioux Falls, SD (SD) 2 04-08 0
17. Chizta Xiong Saint Cloud, MN (MN) 2 04-06 0
18. Bryan Freyermuth Muscatine, IA (IA) 2 04-04 0
19. Josh Cole Columbus, IN (IN) 2 04-03 0
20. Ty Kenyon Dodgeville, WI (IA) 2 04-02 0
20. David Titara Franklin, IN (IN) 2 04-02 0
22. Allen Severance Lake Villa, IL (IL) 2 04-01 0
23. Jerry Cooper Indianapolis, IN (IN) 2 03-14 0
23. Jeff Grzywinski Clarkston, MI (MI) 2 03-14 0
25. Dan Conklin Iuka, IL (IL) 2 03-12 0
26. Jay Cukla Holmen, WI (WI) 1 03-12 0
27. Chad Moore Scottsburg, IN (IN) 1 03-10 0
28. Robert Myers Lacona, MN (IA) 2 03-09 0
29. Grant Hack Mount Gilead, OH (OH) 1 03-04 0
29. Tim Meyer Neenah, WI (WI) 1 03-04 0
31. Kevin Watson Bloomington, MN (MN) 1 03-01 0
32. Dale Walton Greenwood, IN (IN) 2 03-00 0
33. TJ Kotas Lincoln, NE (NE) 1 03-00 0
33. Chad Lovell Dowagiac, MI (MI) 1 03-00 0
33. Michael Tesch Saint Paul, MN (MN) 1 03-00 0
36. Aaron Bunge Fairfax, IA (IA) 1 02-11 0
37. Michael Schelling Sioux Falls, SD (SD) 1 02-10 0
38. George Schlegel Lake Lillian, MN (MN) 1 02-09 0
39. Kevin Collins Bristol, WI (IL) 1 02-08 0
39. Chad Mehlum Duluth, MN (MN) 1 02-08 0
41. Donatas Jakelis Oak Lawn, IL (IL) 1 02-07 0
42. Todd Martens Rockton, IL (WI) 1 02-06 0
43. Brian Vogelsang Zanesfield, OH (OH) 1 02-05 0
44. Sam Ausbrooks Loogootee, IN (IN) 1 02-04 0
44. AJ Mende Bellevue, NE (NE) 1 02-04 0
46. Colten Didion Westerville, OH (OH) 1 02-03 0
46. Barry Jones Otsego, MI (MI) 1 02-03 0
48. Billy Ray Plattsmouth, NE (NE) 1 02-02 0
48. Nathan Stec Highland, MI (MI) 1 02-02 0
50. Austin Moore Washburn, IL (IL) 1 02-01 0
51. Kody Lane Rock Springs, WI (WI) 1 02-00 0
52. Jody Adkins Navarre, OH (OH) 1 01-14 0
52. Jesse Rick Brandon, SD (SD) 1 01-14 0
54. Cameron Ingle Coggon, IA (IA) 1 01-12 0
54. Charles Pustz Tinley Park, IL (IL) 1 01-12 0
56. Clint Paulette Malvern, OH (OH) 1 01-11 0
57. Shane Harrison Georgetown, IN (IN) 1 01-09 0
58. Leray Anderson II Crofton, NE (SD) 0 00-00 0
58. Fischer Bailey Baraboo, WI (WI) 0 00-00 0
58. Brandon Baker Oneill, NE (SD) 0 00-00 0
58. Jim Benedict Springfield, NE (NE) 0 00-00 0
58. Tim Berg Prior Lake, MN (MN) 0 00-00 0
58. Dolyn Brown II Valley, NE (NE) 0 00-00 0
58. Jesse Cermak Maple Grove, MN (MN) 0 00-00 0
58. Lee Cooper Council Bluffs, IA (NE) 0 00-00 0
58. James Haas Yankton, SD (SD) 0 00-00 0
58. Bryce Hauf Winner, SD (SD) 0 00-00 0
58. Allen Howard Cincinnati, OH (OH) 0 00-00 0
58. BK Kmiecik Yutan, NE (NE) 0 00-00 0
58. Ryan Kriegel Delphos, OH (OH) 0 00-00 0
58. Eric Ledger Council Bluffs, IA (NE) 0 00-00 0
58. Aj Leonard Omaha, NE (NE) 0 00-00 0
58. Larry Leonardi Clinton Township, MI (M 0 00-00 0
58. Ryan Mallory WESTERVILLE, OH (OH) 0 00-00 0
58. Loran Moore Yankton, SD (SD) 0 00-00 0
58. Kevin Mullins Brooklyn, IN (IN) 0 00-00 0
58. Joshua Olson Pepin, WI (WI) 0 00-00 0
58. Jerry Pape Milford, IA (NE) 0 00-00 0
58. Drew Pearson Chaska, MN (MN) 0 00-00 0
58. Keith Ringger Hudson, IL (IL) 0 00-00 0
58. Phillip Rummel Jr Mount Vernon, OH (OH) 0 00-00 0
58. John Ryan Troy, MI (MI) 0 00-00 0
58. Bill Skowronski Hennepin, IL (IL) 0 00-00 0
58. Jesse Stewart Lima, OH (OH) 0 00-00 0
58. Ted Tinlin Des Moines, IA (IA) 0 00-00 0
58. Tyler Uteg Glenview, IL (WI) 0 00-00 0
58. Shawn Van Gerpen Sioux Falls, SD (SD) 0 00-00 0
58. Ryan Volquardsen Creighton, NE (SD) 0 00-00 0
58. Kenny Zornes Seymour, IN (IN) 0 00-00 0
———————————————————————–
———————————————————————–
Totals
Day #Limits #Fish Weight
1 13 97 219-12
———————————-
13 97 219-12
TEAM STANDINGS Day 1
———————————-
State Lbs-Oz
1 IOWA 127-00
2 MINNESOTA 110-12
3 WISCONSIN 106-14
4 INDIANA 95-09
5 ILLINOIS 81-00
6 MICHIGAN 80-13
7 OHIO 66-03
8 SOUTH DAKOTA 59-15
9 NEBRASKA 52-07
INDIVIDUAL STANDINGS Day 1
———————————————————————–
IOWA
Angler Hometown No./lbs-oz Total $$$
1 Josh Mohn Lansing, IA 3 07-08 0
2 Tristin Wilcox Watkins, IA 3 07-04 0
3 Miles Coffin Van Meter, IA 3 06-02 0
4 Jerry Duncklee Fayette, IA 2 04-12 0
5 Bryan Freyermuth Muscatine, IA 2 04-04 0
6 Ty Kenyon Dodgeville, WI 2 04-02 0
7 Robert Myers Lacona, MN 2 03-09 0
8 Aaron Bunge Fairfax, IA 1 02-11 0
9 Cameron Ingle Coggon, IA 1 01-12 0
10 Ted Tinlin Des Moines, IA 0 00-00 0
ILLINOIS
Angler Hometown No./lbs-oz Total $$$
1 Matteo Turano Naperville, IL 3 05-14 0
2 David Schultz Wilmington, IL 2 05-07 0
3 Allen Severance Lake Villa, IL 2 04-01 0
4 Dan Conklin Iuka, IL 2 03-12 0
5 Kevin Collins Bristol, WI 1 02-08 0
6 Donatas Jakelis Oak Lawn, IL 1 02-07 0
7 Austin Moore Washburn, IL 1 02-01 0
8 Charles Pustz Tinley Park, IL 1 01-12 0
9 Keith Ringger Hudson, IL 0 00-00 0
9 Bill Skowronski Hennepin, IL 0 00-00 0
INDIANA
Angler Hometown No./lbs-oz Total $$$
1 Eric Moore Mooresville, IN 3 06-03 0
2 Josh Cole Columbus, IN 2 04-03 0
3 David Titara Franklin, IN 2 04-02 0
4 Jerry Cooper Indianapolis, IN 2 03-14 0
5 Chad Moore Scottsburg, IN 1 03-10 0
6 Dale Walton Greenwood, IN 2 03-00 0
7 Sam Ausbrooks Loogootee, IN 1 02-04 0
8 Shane Harrison Georgetown, IN 1 01-09 0
9 Kevin Mullins Brooklyn, IN 0 00-00 0
9 Kenny Zornes Seymour, IN 0 00-00 0
MICHIGAN
Angler Hometown No./lbs-oz Total $$$
1 Hunter Frederickson Redford, MI 3 08-12 0
2 Michael O’Rourke Curtice, OH 3 07-15 0
3 John Grimm II Churubusco, IN 3 05-02 0
4 Jeff Grzywinski Clarkston, MI 2 03-14 0
5 Chad Lovell Dowagiac, MI 1 03-00 0
6 Barry Jones Otsego, MI 1 02-03 0
7 Nathan Stec Highland, MI 1 02-02 0
8 Larry Leonardi Clinton Township, MI 0 00-00 0
8 John Ryan Troy, MI 0 00-00 0
MINNESOTA
Angler Hometown No./lbs-oz Total $$$
1 Greg Poetz Winsted, MN 3 06-01 0
2 Derrick Peterson Brooklyn Park, MN 3 05-10 0
3 Chizta Xiong Saint Cloud, MN 2 04-06 0
4 Kevin Watson Bloomington, MN 1 03-01 0
5 Michael Tesch Saint Paul, MN 1 03-00 0
6 George Schlegel Lake Lillian, MN 1 02-09 0
7 Chad Mehlum Duluth, MN 1 02-08 0
8 Tim Berg Prior Lake, MN 0 00-00 0
8 Jesse Cermak Maple Grove, MN 0 00-00 0
8 Drew Pearson Chaska, MN 0 00-00 0
OHIO
Angler Hometown No./lbs-oz Total $$$
1 Grant Hack Mount Gilead, OH 1 03-04 0
2 Brian Vogelsang Zanesfield, OH 1 02-05 0
3 Colten Didion Westerville, OH 1 02-03 0
4 Jody Adkins Navarre, OH 1 01-14 0
5 Clint Paulette Malvern, OH 1 01-11 0
6 Allen Howard Cincinnati, OH 0 00-00 0
6 Ryan Kriegel Delphos, OH 0 00-00 0
6 Ryan Mallory WESTERVILLE, OH 0 00-00 0
6 Phillip Rummel Jr Mount Vernon, OH 0 00-00 0
6 Jesse Stewart Lima, OH 0 00-00 0
SOUTH DAKOTA
Angler Hometown No./lbs-oz Total $$$
1 Cal Plienis Sioux Falls, SD 2 04-08 0
2 Michael Schelling Sioux Falls, SD 1 02-10 0
3 Jesse Rick Brandon, SD 1 01-14 0
4 Leray Anderson II Crofton, NE 0 00-00 0
4 Brandon Baker Oneill, NE 0 00-00 0
4 James Haas Yankton, SD 0 00-00 0
4 Bryce Hauf Winner, SD 0 00-00 0
4 Loran Moore Yankton, SD 0 00-00 0
4 Shawn Van Gerpen Sioux Falls, SD 0 00-00 0
4 Ryan Volquardsen Creighton, NE 0 00-00 0
WISCONSIN
Angler Hometown No./lbs-oz Total $$$
1 Brett Stanek La Crosse, WI 3 07-11 0
2 Brad Goetz Montello, WI 3 07-04 0
3 Dustin Drath Coon Valley, WI 3 06-14 0
4 Jay Cukla Holmen, WI 1 03-12 0
5 Tim Meyer Neenah, WI 1 03-04 0
6 Todd Martens Rockton, IL 1 02-06 0
7 Kody Lane Rock Springs, WI 1 02-00 0
8 Fischer Bailey Baraboo, WI 0 00-00 0
8 Joshua Olson Pepin, WI 0 00-00 0
8 Tyler Uteg Glenview, IL 0 00-00 0
NEBRASKA
Angler Hometown No./lbs-oz Total $$$
1 TJ Kotas Lincoln, NE 1 03-00 0
2 AJ Mende Bellevue, NE 1 02-04 0
3 Billy Ray Plattsmouth, NE 1 02-02 0
4 Jim Benedict Springfield, NE 0 00-00 0
4 Dolyn Brown II Valley, NE 0 00-00 0
4 Lee Cooper Council Bluffs, IA 0 00-00 0
4 BK Kmiecik Yutan, NE 0 00-00 0
4 Eric Ledger Council Bluffs, IA 0 00-00 0
4 Aj Leonard Omaha, NE 0 00-00 0
4 Jerry Pape Milford, IA 0 00-00 0 |