2021 TNT Fireworks B.A.S.S. Nation Northern Regional 9/1-9/3
Mississippi River, La Crosse WI.
(BOATER) Standings Day 3
Angler Hometown No./lbs-oz Pts Total $$$
1. Adam Hamann Prairie Du Chien, IA (I 15 47-06 0
2. Richard Lindgren Lakeville, MN (MN) 13 42-03 0
3. Jim Barczak Osceola, WI (WI) 15 41-00 0
4. Brock Belik Orchard, NE (SD) 15 40-00 0
5. Tadd Johnson Lakeville, MN (MN) 15 36-07 0
6. Connor Leagjeld Pequot Lakes, MN (MN) 12 35-15 0
7. Jay Przekurat Stevens Point, WI (WI) 14 34-14 0
8. Lonnie Peterson Chippewa Falls, WI (WI) 13 34-01 0
9. Jeff Wiita Prior Lake, MN (MN) 15 33-15 0
10. Trent Beier Crystal Lake, IL (IA) 14 33-14 0
11. Greg Sochocki Bridgeport , MI (MI) 12 33-12 0
12. Greg Vance Delhi, IA (IA) 14 32-13 0
13. Kyle Goltz Cornell, WI (WI) 14 32-00 0
14. Nick Leonard Amelia, OH (OH) 11 30-03 0
15. Jason Hewitt Norway , IA (IA) 12 28-15 0
16. Jacob Stauthammer Lafayette, IL (IL) 14 28-12 0
17. Tony Puelz Garnavillo, IA (IA) 12 28-10 0
18. Luke Gritter Otsego, MI (MI) 12 28-09 0
19. Austin Kunz Celestine, IN (IN) 12 27-06 0
20. Rich Carter Columbus, OH (OH) 12 26-15 0
21. Tanner Bock Davenport, IA (IA) 13 26-07 0
22. Nick Uebelhor Jasper, IN (IN) 11 25-14 0
23. Troy Diede Sioux Falls, SD (SD) 10 20-07 0
24. Allen Williford West Frankfort, IL (IL) 8 17-13 0
25. Blake Knies Jasper, IN (IN) 7 17-06 0
26. Danny Blandford Cannelton, IN (IN) 7 17-03 0
27. Devin Knoblauch La Vista, NE (NE) 8 16-10 0
28. Brian Mailot Columbus, OH (OH) 8 16-03 0
29. Casey Kmiecik Oconto, WI (WI) 7 15-12 0
30. Taylor Umland Carlock, IL (IL) 6 15-02 0
31. Marc Snyder St. Johns, MI (MI) 6 14-07 0
32. Richard Risewick Norton, KS (NE) 6 13-14 0
33. Dan Parker Guttenberg, IA (IA) 5 13-07 0
34. Eric Culler Hudson, IN (MI) 6 13-05 0
35. Matt McCoy Indianapolis, IN (IN) 6 13-02 0
36. Mike Towe Braidwood, IL (IL) 5 13-01 0
37. Cody Thompson Delano, MN (MN) 4 12-13 0
38. Jacob Miller Thornville, OH (OH) 5 12-08 0
39. Ron Mehr Paynesville, MN (MN) 6 11-14 0
40. Nate Sleight Linwood, MI (MI) 5 11-13 0
41. Weston Krug vinton, IA (IA) 5 11-10 0
42. Sean Gillenwater Bloomington, IN (IN) 6 11-07 0
43. Brian Hensley Edwardsburg, MI (IN) 6 11-04 0
44. Tim Prokop Plainfield, IL (IL) 5 11-01 0
45. Allen Prevatt Fenton, MI (MI) 5 11-00 0
46. Tim Hartman Effingham, IL (IL) 5 10-13 0
47. Josh Wiesner Fon du Lac, WI (WI) 5 10-07 0
48. Rodney Russell Granville, OH (OH) 5 10-04 0
49. Eddie Levin Westerville, OH (OH) 4 09-10 0
50. Robert Hime Odessa, MO (NE) 5 09-10 0
51. Jeremy Knepp Montgomery, IN (IN) 5 09-09 0
52. Chris Brokman Council Bluffs, IA (NE) 3 09-07 0
53. Justin Heidinger Sioux Falls, SD (SD) 4 09-04 0
54. Pete Saele Lockport, IL (IL) 5 09-02 0
55. Chris Herzog Loveland, OH (OH) 4 08-12 0
56. Scott Tyrell White Lake, MI (MI) 4 08-10 0
57. Lee Farber Watertown, MN (MN) 4 08-02 0
58. Corey Peterson Yankton, SD (SD) 3 08-00 0
59. Joseph Sestak Tabor, SD (SD) 4 07-14 0
60. Chad Timmer Hudsonville, MI (MI) 4 07-10 0
61. Tony Stoffers Davenport, IA (IA) 4 07-08 0
62. Paul Amstutz Gambler, OH (OH) 2 06-11 0
63. Dan Stowell Plainwell, MI (MI) 3 06-07 0
64. Steven Galletta Perham, MN (MN) 3 06-05 0
65. Ryan Whitacre Chicago, IL (WI) 3 06-02 0
66. Josef Rogers Ames, IA (NE) 3 05-07 0
67. Nick Koehne Manteno, IL (IL) 2 05-06 0
68. Jeff Blackford Hopkins, MO (NE) 2 05-04 0
69. Tim Benson Monticello, MN (MN) 2 05-01 0
70. Eric Storms Winner, SD (SD) 2 05-00 0
71. Frank Ramsey Spring Grove, IL (IL) 3 04-15 0
72. Edward Gad Braidwood, IL (IL) 2 04-11 0
73. Jared Knuth Wahoo, NE (NE) 2 04-04 0
74. Justin Schneider New London, MN (MN) 1 04-04 0
75. Josh Peterson Milwaukee, WI (WI) 2 04-02 0
76. Nathan Diamond Omaha, NE (NE) 2 03-15 0
77. Tim Vaal Saint Meinrad, IN (IN) 2 03-13 0
78. Bob Slama Harrisburg, SD (SD) 1 03-04 0
79. Danny Ryan Jr Cincinnati, OH (OH) 1 03-02 0
80. Phil Vanslambrouck Leoma, TN (MI) 1 02-15 0
81. Aaron Faulk Mc Causland, IA (IA) 1 02-14 0
82. Scott Bateman Jasper, IN (IN) 1 02-04 0
82. Yancey Hartzer Culbertson, NE (NE) 1 02-04 0
84. Andy Cleveland Appleton, WI (WI) 1 02-03 0
85. Richard Hladky Yankton, SD (SD) 1 02-01 0
85. Steven Smith Johnstown, OH (OH) 1 02-01 0
87. Kenny Bowen Hager City, WI (WI) 1 01-15 0
88. Monty Fralick Martin, SD (SD) 1 01-14 0
89. Jonathan Kludt Mitchell, SD (SD) 0 00-00 0
89. Dylan Petersen North Platte, NE (NE) 0 00-00 0
———————————————————————–
———————————————————————–
Totals
Day #Limits #Fish Weight
1 24 236 560-13
2 20 213 500-02
3 14 98 245-04
———————————-
58 547 1306-03
TEAM STANDINGS Day 3
———————————-
State Lbs-Oz
1 IOWA 315-08
2 WISCONSIN 280-13
3 MINNESOTA 248-12
4 INDIANA 227-12
5 MICHIGAN 197-02
6 ILLINOIS 187-10
7 OHIO 174-00
8 SOUTH DAKOTA 136-08
9 NEBRASKA 107-01
INDIVIDUAL STANDINGS Day 3
———————————————————————–
IOWA
Angler Hometown No./lbs-oz Total $$$
1 Adam Hamann Prairie Du Chien, IA 15 47-06 0
2 Trent Beier Crystal Lake, IL 14 33-14 0
3 Greg Vance Delhi, IA 14 32-13 0
4 Jason Hewitt Norway , IA 12 28-15 0
5 Tony Puelz Garnavillo, IA 12 28-10 0
6 Tanner Bock Davenport, IA 13 26-07 0
7 Dan Parker Guttenberg, IA 5 13-07 0
8 Weston Krug vinton, IA 5 11-10 0
9 Tony Stoffers Davenport, IA 4 07-08 0
10 Aaron Faulk Mc Causland, IA 1 02-14 0
ILLINOIS
Angler Hometown No./lbs-oz Total $$$
1 Jacob Stauthammer Lafayette, IL 14 28-12 0
2 Allen Williford West Frankfort, IL 8 17-13 0
3 Taylor Umland Carlock, IL 6 15-02 0
4 Mike Towe Braidwood, IL 5 13-01 0
5 Tim Prokop Plainfield, IL 5 11-01 0
6 Tim Hartman Effingham, IL 5 10-13 0
7 Pete Saele Lockport, IL 5 09-02 0
8 Nick Koehne Manteno, IL 2 05-06 0
9 Frank Ramsey Spring Grove, IL 3 04-15 0
10 Edward Gad Braidwood, IL 2 04-11 0
INDIANA
Angler Hometown No./lbs-oz Total $$$
1 Austin Kunz Celestine, IN 12 27-06 0
2 Nick Uebelhor Jasper, IN 11 25-14 0
3 Blake Knies Jasper, IN 7 17-06 0
4 Danny Blandford Cannelton, IN 7 17-03 0
5 Matt McCoy Indianapolis, IN 6 13-02 0
6 Sean Gillenwater Bloomington, IN 6 11-07 0
7 Brian Hensley Edwardsburg, MI 6 11-04 0
8 Jeremy Knepp Montgomery, IN 5 09-09 0
9 Tim Vaal Saint Meinrad, IN 2 03-13 0
10 Scott Bateman Jasper, IN 1 02-04 0
MICHIGAN
Angler Hometown No./lbs-oz Total $$$
1 Greg Sochocki Bridgeport, MI 12 33-12 0
2 Luke Gritter Otsego, MI 12 28-09 0
3 Marc Snyder St. Johns, MI 6 14-07 0
4 Eric Culler Hudson, IN 6 13-05 0
5 Nate Sleight Linwood, MI 5 11-13 0
6 Allen Prevatt Fenton, MI 5 11-00 0
7 Scott Tyrell White Lake, MI 4 08-10 0
8 Chad Timmer Hudsonville, MI 4 07-10 0
9 Dan Stowell Plainwell, MI 3 06-07 0
10 Phil Vanslambrouck Leoma, TN 1 02-15 0
MINNESOTA
Angler Hometown No./lbs-oz Total $$$
1 Richard Lindgren Lakeville, MN 13 42-03 0
2 Tadd Johnson Lakeville, MN 15 36-07 0
3 Connor Leagjeld Pequot Lakes, MN 12 35-15 0
4 Jeff Wiita Prior Lake, MN 15 33-15 0
5 Cody Thompson Delano, MN 4 12-13 0
6 Ron Mehr Paynesville, MN 6 11-14 0
7 Lee Farber Watertown, MN 4 08-02 0
8 Steven Galletta Perham, MN 3 06-05 0
9 Tim Benson Monticello, MN 2 05-01 0
10 Justin Schneider New London, MN 1 04-04 0
OHIO
Angler Hometown No./lbs-oz Total $$$
1 Nick Leonard Amelia, OH 11 30-03 0
2 Rich Carter Columbus, OH 12 26-15 0
3 Brian Mailot Columbus, OH 8 16-03 0
4 Jacob Miller Thornville, OH 5 12-08 0
5 Rodney Russell Granville, OH 5 10-04 0
6 Eddie Levin Westerville, OH 4 09-10 0
7 Chris Herzog Loveland, OH 4 08-12 0
8 Paul Amstutz Gambler, OH 2 06-11 0
9 Danny Ryan Jr Cincinnati, OH 1 03-02 0
10 Steven Smith Johnstown, OH 1 02-01 0
SOUTH DAKOTA
Angler Hometown No./lbs-oz Total $$$
1 Brock Belik Orchard, NE 15 40-00 0
2 Troy Diede Sioux Falls, SD 10 20-07 0
3 Justin Heidinger Sioux Falls, SD 4 09-04 0
4 Corey Peterson Yankton, SD 3 08-00 0
5 Joseph Sestak Tabor, SD 4 07-14 0
6 Eric Storms Winner, SD 2 05-00 0
7 Bob Slama Harrisburg, SD 1 03-04 0
8 Richard Hladky Yankton, SD 1 02-01 0
9 Monty Fralick Martin, SD 1 01-14 0
10 Jonathan Kludt Mitchell, SD 0 00-00 0
WISCONSIN
Angler Hometown No./lbs-oz Total $$$
1 Jim Barczak Osceola, WI 15 41-00 0
2 Jay Przekurat Stevens Point, WI 14 34-14 0
3 Lonnie Peterson Chippewa Falls, WI 13 34-01 0
4 Kyle Goltz Cornell, WI 14 32-00 0
5 Casey Kmiecik Oconto, WI 7 15-12 0
6 Josh Wiesner Fon du Lac, WI 5 10-07 0
7 Ryan Whitacre Chicago, IL 3 06-02 0
8 Josh Peterson Milwaukee, WI 2 04-02 0
9 Andy Cleveland Appleton, WI 1 02-03 0
10 Kenny Bowen Hager City, WI 1 01-15 0
NEBRASKA
Angler Hometown No./lbs-oz Total $$$
1 Devin Knoblauch La Vista, NE 8 16-10 0
2 Richard Risewick Norton, KS 6 13-14 0
3 Robert Hime Odessa, MO 5 09-10 0
4 Chris Brokman Council Bluffs, IA 3 09-07 0
5 Josef Rogers Ames, IA 3 05-07 0
6 Jeff Blackford Hopkins, MO 2 05-04 0
7 Jared Knuth Wahoo, NE 2 04-04 0
8 Nathan Diamond Omaha, NE 2 03-15 0
9 Yancey Hartzer Culbertson, NE 1 02-04 0
10 Dylan Petersen North Platte, NE 0 00-00 0
2021 TNT Fireworks B.A.S.S. Nation Northern Regional 9/1-9/3
Mississippi River, La Crosse WI.
(NON_BOATER) Standings Day 3
Angler Hometown No./lbs-oz Pts Total $$$
1. Chizta Xiong Saint Cloud, MN (MN) 8 22-13 0
2. Allen Severance Lake Villa, IL (IL) 8 18-07 0
3. Dustin Drath Coon Valley, WI (WI) 7 18-03 0
4. Josh Cole Columbus, IN (IN) 8 17-06 0
5. Brad Goetz Montello, WI (WI) 8 17-04 0
6. Josh Mohn Lansing, IA (IA) 7 16-10 0
7. Chad Moore Scottsburg, IN (IN) 6 16-10 0
8. Jerry Cooper Indianapolis, IN (IN) 7 16-02 0
9. Eric Moore Mooresville, IN (IN) 6 14-09 0
10. Todd Martens Rockton, IL (WI) 5 14-00 0
11. Michael Schelling Sioux Falls, SD (SD) 6 13-15 0
12. Ty Kenyon Dodgeville, WI (IA) 7 13-15 0
13. Austin Moore Washburn, IL (IL) 6 13-12 0
14. Tyler Uteg Glenview, IL (WI) 5 13-08 0
15. Brian Vogelsang Zanesfield, OH (OH) 5 13-04 0
16. Michael O’Rourke Curtice, OH (MI) 5 13-01 0
17. AJ Mende Bellevue, NE (NE) 5 12-07 0
18. Cameron Ingle Coggon, IA (IA) 5 11-13 0
19. Cal Plienis Sioux Falls, SD (SD) 5 11-07 0
20. Hunter Frederickson Redford, MI (MI) 4 10-13 0
21. TJ Kotas Lincoln, NE (NE) 4 09-15 0
22. Tristin Wilcox Watkins, IA (IA) 4 09-12 0
23. Miles Coffin Van Meter, IA (IA) 4 08-07 0
24. Greg Poetz Winsted, MN (MN) 4 08-06 0
25. Shane Harrison Georgetown, IN (IN) 4 08-00 0
26. Brett Stanek La Crosse, WI (WI) 3 07-11 0
27. Matteo Turano Naperville, IL (IL) 4 07-11 0
28. Kevin Collins Bristol, WI (IL) 3 07-06 0
29. Chad Lovell Dowagiac, MI (MI) 3 06-15 0
30. Tim Meyer Neenah, WI (WI) 3 06-15 0
31. Jerry Duncklee Fayette, IA (IA) 3 06-13 0
32. David Titara Franklin, IN (IN) 3 06-13 0
33. Joshua Olson Pepin, WI (WI) 3 06-07 0
34. Leray Anderson II Crofton, NE (SD) 2 06-07 0
35. Barry Jones Otsego, MI (MI) 3 06-07 0
36. Larry Leonardi Clinton Township, MI (M 2 06-06 0
37. Sam Ausbrooks Loogootee, IN (IN) 2 06-00 0
38. Jay Cukla Holmen, WI (WI) 2 05-11 0
39. Derrick Peterson Brooklyn Park, MN (MN) 3 05-10 0
40. Ryan Mallory WESTERVILLE, OH (OH) 3 05-08 0
41. David Schultz Wilmington, IL (IL) 2 05-07 0
42. Colten Didion Westerville, OH (OH) 2 05-05 0
43. Kody Lane Rock Springs, WI (WI) 2 05-04 0
44. John Grimm II Churubusco, IN (MI) 3 05-02 0
45. Bryan Freyermuth Muscatine, IA (IA) 2 04-04 0
46. Charles Pustz Tinley Park, IL (IL) 2 04-03 0
47. Jody Adkins Navarre, OH (OH) 2 04-03 0
48. Ted Tinlin Des Moines, IA (IA) 2 04-02 0
49. Allen Howard Cincinnati, OH (OH) 2 04-01 0
50. Billy Ray Plattsmouth, NE (NE) 2 04-01 0
51. Tim Berg Prior Lake, MN (MN) 2 03-14 0
51. Jeff Grzywinski Clarkston, MI (MI) 2 03-14 0
53. Clint Paulette Malvern, OH (OH) 2 03-14 0
54. Nathan Stec Highland, MI (MI) 2 03-14 0
55. Dan Conklin Iuka, IL (IL) 2 03-12 0
56. Robert Myers Lacona, MN (IA) 2 03-09 0
56. Phillip Rummel Jr Mount Vernon, OH (OH) 2 03-09 0
58. Fischer Bailey Baraboo, WI (WI) 2 03-06 0
59. Grant Hack Mount Gilead, OH (OH) 1 03-04 0
60. Jerry Pape Milford, IA (NE) 1 03-02 0
61. Kevin Watson Bloomington, MN (MN) 1 03-01 0
62. Dale Walton Greenwood, IN (IN) 2 03-00 0
63. Michael Tesch Saint Paul, MN (MN) 1 03-00 0
64. James Haas Yankton, SD (SD) 1 02-13 0
64. Ryan Kriegel Delphos, OH (OH) 1 02-13 0
66. Aaron Bunge Fairfax, IA (IA) 1 02-11 0
67. Dolyn Brown II Valley, NE (NE) 1 02-10 0
68. George Schlegel Lake Lillian, MN (MN) 1 02-09 0
69. Chad Mehlum Duluth, MN (MN) 1 02-08 0
70. Donatas Jakelis Oak Lawn, IL (IL) 1 02-07 0
71. Eric Ledger Council Bluffs, IA (NE) 1 02-04 0
71. Loran Moore Yankton, SD (SD) 1 02-04 0
73. John Ryan Troy, MI (MI) 1 02-02 0
74. Bill Skowronski Hennepin, IL (IL) 1 02-00 0
75. Jim Benedict Springfield, NE (NE) 1 01-15 0
76. Jesse Rick Brandon, SD (SD) 1 01-14 0
76. Jesse Stewart Lima, OH (OH) 1 01-14 0
78. Keith Ringger Hudson, IL (IL) 1 01-13 0
79. Brandon Baker Oneill, NE (SD) 0 00-00 0
79. Jesse Cermak Maple Grove, MN (MN) 0 00-00 0
79. Lee Cooper Council Bluffs, IA (NE) 0 00-00 0
79. Bryce Hauf Winner, SD (SD) 0 00-00 0
79. BK Kmiecik Yutan, NE (NE) 0 00-00 0
79. Aj Leonard Omaha, NE (NE) 0 00-00 0
79. Kevin Mullins Brooklyn, IN (IN) 0 00-00 0
79. Drew Pearson Chaska, MN (MN) 0 00-00 0
79. Shawn Van Gerpen Sioux Falls, SD (SD) 0 00-00 0
79. Ryan Volquardsen Creighton, NE (SD) 0 00-00 0
79. Kenny Zornes Seymour, IN (IN) 0 00-00 0
———————————————————————–
———————————————————————–
Totals
Day #Limits #Fish Weight
1 13 97 219-12
2 0 105 246-01
3 0 41 103-02
———————————-
13 243 568-15
TEAM STANDINGS Day 3
———————————-
State Lbs-Oz
1 IOWA 315-08
2 WISCONSIN 280-13
3 MINNESOTA 238-10
4 INDIANA 227-12
5 MICHIGAN 197-02
6 ILLINOIS 187-10
7 OHIO 174-00
8 SOUTH DAKOTA 136-08
9 NEBRASKA 107-01
INDIVIDUAL STANDINGS Day 3
———————————————————————–
IOWA
Angler Hometown No./lbs-oz Total $$$
1 Josh Mohn Lansing, IA 7 16-10 0
2 Ty Kenyon Dodgeville, WI 7 13-15 0
3 Cameron Ingle Coggon, IA 5 11-13 0
4 Tristin Wilcox Watkins, IA 4 09-12 0
5 Miles Coffin Van Meter, IA 4 08-07 0
6 Jerry Duncklee Fayette, IA 3 06-13 0
7 Bryan Freyermuth Muscatine, IA 2 04-04 0
8 Ted Tinlin Des Moines, IA 2 04-02 0
9 Robert Myers Lacona, MN 2 03-09 0
10 Aaron Bunge Fairfax, IA 1 02-11 0
ILLINOIS
Angler Hometown No./lbs-oz Total $$$
1 Allen Severance Lake Villa, IL 8 18-07 0
2 Austin Moore Washburn, IL 6 13-12 0
3 Matteo Turano Naperville, IL 4 07-11 0
4 Kevin Collins Bristol, WI 3 07-06 0
5 David Schultz Wilmington, IL 2 05-07 0
6 Charles Pustz Tinley Park, IL 2 04-03 0
7 Dan Conklin Iuka, IL 2 03-12 0
8 Donatas Jakelis Oak Lawn, IL 1 02-07 0
9 Bill Skowronski Hennepin, IL 1 02-00 0
10 Keith Ringger Hudson, IL 1 01-13 0
INDIANA
Angler Hometown No./lbs-oz Total $$$
1 Josh Cole Columbus, IN 8 17-06 0
2 Chad Moore Scottsburg, IN 6 16-10 0
3 Jerry Cooper Indianapolis, IN 7 16-02 0
4 Eric Moore Mooresville, IN 6 14-09 0
5 Shane Harrison Georgetown, IN 4 08-00 0
6 David Titara Franklin, IN 3 06-13 0
7 Sam Ausbrooks Loogootee, IN 2 06-00 0
8 Dale Walton Greenwood, IN 2 03-00 0
9 Kevin Mullins Brooklyn, IN 0 00-00 0
9 Kenny Zornes Seymour, IN 0 00-00 0
MICHIGAN
Angler Hometown No./lbs-oz Total $$$
1 Michael O’Rourke Curtice, OH 5 13-01 0
2 Hunter Frederickson Redford, MI 4 10-13 0
3 Chad Lovell Dowagiac, MI 3 06-15 0
4 Barry Jones Otsego, MI 3 06-07 0
5 Larry Leonardi Clinton Township, MI 2 06-06 0
6 John Grimm II Churubusco, IN 3 05-02 0
7 Jeff Grzywinski Clarkston, MI 2 03-14 0
8 Nathan Stec Highland, MI 2 03-14 0
9 John Ryan Troy, MI 1 02-02 0
MINNESOTA
Angler Hometown No./lbs-oz Total $$$
1 Chizta Xiong Saint Cloud, MN 8 22-13 0
2 Greg Poetz Winsted, MN 4 08-06 0
3 Derrick Peterson Brooklyn Park, MN 3 05-10 0
4 Tim Berg Prior Lake, MN 2 03-14 0
5 Kevin Watson Bloomington, MN 1 03-01 0
6 Michael Tesch Saint Paul, MN 1 03-00 0
7 George Schlegel Lake Lillian, MN 1 02-09 0
8 Chad Mehlum Duluth, MN 1 02-08 0
9 Jesse Cermak Maple Grove, MN 0 00-00 0
9 Drew Pearson Chaska, MN 0 00-00 0
OHIO
Angler Hometown No./lbs-oz Total $$$
1 Brian Vogelsang Zanesfield, OH 5 13-04 0
2 Ryan Mallory WESTERVILLE, OH 3 05-08 0
3 Colten Didion Westerville, OH 2 05-05 0
4 Jody Adkins Navarre, OH 2 04-03 0
5 Allen Howard Cincinnati, OH 2 04-01 0
6 Clint Paulette Malvern, OH 2 03-14 0
7 Phillip Rummel Jr Mount Vernon, OH 2 03-09 0
8 Grant Hack Mount Gilead, OH 1 03-04 0
9 Ryan Kriegel Delphos, OH 1 02-13 0
10 Jesse Stewart Lima, OH 1 01-14 0
SOUTH DAKOTA
Angler Hometown No./lbs-oz Total $$$
1 Michael Schelling Sioux Falls, SD 6 13-15 0
2 Cal Plienis Sioux Falls, SD 5 11-07 0
3 Leray Anderson II Crofton, NE 2 06-07 0
4 James Haas Yankton, SD 1 02-13 0
5 Loran Moore Yankton, SD 1 02-04 0
6 Jesse Rick Brandon, SD 1 01-14 0
7 Brandon Baker Oneill, NE 0 00-00 0
7 Bryce Hauf Winner, SD 0 00-00 0
7 Shawn Van Gerpen Sioux Falls, SD 0 00-00 0
7 Ryan Volquardsen Creighton, NE 0 00-00 0
WISCONSIN
Angler Hometown No./lbs-oz Total $$$
1 Dustin Drath Coon Valley, WI 7 18-03 0
2 Brad Goetz Montello, WI 8 17-04 0
3 Todd Martens Rockton, IL 5 14-00 0
4 Tyler Uteg Glenview, IL 5 13-08 0
5 Brett Stanek La Crosse, WI 3 07-11 0
6 Tim Meyer Neenah, WI 3 06-15 0
7 Joshua Olson Pepin, WI 3 06-07 0
8 Jay Cukla Holmen, WI 2 05-11 0
9 Kody Lane Rock Springs, WI 2 05-04 0
10 Fischer Bailey Baraboo, WI 2 03-06 0
NEBRASKA
Angler Hometown No./lbs-oz Total $$$
1 AJ Mende Bellevue, NE 5 12-07 0
2 TJ Kotas Lincoln, NE 4 09-15 0
3 Billy Ray Plattsmouth, NE 2 04-01 0
4 Jerry Pape Milford, IA 1 03-02 0
5 Dolyn Brown II Valley, NE 1 02-10 0
6 Eric Ledger Council Bluffs, IA 1 02-04 0
7 Jim Benedict Springfield, NE 1 01-15 0
8 Lee Cooper Council Bluffs, IA 0 00-00 0
8 BK Kmiecik Yutan, NE 0 00-00 0
8 Aj Leonard Omaha, NE 0 00-00 0 |