Next Cooper River Spring Qualifier is April 20th! This will be your last chance to qualify for the Final!


Christopher Thrush & Timothy Tyson win the Cooper River with 5 bass weighing 18.45 lbs!

Jeff Parsons & Michael Ard 2nd with 17.50 lbs!

Grant Powell & Travis Gatlin 3rd with 12.92 lbs!

5th Place Jarod Boles 11.25 lbs!
| Team | BF | Weight | Winnings | Points |
| Christopher Thrush – Timothy Tyson | 6.51 | 18.45 | $1,160.00 | 110 |
| Michael Ard – Jeff Parsons | 4.98 | 17.50 | $250.00 | 109 |
| Grant Powell – Travis Gatlin | 0.00 | 12.92 | $150.00 | 108 |
| Matt Baker – Andrew Baker | 3.76 | 11.91 | $110.00 | 107 |
| Jarod Boles | 3.69 | 11.25 | $85.00 | 106 |
| Greg Benton – Logan Benton | 0.00 | 10.86 | 105 | |
| Sean McElhaney – Chad Huber | 4.06 | 10.82 | 104 | |
| Drew Brown – Brandon McMillian | 4.10 | 10.36 | 103 | |
| Bubba Dennis – Kevin Brock | 4.42 | 10.33 | 102 | |
| David Driggers | 4.95 | 10.16 | 101 | |
| Scott McClellan – Vince Locklear | 0.00 | 10.16 | 100 | |
| Brian Surowiec – Walter Cumbee | 0.00 | 9.90 | 99 | |
| Scotty Mixon – Daphine Mixon | 0.00 | 8.66 | 98 | |
| Michael Dibelo – Edward Punchak | 0.00 | 8.49 | 97 | |
| Willie Weatherford -Willie Weatherford | 0.00 | 8.41 | 96 | |
| James Skelton | 0.00 | 8.12 | 95 | |
| Joseph Giampa – Justin Giampa | 0.00 | 7.89 | 94 | |
| Glenn Varner – Vic Varner | 0.00 | 7.87 | 93 | |
| Kyle Welch – James Fender | 0.00 | 7.09 | 92 | |
| Troy Hutt – Ben Newman | 0.00 | 6.75 | 91 | |
| Thomas Hepstall – Grayson Cagle | 0.00 | 0.00 | 81 | |
| David Padgett | 0.00 | 0.00 | 81 | |
| Kyle Howard- Joey Howard | 0.00 | 0.00 | 81 | |
| Collin Newton – Legrand Newton | 0.00 | 0.00 | 81 | |
| Derrick Nixon | 0.00 | 0.00 | 81 | |
| Jimmy King – Todd Thompson | 0.00 | 0.00 | 81 | |
| Jimmy McCants – Bob Watford | 0.00 | 0.00 | 81 | |
| Total Entrys | $1,350.00 | |||
| BONUS $ | $525.00 | |||
| Total Paid At Ramp | $1,755.00 | |||
| Cooper River 2024 Spring Final Fund | $100.00 | |||
| 2024 CATT Championship Fund | $20.00 | |||
| Cooper River 2024 Spring Final Fund Total | $510.00 |
