Next James River CATT Qualifier is July 2oth at Hopewell!

Must fish 3 of 7 Qualifiers to Fish Final Fishing solo or with a sub will count towards teams qualification!
Fishing solo once & with sub once counts toward teams Qualification
James River Final is October 5-6 at Hopewell!
$5,000 MINIMUM 1st Place!


Duane Hodge & Brad Colgin with the James Rier with 5 bass weighing 19.45 lbs worth $2,000.00!

Chuck Comer & Don Warren took 2nd Place with 5 bass weighing 18.55 lbs! They earned $1,900.00!


Audi Murphy & Monte Aleman 3rd Place with a limit weighing 17.29 lbs! They collected $1,420.00!

BF Winners Dave Carney–John Dunn 5.87 lbs!
| Team | BF | Weight | Winnings | Points |
| Duane Hodge–Brad Colgin | 5.84 | 19.45 | $2,000.00 | 110 |
| Chuck Comer –Don Warren | 5.12 | 18.55 | $1,900.00 | 109 |
| Audie Murphy–Monte Aleman | 5.18 | 17.29 | $1,420.00 | 108 |
| Jared Williams–Guy Fairweather | 0.00 | 17.23 | $980.00 | 107 |
| Cody Wilson–Kevin Cooley | 0.00 | 16.72 | $525.00 | 106 |
| Rick Mistr–Tom Owens | 5.01 | 16.49 | $375.00 | 105 |
| Ryan–Wayne Drewery | 0.00 | 16.33 | $340.00 | 104 |
| Trey Goodman–Tim Chaffin | 0.00 | 16.29 | $275.00 | 103 |
| Dave Carney–John Dunn | 5.87 | 15.82 | $925.00 | 102 |
| Clay Lewis–Greg Cooper | 0.00 | 15.70 | $200.00 | 101 |
| Luke–Logan Carson | 0.00 | 15.46 | $175.00 | 100 |
| Jeffery Valentin–Daryl Moody | 0.00 | 15.20 | $155.00 | 99 |
| Stacy Vasser–Kevin Davis | 0.00 | 15.01 | $135.00 | 98 |
| Cory Dunnavant–Kennon Ball | 5.79 | 14.83 | $120.00 | 97 |
| Jared Sutton–Aidyn Tucker | 0.00 | 14.82 | 96 | |
| Noah Adkins–Wesley Farmer | 0.00 | 14.75 | 95 | |
| James–Matthew Funk | 0.00 | 14.65 | 94 | |
| Howard Austin–Mark Austin | 0.00 | 14.53 | 93 | |
| Brandon–Cody Casey | 0.00 | 14.50 | 92 | |
| Barry Brandt Jr.–Robert Brandt | 0.00 | 14.15 | 91 | |
| Michael Shears–Anthony Pascall | 5.51 | 14.08 | 90 | |
| Ryan–Danny Grattan | 0.00 | 13.82 | 89 | |
| Calvin Carabin–Danyan Winn | 0.00 | 13.76 | 88 | |
| Jacob Reid–Ryan Smith | 0.00 | 13.64 | 87 | |
| Jeff Salmon | 0.00 | 13.35 | 86 | |
| Kelly Robinette–David Barlow | 0.00 | 13.34 | 85 | |
| Brandon Coffey–Bubba Whitehurst | 0.00 | 13.21 | 84 | |
| Ron Studer–Jimmy Seay | 4.98 | 13.01 | 83 | |
| Eric Picucci–Micah Miten | 0.00 | 12.78 | 82 | |
| Jamie Nealy– Greg Ball | 0.00 | 12.70 | 81 | |
| Nicolas Bodsford–Fredrick Cumbea | 0.00 | 12.66 | 80 | |
| Jerry Hammitt | 0.00 | 12.56 | 79 | |
| Michael McCrickard | 0.00 | 12.47 | 78 | |
| Tripp Mistr–Morgan Mistr | 0.00 | 12.43 | 77 | |
| Rodney Wells–Michael Irizarry | 0.00 | 12.29 | 76 | |
| Joesph Carr–Bob Timberlake | 0.00 | 12.28 | 75 | |
| James Tilley–Andy Walker | 0.00 | 12.24 | 74 | |
| Frank Poirer–Brian Durham | 0.00 | 12.23 | 73 | |
| Paul Martin–DJ Johnson | 0.00 | 12.19 | 72 | |
| Blake–Cody Condry | 0.00 | 12.19 | 71 | |
| Joey Cooke–Justin Hall | 0.00 | 11.97 | 70 | |
| Jeff Wedlow–Paul Morris | 0.00 | 11.97 | 69 | |
| Tommy Little–Burley Langford | 0.00 | 11.89 | 68 | |
| Zach–Larry Whitt | 0.00 | 11.86 | 67 | |
| Ed– Ed Jordan | 0.00 | 11.83 | 66 | |
| Richard Rodriguez Jr–Charles Rackley | 0.00 | 11.68 | 65 | |
| Sam Pollock | 0.00 | 11.56 | 64 | |
| Charles Rammer–Ernest Revel | 0.00 | 11.53 | 63 | |
| Mike Coleman–Tracy Gravely | 0.00 | 11.36 | 62 | |
| Jesse Severt–Hunter Crowder | 0.00 | 11.32 | 61 | |
| Donnie Meade–Travis Daniels | 0.00 | 11.05 | 60 | |
| Billy Allen–Craig Cheek | 0.00 | 10.95 | 59 | |
| Mike Hall–Donnie Hughes | 3.72 | 10.76 | 58 | |
| Brian Brooks | 0.00 | 10.38 | 57 | |
| Bryan Keane–Craig Vaughn | 0.00 | 10.17 | 56 | |
| Willy Hicks | 0.00 | 9.98 | 55 | |
| Joey– Chris DeLuke | 0.00 | 9.63 | 54 | |
| Harvey Reese–Tim Tate | 0.00 | 9.37 | 53 | |
| Keith Smith | 0.00 | 9.29 | 52 | |
| CJ–Curtis Combs | 0.00 | 9.05 | 51 | |
| Avery Neely–Chris Fiore | 0.00 | 0.00 | 41 | |
| Ron Woodfin–Chris Gammon | 0.00 | 0.00 | 41 | |
| Jake–Jesse Kidd | 0.00 | 0.00 | 41 | |
| Clay– Craig Ferguson | 0.00 | 0.00 | 41 | |
| Ricky Meyers–Dale Cook | 0.00 | 0.00 | 41 | |
| Billy Orr–Jon Parson | 0.00 | 0.00 | 41 | |
| Eddie Griggs–Eric Rowe | 0.00 | 0.00 | 41 | |
| Matt Bernhard–Chuck Shultz | 0.00 | 0.00 | 41 | |
| Thomas–TJ Melton | 0.00 | 0.00 | 41 | |
| Micky Anderson | 0.00 | 0.00 | 41 | |
| Total Entrys | $8,280.00 | |||
| BONUS $ | $1,850.00 | |||
| Total Paid At Ramp | $9,525.00 | |||
| CATT | $50.00 | |||
| 2024 James River Spring Final Fund | $505.00 | |||
| 2025 CATT Championship Fund | $50.00 | |||
| 2024 James River Spring Final Fund Total | $1,815.00 |
