2025 Fall CATT Trail on the James River 2nd Qualifier is this weekend Oct 26th at Rt 5!
Tap on the link for more info!
We had 42 teams come out this weekend with 25 entering the $50 Side Pot. The weather day one started out chilly but slowly warmed up. Most teams reported the higher water made things tougher as the day went on. Day 2 started out with warmer temps and mild winds that slowly progressed and got heavier as the day carried on. My apologies to the teams coming from the James. It was rough!!!

CONGRATULATIONS TO Kelly Robinette and David Barlow!!!!! Day 1 they weighed in 15.40lbs and on day 2 they backed it up with a 14.61lbs bag anchored by a 4.42lbs stud to secure the 30.01lbs winning the event!!! They also secured 1st in the optional $50 Side Pot!!! Solid performance guys, extremely happy for you both!!!!

2nd place went to our 2025 Points Champions Ryan Drewery and Wayne Drewery!! Day 1 they weighed in 15.91lbs anchored by a 4.25lbs stud and day 2 they weighed in 13.82lbs giving them a total of 29.73lbs!! They also took home 2nd place in the $50 Side Pot!! Congratulations guys and again solid year!!!

3rd place went to Michael Mccrickard and Paul Harris!! Day one they brought 13.35lbs and backed it up day 2 with 16.37lbs anchored by a 6.00lbs tank giving them a total of 29.72lbs!! They also took home 3rd place in the $50 dollar Side Pot, congratulations gentlemen!!!

4th place went to our 2024 Points Champions Tim Chaffin and Trey Goodman!! Day 1 they brought in 11.63lbs and on day 2 they backed it up with 15.76lbs anchored by a 4.75lbs stud giving them a total of 27.39lbs!! Congratulations fellas!!!

5th place went to Jamie Nealy and Greg Ball! On day 1 they weighed in 9.21lbs but day 2 they railed back weighing in 16.33lbs anchored by a 4.49lbs stud giving them a total of 25.54lbs!!! Heck of a comeback gentleman!!!

6th place went to Howard Austin! On day 1 pops weighed in 12.39lbs and backed it day 2 with 12.60lbs anchored by a 4.35lbs stud giving him a total of 24.99lbs! Strong work pops!! 💪

7th place went to Tom Owens and Rick Mistr! Day 1 they weighed in 11.43lbs anchored by a 3.87lbs stud and backed it up day 2 with 12.09lbs giving them a total of 23.25lbs!! Congratulations guys!!

8th place went to Rick Barnhardt and Danny Sage! Day 1 they weighed in 10.59lbs and backed it up with 12.00lbs on day 2 giving them a total of 22.59lbs! Congratulations gentleman!!

The events Big Fish Honors went to Stacy Vassar and KL Davis who weighed in a 6.95lbs monster!!! Congratulations fellas and beautiful bass!

Thank you, Mike Hicks of H & H Heating and Air Conditioning, Inc. Walter Woodel of Woodel Roof Systems Inc and Howard Austin, for covering the food for our event this weekend. Also thank you Scooter Lempke for squeezing us into your schedule. The food was amazing; you really are the fishing community’s chef buds ❤️
Thank you everyone who came out and competed this weekend. I love it when everyone’s together talking and sharing stories. That’s what this is all about. Fellowship, competition, and laughs. I love you all a ton and I hope you all enjoyed this season and I hope to see you all next year!!!!
Lew’s
Strike King Lure Company
Woodel Roof Systems Inc
H&H Hearing and Air Conditioning Inc
Academy Sports + Outdoors
Waypoint Marine Technologies
Phantom Outdoors – Tournament Grade Fishing Apparel
The BASS CAST.com
Big John’s Reel Service
Lawson Enterprises
Coming to the James River! CATT BassKings Solo Series!

| Kelly Robinette-Dave Barlow | 0.00 | 15.40 | 4.42 | 14.61 | 30.01 | $5,600.00 |
| Ryan-Wayne Drewery | 4.25 | 15.91 | 0.00 | 13.82 | 29.73 | $2,460.00 |
| Mike McCrickard-Paul Harris | 0.00 | 13.35 | 6.00 | 16.37 | 29.72 | $1,190.00 |
| Tim Chaffin-Trey Goodman | 0.00 | 11.63 | 4.75 | 15.76 | 27.39 | $850.00 |
| Jamie Nealy- Greg Ball | 0.00 | 9.21 | 4.49 | 16.33 | 25.54 | $500.00 |
| Howard Austin | 0.00 | 12.39 | 4.35 | 12.60 | 24.99 | $300.00 |
| Tom Owens-Rick Mistr | 3.87 | 11.43 | 0.00 | 12.09 | 23.25 | $225.00 |
| Rick Barnhardt-Danny Sage | 0.00 | 10.59 | 0.00 | 12.00 | 22.59 | $200.00 |
| Jared Williams-Guy Fairweather | 0.00 | 11.38 | 0.00 | 10.49 | 21.87 | $500.00 |
| Bo Boltz-Mickey Anderson | 4.04 | 14.11 | 0.00 | 7.24 | 21.35 | |
| Harvey Reese-Anthony Weithers | 0.00 | 8.89 | 0.00 | 12.02 | 20.91 | |
| Donnie Meade-Travis Daniels | 0.00 | 10.41 | 0.00 | 10.10 | 20.51 | |
| Charles Ramer-Mason Weakly | 4.12 | 12.27 | 0.00 | 8.13 | 20.40 | |
| Dennis Adams-Steve Webb | 6.65 | 15.48 | 0.00 | 4.63 | 20.11 | |
| R. Rodriguez-Chuck Rackley | 0.00 | 12.50 | 0.00 | 7.57 | 20.07 | |
| Tripp-Morgan Mistr | 2.75 | 12.97 | 0.00 | 6.81 | 19.78 | |
| Jay Griffin-Dustin Burkett | 0.00 | 11.32 | 0.00 | 8.00 | 19.32 | |
| Ed-Ed Jordan | 4.10 | 10.22 | 0.00 | 8.53 | 18.75 | |
| Mark Austin-Alex Crosby | 3.45 | 10.26 | 0.00 | 8.22 | 18.48 | |
| Jeff Valentin-Moose Wells | 0.00 | 8.15 | 0.00 | 10.21 | 18.36 | |
| Mike Hicks-Keith Lupo | 0.00 | 11.64 | 0.00 | 6.53 | 18.17 | |
| Stacy Vassar-Kevin Davis | 0.00 | 8.22 | 6.95 | 9.92 | 18.14 | $420.00 |
| Bryan Keane-Anothony Rustin | 0.00 | 9.05 | 0.00 | 8.97 | 18.02 | |
| James Byrd-Michael Kyle | 4.21 | 9.97 | 0.00 | 7.86 | 17.83 | |
| James-Jimmy Condrey | 0.00 | 8.78 | 0.00 | 8.85 | 17.63 | |
| Ryan-Danny Grattan | 0.00 | 5.09 | 0.00 | 11.91 | 17.00 | |
| Jacob-Joesph Kupselaitis | 0.00 | 8.01 | 0.00 | 8.44 | 16.45 | |
| Wes Zabdyr-Mike Elswick | 0.00 | 4.10 | 5.92 | 12.34 | 16.44 | |
| Travis Heath-Jamie Hendrick | 0.00 | 7.12 | 0.00 | 7.79 | 14.91 | |
| Sam Pollock-Richard Williams | 0.00 | 6.14 | 0.00 | 8.70 | 14.84 | |
| Jake Lewis-Roger Rhodes | 0.00 | 6.13 | 0.00 | 8.67 | 14.80 | |
| Brian Brooks-Avery Powelson | 0.00 | 13.51 | 0.00 | 0.00 | 13.51 | $150.00 |
| Chuck Comer-Don Warren | 0.00 | 7.03 | 0.00 | 6.04 | 13.07 | |
| Curtis-Cj Combs | 0.00 | 6.01 | 5.03 | 6.65 | 12.66 | |
| Watler Woodel-Layne Puryear | 0.00 | 5.60 | 0.00 | 5.50 | 11.10 | |
| Jake-Jesse Kidd | 0.00 | 10.59 | 0.00 | 0.00 | 10.59 | |
| Rich Businelle | 0.00 | 7.56 | 0.00 | 2.99 | 10.55 | |
| Ben Knapp-Jeff Reed | 0.00 | 3.50 | 0.00 | 0.00 | 3.50 | |
| Ralph Taylor-Bill Bulter | 0.00 | 3.12 | 0.00 | 0.00 | 3.12 | |
| Eric Picucci-Micah Mitten | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jacob-Garland Reid | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Barry Brandt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |














