Thursday, November 21, 2024

2011 Potomac River Bass Series Tournament: Sun, Mar 13, 2011

Date:

photos/T_218_0010.jpg
Ryan Magill Starts The 2011 Season With A couple Of Nice Bass

photos/T_218_0015.jpg
Brad Lear With The 7.84 Pound Lunker

photos/T_218_0025.jpg
Pete and Ricky Proudly Display The Winning Catch

photos/T_218_0030.jpg
Pete and Ricky With Their Winners Plaques – Nice Job Guys, Under Tough Conditions

photos/T_218_0040.jpg
Shawn And Brad With The Lunker Plaque

Get a printable table of results for Potomac River Bass Series on Sun, Mar 13, 2011

Pl # Angler Team Fish Live Wgt Lunker Payout
1 39 Ricky Windsor / Pete O’Donnell 5 5 17.71 $1,650.00
2 21 Tank Mosley / Randy Anders 5 5 15.49 $1,000.00
3 8 Bryan Schmitt / Dave Wilder 5 5 15.16 $600.00
4 44 Phil Hornsby / Dennis Jones 5 5 13.38 $400.00
5 1 Ray Emery / Ray Emery 3rd 5 5 13.37 $300.00
6 29 Shawn Huwar / Brad Lear 3 3 12.71 7.84 $710.00
7 30 Otis Darnell / Glen Neises 5 5 12.21 $220.00
8 24 Bobby Fincham / Doug Grubbs 5 5 12.03 $210.00
9 17 Jason Tibbetts / West Donley 3 3 11.41 $200.00
10 23 Charlie Maddox / Jimmy LeBlanc 4 4 9.84
11 11 Chris Ciliberti / Rob Rudloff 3 3 9.48
12 16 Jim Donegan / Eric Fiddler 3 3 8.92
13 43 Shane Majewski / Marshall Majewski 4 4 8.86
14 27 Mike Roy / Allan Harvey 4 4 8.85
15 22 Rob Grike / Eric Nelson 4 4 8.75
16 4 John Till / Ken Winston 3 3 8.49
17 36 Bart Wines / Tony Kronebusch 3 3 7.94
18 5 Mike Bradley / Christie Bradley 3 3 7.92
19 7 Robert Corwin / Brandon Garraway 3 3 7.71
20 35 Roger Mitchell / Anthony Germaine 3 2 7.11
21 46 John Hutchins / Rahim Rahimi 3 3 6.88
22 20 Steve Bradshaw / Winston Stanley 3 3 6.86
23 41 John Robinson / Donavan Taylor 2 2 6.66
24 25 Omari Navies / Marvin Reese 3 3 6.64
25 14 Rich Newton / Randy Walsh 3 3 6.26
26 33 Mike Kenny / Danny Shanz 3 3 6.19
27 6 Don Glass / Ryan Magill 3 3 6.02
28 37 Lenny Rabbitt / Anthony Clark 5 5 5.77
29 12 J. Gilbert / Jesepth Hughes 2 2 5.70
30 40 Matt Caffi / Juan Duran 3 3 5.55
31 45 Jason Berry / Robert Walton 1 1 4.53
32 42 Robert Clark / Rick Clark 2 2 4.48
33 34 Justin Thompson / Eric Bombick 2 2 4.18
34 3 John Cary / Dennis McNeal 1 1 4.07
35 32 Butch Conner / Scott Rogers 1 1 3.55
36 2 Dick Moore / Lenny Mastin 0 0 0.00
36 9 Rick Robertson / John Ausberry 0 0 0.00
36 10 Brian Green / Jake Cornwell 0 0 0.00
36 13 Marvin Moses / Dave Elswick 0 0 0.00
36 15 Lenny Baird / Marty Faulhaber 0 0 0.00
36 18 C. G. Hicks / Manny Rodriguez 0 0 0.00
36 19 Mark Garraway / John Garraway 0 0 0.00
36 26 Joey Deluke / Matt Wood 0 0 0.00
36 28 Pete Rossi / Jeff Nagel 0 0 0.00
36 31 Mike Willett / Warren Cooksey 0 0 0.00
36 38 Mike Hicks / Tom Hicks 0 0 0.00
46 Boat Totals 115 114 300.68 7.84 $5,290.00

Share post:

Popular

More like this
Related

Gill/Robinson and Lane Bros. Advance to Championship Round at General Tire Team Series Bass Pro Shops Summit Cup

Friday’s Championship Round field is set, final four teams...

Murray/Reese and Myers/Scroggins Move on to Championship Round at General Tire Team Series Bass Pro Shops Summit Cup

Team REDCON1 (Murray/Reese) catches 46 bass weighing 87-2 to...

Taylor Bonds & Sawyer Sparrow Win CATT Lake Wylie, SC Nov 16, 2024

Next Wylie Qualifier is this coming Saturday November 23...

Jim Hipkiss & Dennis Boykin Win CATT Nesue River with 5 bass weighing 16.40 lbs!

Next up is the Neuse River 2024 Fall Final...