1st Place
Brian Green & Jeff Parrish
5 Fish – 17.46 lbs
2nd Place
Preston Cox & George Decatur
5 Fish – 17.06 lbs
3rd Place
Mark McGhee & Guy Davis
5 Fish – 15.48 lbs
4th Place & Big Fish
Martin Villa & Jeff Gibson
3 Fish – 14.54 lbs / BF – 6.51 lbs
Full Results Below
Click Here To See Current Standings
| Place | Team Name | # Fish | Weight (lbs) |
| 1 | Brian Green / Jeff Parrish | 5 | 17.46 |
| 2 | Preston Cox / George Decatur | 5 | 17.06 |
| 3 | Guy Davis / Mark McGhee | 5 | 15.48 |
| 4 / BF |
Martin Villa / Jeff Gibson | 3 | 14.54 BFÂ – 6.51 |
| 5 | Timmy Jones / Jeff Jones | 5 | 14.31 |
| 6 | Jeff Bailey / Tommy Bailey | 5 | 12.64 |
| 7 | Gene Hord / Scott Aikens | 5 | 12.44 |
| 8 | Mark Finley / Bob Powell | 5 | 12.14 |
| 9 | John Hutchins / John Knight | 4 | 10.77 |
| 10 | Wil Vickery | 4 | 9.47 |
| 11 | John Doyle / Eugene Carter | 5 | 9.10 |
| 12 | Dean Perrin / Trey Perrin | 4 | 8.55 |
| 13 | Robert Taylor / Hunter Taylor | 5 | 8.14 |
| 14 | Charlie Bowles / Taylor McCann | 5 | 7.20 |
| 15 | Kris Grice / Serena Corby | 5 | 6.70 |
| 16 | Mike Hurdle / Cindy Hurdle | 5 | 6.47 |
| 17 | Brad Hurdle / Hank Dawson | 3 | 5.13 |
| 18 | Scott Connors / Steve Rose | 4 | 4.61 |
| 19 | Dave Everly / Charles Shuck | 2 | 3.17 |
| 20 | Jeff St Dennis / Shane Norton | 2 | 2.72 |
| 21 | Mark Kelly | – | – |
| 21 | David Chisholm / Wilson Bradley | – | – |
| 21 | John Dellinger / Todd Langford | – | – |

