Tennessee Tech Golden Eagles Soar In Bassmaster College Regional

0
1382

Sam Carris (left) and John Berry of Tennessee Tech University are leading the Carhartt Bassmaster College Series Eastern Regional presented by Bass Pro Shops on Cherokee Lake with 15 pounds, 8 ounces.

Photo by Ronnie Moore/B.A.S.S.

May 11, 2017

Tennessee Tech Golden Eagles Soar In Bassmaster College Regional

[print_link]

JEFFERSON CITY, Tenn. — In a tough opening round of the Carhartt Bassmaster College Series Eastern Regional presented by Bass Pro Shops on Cherokee Lake, Tennessee Tech University teammates Sam Carris and John Berry weighed 15 pounds, 8 ounces of bass to take an early lead.

The leaders were challenged by two Bethel University bass fishing teams with five-bass limits weighing within ounces of theirs.

Carris and Berry started the action soon after they left takeoff at the Cherokee Lake Dam as they had four bass in the first 45 minutes of competition. After losing a bigger bass early, they rebounded well enough to upgrade their weight throughout the day, making that lost fish seem insignificant by day’s end.

Another pair of college anglers is fishing within sight of Carris’ and Berry’s hot spot, but the leaders were able to work out an agreement they hope will prevent the school of bass from being depleted.

“We had an open line of communication with the other nearby team today and we both agreed to leave the area after catching our limits,” Berry said. “By the looks of it, we both held up that end of the deal and it should work out just fine on Friday.”

This isn’t the Cherokee Lake that Bassmaster Elite Series anglers experienced in February, when it took almost 70 pounds in four days to win. The lake level is 25 feet higher than it was three months ago, and fish-holding cover like brushpiles and rockpiles are at the optimum depth for bass.

As a result, the 160-boat field has ample water to fish.

Tennessee Tech’s success has stemmed from one predominant pattern and lure, which the anglers aren’t ready to divulge.

“We are concentrating on one thing and one thing only,” Berry said. “If we ever switch up, we switch colors, but that’s it.”

With boats shuffling spots and the pressure of qualifying for the Carhartt Bassmaster College Series National Championship, anglers tend to get in a hurry. Berry and Carris aren’t letting anything speed them up and their slow approach has paid off.

“We got an early boat draw and caught a 3-plus pounder on our third cast,” Berry said. “We didn’t get in a hurry and only caught 10 fish or so today. The biggest key was keeping them all alive, because not having a ‘fish-care penalty’ was equally important to our success.”

A 4-ounce penalty, assessed if a bass isn’t alive at weigh-in, is crucial with the second-place team of Evan Owrey and KJ Queen of Bethel University just 3 ounces behind.

With a first-round catch of 15-5, Owrey and Queen headline a strong lineup of teams from Bethel University, which claims three teams in the Top 5 and six in the Top 13 after today’s competition day.

The Bethel duo brought a mixed bag to the scales, which featured three good largemouth and a heavy smallmouth. One of their largemouth took the lead for the Big Bass Award as it registered at 4-4, the only fished over 4 pounds weighed on the first day of competition.

With the high water, Owrey and Queen knew there would be a solid shallow bite, and they were able to capitalize on that. Add in some spotted bass and that smallmouth and you can classify their day as “junk fishing 101.”

“We did a lot of map study and saw photos of what the lake was like when it was low,” Queen said. “Adding 25 feet on top of some cover narrowed down some of our offshore spots, but fishing what looks good really paid off today.”

Close behind them in third place are teammates John Garrett and Brian Pahl of Bethel. Garrett is the reigning College Classic champion and represented the College Series at the 2017 GEICO Bassmaster Classic presented by DICK’S Sporting Goods as well as the Bass Pro Shops Bassmaster Opens.

The duo managed second in the 2016 National Championship and are one step closer to qualifying again here this week.

The full field of teams will launch Friday at 6:30 a.m. ET from Cherokee Lake Dam Boat Ramp, and the weigh-in will be held in the same place at 2:30 p.m.

The event is hosted by the Economic Development Alliance of Jefferson County, Tenn. and Carson-Newman University.

Carhartt Bassmaster College Series Eastern Regional presented by Bass Pro Shops

5/11/2017 – 5/13/2017

Cherokee Lake – Cherokee Lake Dam and TVA Boat Ramp – Jefferson City, TN

STANDINGS BOATER DAY 1

Name # Fish # Live Lbs – Oz # Fish # Live Lbs – Oz

1 Sam Carris – John Berry Tennessee Tech University 5 5 15- 8 5 5 15- 8

2 Evan Owrey – KJ Queen Bethel University 5 5 15- 5 5 5 15- 5

3 Brian Pahl – John Garrett Bethel University 5 5 15- 1 5 5 15- 1

4 Nathan Bell – Cole Sands Bryan College 5 5 14-13 5 5 14-13

5 Garrett Enders – Cody Huff Bethel University 5 5 14- 7 5 5 14- 7

6 Qiurun Chen – Johns Hopkins University 5 5 13-14 5 5 13-14

7 Gavyn Bridges – Dylan Anderson UT Chattanooga 5 5 13- 4 5 5 13- 4

8 Lee Mattox – Anderson Aldag University of Alabama 5 5 13- 3 5 5 13- 3

9 Michael Fisher – Brandon Padilla Jacksonville State University 5 5 13- 2 5 5 13- 2

10 Carter McNeil – Cole Floyd Bethel University 5 5 12-14 5 5 12-14

11 Kyler Chelminiak – Alec Piekarski Bethel University 5 5 12-12 5 5 12-12

11 Nick Hatfield – Corey Neece Tusculum College 5 5 12-12 5 5 12-12

13 Hunter Louden – Cully Scroggins Bethel University 5 5 12-11 5 5 12-11

14 Andrew Himmelreich – Harrison Barton Young Harris College 5 5 12- 7 5 5 12- 7

15 Jacob Foutz – Jake Lee Bryan College 5 5 12- 3 5 5 12- 3

16 Reid Daniel – Ben Adams U. of North Georgia 5 5 12- 2 5 5 12- 2

17 Chase Chastain – Andrew Fisher Jacksonville State University 5 5 12- 1 5 5 12- 1

17 Sam Glenn – Tyler Spainhour UNC Charlotte 5 5 12- 1 5 5 12- 1

19 Leslie Dunstan – Micahel Smallwood Auburn University 5 5 12- 0 5 5 12- 0

19 Cantley Krafft – Corey Smith Virginia Tech 5 5 12- 0 5 5 12- 0

21 Hunter Fulcher – Andrew Day U. of Kentucky 5 5 11-13 5 5 11-13

22 Ryan Winchester – Tyler Black Bethel University 5 5 11-11 5 5 11-11

23 Matt Brown – DJ Barber Bryan College 5 5 11-10 5 5 11-10

24 Ethan Flack – University of Alabama 5 5 11- 8 5 5 11- 8

25 Tristan Thomas – Ty Johnston U. of North Georgia 5 5 11- 5 5 5 11- 5

26 Jesse Erb – Gavin Oswalt University of Pittsburgh 5 5 11- 1 5 5 11- 1

27 Robbie Moore – Dillon Falardeau UT Chattanooga 5 5 10-15 5 5 10-15

27 Zakary Womack – Austin Elswick U. of Kentucky 5 5 10-15 5 5 10-15

29 Justin St Onge – Ryan McLaughlin Haywood Community College 5 5 10-13 5 5 10-13

30 Zeke Gossett – Hayden Bartee Jefferson State 5 5 10-10 5 5 10-10

30 Branden Newcome – Michael Shughart West Virginia University 5 5 10-10 5 5 10-10

30 Breanna Wyatt – Joseph Lacy Faulkner University 5 5 10-10 5 5 10-10

33 Dakota Cantrell – Austin Moore Campbellsville University 5 5 10- 8 5 5 10- 8

34 Hunter Ward – Stewart Ward Central Alabama Comm College 5 5 10- 3 5 5 10- 3

35 Chase Farris – Levi Baker U. of North Georgia 4 4 10- 3 4 4 10- 3

35 Jalen Smith – Braden Marshall Bryan College 4 4 10- 3 4 4 10- 3

37 Nick Ratliff – Luke Patterson Campbellsville University 5 5 10- 0 5 5 10- 0

38 Austin Weird – Levi Neathery Campbellsville University 4 4 10- 0 4 4 10- 0

39 Jake Rogers – Solomon Smith Alice Lloyd College 4 4 9- 8 4 4 9- 8

40 Dalton Price – Dylan Kear Bryan College 4 4 9- 2 4 4 9- 2

41 Dylan Jackson – Justin Anderson Virginia Commonwealth University 5 5 9- 0 5 5 9- 0

42 Ty Dyer – Ricky Harris Bethel University 4 4 8-14 4 4 8-14

42 Benjamin Eipert – Logan Estes Eastern Kentucky University 4 4 8-14 4 4 8-14

44 Nathan Sheehan – Jesse Dodson U of Kentucky 4 4 8-13 4 4 8-13

45 Spencer Guthrie – Kennesaw State University 4 4 8-11 4 4 8-11

46 Ben Wiley – Colin Bope Ohio State University 5 5 8-10 5 5 8-10

47 Brady Bowden – Tyler Pennington Faulkner University 4 4 8-10 4 4 8-10

48 Trevor Lewis – Lucas Harrison Georgetown College 4 4 8- 4 4 4 8- 4

49 Dylan True – Matthew Lamastus UT Martin 3 3 7-10 3 3 7-10

50 Mitchell Jennings – Auburn University 4 4 7- 8 4 4 7- 8

51 Jonathan Peck – Hunter Thrasher Bryan College 3 3 7- 8 3 3 7- 8

52 Dylan Pritchett – Connor Thompson Bryan College 3 3 7- 7 3 3 7- 7

53 Wyatt Beavers – Brennan Holt University of Chattanooga 4 4 7- 5 4 4 7- 5

54 Logan Brewster – Ben Dodson U. of Tennessee 3 3 7- 5 3 3 7- 5

54 Cody Peak – Andrew Brown Mississippi State University 3 3 7- 5 3 3 7- 5

56 Carson Orellana – Strayer University 3 3 7- 3 3 3 7- 3

57 Trent Humber – Austin Tubbs University of West Alabama 4 4 7- 1 4 4 7- 1

58 Hunter Massie – Kirkland Price West Virginia University 4 4 7- 0 4 4 7- 0

59 Michael Shelton – Trevor Sagrecy Campbellsville University 3 3 6-15 3 3 6-15

60 John Teare – Ty Cutter Virginia Commonwealth University 3 3 6-13 3 3 6-13

61 Sam Smith – Ryan Edwards Wake Forest University 4 4 6-12 4 4 6-12

62 Adam Carman – Grant Adams Campbellsville University 3 3 6-11 3 3 6-11

63 Dylan Fuller – Dalton Bradford UT Martin 3 3 6- 7 3 3 6- 7

64 Casey Lanier – Nolan Minor West Virginia University 3 3 6- 5 3 3 6- 5

65 Bradley Lovings – Ryan Rainey UNC Greensboro 3 3 6- 4 3 3 6- 4

65 Corban Rood – Jake McCracken Tusculum College 3 3 6- 4 3 3 6- 4

67 Austin Finley – Central Alabama Community College 3 3 5-14 3 3 5-14

68 Logan Courter – Ronnie Moore University of Tennessee 2 2 5-12 2 2 5-12

69 Caleb Baker – Steven Petz Eastern Kentucky University 3 3 5-10 3 3 5-10

70 Jeremy McLaughlin – Johnathan Whitesell Ohio State University 3 3 5- 6 3 3 5- 6

71 Blake Miles – Xander Bradley James Madison University 2 2 5- 3 2 2 5- 3

72 GL Compton – Hunter Bond Clemson University 2 2 5- 2 2 2 5- 2

72 Denver Satterlee – Mitchell Gowen Calhoun Community College 2 2 5- 2 2 2 5- 2

74 Jake Thompson – Tyler Dixon Virginia Tech 3 3 4-13 3 3 4-13

75 Ty Cox – Jake Houston Itawamba Community College 2 2 4-10 2 2 4-10

75 Caden Watson – Gavin Henley Tennessee Tech University 2 2 4-10 2 2 4-10

77 Frank Lillig – Mohammad Sabouri Kennesaw State University 2 2 4- 8 2 2 4- 8

78 Connor Chapman – Jaron Deal Kennesaw State University 2 2 4- 4 2 2 4- 4

78 Conner Fogg – Chandler Fogg Bryan College 2 2 4- 4 2 2 4- 4

80 Jacob Howard – Troy Moore East Carolina University 2 2 4- 2 2 2 4- 2

81 Saxton Long – Bradley Devaney University of Tennessee 2 2 3-15 2 2 3-15

82 Richie Young – Emmanuel College 2 2 3-12 2 2 3-12

83 Benjamin Hager – Trey Autry UNC Charlotte 2 2 3-11 2 2 3-11

84 Cameron Wilt – Alex Roahrig Ohio State University 1 1 3-11 1 1 3-11

85 Matt Pastino – Jerris Bush East Carolina University 2 2 3-10 2 2 3-10

86 Drew Coker – Alex Ciraulo U. of North Georgia 2 2 3- 9 2 2 3- 9

87 Justin Mayfield – Colby Hays Campbellsville University 2 2 3- 8 2 2 3- 8

88 William Ray IV – Jerry Resor Western Carolina University 1 1 3- 8 1 1 3- 8

89 Scott Ellis – Anthony Thorn University of Tennessee 2 2 3- 7 2 2 3- 7

90 Ryan Kennedy – Christian Cole Kennesaw State University 1 1 3- 5 1 1 3- 5

91 Josh Oliver – Ben Wall Auburn University 2 2 3- 4 2 2 3- 4

92 Canon Smith – Nathaniel Burris UT Martin 1 1 3- 2 1 1 3- 2

93 Channing Ledbetter – Josh Bean Tennessee Tech University 1 1 2-15 1 1 2-15

93 Zachary Tallent – Jacob Crowe Western Carolina University 1 1 2-15 1 1 2-15

95 Joseph Sales – Tristan Stalsworth Carson Newman University 2 2 2-14 2 2 2-14

96 Jacob Miller – Jaycen Newsome Ohio State University 1 1 2-14 1 1 2-14

97 Joshua Boone – Tate Clements Eastern Kentucky University 2 1 2-12 2 1 2-12

98 Jason Ashe – Tyler Watts Western Carolina University 1 1 2-12 1 1 2-12

99 Joshua Fletcher – Bryson Peed East Carolina University 1 1 2-10 1 1 2-10

100 Chase Gardner – Will O’Rourke Georgetown College 1 1 2- 9 1 1 2- 9

100 David Maples – Jordan Allen Virginia Tech 1 1 2- 9 1 1 2- 9

102 Mark Moran – Zach Browning Glenville State College 1 1 2- 8 1 1 2- 8

102 Daniel Smathers – Zachary Bonnema Liberty University 1 1 2- 8 1 1 2- 8

104 Ben Bates – Ethan Wolf University of Tennessee 1 1 2- 5 1 1 2- 5

104 Chance Rich – Hunter Presley Central Alabama Comm College 1 1 2- 5 1 1 2- 5

104 Blake Riley – Kyle Muennich Eastern Kentucky University 1 1 2- 5 1 1 2- 5

107 Brandon Acker – Faulkner University 1 1 2- 4 1 1 2- 4

108 Jacob Blocker – Tennessee Tech University 1 1 2- 3 1 1 2- 3

108 Will Hammons – Eastern Kentucky University 1 1 2- 3 1 1 2- 3

108 Zander Monk – Kolton Hawks UNC Charlotte 1 1 2- 3 1 1 2- 3

108 Robert Odum – Cole Bitler VA Tech 1 1 2- 3 1 1 2- 3

108 Derick Robinson – Travis Howard Tennessee Tech University 1 1 2- 3 1 1 2- 3

113 Seth Comer – Donovan Carson Bluefield State College 2 2 2- 2 2 2 2- 2

114 Mason Sapp – Travis Hunt Campbellsville University 1 1 2- 2 1 1 2- 2

114 Noah Shaver – Ryan Dixon UNC Charlotte 1 1 2- 2 1 1 2- 2

116 Weston Chandler – Chase Nye East Carolina University 1 1 2- 1 1 1 2- 1

116 Cameron Moore – Jordan Ramey UT Martin 1 1 2- 1 1 1 2- 1

116 Sean Murphy – Will Phillips Auburn University 1 1 2- 1 1 1 2- 1

116 Ethan Raleigh – Austin Polly Morehead State University 1 1 2- 1 1 1 2- 1

120 Tripp Norris – Spence Hutcheson NC State University 1 0 1-14 1 0 1-14

121 Hunter Stewart – Cole Cloud U. of North Georgia 1 1 1-10 1 1 1-10

122 Benton Turner – Andrew Burnett University of Georgia 1 1 1- 9 1 1 1- 9

123 Jordan Wise – Chris Phinney East Carolina University 1 0 1- 5 1 0 1- 5

124 Jacob Boyd – Jack Crumpton Western Carolina University 1 1 0-14 1 1 0-14

124 Alex Thornton – Wesley Carroll UNC Greensboro 1 1 0-14 1 1 0-14

126 Steven Ackart – Rob Hendrick Western Carolina University 0 0 0- 0 0 0 0- 0

126 Luke Andress – Jeremy Willis U. of South Alabama 0 0 0- 0 0 0 0- 0

126 Will Brown – Will Nichols Jacksonville State University 0 0 0- 0 0 0 0- 0

126 Miranda Carlton – Zach Woolworth UT Martin 0 0 0- 0 0 0 0- 0

126 Zachary Castano – Aaron Sollenberger UNC Charlotte 0 0 0- 0 0 0 0- 0

126 Cody Chambers – Blake Milner U. of North Georgia 0 0 0- 0 0 0 0- 0

126 Dalton Childers – Peyton Wates Auburn University 0 0 0- 0 0 0 0- 0

126 Tyler Collins – Heath Alread Kennesaw State University 0 0 0- 0 0 0 0- 0

126 Parker Davis – University of North Alabama 0 0 0- 0 0 0 0- 0

126 Caleb Dennis – Tripp Hodges Central Alabama Comm College 0 0 0- 0 0 0 0- 0

126 Grant Dilliah – Austin Conn University of Tennessee 0 0 0- 0 0 0 0- 0

126 Michael Elkins – Justin Lane U. of North Alabama 0 0 0- 0 0 0 0- 0

126 Ian Hardesty – Dakota Hanks Virginia Tech 0 0 0- 0 0 0 0- 0

126 Isaac Hillard – Chase Dawson University of Tennessee 0 0 0- 0 0 0 0- 0

126 Cody Hoenie – Tanner Metler Tennessee Tech University 0 0 0- 0 0 0 0- 0

126 Reese Hudson – Derek Horner Penn State University 0 0 0- 0 0 0 0- 0

126 Jase Jackson – Jacob Matthew Tennessee Tech University 0 0 0- 0 0 0 0- 0

126 Stephen Jesso – Tom Oranzi Penn State University 0 0 0- 0 0 0 0- 0

126 Andrew Johnson – Jonathan Krause Liberty University 0 0 0- 0 0 0 0- 0

126 Dustan Jones – Andrew Greene U. of Kentucky 0 0 0- 0 0 0 0- 0

126 Tanner Jordan – Corey Elliott Eastern Kentucky University 0 0 0- 0 0 0 0- 0

126 Zane Loveday – Caleb Fisk Calhoun Community College 0 0 0- 0 0 0 0- 0

126 Luke Mason – Matthew Reyer U. of North Alabama 0 0 0- 0 0 0 0- 0

126 Brody McWilliams – Tristain Gold Indiana University 0 0 0- 0 0 0 0- 0

126 Justin Melson – Kyle Winstead UT Martin 0 0 0- 0 0 0 0- 0

126 Heath Mitchell – U. of North Georgia 0 0 0- 0 0 0 0- 0

126 James Preston – Josh Oakley East Carolina University 0 0 0- 0 0 0 0- 0

126 Thomas Raines – Tyler Bailey West Virginia University 0 0 0- 0 0 0 0- 0

126 Gerald Ramsey – Adam Powell Haywood Community College 0 0 0- 0 0 0 0- 0

126 Junior Roberts – Eldridge Motley VA Tech 0 0 0- 0 0 0 0- 0

126 Dalton Scales-Conklin – Mason Baker Morehead State University 0 0 0- 0 0 0 0- 0

126 Colby Shope – Joshua Barrett Western Carolina University 0 0 0- 0 0 0 0- 0

126 Grayson Wages – Blake Miner Kennesaw State University 0 0 0- 0 0 0 0- 0

126 Jonathon Wilburn – Dylan Sanders Northeast Alabama Community Colleg e0 0 0- 0 0 0 0- 0

126 Ryan Worth – Andre Vicari Ramapo College 0 0 0- 0 0 0 0- 0

 

BIG BASS

Day Name City, State Lbs-Oz

1 Evan Owrey – KJ Queen Jackson, TN 4- 4

 

TOTALS

Day # Fish # Live Lbs-Oz # Limits

1 376 373 857- 9 37

2 0 0 0- 0 0