Louisiana Duo Hold Top Spot At College Series Central Tour

0
1146

Tyler Craig (left) and Spencer Lambert of the University of Louisiana at Monroe take the lead on the first day of the Carhartt Bassmaster College Series Central Tour presented by Bass Pro Shops on Toledo Bend Reservoir out of Many, La., with 20 pounds, 13 ounces.

Photo by Ronnie Moore/B.A.S.S.

Jan. 25, 2017

Louisiana Duo Hold Top Spot At College Series Central Tour

[print_link]

MANY, La. — The record-setting field of 248 teams expected an early start at the Carhartt Bassmaster College Series Central Tour presented by Bass Pro Shops at Toledo Bend, but that didn’t come to fruition as fog settled on the lake and delayed takeoff until 8:45 a.m. CT.

The one-hour, 45-minute delay meant anglers had less time on the water to figure out Toledo Bend Reservoir, which has been stingy. But Tyler Craig and Spencer Lambert of the University of Louisiana at Monroe figured it out enough to take command on Thursday with 20 pounds, 13 ounces.

This is familiar territory for Craig and Lambert as they led Day 1 last year at Sam Rayburn Reservoir and eventually finished second in the three-day event. The duo brought the only 20-pound bag to the scales as Toledo Bend was certainly as tough as the grumblings at the pre-tournament meeting suggested.

“We only got five bites today,” Craig said. “It’s slow out there, but when we get bit, they have been solid fish.”

They landed their two biggest fish within the last 15 minutes of fishing time, which suggests they needed every minute to put together their 20-pound bag. Craig and Lambert’s area isn’t based on a certain feeding window; they get bit throughout the day, but the fog delay hurt the amount of time they could spend on their spot.

“We set out with the mindset of catching quality over quantity,” Craig said.

The final day of practice revealed their spot’s capabilities as Lambert landed a 6 1/2-pounder. Then Craig caught the same size fish Thursday during the final minutes. That key big bite was the difference maker in a 14-pound bag and breaking 20 pounds.

The weather conditions weren’t ideal Thursday, with bluebird skies and zero wind. But a switch is expected for the remainder of the event, with clouds and rain in the forecast for Friday and Saturday. Craig and Lambert don’t expect the change to make a difference because the fish are congregated on their spot for another reason.

“These fish are related to shad big time,” Craig said. “The clouds should keep the shad there, and the fish should stay as well because they are in the feeding mood this time of the year.”

Although they go to school almost three hours away, Craig and Lambert have spent extensive time on Toledo Bend and are prepared to pull out all the stops to remain in the top spot.

Behind Craig and Lambert are Sam Houston State University teammates Jackson Carrell and Kyle Pasket with 19-5; Jake Biram and Rhett Meyer of Oklahoma State University are third with 17-15. The rest of the field is stacked closely in weight as the margin between fifth and the final cut spot of 30th is only 3 1/2 pounds.

The full field of 248 teams will fish on Day 2, and after Friday’s weigh-in the field will be cut to the Top 30. There is a tie for the bubble spot as Gregory Green and Dustin Nash of Northwestern State University and KJ Queen and Brad Ableman of Bethel University both have 13-5.

Daily takeoffs will be at 7 a.m. CT from Cypress Bend Park, and weigh-ins will begin back at the park each day at 3 p.m.

Carhartt Bassmaster College Series Central Tour presented by Bass Pro Shops

1/25/2018 – 1/27/2018

Toledo Bend Reservoir – Cypress Bend Park – Many, LA

STANDINGS BOATER DAY 1

Name # Fish # Live Lbs – Oz # Fish # Live Lbs-Oz PTS

1 Tyler Craig – Spencer Lambert University of Louisiana at Monroe 5 5 20-13 5 5 20-13 500.00

2 Jackson Carrell – Kyle Pasket Sam Houston State University 5 5 19- 5 5 5 19- 5 497.98

3 Jake Biram – Rhett Meyer Oklahoma State University 5 5 17-15 5 5 17-15 495.97

4 Jacob Sanders – Chad Poulsen East Texas Baptist University 5 5 17- 9 5 5 17- 9 493.95

5 Jarrett Robertson – Brandon Smith Tarleton State University 5 5 16-13 5 5 16-13 491.94

6 Hunter Louden – Seth Roberts Bethel University 5 5 16-11 5 5 16-11 489.92

7 Thad Simerly – Ethan Shaw Bryan College 5 5 16- 4 5 5 16- 4 487.90

8 Ryan Nevil – Jonathan Linder Dallas Baptist University 5 5 16- 3 5 5 16- 3 485.89

9 Dakota Pierce – Tristan McKormick Bethel University 5 5 16- 2 5 5 16- 2 483.87

10 Conner Choate – Hunter DeSplinter UW – Platteville 5 5 15-13 5 5 15-13 481.85

11 Caiden Sinclair – Hunter Gibson University of Alabama 5 5 15- 8 5 5 15- 8 479.84

12 Taylor Morten – Austin Porter Arkansas Tech University 5 5 14- 8 5 5 14- 8 477.82

13 Collin Bode – Josh Perrin Sam Houston State University 5 5 14- 7 5 5 14- 7 475.81

14 Nick Montilino – Nick Inzeo Murray State University 5 5 14- 6 5 5 14- 6 473.79

15 Will Brown – Chase Chastain Jacksonville State University 5 5 14- 5 5 5 14- 5 471.77

16 Evan Coleman – Josh Soroka Texas State University 5 5 14- 1 5 5 14- 1 469.76

16 Spencer Hahn – Ben Wanke University of Wisconsin 5 5 14- 1 5 5 14- 1 469.76

18 Carter Henderson – Connor Whisenant Texas A&M University 5 5 13-15 5 5 13-15 465.73

19 Matt Baker – Kory England Arkansas Tech University 5 5 13-14 5 5 13-14 463.71

20 Colin Steck – Andrew Wolfe University of Wisconsin 5 5 13-13 5 5 13-13 461.69

21 Carter McNeil – Cole Floyd Bethel University 4 4 13-13 4 4 13-13 459.68

22 Shane Campbell – Ethan Jones McKendree University 5 5 13-12 5 5 13-12 457.66

23 Victor Martinez – Lucas Jensen Texas Tech University 4 4 13-11 4 4 13-11 455.65

24 Caleb Dennis – Hunter Presley Central Alabama Comm College 5 5 13-10 5 5 13-10 453.63

24 Jacob Keith – Mason Beatty East Texas Baptist University 5 5 13-10 5 5 13-10 453.63

26 Nathan Bell – Cole Sands Bryan College 5 5 13- 9 5 5 13- 9 449.60

26 Hunter Freeman – Wesley Banks La Monroe 5 5 13- 9 5 5 13- 9 449.60

28 Alex Torkleson – Alec Murphy Rogers State University 5 5 13- 8 5 5 13- 8 445.56

29 Gregory Green – Dustin Nash Northwestern State University 5 5 13- 5 5 5 13- 5 443.55

29 KJ Queen – Brad Ableman Bethel University 5 5 13- 5 5 5 13- 5 443.55

31 Jeffrey Hopkins – Austin Handley Auburn University 4 4 13- 1 4 4 13- 1 439.52

32 Brian Pahl – John Garrett Bethel University 5 5 12-14 5 5 12-14 437.50

33 Zac Bennett – Chase Williams Georgia College 5 5 12-13 5 5 12-13 435.48

34 Luke Gillund – Jack Kons Bemidji State University 5 5 12-12 5 5 12-12 433.47

35 Austin Stanley – Knox Daniels Georgia College 3 3 12-11 3 3 12-11 431.45

36 Dillon Harrell – Colby Bryant Sam Houston State University 5 5 12- 4 5 5 12- 4 429.44

37 Andrew Roaten – Reid Grant Mississippi State University 5 5 11-12 5 5 11-12 427.42

38 Blake Albertson – Adam Puckett Murray State University 5 5 11-10 5 5 11-10 425.40

39 Crosley Welch – Hayden Lee Missouri State University 5 5 11- 9 5 5 11- 9 423.39

40 Michael Fisher – Brandon Padilla Jacksonville State University 5 5 11- 7 5 5 11- 7 421.37

41 Denver Satterlee – Landon Smith Calhoun Community College 5 5 11- 6 5 5 11- 6 419.35

42 John-Michael Brattlof – Cody Barchenger Stephen F Austin State University 5 5 11- 5 5 5 11- 5 417.34

43 Chris Bradley – Collin McFeeters Southwestern Oklahoma State Un i4versity 4 10-11 4 4 10-11 415.32

44 Logan Tate – Andrew Fisher Jacksonville State 4 4 10-10 4 4 10-10 413.31

45 Cully Scroggins – Nathon Portch Bethel University 5 5 10- 8 5 5 10- 8 411.29

46 Logan Parks – Lucas Lindsay Auburn University 4 4 10- 8 4 4 10- 8 409.27

47 Blake Capps – Derrick Skinner Oklahoma State University – IT 5 5 10- 5 5 5 10- 5 407.26

47 John Jay – Grant Pietsch Texas A&M University 5 5 10- 5 5 5 10- 5 407.26

49 Brett Clark – Jared Penton East Texas Baptist University 4 4 10- 3 4 4 10- 3 403.23

50 Reid Conner – Joshua Butts Wallace State Hanceville 5 5 10- 2 5 5 10- 2 401.21

51 Brandon Durr – Riley Rathbun Drury Univeristy 5 5 10- 1 5 5 10- 1 399.19

52 Greg Herman – Spencer White LA Tech 4 4 9-15 4 4 9-15 397.18

53 Brandon Bland – Tyler Smith U. of South Alabama 5 5 9-14 5 5 9-14 395.16

53 Scott McClellan – Adam Forester LA Tech 5 5 9-14 5 5 9-14 395.16

55 Austin Miles – Cooper Brown Colorado State University-Pueblo 4 4 9-11 4 4 9-11 391.13

56 Tyler Rivet – Jared Bascle Nicholls State University 5 5 9- 9 5 5 9- 9 389.11

57 Justin Barnes – Adam Carroll University of Montevallo 4 4 9- 9 4 4 9- 9 387.10

58 Bates Enmeier – Dexter Flick Oklahoma State University 4 4 9- 8 4 4 9- 8 385.08

59 Tyler Nekolny – Jake Hoselton Kansas State University 3 3 9- 8 3 3 9- 8 383.06

60 Braxton Resweber – Samuel Richie University of Louisiana, Lafayette 5 5 9- 7 5 5 9- 7 381.05

61 Cameron Gautreau – Andrew Tucker Nicholls State University 4 4 9- 7 4 4 9- 7 379.03

62 Grant Ehlenfeldt – Brett Stanek U. of Wisconsin Platteville 5 5 9- 6 5 5 9- 6 377.02

63 JP Kimbrough – Ryan Antee LSU Shreveport 4 4 9- 6 4 4 9- 6 375.00

64 Kyler Chelminiak – Ricky Harris Bethel University 5 5 9- 5 5 5 9- 5 372.98

65 Nathan Gibson – Josh Shapland Oklahoma State University 4 4 9- 4 4 4 9- 4 370.97

66 Collin Belcher – Conner Gopffarth Texas Tech University 5 5 8-13 5 5 8-13 368.95

67 Quinton Booth – Clay Cooper Missouri State University 3 3 8-12 3 3 8-12 366.94

68 Shon Messmer – Jeff Loesche Murray State University 2 2 8-12 2 2 8-12 364.92

69 Nolan Minor – Casey Lanier West Virginia University 4 4 8- 8 4 4 8- 8 362.90

70 Cole Burdeshaw – Peyton McCord Auburn University 4 4 8- 5 4 4 8- 5 360.89

71 Zachariah Edwards – Drew Douglas University of Central Oklahoma 2 2 8- 5 2 2 8- 5 358.87

72 Chris Lupo – Calhoun Comm College 3 3 8- 3 3 3 8- 3 356.85

73 Brent Rome Jr – Zachary Adams LSU 3 3 8- 0 3 3 8- 0 354.84

74 Trevor McKinney – Curtis Lilly McKendree University 4 4 7-15 4 4 7-15 352.82

75 Johnny Ledet – Logan Laprarie Northwestern State University 3 3 7-14 3 3 7-14 350.81

76 Conner Iselt – Tyler Wiltz Texas State University 4 4 7- 7 4 4 7- 7 348.79

76 Brennan Soileau – Garrett McDonald LA Tech 4 4 7- 7 4 4 7- 7 348.79

78 Matt Kudrna – Brock Gordley University of Missouri 1 1 7- 6 1 1 7- 6 344.76

79 Tyler Anderson – Garrison Thomas Texas A&M University 3 3 7- 5 3 3 7- 5 342.74

79 Austin Tubbs – Andrew Martin University of West Alabama 3 3 7- 5 3 3 7- 5 342.74

81 Tanner Ward – Jacob Klicman Kent State 3 3 7- 4 3 3 7- 4 338.71

82 Jake Soto – Nathan Wood Dallas Baptist University 3 3 7- 3 3 3 7- 3 336.69

83 Matthew Bowden – Kyle Kontor Texas Tech University 3 3 7- 1 3 3 7- 1 334.68

84 Sloan Pennington – Hunter McCarty U. of North Alabama 4 4 6-15 4 4 6-15 332.66

85 Dillon Roberts – Ty Crutchfield Rogers State University 3 3 6-14 3 3 6-14 330.65

85 Kirk Stilwell – Cole Crossman Missouri State University 3 3 6-14 3 3 6-14 330.65

87 Zachary Martin – Cole Emerson Murray State University 3 3 6- 9 3 3 6- 9 326.61

88 Jacob David – Nick Prestwood Tarleton State University 3 3 6- 6 3 3 6- 6 324.60

88 Corbin Davis – Michael Rollert Texas A&M University 3 3 6- 6 3 3 6- 6 324.60

88 Adam Deakin – Alec Sloan Colorado State University 3 3 6- 6 3 3 6- 6 324.60

91 Jonnie Koenen – Blake Lawston UW – Platteville 3 3 6- 5 3 3 6- 5 318.55

92 Chizta Xiong – Justin Chromy St Cloud State University 2 2 6- 2 2 2 6- 2 316.53

93 Dakota Moore – Dawson Cranford University of Louisiana at LaFayet t4e 4 6- 0 4 4 6- 0 314.52

94 Bo McGraw – Evan Cook Texas A&M University 3 3 6- 0 3 3 6- 0 312.50

95 Justin Schick – Tyler Rocke Illinois State University 2 2 5-15 2 2 5-15 310.48

96 Zachary Asher – Avery Millis Kent State University 3 3 5-10 3 3 5-10 308.47

97 Austin Mize – Ethan Goodwin U. of North Alabama 3 3 5- 9 3 3 5- 9 306.45

98 Luke O’Neal – Titus Stowe University of Louisiana at Monroe 2 2 5- 9 2 2 5- 9 304.44

99 Cordell Beckman – Quinten Brown Greenville University 2 2 5- 8 2 2 5- 8 302.42

100 Josh Worth – Colorado Mesa University 2 2 5- 7 2 2 5- 7 300.40

101 John Moore – Clark Mannas Texas A&M University 2 2 5- 6 2 2 5- 6 298.39

102 Joseph Bruener – Nathan Doty McKendree University 2 2 5- 4 2 2 5- 4 296.37

103 Blaise Weimer – Ti Caughman Oklahoma State University 3 3 5- 3 3 3 5- 3 294.35

104 Hayden Williams – McNeese State University 2 2 5- 3 2 2 5- 3 292.34

105 Zach Clisch – Adam Neu U. of Wisconsin Platteville 2 2 5- 2 2 2 5- 2 290.32

105 Grant Harris – Lauren Plunkett Drury University 2 2 5- 2 2 2 5- 2 290.32

107 Jordan Mullis – Joe Long Indiana University 4 4 5- 1 4 4 5- 1 286.29

108 Taylor Cranford – Connor Turner LSU 3 3 5- 1 3 3 5- 1 284.27

109 Kyle McAllen – Ethan Howe Northwestern State University 3 3 5- 0 3 3 5- 0 282.26

110 Garrett Enders – Cody Huff Bethel University 2 2 4-15 2 2 4-15 280.24

111 Garrett Brown – Jordan Gantt LSU Shreveport 2 2 4-14 2 2 4-14 278.23

112 Alex Murray – Trent Manuel McNeese State University 2 2 4-12 2 2 4-12 276.21

113 Dylan Friloux – Andre Adams University of Louisisana Lafayette 1 1 4-11 1 1 4-11 274.19

114 Zach Hartley – James Lenovicz Iowa State 2 2 4-10 2 2 4-10 272.18

114 Robert Moody – Gavin Herst Missouri State University 2 2 4-10 2 2 4-10 272.18

116 Trevor Schleich – Derek Kane University of Nebraska 2 2 4- 9 2 2 4- 9 268.15

117 Mekiah Jack – Chase McCrory Middle Tennessee State University 2 2 4- 8 2 2 4- 8 266.13

118 Drew Fazzino – Charles Vang University of Oklahoma 3 3 4- 7 3 3 4- 7 264.11

119 Stephen Harding – Greg Lundvick Texas State University 2 2 4- 7 2 2 4- 7 262.10

120 Bennett Pierce – Hampton Hasek Arkansas Tech University 1 1 4- 7 1 1 4- 7 260.08

121 Thomas Milstead – Jared Turnbloom University of Alabama 2 2 4- 6 2 2 4- 6 258.06

122 Harrison Hopkins – Jared Rascoe LSU Shrevepot 2 2 4- 4 2 2 4- 4 256.05

123 Kaito Ajiro – Turner Mason Colorado State University 2 2 4- 3 2 2 4- 3 254.03

124 Cade Fortenberry – Harrison Tabiolo River Parish Comm College 2 2 4- 1 2 2 4- 1 252.02

125 Connor McNabb – Brandon Boyd Mississippi State University 2 2 3-15 2 2 3-15 250.00

126 Cole Smith – Houston Smith Mississippi State University 1 1 3-11 1 1 3-11 247.98

127 Jackson Ebbers – Charlie DeShazer University of Nebraska 2 2 3- 8 2 2 3- 8 245.97

128 Austin Carr – Justin Carr Heartland Community College 2 2 3- 7 2 2 3- 7 243.95

128 Tanner Johnson – Jacob Wood LaGrange College 2 2 3- 7 2 2 3- 7 243.95

130 Ethan Stokes – Will Lancett Arkansas Tech University 2 2 3- 5 2 2 3- 5 239.92

131 Chad Ziegler – Ross Kellermeier Bemidji State University 2 2 3- 4 2 2 3- 4 237.90

132 Jared Stone – Matthew Ford Tarleton State University 1 1 3- 4 1 1 3- 4 235.89

133 Colson Ginger – Robert White Texas A&M University 2 2 3- 3 2 2 3- 3 233.87

134 Austin Finley – Hunter Ward Central Alabama Community Colle 1ge 1 3- 3 1 1 3- 3 231.85

135 Zachary Hansen – Aaron Wojtowicz University of Wisconsin Stout 2 2 3- 2 2 2 3- 2 229.84

136 Cameron Mercer – Blake Spradlin Auburn University 1 1 3- 2 1 1 3- 2 227.82

137 Armando Ortiz – Dylan McKee Auburn University 2 2 3- 1 2 2 3- 1 225.81

138 Hunter Mills – Jordan Hartman Murray State University 1 1 3- 0 1 1 3- 0 223.79

138 Miller Spivey – Chandler Sickafoose Wallace State Hanceville 1 1 3- 0 1 1 3- 0 223.79

140 Hunter Whiteley – Reese Jones Kansas State University 1 1 2-14 1 1 2-14 219.76

141 Brandon Heizer – Gabe Dubois University of Missouri 1 1 2-11 1 1 2-11 217.74

142 Eric Hanna – Jack Minnix Oklahoma State University 1 1 2-10 1 1 2-10 215.73

142 Bryce White – Riley Sanders Mississippi State 1 1 2-10 1 1 2-10 215.73

144 Hunter Malmay – Robert Jones Northwestern State University 1 1 2- 9 1 1 2- 9 211.69

145 Brendan Bingham – Clay Evans Murray State University 2 2 2- 8 2 2 2- 8 209.68

146 DJ Barber – Dalton Price Bryan College 1 1 2- 7 1 1 2- 7 207.66

146 Chase Herndon – JP Pirani Jr Auburn University 1 1 2- 7 1 1 2- 7 207.66

146 Jacob Shannon – Brandon Murphy University of Texas, Tyler 1 1 2- 7 1 1 2- 7 207.66

149 Will Kaiser – Vala Zeinali Kent State University 1 1 2- 6 1 1 2- 6 201.61

149 Matt Pastino – Jerris Bush East Carolina University 1 1 2- 6 1 1 2- 6 201.61

151 Dylan Jebousek – Justin Faterkowski Tarleton State University 1 1 2- 4 1 1 2- 4 197.58

151 Kenny Wilkins – Connor Felstead Northern Michigan University 1 1 2- 4 1 1 2- 4 197.58

153 Caleb Bundy – Alex Moore U. of Central Florida 1 1 2- 3 1 1 2- 3 193.55

154 Tucker Sargent – Wyatt Young Tarleton State University 1 1 2- 2 1 1 2- 2 191.53

155 John Authement – Matthew Benoits Nicholls State 1 1 2- 1 1 1 2- 1 189.52

155 Johnathan Peck – Steven Ricketts Bryan College 1 1 2- 1 1 1 2- 1 189.52

155 Patrick Pelt – Logan McEwen Auburn University 1 1 2- 1 1 1 2- 1 189.52

158 Noah Garnett – Tyler Pendergrass Wallace State Hanceville 1 1 2- 0 1 1 2- 0 183.47

158 Graham Godwin – Chad Jones Tarleton State University 1 1 2- 0 1 1 2- 0 183.47

160 Charles Norris – Lawrence Kuznik University of Louisiana, Lafayette 1 1 1-14 1 1 1-14 179.44

161 Haden Holmes – James Whitacre Wallace State Hanceville 1 1 1-13 1 1 1-13 177.42

162 Hank Harrison – Mason Hamm Stephen F Austin State University 1 1 1-12 1 1 1-12 175.40

162 Thor Swanson – Mitch Swanson Bemidji State University 1 1 1-12 1 1 1-12 175.40

162 Zach Vielhauer – Will Andrie Kansas State 1 1 1-12 1 1 1-12 175.40

165 Ricky Huge – Benjamin Fouts Greenville University 1 1 1-11 1 1 1-11 169.35

166 Will Hughes – Wyatt Frankens Stephen F Austin State University 1 1 1-10 1 1 1-10 167.34

166 Josh Osborn – Cole Daniel University of Central Oklahoma 1 1 1-10 1 1 1-10 167.34

166 Ethan Scheffler – Robert Brewer Missouri State University 1 1 1-10 1 1 1-10 167.34

166 Tyler Winn – Devin Duncan Northeastern State University 1 1 1-10 1 1 1-10 167.34

170 Preston Reeder – Will Harding Wallace State Hanceville 1 1 1- 9 1 1 1- 9 159.27

170 Ryan Wood – Reid Strobl Dallas Baptist University 1 1 1- 9 1 1 1- 9 159.27

172 Tucker Adams – Jack Stegall Mississippi State University 1 1 1- 8 1 1 1- 8 155.24

172 Cole Hewett – Lee Smith U. of Central Florida 1 1 1- 8 1 1 1- 8 155.24

174 Will Sanders – Jake Knight Ouachita Baptist University 1 1 1- 7 1 1 1- 7 151.21

175 Jarred Jones – Devin Mobbs Jacksonville State University 1 1 1- 3 1 1 1- 3 149.19

175 Mike Lowry – Brian Koch Murray State University 1 1 1- 3 1 1 1- 3 149.19

177 Seth Hausman – Jonathan Ham Stephen F Austin State University 1 1 1- 1 1 1 1- 1 145.16

178 Dylan Matherne – Brandon Daigle Southeastern Louisiana University 1 1 0- 5 1 1 0- 5 143.15

179 Carson McCone – Cason Kelley Tarleton State University 4 4 0- 0 4 4 0- 0 141.13

180 Jake Adams – Seth Gill Tarleton State University 0 0 0- 0 0 0 0- 0 0.00

180 Cole Amedee – Luke Cheramie Nicholls State University 0 0 0- 0 0 0 0- 0 0.00

180 Mike Anderson – Zachary Schepf U. of Wisconsin Oshkosh 0 0 0- 0 0 0 0- 0 0.00

180 Austin Anderson – Sam Garcia Stephen F Austin State University 0 0 0- 0 0 0 0- 0 0.00

180 Jacob Anderson – Christopher Lewis University of Wisconsin 0 0 0- 0 0 0 0- 0 0.00

180 Austin Bartholomew – Matthew O’Dea University of Iowa 0 0 0- 0 0 0 0- 0 0.00

180 Landen Beckham – Austin Godwin University of Texas, Tyler 0 0 0- 0 0 0 0- 0 0.00

180 Mason Bishop – Tyler Bishop Southern Illinois University Carbon 0dale 0 0- 0 0 0 0- 0 0.00

180 Noah Boyett – Mason McNee University of Arkansas 0 0 0- 0 0 0 0- 0 0.00

180 Aaron Carley – Austin Pierce Sam Houston State University 0 0 0- 0 0 0 0- 0 0.00

180 Brandon Consalus – Drake Wayland Tarleton State University 0 0 0- 0 0 0 0- 0 0.00

180 Paul Davis – Reece Crabtree Missouri State University 0 0 0- 0 0 0 0- 0 0.00

180 Nathan Doss – Jackson Pardue University of North Alabama 0 0 0- 0 0 0 0- 0 0.00

180 Kyle Dragulski – Robert Howard Stephen F Austin State University 0 0 0- 0 0 0 0- 0 0.00

180 Tanner Eaves – Jordan Thompson Calhoun Comm College 0 0 0- 0 0 0 0- 0 0.00

180 Michael Elkins – JT Thompson U. of North Alabama 0 0 0- 0 0 0 0- 0 0.00

180 Kyle Everett – John Higginbotham LA Tech 0 0 0- 0 0 0 0- 0 0.00

180 AJ Faught – Griffin Stephens Wallace State Hanceville 0 0 0- 0 0 0 0- 0 0.00

180 Wayne Figg – Edwar