Tournament Results Wylie Spring Final May 5, 2018
[print_link]
Guys we plan to do it again next year! I’ve heard from some that fished and a lot that wished they had! The moneys there…just get your buddies to join and we can make this big!
Check out the point money we paid with only 18 teams!
| 1 | David Winters/ Robin Carico   | $250.00 |
| 2 | Tim Chapman/Mark Leech      | $150.00 |
| 3 | Todd Garner/Shane Hartman    | $120.00 |
| 3 | Bucky Helms/Josh Warren | $120.00 |
| 5 | Brent Kaukowski/Todd Farris    | $110.00 |
| 6 | Ted Geddis/Joe Hansil          | $60.00 |
| 6 | Patrick Houpe/Jesse Smith | $60.00 |
| 6 | Brian Huskins/Thomas Vickers | $60.00 |


Glenn Sparrow & Chris Baumgardner weighed in 5 bass at 17.17 lbs to take home 1st Place and the BONUS $! Add in the Big Fish at 5.01 lbs and they took home $1,400.00! They also earned an Academy Sports Gift card Plus a Lews Mach II Baitcast Plus a Lews Mach II Speed Stick!

2nd went to Tim Chapman & Marcus Leech with 5 bass weighing 15.09 lbs and they took home $500.00!

Travis Robinson & Greg Clayton took 3d with 14.21 labs and earned $250.00!
| Â | Big | Total | Total |
| 18 Teams | Fish | Weight | Winnings |
| Glenn Sparrow/Chris Bumgardner BF & BONUS $ | 5.01 | 17.17 | $1,400.00 |
| Tim Chapman/Mark Leech | 3.96 | 15.09 | $500.00 |
| Greg Clayton/Travis Robinson | 4.55 | 14.21 | $250.00 |
| Aric Dwyer/Zach Bolick | 4.05 | 13.97 | |
| David Calbert/Bill Carothers | 3.14 | 13.94 | |
| Thomas Vickers/Brian Huskins | 2.77 | 11.91 | |
| Clay Williams/David Redman | 3.01 | 11.80 | |
| Patrick Hope/Jesse Smith | 3.01 | 10.49 | |
| Bucky Helms/Josh Warren | 2.75 | 10.36 | |
| Will and Alex Dewey | 2.60 | 10.15 | |
| Brent Kaukowski/Todd Farris | 2.86 | 9.99 | |
| Tedd Geddis/Joe Hansil | 0.00 | 9.57 | |
| Matt Frazier/Chris Ellis | 0.00 | 9.36 | |
| David Winters/Robin Carico | 0.00 | 8.52 | |
| Todd Garner/Shane Hartman | 0.00 | 0.00 | |
| Jonathan Peeler/Brooks Jones | 0.00 | 0.00 |


