[print_link]
ATHENS, Ala. – Scott Locklear of Atlanta, GA won the Bass Pro Shops Open Series Georgia Division tournament, held January 26th on the Lake Eufaula. Running out of Lakepoint Resort State Park in Eufaula, AL Scott caught five-bass weighing 22.24-pounds. For the Boater Division victory, Locklear took home a check for $5000 for his win.
“I only had seven bites today, one of which was a jack-fish. I was fishing the south end of the lake within sight of the dam all day. I caught my fish on a crankbait in 5ft-6ft of water,” Locklear said.
In second for the boaters, Mitchell Jennings of Auburn, AL landed a five-bass tournament limit going 21.80-pounds.
“I caught my fish between here and the dam. I caught three shallow and two deep. I lost one fish today, but I don’t think it would have helped me,” Jennings said.
Andy Norris of Columbus, GA took third for the boaters with five bass going 20.75-pounds.
“I caught my fish today on a rattletrap. It was a grind today. I only caught five fish,” Norris said.
The big bass award for the boaters went to Carl Hayes of Eatonton, GA for a big bass that weighed 7.35-pounds.
“I caught that fish on a crankbait in about 6ft of water,” Hayes said.
Finishing fourth, Clayton Shoupe of Newton, AL landed a five-bass limit for 16.34-pounds. Michael Smith of Andalusia, AL rounded out the top five boaters with five bass at 16.22-pounds.
In the Co-Angler Division, Bo Washam of Midland, GA won with three bass going 10.76-pounds. He pocketed a check for $950 for his win.
“I was fishing the south end of the lake today flipping a jig. I had six bites and caught six fish,” Washam said.
Taking second for the co-anglers, Emory Walden of Newnan, GA brought in two bass weighing 10.11 pounds that included a 7.53-pound big bass.
“I caught my fish today on a jig. The big bass was in about 3ft-4ft of water. I had the third one on but it came off. Just wasn’t my lucky day,” Walden said.
Jeremiah Hitt of Lutz, FL placed third among the co-anglers with two bass going 7.91-pounds.
“I have no idea where we were but we were in 20ft-25ft of water. I missed one fish but don’t think it would have helped me win,” Hitt said.
In fourth place among the co-anglers, Robert Enke of Columbus, GA brought in three bass for 7.72-pounds. Donnie Dawson of Brunswick, GA finished in fifth place with two bass for 5.42-pounds.
Slated for March 9th, the next tournament will be held on Lake Hartwell out of Green Pond Facility in Anderson, SC. At the end of the season, the best anglers from across the nation advance the 2020 Ray Scott Championship to be held at Lake Hartwell in April 2020.
Top 40 Boater Results (Full Results Link)
PL | Angler | Fish | Penalty | Big Bass | Total | Points | Payout |
---|---|---|---|---|---|---|---|
1 | Scott Locklear | 5 | 0.00 | 6.42 | 22.24 | 250 | 5000 |
2 | Mitchell L. Jennings | 5 | 0.00 | 0.00 | 21.80 | 249 | 1000 |
3 | Andy Norris | 5 | 0.00 | 5.98 | 20.75 | 248 | 700 |
4 | Clayton T. Shoupe | 5 | 0.00 | 0.00 | 16.34 | 247 | 500 |
5 | Michael M. Smith | 5 | 0.00 | 0.00 | 16.22 | 246 | 400 |
6 | George Haynie | 5 | 0.00 | 4.28 | 15.89 | 245 | 380 |
7 | Kenny M. Carroll | 5 | 0.00 | 0.00 | 14.95 | 244 | 325 |
8 | Lee Gissendaner | 5 | 0.00 | 5.66 | 14.75 | 243 | 300 |
9 | David H. Lowery | 4 | 0.00 | 5.65 | 14.74 | 242 | 300 |
10 | Steve Dobbs | 5 | 0.00 | 3.73 | 12.53 | 241 | 280 |
11 | Grant T. Kelly | 4 | 0.00 | 6.57 | 12.26 | 240 | 225 |
12 | Shane Powell | 5 | 0.00 | 0.00 | 12.14 | 239 | 200 |
13 | Jimmy Parker | 3 | 0.00 | 7.33 | 11.39 | 238 | 0 |
14 | Tim Howell | 3 | 0.00 | 0.00 | 11.16 | 237 | 0 |
15 | Kim Carver | 3 | 0.00 | 5.54 | 10.03 | 236 | 0 |
16 | Carl AOY-D72 H. Hayes | 2 | 0.00 | 7.35 | 9.75 | 235 | 640 |
17 | Rick E. Chavez | 2 | 0.00 | 5.25 | 9.52 | 234 | 0 |
18 | Cole Burdeshaw | 4 | 0.00 | 0.00 | 9.22 | 233 | 0 |
19 | Scott Hayes | 3 | 0.00 | 0.00 | 8.76 | 232 | 0 |
20 | Michael David Meason | 5 | 0.00 | 0.00 | 8.50 | 231 | 0 |
21 | Ronnie Ray | 2 | 0.00 | 0.00 | 8.01 | 230 | 0 |
22 | Kip Carter | 3 | 0.00 | 0.00 | 7.88 | 229 | 0 |
23 | Patrick J. Brown | 2 | 0.00 | 0.00 | 6.73 | 228 | 0 |
24 | Jason T. Wiley | 4 | 0.00 | 0.00 | 6.60 | 227 | 0 |
25 | Mark Holloway | 3 | 0.00 | 0.00 | 6.43 | 226 | 0 |
26 | Ethan Greene | 3 | 0.00 | 0.00 | 6.34 | 225 | 0 |
27 | Joshua M. George | 2 | 0.00 | 0.00 | 6.05 | 224 | 0 |
28 | John E. Holder | 2 | 0.00 | 0.00 | 5.96 | 223 | 0 |
29 | Mark Succi | 2 | 0.00 | 0.00 | 5.43 | 222 | 0 |
30 | Casey Smith | 2 | 0.00 | 0.00 | 5.38 | 221 | 0 |
31 | Jay Carter | 2 | 0.00 | 0.00 | 5.37 | 220 | 0 |
32 | Ched M. McClure | 2 | 0.00 | 0.00 | 5.07 | 219 | 0 |
33 | Randy Smith | 2 | 0.00 | 0.00 | 4.07 | 218 | 0 |
34 | Jim C. Windham | 1 | 0.00 | 3.29 | 3.29 | 217 | 0 |
35 | Durward Henderson | 1 | 0.00 | 3.10 | 3.10 | 216 | 0 |
35 | Scott Huff | 1 | 0.00 | 3.10 | 3.10 | 216 | 0 |
37 | Steven Stebo C. McKissack | 1 | 0.00 | 2.54 | 2.54 | 214 | 0 |
38 | Bradley S. Durden | 1 | 0.00 | 2.48 | 2.48 | 213 | 0 |
39 | Shaun Mulhall | 1 | 0.00 | 2.22 | 2.22 | 212 | 0 |
40 | Gerald Bozeman | 1 | 0.00 | 1.82 | 1.82 | 211 | 0 |
About American Bass Anglers – American Bass Anglers is committed to providing low cost, close to home tournaments for the weekend angler while offering an upward path for individual angler progression. For more information about American Bass Anglers and all their bass tournament trails visit www.americanbassanglers.com.
American Bass Anglers is sponsored by: Bass Pro Shops, Triton Boats, Mercury Marine, Nitro Boats, Tracker Boats, MotorGuide, Garmin, T-H Marine, Abu Garcia, Berkley, Engel Coolers, Four Roses Bourbon, Lucas Oil, Optima Batteries, Maui Jim, and Power-Pole. Mailing address: American Bass Anglers, Inc, PO Box 475, Athens, AL 35612 PH (256) 232-0406.