First off thanks to our primary sponsor for the Lake Wylie CATT Trail! Rusty Hooks Bait & Tackle! Give them a visit for all your tackle needs! Located at 4070 Charlotte Hwy, Lake Wylie, SC!

It was a good year on Lake Wylie as the 2019 edition of the Lake Wylie CATT Trail paid back over $24,000.00! Glenn Sparrow & Chris Baumgardner took the Fall Final 1st Place check worth $2,350.00 with 5 bass weighing 13.44 lbs! They also received a $100 Gift Certificate from Rusty Hooks Bait & Tackle! Add in a Lews Baitcast Reel for weighing in the BF of the Final!


2nd Place went to David Winters & Mike Allman with 8.73 lbs!

| 14 Teams | BF | Weight | Winnings |
| Glenn Sparrow/ Chris Bumgardner | 3.98 | 13.44 | $2,350.00 |
| David Winters/Mike Allman | 1.77 | 8.73 | $500.00 |
| Mike Stone/Joe Floyd | 2.85 | 8.31 | |
| Tim Chapman | 3.68 | 5.63 | $50.00 |
| Dave Calber/Bill Carothers | 2.86 | 2.86 | |
| Mike Stephens | 0.00 | 0.00 | |
| Michael Yokem/Jeff Wilson | 0.00 | 0.00 | |
| Mike Thompson/Clay Williams | 0.00 | 0.00 | |
| John Walker/Brad Zeigler | 0.00 | 0.00 | |
| Terry Carteret | 0.00 | 0.00 | |
| Jay Adams Jr | 0.00 | 0.00 | |
| Brent Kukowski/Pat Carter | 0.00 | 0.00 | |
| Erich Barsche/Derek Lilly | 0.00 | 0.00 | |
| Todd Garner/Jeff Rabey | 0.00 | 0.00 | |
| Total Entrys | $1,560.00 | ||
| BONUS $ | $250.00 | ||
| Wylie Spring Fall Fund | $1,005.00 | ||
| Total Paid At Ramp | $2,900.00 | ||
| Total Paid Fall 2019 Wylie | $7,110.00 | ||
| Grand Total Paid Wylie 2019 | $24,190.00 |


