2020 TNT Fireworks Southeastern Regional Lake Okeechobee 1/29-1/31
Lake Okeechobee, Okeechobee FL.
(BOATER) Standings Day 3
Angler Hometown No./lbs-oz Pts Total $$$
1. Matthew Robertson Kuttawa, KY (KY) 15 59-14 0
2. Bryan Gunter Ninety Six, SC (SC) 15 56-13 0
3. David Gorman Canton, GA (GA) 15 56-07 0
4. Chuck Howard Elloree, SC (SC) 15 54-00 0
5. Jeff Lugar Cross Junction, VA (VA) 15 52-13 0
6. Michael Cash Louisburg, NC (NC) 15 49-15 0
7. John Duarte Jr Middle River, MD (SC) 15 46-01 0
8. Bert Collins Heaters, WV (WV) 15 45-13 0
9. Chris Moody Brooks, GA (GA) 15 45-12 0
10. Ray Trudeau Saint Cloud, FL (FL) 15 45-08 0
11. David Cavell Prairieville, LA (MS) 15 45-05 0
12. Brandon Tallhamer Parkersburg, WV (WV) 15 43-15 0
13. Mark Pierce Cadiz, KY (TN) 15 43-13 0
14. Sawyer Mcmurphy Long Beach, MS (MS) 15 41-13 0
15. Joel Smith Guin, AL (AL) 15 41-12 0
16. Norman Mullinax Wilmington, NC (NC) 15 41-02 0
17. Michael Boggs II Wheelersburg, OH (KY) 12 41-00 0
18. Michael Smith Laurel Hill, FL (FL) 15 40-03 0
19. Tyler Webb Glen Daniel, WV (WV) 15 39-13 0
20. Kevin Alford Johnsonville, SC (SC) 15 38-12 0
21. George Lambeth Thomasville, NC (NC) 15 38-10 0
22. Keith Broyles Jackson, TN (TN) 15 38-06 0
23. Corey Smith Clermont, FL (FL) 15 37-02 0
24. Kyle Glasgow Guin, AL (AL) 13 31-04 0
25. Don Gregg Powhatan, VA (VA) 11 30-11 0
26. Mark Jones Meadville, MS (MS) 10 27-02 0
27. Kenneth Lane Apopka, FL (FL) 10 26-15 0
28. Brad Smith Collierville, TN (TN) 10 26-12 0
29. Chad Brinegar Berkeley Springs, WV (W 10 25-06 0
30. Will Smith Moncks Corner, SC (SC) 10 25-05 0
31. Myles Palmer Alexander City, AL (AL) 10 25-03 0
32. Joseph Puentes Clarksville, TN (TN) 10 24-13 0
33. Mark Blevins Palatka, FL (FL) 10 24-11 0
34. Carson Orellana Mooresville, NC (NC) 10 23-13 0
35. John Holtman Rydal, GA (GA) 10 23-11 0
36. Ivan Morris Virginia Beach, VA (VA) 10 23-09 0
37. Scott Shrewsbury Rocky Mount, NC (NC) 10 23-09 0
38. Rick Osterholt Tavares, FL (FL) 10 23-07 0
39. Mark Cooper Nicholasville, KY (KY) 9 23-06 0
40. Craig Lonkard Florence, KY (KY) 9 23-05 0
41. Dave Turner Crystal River, FL (FL) 10 23-04 0
42. Max Haygood Franklin, GA (GA) 10 23-00 0
43. Sam Carroll Tavares, FL (FL) 9 23-00 0
44. Andrew White Ocala, FL (FL) 10 22-06 0
45. Brent Long Iron Station, NC (SC) 10 22-04 0
46. Jim Keith Newberry, FL (FL) 10 22-03 0
47. Ed Payne Guin, AL (AL) 7 21-15 0
48. Randall Christopher Irvine, KY (KY) 10 21-14 0
49. Bruce Sargent Gardendale, AL (AL) 9 21-13 0
50. Tim Goff Forest, VA (VA) 10 21-01 0
51. Brendan Smith Roswell, GA (GA) 9 21-01 0
52. Eric Schell Fayetteville, NC (NC) 9 20-15 0
53. David Ottman Terry, MS (MS) 10 20-14 0
54. Jason Brennan Roswell, GA (GA) 8 20-13 0
55. James Collins Holden, WV (WV) 9 20-07 0
56. Chad Poteat Mount Airy, NC (NC) 10 20-06 0
57. Daniel Snyder West Point, MS (MS) 10 20-05 0
58. Jason Turner Anderson, SC (SC) 10 20-02 0
59. David Morton Sugar Hill, GA (GA) 7 20-00 0
60. Billy Black Monroeville, AL (AL) 9 19-14 0
61. Gary Pope Jr Georgetown, SC (SC) 9 19-09 0
62. Jeff Hager Alexis, NC (NC) 10 19-05 0
63. Bobby Gibbs Harleyville, SC (SC) 7 19-03 0
64. Tim Frohlich Jr Verona, KY (KY) 10 19-03 0
65. Will Davis Sylacauga, AL (AL) 10 19-03 0
66. Rickie Harp Cottondale, AL (AL) 8 19-03 0
67. Rob Digh Denver, NC (NC) 10 18-10 0
68. Alan Fluharty Fairmont, WV (WV) 10 18-06 0
69. Brent Crow Hartselle, AL (AL) 7 18-05 0
70. Brian Hill Red House, WV (WV) 8 18-04 0
71. Ronald Guthrie Concord, VA (VA) 6 17-12 0
72. Justin Nichols Tuscaloosa, AL (AL) 10 17-10 0
73. Cory Leonard Castalia, NC (NC) 7 16-09 0
74. Thomas Foster III Suffolk, VA (VA) 8 16-09 0
75. Mike Spurlock Ripley, WV (WV) 9 16-09 0
76. Waine Pittman Villa Rica, GA (GA) 9 16-03 0
77. Chris Vickery Greenwood, SC (SC) 10 16-01 0
78. Scott Brison Clarksville, TN (TN) 7 15-10 0
79. J. J. Hale Martinsville, VA (VA) 7 15-04 0
80. Skipper Smith Jr Moss Point, MS (MS) 9 15-01 0
81. Eric Silverstrim Indian Mound, TN (TN) 5 14-08 0
82. Cavin Young Sr Prince George, VA (VA) 8 14-02 0
83. Brad Durden Atlanta, GA (GA) 4 13-08 0
84. Joe Johnson Clarksville, TN (TN) 8 13-05 0
85. Gary Little Laurel, MS (MS) 9 12-13 0
86. Richard Hodges Knotts Island, NC (VA) 7 11-11 0
87. Gary Melson Louisville, KY (KY) 7 11-09 0
88. David Cook Whitehouse, TN (TN) 5 10-14 0
89. Danny Carter Hernando, MS (MS) 6 10-12 0
90. Steve Galberaith Dawsonville, GA (GA) 8 09-12 0
91. John Smith Elkview, WV (WV) 4 09-08 0
92. Mark Bell Fisherville, KY (KY) 5 09-07 0
93. Todd Chaney Catlettsburg, KY (KY) 3 09-03 0
94. Michael Moore Dover, TN (TN) 4 08-12 0
95. Keith Webb Virginia Beach, VA (VA) 5 08-04 0
96. Chad Warnol Moss Point, MS (MS) 5 08-03 0
97. Jeff Delk Bradfordsville, KY (KY) 4 06-04 0
98. Gene Bailey Beckley, WV (WV) 5 05-13 0
99. Matt Martin Brookhaven, MS (MS) 3 03-11 0
100. Robert Pasionek Clarksville, TN (TN) 2 02-09 0
———————————————————————–
———————————————————————–
Totals
Day #Limits #Fish Weight
1 69 429 1010-04
2 72 431 1127-10
3 22 118 314-02
———————————-
163 978 2452-00
TEAM STANDINGS Day 3
———————————-
State Lbs-Oz
1 SOUTH CAROLINA 463-03
2 FLORIDA 461-04
3 NORTH CAROLINA 422-03
4 KENTUCKY 372-01
5 ALABAMA 357-06
6 GEORGIA 352-09
7 WEST VIRGINIA 350-09
8 VIRGINIA 339-10
9 TENNESSEE 313-04
10 MISSISSIPPI 312-08
INDIVIDUAL STANDINGS Day 3
———————————————————————–
VIRGINIA
Angler Hometown No./lbs-oz Total $$$
1 Jeff Lugar Cross Junction, VA 15 52-13 0
2 Don Gregg Powhatan, VA 11 30-11 0
3 Ivan Morris Virginia Beach, VA 10 23-09 0
4 Tim Goff Forest, VA 10 21-01 0
5 Ronald Guthrie Concord, VA 6 17-12 0
6 Thomas Foster III Suffolk, VA 8 16-09 0
7 J. J. Hale Martinsville, VA 7 15-04 0
8 Cavin Young Sr Prince George, VA 8 14-02 0
9 Richard Hodges Knotts Island, NC 7 11-11 0
10 Keith Webb Virginia Beach, VA 5 08-04 0
WEST VIRGINIA
Angler Hometown No./lbs-oz Total $$$
1 Bert Collins Heaters, WV 15 45-13 0
2 Brandon Tallhamer Parkersburg, WV 15 43-15 0
3 Tyler Webb Glen Daniel, WV 15 39-13 0
4 Chad Brinegar Berkeley Springs, WV 10 25-06 0
5 James Collins Holden, WV 9 20-07 0
6 Alan Fluharty Fairmont, WV 10 18-06 0
7 Brian Hill Red House, WV 8 18-04 0
8 Mike Spurlock Ripley, WV 9 16-09 0
9 John Smith Elkview, WV 4 09-08 0
10 Gene Bailey Beckley, WV 5 05-13 0
MISSISSIPPI
Angler Hometown No./lbs-oz Total $$$
1 David Cavell Prairieville, LA 15 45-05 0
2 Sawyer Mcmurphy Long Beach, MS 15 41-13 0
3 Mark Jones Meadville, MS 10 27-02 0
4 David Ottman Terry, MS 10 20-14 0
5 Daniel Snyder West Point, MS 10 20-05 0
6 Skipper Smith Jr Moss Point, MS 9 15-01 0
7 Gary Little Laurel, MS 9 12-13 0
8 Danny Carter Hernando, MS 6 10-12 0
9 Chad Warnol Moss Point, MS 5 08-03 0
10 Matt Martin Brookhaven, MS 3 03-11 0
GEORGIA
Angler Hometown No./lbs-oz Total $$$
1 David Gorman Canton, GA 15 56-07 0
2 Chris Moody Brooks, GA 15 45-12 0
3 John Holtman Rydal, GA 10 23-11 0
4 Max Haygood Franklin, GA 10 23-00 0
5 Brendan Smith Roswell, GA 9 21-01 0
6 Jason Brennan Roswell, GA 8 20-13 0
7 David Morton Sugar Hill, GA 7 20-00 0
8 Waine Pittman Villa Rica, GA 9 16-03 0
9 Brad Durden Atlanta, GA 4 13-08 0
10 Steve Galberaith Dawsonville, GA 8 09-12 0
SOUTH CAROLINA
Angler Hometown No./lbs-oz Total $$$
1 Bryan Gunter Ninety Six, SC 15 56-13 0
2 Chuck Howard Elloree, SC 15 54-00 0
3 John Duarte Jr Middle River, MD 15 46-01 0
4 Kevin Alford Johnsonville, SC 15 38-12 0
5 Will Smith Moncks Corner, SC 10 25-05 0
6 Brent Long Iron Station, NC 10 22-04 0
7 Jason Turner Anderson, SC 10 20-02 0
8 Gary Pope Jr Georgetown, SC 9 19-09 0
9 Bobby Gibbs Harleyville, SC 7 19-03 0
10 Chris Vickery Greenwood, SC 10 16-01 0
FLORIDA
Angler Hometown No./lbs-oz Total $$$
1 Ray Trudeau Saint Cloud, FL 15 45-08 0
2 Michael Smith Laurel Hill, FL 15 40-03 0
3 Corey Smith Clermont, FL 15 37-02 0
4 Kenneth Lane Apopka, FL 10 26-15 0
5 Mark Blevins Palatka, FL 10 24-11 0
6 Rick Osterholt Tavares, FL 10 23-07 0
7 Dave Turner Crystal River, FL 10 23-04 0
8 Sam Carroll Tavares, FL 9 23-00 0
9 Andrew White Ocala, FL 10 22-06 0
10 Jim Keith Newberry, FL 10 22-03 0
ALABAMA
Angler Hometown No./lbs-oz Total $$$
1 Joel Smith Guin, AL 15 41-12 0
2 Kyle Glasgow Guin, AL 13 31-04 0
3 Myles Palmer Alexander City, AL 10 25-03 0
4 Ed Payne Guin, AL 7 21-15 0
5 Bruce Sargent Gardendale, AL 9 21-13 0
6 Billy Black Monroeville, AL 9 19-14 0
7 Will Davis Sylacauga, AL 10 19-03 0
8 Rickie Harp Cottondale, AL 8 19-03 0
9 Brent Crow Hartselle, AL 7 18-05 0
10 Justin Nichols Tuscaloosa, AL 10 17-10 0
NORTH CAROLINA
Angler Hometown No./lbs-oz Total $$$
1 Michael Cash Louisburg, NC 15 49-15 0
2 Norman Mullinax Wilmington, NC 15 41-02 0
3 George Lambeth Thomasville, NC 15 38-10 0
4 Carson Orellana Mooresville, NC 10 23-13 0
5 Scott Shrewsbury Rocky Mount, NC 10 23-09 0
6 Eric Schell Fayetteville, NC 9 20-15 0
7 Chad Poteat Mount Airy, NC 10 20-06 0
8 Jeff Hager Alexis, NC 10 19-05 0
9 Rob Digh Denver, NC 10 18-10 0
10 Cory Leonard Castalia, NC 7 16-09 0
KENTUCKY
Angler Hometown No./lbs-oz Total $$$
1 Matthew Robertson Kuttawa, KY 15 59-14 0
2 Michael Boggs II Wheelersburg, OH 12 41-00 0
3 Mark Cooper Nicholasville, KY 9 23-06 0
4 Craig Lonkard Florence, KY 9 23-05 0
5 Randall Christopher Irvine, KY 10 21-14 0
6 Tim Frohlich Jr Verona, KY 10 19-03 0
7 Gary Melson Louisville, KY 7 11-09 0
8 Mark Bell Fisherville, KY 5 09-07 0
9 Todd Chaney Catlettsburg, KY 3 09-03 0
10 Jeff Delk Bradfordsville, KY 4 06-04 0
TENNESSEE
Angler Hometown No./lbs-oz Total $$$
1 Mark Pierce Cadiz, KY 15 43-13 0
2 Keith Broyles Jackson, TN 15 38-06 0
3 Brad Smith Collierville, TN 10 26-12 0
4 Joseph Puentes Clarksville, TN 10 24-13 0
5 Scott Brison Clarksville, TN 7 15-10 0
6 Eric Silverstrim Indian Mound, TN 5 14-08 0
7 Joe Johnson Clarksville, TN 8 13-05 0
8 David Cook Whitehouse, TN 5 10-14 0
9 Michael Moore Dover, TN 4 08-12 0
10 Robert Pasionek Clarksville, TN 2 02-09 0
2020 TNT Fireworks Southeastern Regional Lake Okeechobee 1/29-1/31
Lake Okeechobee, Okeechobee FL.
(NON_BOATER) Standings Day 3
Angler Hometown No./lbs-oz Pts Total $$$
1. James Topmiller III Orlando, FL (FL) 9 36-02 0
2. Mark Smith Brandon, FL (FL) 9 29-10 0
3. Tyler Lawwill Asheville, NC (NC) 9 28-11 0
4. Kenneth Ellis Bowman, SC (SC) 9 27-13 0
5. Zeke Abegg Clarksville, TN (TN) 7 27-12 0
6. Adam Rodenhouse Ladson, SC (SC) 9 27-06 0
7. Ryan Bone Douglasville, GA (GA) 9 27-04 0
8. Tim Kellam Crittenden, KY (KY) 9 26-08 0
9. Steve Hinkle Mount Nebo, WV (WV) 7 26-06 0
10. Nathan Dellinger Hickory, NC (NC) 9 26-06 0
11. Jimmie Presley Ten Mile, TN (TN) 8 24-13 0
12. Zack Barrera Morriston, FL (FL) 9 24-02 0
13. Scott Pritt Clermont, FL (FL) 9 23-07 0
14. Nick Coleman Kuttawa, KY (KY) 9 22-15 0
15. Jonathan Barnette Jasper, AL (AL) 9 22-12 0
16. Mike Caul Petersburg, VA (VA) 7 22-03 0
17. John Roth III Kuttawa, KY (KY) 9 22-03 0
18. Brian Adams Pittsboro, NC (NC) 9 22-00 0
19. Donald Henderson Monroeville, AL (AL) 9 21-14 0
20. Ted Woody Concoord, VA (VA) 7 21-11 0
21. Larry Carter Lucedale, MS (MS) 6 20-06 0
22. Barry Galloway Franklinton, LA (MS) 9 20-04 0
23. Richard Young Ellenboro, NC (SC) 8 19-00 0
24. Matt Luken Independence, KY (KY) 6 15-06 0
25. J.C Christopher II Clarksburg, WV (WV) 7 15-04 0
26. Jason Brown Marion, KY (KY) 6 15-00 0
27. George Horton Greenville, NC (NC) 6 14-15 0
28. Stacey Jefferson Conway, SC (SC) 5 14-13 0
29. Brian Canterbury Madison, VA (VA) 6 14-11 0
30. Reggie Guffey Bessemer City, NC (NC) 6 14-10 0
31. Steve Blakeney Acworth, GA (GA) 4 14-08 0
32. Adam Richardson Littleton, NC (NC) 6 14-03 0
33. Earl Maines Richmond, KY (KY) 6 14-03 0
34. Matthew Keeble Lakeland, FL (FL) 6 13-14 0
35. Ashley Miller Afton, VA (VA) 6 13-13 0
36. Jeffray Gooch Westport, TN (TN) 6 13-12 0
37. Ethan Melton Lake City, FL (FL) 4 13-09 0
38. Dan Carrigan Citrus Springs, FL (FL) 6 13-09 0
39. Jarrett Hughes Conway, SC (SC) 6 13-08 0
40. Matt Hall Frankfort, KY (KY) 6 13-07 0
41. Trey Mitchell Florence, AL (AL) 6 13-04 0
42. Costas Melendez Grottoes, VA (VA) 5 13-00 0
43. Larry Franks Sr. Wilsonville, AL (AL) 6 12-15 0
44. Sawyer Wallace Bogue Chitto, MS (MS) 5 12-14 0
45. Jim Leuthner Tamassee, SC (TN) 6 12-07 0
46. Dale Cook Chesapeake, VA (VA) 6 12-07 0
47. John Trunk Belmont, WV (WV) 5 12-02 0
48. Colt Slover Vidalia, LA (MS) 6 12-02 0
49. Christopher Curvin Piedmont, AL (AL) 6 11-15 0
50. Jeremy Smith Brookhaven, MS (MS) 6 11-10 0
51. Landy Filyaw Sr. Lake City, SC (SC) 6 11-09 0
52. Joseph Von Hoene Erlanger, KY (KY) 4 11-06 0
53. Jacob Barfield Conway, SC (SC) 4 10-13 0
54. Larry Witt Forest, VA (VA) 6 10-13 0
55. Richard Bright Fairmont, WV (WV) 4 10-12 0
56. Daniel Herrmann Villa Rica, GA (GA) 5 10-01 0
57. Josh Dees Mt. Olive, AL (AL) 5 09-12 0
58. Brian Fitzgerald Charleston, WV (WV) 4 09-12 0
59. Scott McNeely Acworth , GA (GA) 4 09-09 0
60. Will Delaney Duncanville, AL (AL) 6 09-08 0
61. Jace Newton Tifton, GA (GA) 4 09-05 0
62. Scott Wise Clermont, FL (FL) 5 09-00 0
63. Jerry Stephens Douglasville, GA (GA) 4 08-12 0
64. Dustin Hollen Buckhannon, WV (WV) 6 08-10 0
65. Horace Morris Sumter, SC (SC) 6 08-08 0
66. Gary Dennis Ravenswood, WV (WV) 5 08-07 0
67. Angela Mayo Maiden, NC (NC) 4 08-04 0
68. Brian Ebert Forest City, NC (NC) 3 08-03 0
69. Brad Schindledecker Moncks Corner, SC (SC) 3 08-01 0
70. Eric Dell Cumming, GA (GA) 5 07-14 0
71. Casey Mccaffery Bogue Chitto, MS (MS) 5 07-13 0
72. David Uskavitch Franklin, TN (TN) 5 07-09 0
73. Charles Davis Spout Spring, VA (VA) 4 07-09 0
74. Scott Hill Gallatin, TN (TN) 3 07-07 0
75. Mccain Merchant Winfield, AL (AL) 5 07-05 0
76. Steven Jackson Barboursville, WV (WV) 3 07-04 0
77. Steven Croom Adams, TN (TN) 3 07-03 0
78. Ryan Atkins Appomattox, VA (VA) 3 06-15 0
79. Rory Cunningham Dawsonville, GA (GA) 4 06-14 0
80. William Pontius Sugar HIll , GA (GA) 3 06-14 0
81. Bill Strong Sanford, NC (NC) 5 06-12 0
82. Terrell Pennington Hamilton, AL (AL) 4 06-10 0
83. Sam Drake Gainesville, FL (FL) 3 06-07 0
84. Shawn Ferguson Charleston, WV (WV) 3 06-05 0
85. Justin Jensen Laurel, MS (MS) 4 06-02 0
86. Allen Smith Knoxville, TN (TN) 4 06-01 0
87. George Collins Bude, MS (MS) 2 06-00 0
88. Dustin Hinkle Mount Juliet, TN (TN) 3 05-08 0
89. Jeffrey Ray Canton, MS (MS) 3 05-05 0
89. Khris Williams Mount Holly , NC (NC) 3 05-05 0
91. Donny Davis Tuscumbia, AL (AL) 4 05-05 0
92. Danny Goble Lagrange, KY (KY) 3 04-14 0
93. Robert Vaden Roanoke, VA (VA) 3 04-12 0
94. Dylan Carter Lucedale, MS (MS) 2 04-01 0
95. Ron Rutledge Lilburn, GA (SC) 3 03-10 0
96. Jayson Hooven Hudson, FL (FL) 1 02-13 0
97. Timothy Boothe Beaver, WV (WV) 1 01-13 0
98. Jeramie Vance Woodburn, KY (TN) 1 01-06 0
99. Maurice Graham Lawrenceville, GA (GA) 1 01-05 0
100. Rob Kitts Catlettsburg, KY (KY) 1 01-02 0
———————————————————————–
———————————————————————–
Totals
Day #Limits #Fish Weight
1 59 220 521-14
2 0 251 605-09
3 18 63 165-02
———————————-
77 534 1292-09
TEAM STANDINGS Day 3
———————————-
State Lbs-Oz
1 SOUTH CAROLINA 463-03
2 FLORIDA 461-04
3 NORTH CAROLINA 422-03
4 KENTUCKY 372-01
5 ALABAMA 357-06
6 GEORGIA 352-09
7 WEST VIRGINIA 350-09
8 VIRGINIA 339-10
9 TENNESSEE 313-04
10 MISSISSIPPI 312-08
INDIVIDUAL STANDINGS Day 3
———————————————————————–
VIRGINIA
Angler Hometown No./lbs-oz Total $$$
1 Mike Caul Petersburg, VA 7 22-03 0
2 Ted Woody Concoord, VA 7 21-11 0
3 Brian Canterbury Madison, VA 6 14-11 0
4 Ashley Miller Afton, VA 6 13-13 0
5 Costas Melendez Grottoes, VA 5 13-00 0
6 Dale Cook Chesapeake, VA 6 12-07 0
7 Larry Witt Forest, VA 6 10-13 0
8 Charles Davis Spout Spring, VA 4 07-09 0
9 Ryan Atkins Appomattox, VA 3 06-15 0
10 Robert Vaden Roanoke, VA 3 04-12 0
WEST VIRGINIA
Angler Hometown No./lbs-oz Total $$$
1 Steve Hinkle Mount Nebo, WV 7 26-06 0
2 J.C Christopher II Clarksburg, WV 7 15-04 0
3 John Trunk Belmont, WV 5 12-02 0
4 Richard Bright Fairmont, WV 4 10-12 0
5 Brian Fitzgerald Charleston, WV 4 09-12 0
6 Dustin Hollen Buckhannon, WV 6 08-10 0
7 Gary Dennis Ravenswood, WV 5 08-07 0
8 Steven Jackson Barboursville, WV 3 07-04 0
9 Shawn Ferguson Charleston, WV 3 06-05 0
10 Timothy Boothe Beaver, WV 1 01-13 0
MISSISSIPPI
Angler Hometown No./lbs-oz Total $$$
1 Larry Carter Lucedale, MS 6 20-06 0
2 Barry Galloway Franklinton, LA 9 20-04 0
3 Sawyer Wallace Bogue Chitto, MS 5 12-14 0
4 Colt Slover Vidalia, LA 6 12-02 0
5 Jeremy Smith Brookhaven, MS 6 11-10 0
6 Casey Mccaffery Bogue Chitto, MS 5 07-13 0
7 Justin Jensen Laurel, MS 4 06-02 0
8 George Collins Bude, MS 2 06-00 0
9 Jeffrey Ray Canton, MS 3 05-05 0
10 Dylan Carter Lucedale, MS 2 04-01 0
GEORGIA
Angler Hometown No./lbs-oz Total $$$
1 Ryan Bone Douglasville, GA 9 27-04 0
2 Steve Blakeney Acworth, GA 4 14-08 0
3 Daniel Herrmann Villa Rica, GA 5 10-01 0
4 Scott McNeely Acworth , GA 4 09-09 0
5 Jace Newton Tifton, GA 4 09-05 0
6 Jerry Stephens Douglasville, GA 4 08-12 0
7 Eric Dell Cumming, GA 5 07-14 0
8 Rory Cunningham Dawsonville, GA 4 06-14 0
9 William Pontius Sugar HIll , GA 3 06-14 0
10 Maurice Graham Lawrenceville, GA 1 01-05 0
SOUTH CAROLINA
Angler Hometown No./lbs-oz Total $$$
1 Kenneth Ellis Bowman, SC 9 27-13 0
2 Adam Rodenhouse Ladson, SC 9 27-06 0
3 Richard Young Ellenboro, NC 8 19-00 0
4 Stacey Jefferson Conway, SC 5 14-13 0
5 Jarrett Hughes Conway, SC 6 13-08 0
6 Landy Filyaw Sr. Lake City, SC 6 11-09 0
7 Jacob Barfield Conway, SC 4 10-13 0
8 Horace Morris Sumter, SC 6 08-08 0
9 Brad Schindledecker Moncks Corner, SC 3 08-01 0
10 Ron Rutledge Lilburn, GA 3 03-10 0
FLORIDA
Angler Hometown No./lbs-oz Total $$$
1 James Topmiller III Orlando, FL 9 36-02 0
2 Mark Smith Brandon, FL 9 29-10 0
3 Zack Barrera Morriston, FL 9 24-02 0
4 Scott Pritt Clermont, FL 9 23-07 0
5 Matthew Keeble Lakeland, FL 6 13-14 0
6 Ethan Melton Lake City, FL 4 13-09 0
7 Dan Carrigan Citrus Springs, FL 6 13-09 0
8 Scott Wise Clermont, FL 5 09-00 0
9 Sam Drake Gainesville, FL 3 06-07 0
10 Jayson Hooven Hudson, FL 1 02-13 0
ALABAMA
Angler Hometown No./lbs-oz Total $$$
1 Jonathan Barnette Jasper, AL 9 22-12 0
2 Donald Henderson Monroeville, AL 9 21-14 0
3 Trey Mitchell Florence, AL 6 13-04 0
4 Larry Franks Sr. Wilsonville, AL 6 12-15 0
5 Christopher Curvin Piedmont, AL 6 11-15 0
6 Josh Dees Mt. Olive, AL 5 09-12 0
7 Will Delaney Duncanville, AL 6 09-08 0
8 Mccain Merchant Winfield, AL 5 07-05 0
9 Terrell Pennington Hamilton, AL 4 06-10 0
10 Donny Davis Tuscumbia, AL 4 05-05 0
NORTH CAROLINA
Angler Hometown No./lbs-oz Total $$$
1 Tyler Lawwill Asheville, NC 9 28-11 0
2 Nathan Dellinger Hickory, NC 9 26-06 0
3 Brian Adams Pittsboro, NC 9 22-00 0
4 George Horton Greenville, NC 6 14-15 0
5 Reggie Guffey Bessemer City, NC 6 14-10 0
6 Adam Richardson Littleton, NC 6 14-03 0
7 Angela Mayo Maiden, NC 4 08-04 0
8 Brian Ebert Forest City, NC 3 08-03 0
9 Bill Strong Sanford, NC 5 06-12 0
10 Khris Williams Mount Holly , NC 3 05-05 0
KENTUCKY
Angler Hometown No./lbs-oz Total $$$
1 Tim Kellam Crittenden, KY 9 26-08 0
2 Nick Coleman Kuttawa, KY 9 22-15 0
3 John Roth III Kuttawa, KY 9 22-03 0
4 Matt Luken Independence, KY 6 15-06 0
5 Jason Brown Marion, KY 6 15-00 0
6 Earl Maines Richmond, KY 6 14-03 0
7 Matt Hall Frankfort, KY 6 13-07 0
8 Joseph Von Hoene Erlanger, KY 4 11-06 0
9 Danny Goble Lagrange, KY 3 04-14 0
10 Rob Kitts Catlettsburg, KY 1 01-02 0
TENNESSEE
Angler Hometown No./lbs-oz Total $$$
1 Zeke Abegg Clarksville, TN 7 27-12 0
2 Jimmie Presley Ten Mile, TN 8 24-13 0
3 Jeffray Gooch Westport, TN 6 13-12 0
4 Jim Leuthner Tamassee, SC 6 12-07 0
5 David Uskavitch Franklin, TN 5 07-09 0
6 Scott Hill Gallatin, TN 3 07-07 0
7 Steven Croom Adams, TN 3 07-03 0
8 Allen Smith Knoxville, TN 4 06-01 0
9 Dustin Hinkle Mount Juliet, TN 3 05-08 0
10 Jeramie Vance Woodburn, KY 1 01-06 0 |