Rick Plemmons & Chris Pike Win CATT Tidewater Pasquotank River, NC March 14, 2021

0
783

Next Tidewater CATT Qualifier is March 28 at the Perquimans River – New Wildlife Ramp!

What a crowd! Just like that we have double in size as far as participation! Why? Matt & Dawn Jennings have worked hard on the Tidewater trail! Big shout out to the Jennings family! We paid out over $6,000 this weekend at the 1st 2021 Tidewater Qualifier!

Rick Plemmons & Chris Pike bring in 5 bass at 24.45 lbs! They also weighed in the 2nd BF at 7.81 lbs! All total Rick & Chris took home $2,700.00!

Jobie Walker & Chris Napier brought in the 2nd Place bag at 22.93 lbs and the 1st BF at 7.90 lbs! They collected $1,225.00!

A good one brought in at the Tidewater weigh in!

50 Teams BF Weight Winnings Points
Rick Plemmons/Chris Pike 7.81 24.45 $2,700.00 110
Jobie Walker/ Chris Napier
7.90
22.93 $1,225.00 109
Nick Meek/ Kyle Verkuilen 0.00 18.91 $575.00 108
Tony Baker/ Chris Wynne 6.40 17.99 $475.00 107
Jason Law Terry Lovell 6.62 17.28 $350.00 106
Randy Broughman/ Bobby Kinsey 0.00 17.13 $250.00 105
Keith Jennings/Scott 0.00 16.22 $200.00 104
Joe Glazebrook /Chris Carmel 0.00 15.15 $160.00 103
Gary Debrito/ Derek Goodman 0.00 13.66 $140.00 102
Rick Mize/ Quintin Chappell
0.00
12.63 $120.00 101
Spencer Murray/ Gerald Murray 0.00 12.40 100
David Buchannon/ Brian Richardson 0.00 12.32 99
Cooper/Parker 0.00 11.73 98
Jeff Price/Cason Price 0.00 11.47 97
Tom Foster/ David Gardner 0.00 10.52 96
Vernon Lee Townsend/David Ward 0.00 10.20 95
Luke Nickert/ Andrew Bass 0.00 10.19 94
Derek Smithson/ Chris Turner 0.00 10.11 93
Scott Rock/ Jaden Rock 0.00 9.92 92
JP Scott/Mike Scott 0.00 9.84 91
Timothy Fallon/ Richard Griswold Jr 0.00 9.82 90
Eric Hubbard/ Andy Morath 0.00 9.45 89
Derek Hayden/ JP Newsham 0.00 8.98 88
Josh Powell/ Eric Rountree
0.00
8.83 87
Mark Moritz/ Ray Cobb 0.00 8.71 86
Nick Koenig/ Craig Owens 0.00 8.16 85
Frank Jordan/Eugene Foushee 5.86 7.73 84
Jeremy Gatewood/ Ian Vandyke 0.00 7.64 83
Douglas Hewitt/William Heighter 0.00 6.25 82
Mat Jennings/ Mark London 0.00 6.01 81
Brent Thomas/Ethan Thomas 0.00 5.85 80
Charles Doss/David Hickman 0.00 4.95 79
David Anderson/ Kevin Versprille 0.00 4.37 78
Kevin Joppe/ Chase Joppe 4.02 4.02 77
Ken Kipler/Shawn Dunlap 3.90 3.90 76
Doug Larson/ Susan Griffin 0.00 3.68 75
Mike Knapp/ Ben Knapp 0.00 1.69 74
Steve Brickhouse/James Williams 0.00 0.00 64
Gil Burke/ George Vogt 0.00 0.00 64
John Lane/Russell Gannon 0.00 0.00 64
David Shaffer/ Scott Shaffer 0.00 0.00 64
Travis Badgett 0.00 0.00 64
Greg Dick/ Jim Dick 0.00 0.00 64
Nathaniel Kilgore/ Stan Krasnodar 0.00 0.00 64
Jeff Hayden/ Benny Cannon 0.00 0.00 64
Ronnie Ketchum/ Bennie Hendrix 0.00 0.00 64
Kevin Jones/ Tyler Jones 0.00 0.00 64
TE Jones/ Trey Young 0.00 0.00 64
Jamie Ritter/ Zach Boslou 0.00 0.00 64
Larry Barefoot/ Johnny Robertson 0.00 0.00 64
Total Entrys $6,000.00
BONUS $
$750.00
Total Paid At Ramp $6,195.00
2021 Tidewater Final Fund $430.00
2021 CATT Championship Fund $75.00
2021 Tidewater Final Fund Total $430.00
2021 CATT Championship Fund Total $1,715.00