Glenn Sparrow & Chris Baumgardner Win CATT Lake Wylie, SC Nov 19, 2022

0
828

Friday November 25th at Buster Boyd Bridge! CATT Black Friday Open! $100 Per Team Entry Optional $25 Side Pot!!

Glenn Sparrow/ Chris Baumgardner took 1st Place with 5 bass weighing 14.23 lbs!

Mike Stephens 2nd with 12.80 lbs!

Ron and Roger Farrow 3rd Place 12.28 lbs!

Team BF Weight Winnings Points
Glenn Sparrow/ Chris Baumgardner 3.71 14.23 $775.00 110
Mike Stephens 3.13 12.80 $200.00 109
Ron and Roger Farrow 3.31 12.28 $80.00 108
Stephen Sparrow/Sawyer Redmond 4.19 12.12 $100.00 107
Michael Levans 3.75 12.05 $50.00 106
Derek Lilly/David Winters 3.74 11.27 105
Dave Calbert/Bill Carothers 3.45 10.73 104
Troy Jackson/Sawyer Sparrow 2.59 10.33 103
Corey Stone/Nick Williams 0.00 10.16 102
Josh Cannon/Doug Deesch 0.00 10.00 101
Jay Adams Jr 0.00 9.70 100
Reid McGinn/Reggie Pollock 0.00 9.39 99
Chris Mattevi/Chris Vendetti 0.00 4.31 98
Ronnie Wilson/Eric Boyd 0.00 0.00 88
Gordon Smith 0.00 0.00 88
Total Entrys $1,200.00
BONUS $ $325.00
Total Paid At Ramp $1,205.00
Wylie 2022 Fall Final Fund $265.00
Wylie 2022 Fall Point Fund $75.00
2023 CATT Championship Fund $30.00
2022 Wylie Fall Final Fund Total $685.00