
Darryl & Garrett Starkey 2nd with 15.59 lbs!

Jody Wright with some nice uns!
| Team | BF | Weight | Winnings | Points |
| Johnny Mayer – Chris Epting | 4.06 | 17.59 | $975.00 | 110 |
| Darryl Starkey – Garrett Starkey | 3.49 | 15.59 | $175.00 | 109 |
| Jody Wright – Jay Wright | 4.12 | 15.08 | 108 | |
| Jason Reis – Roger McKee | 4.62 | 14.94 | $125.00 | 107 |
| Kaleb Taylor | 4.09 | 12.59 | 106 | |
| Brice Rizzetta | 3.60 | 8.11 | 105 | |
| John Williams – Daryl Redfern | 4.23 | 7.60 | 104 | |
| Josiah Gaza – Samuel Gaza | 0.00 | 0.00 | 94 | |
| Andre Morrison – Justin Morrison | 0.00 | 0.00 | 94 | |
| Mike Smith | 0.00 | 0.00 | 94 | |
| Preston & Paul Quattlebaum | 0.00 | 0.00 | 94 | |
| Steve Pizzino – Keith Nesheim | 0.00 | 0.00 | 94 | |
| Paul Ham | 0.00 | 0.00 | 94 | |
| Total Entrys | $770.00 | |||
| BONUS $ | $575.00 | |||
| Total Paid At Ramp | $1,275.00 | |||
| Murray 2024 Fall Final Fund | $70.00 | |||
| CATT | $0.00 | |||
| 2025 CATT Championship Fund | $0.00 | |||
| 2024 Murray Fall Final Total | $260.00 |

