Day one of the 2025 CATT championship is in the books, and 16 plus takes the lead. However, there is a heck of a field of anglers chasing them down, hanging right around the 14-lb weight. Day one was filled with high water and winds. Tomorrow will be a different day. Good luck, anglers.
If you would like to re-watch today’s weigh-in, click here to head over to our YOUTUBE channel.
RESULTS ARE BELOW PHOTOS




































Paying 27 Places
| Team Names | # FISH | # PEN | PEN | BF D1 | Wt D1 | Ttl Wt.D1 |
| J.R. Milligan – Richard Griswold $50 | 5 | 0 | 0 | 4.78 | 16.23 | 16.23 |
| Mike Toney – Eric Frazier $100-$50 | 5 | 0 | 0 | 4.96 | 16.04 | 16.04 |
| Shane Doughtie – Evan White | 5 | 0 | 0 | 5.27 | 15.97 | 15.97 |
| Tom Wilkinson – Brandon Curtis | 5 | 1 | 0.25 | 4.28 | 16.09 | 15.84 |
| Tyler Trent – Ricky Trent | 5 | 1 | 0.25 | 0 | 15.29 | 15.04 |
| Todd Sheets – Adam Lester | 5 | 0 | 0 | 5.32 | 14.89 | 14.89 |
| Jim Goad – Mark Williams | 5 | 0 | 0 | 0 | 14.87 | 14.87 |
| Kaden Buckman – Chase Wodzinski | 5 | 0 | 0 | 0 | 14.86 | 14.86 |
| Adam Haithcock – Mike Cox $100-$50 | 5 | 0 | 0 | 0 | 14.83 | 14.83 |
| Chuck Murray – Randy Groves | 5 | 0 | 0 | 4.21 | 14.77 | 14.77 |
| Sammy Barrow – Spencer Barrow | 5 | 0 | 0 | 0 | 14.65 | 14.65 |
| Mark Inman – Bryan Welch | 5 | 0 | 0 | 0 | 14.62 | 14.62 |
| David Farmer – Matt Deese $50 | 5 | 0 | 0 | 3.77 | 14.6 | 14.60 |
| Jonathan Rhew – Mike Rhew | 5 | 0 | 0 | 4.05 | 14.59 | 14.59 |
| David Bullock – Jimmy Henderson | 5 | 0 | 0 | 4.29 | 14.56 | 14.56 |
| Michael McDonald | 5 | 0 | 0 | 0 | 14.45 | 14.45 |
| Jerry Bono – Gary DeAngelo | 5 | 0 | 0 | 3.7 | 14.38 | 14.38 |
| Bryan Cottrell – Brandon Cottrell | 5 | 0 | 0 | 4.99 | 14.31 | 14.31 |
| Shane Sharpe – Will Mitchell | 5 | 0 | 0 | 4.1 | 14.29 | 14.29 |
| Don Gregg – Kurt Hilderbrand | 5 | 0 | 0 | 0 | 14.14 | 14.14 |
| Terry Amen – Casey Johnson | 5 | 0 | 0 | 0 | 14.05 | 14.05 |
| Keith Patterson – Zach Smith | 5 | 1 | 0.25 | 4.9 | 14.17 | 13.92 |
| Lucas Murphy | 5 | 0 | 0 | 0 | 13.9 | 13.90 |
| Powell Kemp – Michael Chlomoudis | 5 | 0 | 0 | 0 | 13.82 | 13.82 |
| Nick Meek – Kyle Verkuilen | 5 | 0 | 0 | 4.53 | 13.79 | 13.79 |
| Scooter Lilley – Eric Galasso | 5 | 0 | 0 | 3.83 | 13.76 | 13.76 |
| Austin Woody – Adam White | 5 | 0 | 0 | 0 | 13.65 | 13.65 |
| Greg Skerven – Kyle Joyce $50 | 5 | 0 | 0 | 0 | 13.52 | 13.52 |
| Jason Dew – Randall Soles | 5 | 0 | 0 | 3.99 | 13.51 | 13.51 |
| Randy Waterman – Eddie Fore | 5 | 0 | 0 | 0 | 13.36 | 13.36 |
| Ray Hogge – Donnie Daniel | 5 | 0 | 0 | 0 | 13.22 | 13.22 |
| Ronald Jones – Jay Abston | 5 | 0 | 0 | 0 | 13.11 | 13.11 |
| Aaron Scott – Sean Holland $50-$25 | 5 | 1 | 0.25 | 0 | 13.35 | 13.10 |
| Michael Riggs – David Farrington | 5 | 0 | 0 | 0 | 13.09 | 13.09 |
| Jim Dick – Greg Dick | 5 | 1 | 0.25 | 0 | 13.17 | 12.92 |
| Todd Farris – Steve Postell | 5 | 1 | 0.25 | 0 | 13.17 | 12.92 |
| Todd Anders – Wendell Ireland | 5 | 0 | 0 | 0 | 12.87 | 12.87 |
| Ray Griffin – Donnie Yarborough | 5 | 0 | 0 | 0 | 12.82 | 12.82 |
| Jobie Walker – Chris Napier | 5 | 0 | 0 | 0 | 12.79 | 12.79 |
| Randy Broughman – Ryan Broughman | 5 | 0 | 0 | 0 | 12.77 | 12.77 |
| Ronni Britt – Dillon Britt $100 | 5 | 0 | 0 | 4.93 | 12.75 | 12.75 |
| Cody Amen – Trace Naylor | 5 | 0 | 0 | 0 | 12.73 | 12.73 |
| Chris Cox – Mike May | 5 | 0 | 0 | 0 | 12.7 | 12.70 |
| Aaron Falwell – Steven Coleman | 5 | 1 | 0.25 | 0 | 12.95 | 12.70 |
| Daniel Boseman – Jordan Hughes | 5 | 0 | 0 | 0 | 12.69 | 12.69 |
| Chris Bowen – Jay Preston | 5 | 1 | 0.25 | 0 | 12.91 | 12.66 |
| Billy Shelton – Michael Garner | 5 | 0 | 0 | 0 | 12.57 | 12.57 |
| Tom Elliott – Chandler Dew | 5 | 0 | 0 | 0 | 12.56 | 12.56 |
| Jim Hipkiss – Dennis Boykin $50-$25 | 5 | 0 | 0 | 0 | 12.54 | 12.54 |
| Brody Brown – Carl Whittington | 5 | 1 | 0.25 | 4.39 | 12.65 | 12.40 |
| Will White – Frank White | 5 | 0 | 0 | 0 | 12.39 | 12.39 |
| Billy Dunn – Eddie Glascock | 5 | 0 | 0 | 4.78 | 12.37 | 12.37 |
| Mark Cooper – Steve Roberts $100-$50 | 5 | 0 | 0 | 0 | 12.37 | 12.37 |
| Al Lancaster – Robbie House $100 | 5 | 1 | 0.25 | 0 | 12.58 | 12.33 |
| Tod Haynes – Jeremy Talbert | 5 | 0 | 0 | 0 | 12.23 | 12.23 |
| David Wright – Jeff Coble | 5 | 0 | 0 | 0 | 12.22 | 12.22 |
| Ryan Drewery – Wayne Drewery | 5 | 0 | 0 | 0 | 12.2 | 12.20 |
| Danny Moss – Zach Davenport | 5 | 0 | 0 | 0 | 12.16 | 12.16 |
| Rick Plemons – Chris Pike | 5 | 0 | 0 | 0 | 12.14 | 12.14 |
| Michael Dikun – Jenny Li | 5 | 0 | 0 | 0 | 12.09 | 12.09 |
| Tyler Jones – Kevin Jones | 5 | 0 | 0 | 0 | 12.08 | 12.08 |
| Kevin Sutton – Brock Rouse | 5 | 0 | 0 | 0 | 12.06 | 12.06 |
| Derek Wynkoop | 5 | 0 | 0 | 0 | 12.05 | 12.05 |
| Jake Robertson – Joe Willard | 5 | 0 | 0 | 0 | 12.03 | 12.03 |
| Rodney Bell – Tommy Jones | 5 | 0 | 0 | 0 | 11.99 | 11.99 |
| Heath Britt – Michael Britt | 5 | 1 | 0.25 | 0 | 12.24 | 11.99 |
| Ben Dalton – Dean Dalton $50 | 5 | 0 | 0 | 0 | 11.93 | 11.93 |
| Clay Ross – Jeff Ross | 5 | 0 | 0 | 0 | 11.92 | 11.92 |
| Travis Owen – Mark Hatcher | 5 | 0 | 0 | 0 | 11.91 | 11.91 |
| Malcolm Rawls – Jerry Staggs | 5 | 1 | 0.25 | 0 | 12.16 | 11.91 |
| Jeff Taylor – Mike Connelly | 5 | 0 | 0 | 0 | 11.89 | 11.89 |
| Wesley Cashwell | 5 | 0 | 0 | 3.85 | 11.81 | 11.81 |
| Marty Stone – JT Stone | 5 | 0 | 0 | 0 | 11.76 | 11.76 |
| Billy Bledsoe – Tanner Bledsoe | 5 | 0 | 0 | 0 | 11.7 | 11.70 |
| Jesse Forester – Charles Abels | 5 | 0 | 0 | 0 | 11.7 | 11.70 |
| Mike Marchant – Bradley Laurin | 5 | 0 | 0 | 4.37 | 11.66 | 11.66 |
| Clayton Gatewood – Jeff Parish $100-$50 | 5 | 1 | 0.25 | 0 | 11.88 | 11.63 |
| Eric Massey – Jordan Costa $50-$25 | 5 | 0 | 0 | 0 | 11.62 | 11.62 |
| Robert Vickers – Brian Huskins | 5 | 0 | 0 | 0 | 11.48 | 11.48 |
| James Condrey – Jimmy Condrey $50-$25 | 5 | 0 | 0 | 0 | 11.48 | 11.48 |
| Cameron Lineback – Barry Buford | 5 | 0 | 0 | 0 | 11.47 | 11.47 |
| Michael Stewart – Buck Clark | 5 | 0 | 0 | 0 | 11.37 | 11.37 |
| Cavin Young – Rob Wells | 5 | 0 | 0 | 0 | 11.3 | 11.30 |
| Chris McDuffie – Greg Creech | 5 | 0 | 0 | 0 | 11.24 | 11.24 |
| Larry Freeman $50 | 5 | 1 | 0.25 | 0 | 11.49 | 11.24 |
| Randy Goss – Ethan Goss | 5 | 0 | 0 | 0 | 11.23 | 11.23 |
| Havey Reece – Anthony Weithers | 5 | 0 | 0 | 0 | 11.21 | 11.21 |
| Ryan Rigsbee – Hank Briggs $100-$50 | 5 | 0 | 0 | 0 | 11.21 | 11.21 |
| Byron Brush | 5 | 0 | 0 | 0 | 11.19 | 11.19 |
| Gene Hall – Scott Taylor | 5 | 0 | 0 | 3.44 | 11.13 | 11.13 |
| Eric Schell – Todd Smith | 5 | 0 | 0 | 0 | 11.04 | 11.04 |
| Bobby Clark – Tommy Hughes | 5 | 1 | 0.25 | 0 | 11.28 | 11.03 |
| Joshua Lanaville – Timothy Davis | 5 | 0 | 0 | 0 | 10.99 | 10.99 |
| Keith Johnson – Jason Bowman | 5 | 0 | 0 | 0 | 10.97 | 10.97 |
| Timmy Sheridan – Caleb Wood | 5 | 0 | 0 | 0 | 10.97 | 10.97 |
| Justin Rhew – Roger Clary | 5 | 0 | 0 | 0 | 10.95 | 10.95 |
| Danny Nifong – Dean Robertson | 5 | 0 | 0 | 0 | 10.89 | 10.89 |
| Brandon Cross | 5 | 0 | 0 | 0 | 10.88 | 10.88 |
| Jim Britt – Bradley Gooden | 5 | 0 | 0 | 0 | 10.87 | 10.87 |
| Jason Lloyd – Berkely Duffer | 5 | 0 | 0 | 0 | 10.86 | 10.86 |
| Anthony Frances – Cody Backus | 5 | 0 | 0 | 0 | 10.78 | 10.78 |
| Jay Rigney – Josh Barnes | 5 | 0 | 0 | 0 | 10.78 | 10.78 |
| David Matthews – Kenny Wilson $50-$25 | 5 | 2 | 0.5 | 0 | 11.27 | 10.77 |
| Eric Buie – Dan McGarry | 5 | 0 | 0 | 0 | 10.74 | 10.74 |
| Maurice Freeze | 5 | 0 | 0 | 0 | 10.71 | 10.71 |
| Howard Bohannon – Justin Bohannon | 5 | 0 | 0 | 0 | 10.71 | 10.71 |
| Joseph Sharpe – Glenn Eskins | 5 | 3 | 0.75 | 0 | 11.44 | 10.69 |
| Bobby Overby – Tony Milam $100-$50 | 5 | 0 | 0 | 4.63 | 10.64 | 10.64 |
| Rodney Sorrell – Joel Richardson | 5 | 0 | 0 | 0 | 10.63 | 10.63 |
| Mark Herndon -Bobby Houser | 5 | 0 | 0 | 0 | 10.59 | 10.59 |
| Jeff Wolfe – Zach Wolfe | 5 | 0 | 0 | 0 | 10.56 | 10.56 |
| JT Denton – Stephen Denton | 5 | 0 | 0 | 0 | 10.55 | 10.55 |
| Austin Guill – Will Nash | 5 | 0 | 0 | 0 | 10.53 | 10.53 |
| Jay Fogleman – Doug Stallings | 5 | 0 | 0 | 0 | 10.53 | 10.53 |
| Johnny Wilder – Kevin Cheatham $100 | 5 | 0 | 0 | 0 | 10.45 | 10.45 |
| Thanos Tsoumbos – Seth Dixon | 5 | 0 | 0 | 0 | 10.4 | 10.40 |
| Reggie Norflett – Craig Johnson $50-$25 | 5 | 0 | 0 | 0 | 10.36 | 10.36 |
| Wayne Andrews – Tonja Andrews | 5 | 0 | 0 | 0 | 10.35 | 10.35 |
| Jordan Sanderlin | 5 | 0 | 0 | 0 | 10.32 | 10.32 |
| Randy Robson – Brian Robson | 5 | 0 | 0 | 0 | 10.31 | 10.31 |
| Christopher Perkins – Tanner Moore | 5 | 0 | 0 | 0 | 10.26 | 10.26 |
| Audie Murphy – Ronnie Brewer | 5 | 0 | 0 | 0 | 10.25 | 10.25 |
| Jeffrey Valentin – Daryl Moody | 5 | 0 | 0 | 0 | 10.17 | 10.17 |
| Dennis Reedy – Tommy Marrow $50-$25 | 5 | 0 | 0 | 0 | 10.17 | 10.17 |
| Joe Smith – Raeford Faircloth | 5 | 0 | 0 | 0 | 10.15 | 10.15 |
| Lloyd Sanderlin – John Sanderlin | 5 | 0 | 0 | 0 | 10.12 | 10.12 |
| Stewart Adams – John Adams | 5 | 0 | 0 | 0 | 10.12 | 10.12 |
| Rick Gillespie – Greg Thompson | 5 | 0 | 0 | 0 | 10.11 | 10.11 |
| Edward Townsend – Dexter Hurley $100 | 5 | 0 | 0 | 0 | 10.07 | 10.07 |
| Troy Searcy – Mark Lowe $50 | 5 | 0 | 0 | 0 | 9.97 | 9.97 |
| Antwan Morre Jr – Antwan Moore Sr | 5 | 0 | 0 | 0 | 9.92 | 9.92 |
| Todd McCormick – Alex Sayer $50 – $25 | 5 | 0 | 0 | 0 | 9.74 | 9.74 |
| John McClelland – Larry Godfrey | 5 | 2 | 0.5 | 0 | 10.23 | 9.73 |
| Clint Daniels – Tim Wiltfong $50 | 5 | 0 | 0 | 0 | 9.69 | 9.69 |
| Steve Lucy – Todd Dorton | 5 | 0 | 0 | 0 | 9.69 | 9.69 |
| Jay Fuhr – Matt Fuhr | 5 | 0 | 0 | 0 | 9.65 | 9.65 |
| Jamei Tapp – Randy Buchanan $50-$25 | 5 | 0 | 0 | 0 | 9.65 | 9.65 |
| Larry Witt – Danny Williams | 5 | 0 | 0 | 0 | 9.61 | 9.61 |
| Tyler Hughes – Niles Bryan | 5 | 0 | 0 | 0 | 9.54 | 9.54 |
| Darrell Wyatt $50 | 5 | 0 | 0 | 0 | 9.54 | 9.54 |
| Ronald Vaughn – Tom Warner $25 | 5 | 0 | 0 | 0 | 9.48 | 9.48 |
| Jerry Dean – Robert Dean $50-$25 | 5 | 0 | 0 | 0 | 9.46 | 9.46 |
| Wayne Deavers – Clyde Cheek | 5 | 0 | 0 | 0 | 9.37 | 9.37 |
| Micah Speights – Chad Coley | 5 | 0 | 0 | 0 | 9.28 | 9.28 |
| Tyler Goss – Tim Goss $50 | 4 | 2 | 0.5 | 0 | 9.73 | 9.23 |
| Flash Butts – Shawn Hammock | 4 | 0 | 0 | 0 | 9.22 | 9.22 |
| Damon Brock – Ken Minor | 5 | 0 | 0 | 0 | 9.21 | 9.21 |
| Brian Callaway – Tony Toombs | 5 | 1 | 0.25 | 0 | 9.41 | 9.16 |
| Mike Dinterman – Glenn Long $50 | 5 | 0 | 0 | 0 | 9.11 | 9.11 |
| Lonnie Whitfield – Phillip Smith | 5 | 0 | 0 | 0 | 9.05 | 9.05 |
| Robbie Walser – Mack Lowe | 5 | 0 | 0 | 0 | 9.02 | 9.02 |
| Derrick Currin – Andrew Kerns | 5 | 0 | 0 | 0 | 8.92 | 8.92 |
| Lorne Underwood – Tayrn Underwood | 4 | 0 | 0 | 0 | 8.74 | 8.74 |
| Ricky Meyers – Phil Wolcott | 5 | 0 | 0 | 0 | 8.62 | 8.62 |
| Tony Stanley – Chase Stanley | 5 | 0 | 0 | 0 | 8.59 | 8.59 |
| Shannon Breeding – Ricky Bomar | 5 | 0 | 0 | 0 | 8.53 | 8.53 |
| Matt Harrison | 5 | 0 | 0 | 0 | 8.31 | 8.31 |
| Scott Canady – Glenn Elliott | 5 | 0 | 0 | 0 | 8.21 | 8.21 |
| Jamiel Olive – Kyle Westerman $50 | 3 | 0 | 0 | 0 | 8.19 | 8.19 |
| Michael Pembelton | 5 | 1 | 0.25 | 0 | 8.43 | 8.18 |
| Brandon McCallister – Tanner Combs | 5 | 0 | 0 | 0 | 8.16 | 8.16 |
| Mike Caul – Mike Gunn $50-$25 | 5 | 1 | 0.25 | 0 | 8.4 | 8.15 |
| Donald Luther – Mike Kannan | 5 | 0 | 0 | 0 | 8.07 | 8.07 |
| Donald Coleman $50 | 4 | 0 | 0 | 0 | 7.85 | 7.85 |
| Ralph Taylor – Bill Butler | 4 | 0 | 0 | 0 | 7.79 | 7.79 |
| Doug Phillips – Wayne Shaw | 5 | 0 | 0 | 0 | 7.74 | 7.74 |
| Jake Flournoy – Brice Phillips $25 | 3 | 0 | 0 | 0 | 7.42 | 7.42 |
| James Davis – Deloris Davis | 4 | 1 | 0.25 | 0 | 7.62 | 7.37 |
| Daniel Jenkins – Travis Owens | 3 | 0 | 0 | 0 | 7.03 | 7.03 |
| Jim Sampson – Jeff Brodeckie $50-$25 | 4 | 0 | 0 | 0 | 6.91 | 6.91 |
| Adrian Moore | 4 | 0 | 0 | 0 | 6.85 | 6.85 |
| Andy Thomas – Ricky Grant $100 | 4 | 0 | 0 | 0 | 6.65 | 6.65 |
| Adam Richardson – Bentley Richardson | 2 | 0 | 0 | 4.76 | 6.63 | 6.63 |
| Devin Page $50-$25 | 4 | 0 | 0 | 0 | 6.3 | 6.30 |
| Jordan Brown – Josh Brown $50 | 4 | 0 | 0 | 0 | 6.05 | 6.05 |
| Dennis Allen | 3 | 0 | 0 | 0 | 5.83 | 5.83 |
| Shawn Dunlap – Ken Kipler | 3 | 0 | 0 | 0 | 5.52 | 5.52 |
| Jeff Hayden – Benny Cannon | 3 | 0 | 0 | 0 | 5.15 | 5.15 |
| Jeremy Ives – Tremain Newton | 2 | 0 | 0 | 0 | 4.83 | 4.83 |
| Craig Compton – Glen Boyd | 1 | 0 | 0 | 4.46 | 4.46 | 4.46 |
| John Orchard | 2 | 0 | 0 | 0 | 3.43 | 3.43 |
| Jason Parker – Alex Heatherman | 1 | 0 | 0 | 0 | 1.66 | 1.66 |
| Mitch Garner – Jody Sykes $50-$25 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Hal Blackwelder – Clift Swann $50 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Bo Adams – Brian Fritts | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jason Houchins – Mickey Pettrey | 0 | 0 | 0 | 0 | 0 | 0.00 |
| David Leonard – David Hash | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Marty Warren – Clinton Wilson | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Zach Bouren – Joe Edwards | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Walt Goff – Phillip Gibson | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Dustin Guthrie – Chip Woody | 0 | 0 | 0 | 0 | 0 | 0.00 |
| William Samples – Ryan Adkins | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Mark Weaver | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Scott Faulkner – Tony Brewer | 0 | 0 | 0 | 0 | 0 | 0.00 |

