The CATT Neuse River Trail is growing!
In 2024, the total payback for the Neuse River Spring was $7,860.00!
2025 Neuse River Spring payback – $10,645.00! Helps us grow! Thanks again!
David Grantham has done a great job! Thanks David!
Guys we are in the process of trying to bring a 2-day Championship with the same format as the Academy CATT Championship to the Chowan River! You can qualify by fishing the Neuse River Trail! Stay tuned!

Brody Brown & Carl Whittington win the Neuse River Spring Final with 5 bass weighing 21.27 lbs! They also brought in the BF at 6.23 lbs and took home a total of $2,565.00!

Jordan & Josh Brown 2nd with 5 bass weighing 17.03 lbs! $1,210.00!

Jim Hipkiss & Dennis Boykin took 3rd with 13.94 lbs! $500.00

4th Place went to Tony Crabb & Chad Oberhauser 12.92 lbs! $200.00!

Jeremy Miller & Johnny Morton 2025 Neuse River Spring Points Winners!
| Team | BF | Weight | Winnings |
| Brody Brown Carl Whittington | 6.23 | 21.27 | $2,565.00 |
| Jordan Brown Josh Brown | 0.00 | 17.03 | $1,210.00 |
| Jim Hipkiss Dennis Boykin | 3.90 | 13.94 | $500.00 |
| Tony Crabb Chad Oberhauser | 3.56 | 12.92 | $200.00 |
| Bryce Patterson Austin Bell | 0.00 | 12.87 | |
| Garrett Brown Brody Mohiser | 0.00 | 12.51 | |
| Jeremy Miller Johnny Morton | 3.30 | 12.25 | |
| Matthew Smith Tom Tripp | 0.00 | 12.24 | |
| Eric Brown Russell Brown | 0.00 | 11.59 | |
| Zack Wallace Shane Powell | 2.63 | 11.55 | |
| Ronald Jones Taylor Hedum | 0.00 | 11.04 | |
| Antwan Moore Sr Antwan Moore Jr | 0.00 | 10.64 | |
| Vincent Jalandoni D’Alan Cotton | 0.00 | 10.22 | |
| Ricky Foss George Long | 0.00 | 10.03 | |
| Roger Griffith Jeffery Farmer | 0.00 | 8.83 | |
| Rob Ramsey | 0.00 | 8.58 | |
| Jerry Padgett Dwight Scholer | 2.33 | 8.42 | |
| Preston Williamson Juan Medina | 0.00 | 7.99 | |
| Benjamin Dillahunt John Brookshire | 0.00 | 7.67 | |
| Shawn Adkins Will Stanford | 0.00 | 3.48 | |
| Cody Aman Austin King | 0.00 | 0.00 | |
| Bob Monroe Al Steinhaur | 0.00 | 0.00 | |
| Steven Brown Kerry Gibson | 0.00 | 0.00 |

