Next James River Spring Qualifier is May 2 at Rt 5!
Must fish 4 of 8 James River Qualifiers to Fish the James River Final. Fishing Solo or with a sub will count towards Final qualification!
71 teams came to Riverfront Park to compete with 42 entered in the $50 optional Side Pot. That was an awesome turn out and thank you all for coming out!!! The day was beautiful and the temps warmed up to grant us some great fishing!


Brian Brooks and Avery Powelson bested the 71-boat field weighing in 20.57lbs. That weight was backed by a 6.57lbs stud. These guys also took home 1st in the $50 Side Pot adding some extra $$$ to their efforts. $3,080.00! Solid work guys against stacked field!!!
Daniel Colgin and Mark Johnson weighed in 18.02lbs earning them 2nd place and they also earned 2nd in the $50 Side Pot. Good job fellas and solid performance!!!
In 3rd place is the team of Chandler McLaughlin and Trey Wilson who weighed in 17.60lbs anchored by an 8.18lbs tank and they also took home the last $50 Side Pot spot adding some extra coin to their effort. Good job guys!
4th place went to Bryan Keane and Anthony Rustin who weighed in 17.55lbs. Strong boys guys!
5th place went to Rodney French weighing in 17.34lbs. Solid solo performance buds ![]()
6th place with 17.28lbs anchored by a 6.18lbs beaut goes to Greg Cooper and Rob Lathin. Good job fellas!

7th place with 17.19lbs goes to Ron Woodfin and Chris Gammon who also took home our events Big Fish Honors with a 8.31lbs freak of nature! Way to go boys and that was a beautiful largemouth sir!
8th place with 16.34lbs anchored with a 5.25lbs hammer is Roger Rhodes and Jake Lewis. Good jobs guys!
9th place with 15.76lbs goes to Brandon Casey and Cody Casey. Solid work guys!
10th place with 15.56 goes to Blake Hendricks and Dylan Hendricks. Good job guys!
11th place with 15.44 goes to Jacob Reid and Garland Reid Stay on the fellas ![]()
12th place with 15.09lbs goes to my brother from another mother CJ Combs and Curtis Combs Jr Strong work guys!
13th place with 15.06lbs goes to me and Alex Crosby . Alex caught his biggest “Tournament Bass” weighing 4.29lbs. Thank you for keeping us on the track’s bro!
14th place with 15.04lbs goes to Michael McCrickard and Paul Harris Good job against a tough crowd guys!
We had a lack of pictures with me weighing fish for the first half of the weigh in. Again, I could use someone to take photos using my phone while I handle other matters during the event. For your time and effort, I will pay you $50 dollars. It can be a competitor, I don’t care. Message me if you’re interested so I can secure something.
I appreciate all the competitors, my team, and Stephanie DeBord with James City County along with her staff for making Saturday operate so smoothly. We’ve always gotten nothing but great feedback from Parks & Rec and that’s saying something I promise.
Thank you and God bless you all!!!
| Brian Brooks-Avery Powelson | 6.57 | 20.57 | $3,080.00 | 110 |
| Marshall Johnson-Daniel Colgin | 0.00 | 18.02 | $1,680.00 | 109 |
| Chandler McLaughlin-Trey Wilson | 8.18 | 17.60 | $1,105.00 | 108 |
| Bryan Keane-Anthony Rustin | 0.00 | 17.55 | $675.00 | 107 |
| Rodney French | 0.00 | 17.34 | $525.00 | 106 |
| Greg Cooper-Rob Lathin | 6.18 | 17.28 | $400.00 | 105 |
| Ron Woodfin-Chris Gammon | 8.31 | 17.19 | $1,050.00 | 104 |
| Roger Rhodes-Jake Lewis | 5.25 | 16.34 | $290.00 | 103 |
| Brandon-Cody Casey | 0.00 | 15.76 | $240.00 | 102 |
| Blake-Dylan Hendrick | 0.00 | 15.56 | $210.00 | 101 |
| Jacob-Garland Reid | 0.00 | 15.44 | $180.00 | 100 |
| Curtis-CJ Combs | 0.00 | 15.09 | $160.00 | 99 |
| Mark Austin-Alex Crosby | 4.29 | 15.06 | $140.00 | 98 |
| Michael McCrickard-Paul Harris | 0.00 | 15.04 | $125.00 | 97 |
| Josh Wright-Kelly Pratt | 0.00 | 14.32 | 96 | |
| Colin McGough | 0.00 | 14.27 | 95 | |
| Tripp-Morgan Mistr | 3.14 | 14.25 | 94 | |
| Harvey Reese | 0.00 | 14.23 | 93 | |
| Jacob Moore | 0.00 | 14.18 | 92 | |
| Scott Rogers-Butch Connor | 0.00 | 13.81 | 91 | |
| David Barlow-Kelly Robinette | 0.00 | 13.80 | 90 | |
| Ryan-Wayne Drewery | 0.00 | 13.79 | 89 | |
| Mike Hicks-Keith Lupo | 0.00 | 13.59 | 88 | |
| Jeff Valentin-Carlton Wells | 4.52 | 13.52 | 87 | |
| Micah-Troy Mitten | 0.00 | 13.34 | 86 | |
| Sam Pollock-Richard Williams | 0.00 | 12.81 | 85 | |
| Bubba Whitehurst-Brandon Coffy | 0.00 | 12.71 | 84 | |
| James-Jimmy Condry | 0.00 | 12.28 | 83 | |
| Billy Allen-Craig Cheek | 0.00 | 12.24 | 83 | |
| Stacy Vasser- Kevin Davis | 3.26 | 12.19 | 81 | |
| Matthew Cosby | 0.00 | 12.10 | 80 | |
| Zachary-Larry Whitt | 0.00 | 12.08 | 79 | |
| Audie Murphy-Ronnie Brewer | 0.00 | 11.90 | 78 | |
| Danny -Ryan Grattan | 0.00 | 11.09 | 77 | |
| Jeremy Maye | 0.00 | 10.74 | 76 | |
| Chuck Colman-Don Warren | 0.00 | 10.63 | 75 | |
| Tom Owens-Rick Mistr | 0.00 | 10.52 | 74 | |
| Thomas Coluccio-Chris Fers | 0.00 | 10.47 | 73 | |
| Charles Ramer-Mason Weakley | 3.12 | 10.43 | 72 | |
| Richard Barnhardt-Danny Sage | 0.00 | 10.34 | 71 | |
| Richard Rodriguez-Lance Edwards | 0.00 | 10.33 | 70 | |
| Guy Fairweather-Chris Brill | 0.00 | 10.24 | 69 | |
| Wes Zabdyr | 0.00 | 10.17 | 68 | |
| John Seay-Gene | 0.00 | 10.11 | 67 | |
| Charles-John James | 0.00 | 10.11 | 66 | |
| Donnie Meade-Travis Daniels | 0.00 | 10.02 | 65 | |
| William Clements-Fancis Martin | 0.00 | 9.72 | 64 | |
| Noah Adkins-Wesley Farmer | 0.00 | 9.60 | 63 | |
| Rich Businelle | 0.00 | 9.56 | 62 | |
| Jonathan Cuaser-Steve Webb | 0.00 | 9.33 | 61 | |
| Nick Passlacqua-Ethan Fox | 0.00 | 8.80 | 60 | |
| Jamie Nealy-Greg Ball | 0.00 | 8.55 | 59 | |
| Ed-Ed Jordan | 0.00 | 8.48 | 58 | |
| Jeff Knapp-Olin Thompson | 0.00 | 8.19 | 57 | |
| Tim Seery | 0.00 | 8.17 | 56 | |
| Noah VanDreunel-Judson Clements | 0.00 | 7.67 | 55 | |
| James Byrd-Mike Kyle | 0.00 | 7.48 | 54 | |
| Richard-Landon Arnold | 0.00 | 7.16 | 53 | |
| Walter Woodel-Layne Puryear | 0.00 | 6.57 | 52 | |
| Ben Knapp-Jeff Reed | 0.00 | 4.76 | 51 | |
| Rusty Taylor | 0.00 | 0.00 | 41 | |
| Russell Gammon-Jeremy Gatewood | 0.00 | 0.00 | 41 | |
| Jacob- Joesph Kupselaitus | 0.00 | 0.00 | 41 | |
| Jason Millis-Kennon Ball | 0.00 | 0.00 | 41 | |
| Matthew Wood-Swirl Miller | 0.00 | 0.00 | 41 | |
| Chris Smith-Garrett Fowler | 0.00 | 0.00 | 41 | |
| Derrick Moore-Mike Oley | 0.00 | 0.00 | 41 | |
| Micky Anderson | 0.00 | 0.00 | 41 | |
| Merle-Blake Condry | 0.00 | 0.00 | 41 | |
| Jake-Jesse Kidd | 0.00 | 0.00 | 41 | |
| Mike-Jim Rose | 0.00 | 0.00 | 41 | |
| Total Entrys | $9,100.00 | |||
| BONUS $ | $2,100.00 | |||
| Total Paid At Ramp | $9,860.00 | |||
| CATT | $50.00 | |||
| 2026 James River Spring Point Fund | $1,000.00 | |||
| 2026 James River Spring Final Fund | $540.00 | |||
| 2026 CATT Championship Fund | $50.00 | |||
| 2026 James River Spring Final Fund Total | $970.00 |
