|
|
|
||||
|
|
|
|
|
|
|
|
![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
|
|
|
|
|
|
|
|
![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carolyn White & Matt Hayes claimed 1st with 15.86 lbs! They took home $495.00!

David Winters & Tim Chapman were 2nd with 10.64 lbS!

3rd with 9.78 lbs and the BF at 4.93 lbs was Jason Rhodes & Jody Black

| Team | BF | Weight | Winnings | Points |
| Matt Hayes/Carolyn White | 4.55 | 15.86 | $495.00 | 110 |
| David Winters/Tim Chapman | 0.00 | 10.64 | $586.00 | 109 |
| Jason Rhodes/Jody Black | 4.93 | 9.78 | $219.00 | 108 |
| Christian Beaumont | 4.02 | 7.96 | 107 | |
| Clay Williams/Randy Williams | 0.00 | 7.45 | 106 | |
| Jason Tamenbaun/Matt McDonald | 0.00 | 6.62 | 105 | |
| Josh Queen/Mike Queen | 0.00 | 6.58 | 104 | |
| Bill Carothers/Dave Calbert | 4.52 | 6.17 | 103 | |
| Dustin Millwood/Taylor Burke | 0.00 | 5.91 | 102 | |
| Stan Hopper/Eddie Parker | 3.92 | 5.47 | 101 | |
| Chris Fuentes | 0.00 | 0.00 | 91 | |
| Axl Bartlett/Shawn Wallace | 0.00 | 0.00 | 91 | |
| Darrin Albertson | 0.00 | 0.00 | 91 | |
| Jason Quinn/John George | 0.00 | 0.00 | 91 | |
| Derek Lilly/Erich Bartche | 0.00 | 0.00 | 91 | |
| Parks Jones/Daniel Hill | 0.00 | 0.00 | 91 | |
| Treven Mode | 0.00 | 0.00 | 91 | |
| Total Entrys | $1,360.00 | |||
| BONUS $ | $325.00 | |||
| Total Paid At Ramp | $1,300.00 | |||
| Wylie 2021 Spring Final Fund | $300.00 | |||
| 2021 CATT Championship Fund | $35.00 | |||
| 2021 Wylie Spring Final Fund Total | $715.00 | |||
| 2021 CATT Championship Fund Total | $1,790.00 |
Blue Ridge’s Graham Wins Strike King Co-Angler Division
BUCKHEAD, Ga. (March 16, 2021) – Boater Justin Kimmel of Athens, Georgia, wins the Phoenix Bass Fishing League presented by T-H Marine at Lake Oconee in Buckhead, Ga. Kimmel earned $6,153 for his victory at the event.
TOP 10 RESULTS
| RANK | BOATER NAME/HOMETOWN | BASS | WEIGHT | AWARD |
| 1st | Justin Kimmel of Athens, Ga. | 5 | 22-4 | $6,153 |
| 2nd | John Duvall of Madison, Ga. | 5 | 19-0 | $3,452 |
| 3rd | Lance Collins of Monticello, Ga. | 5 | 18-7 | $1,968 |
| 4th | Justin Durham of Madison, Ga. | 5 | 18-2 | $1,377 |
| 5th | Brian Jamison of Greensboro, Ga. | 5 | 17-3 | $1,181 |
| 6th | Tony Couch of Buckhead, Ga. | 5 | 15-14 | $1,082 |
| 7th | Dylan Peppers of Social Circle, Ga. | 5 | 15-6 | $984 |
| 8th | Cody Stahl of Griffin, Ga. | 5 | 15-5 | $886 |
| 9th | Weston Parker of Mansfield, Ga. | 5 | 15-0 | $787 |
| 10th | Willie McMullen of Oxford, Ga. | 5 | 14-14 | 689 |

| RANK | STRIKE KING CO-ANGLER NAME/HOMETOWN | BASS | WEIGHT | AWARD |
| 1st | Chris Graham of Blue Ridge, Ga. | 5 | 13-8 | $2,952 |
| 2nd | Randal Ditto of Tallahassee, Fla. | 4 | 13-6 | $1,961 |
| 3rd | Tim Prosen of Cleveland, Ga. | 5 | 13-4 | $984 |
| 4th | Thai-Son Le of Macon, Ga. | 5 | 12-3 | $689 |
| 5th | Troy Cain of Gillsville, Ga. | 5 | 12-2 | $590 |
| 6th | Frank Godwin, Jr. of Bainbridge, Ga. | 5 | 11-15 | $541 |
| 7th | Danny Smith of Tyrone, Ga. | 4 | 11-1 | $492 |
| 8th | Gabe Sowash of Gainesville, Ga. | 5 | 10-11 | $443 |
| 9th | Daniel Tuten of Byron, Ga. | 5 | 9-11 | $394 |
| 10th | Chandler White of Covington, Ga. | 3 | 9-7 | $327 |
| 10th | Wesley Wilson of Cornelia, Ga. | 3 | 9-7 | $327 |
| AWARD | NAME | CONTINGENCY | PAYOUT |
| Boater Big Bass | Kevin Underwood, Gillsville, Ga. | 6-pound, 8-ounce bass | $970 |
| Strike King Co-Angler Berkley Big Bass | Randal Ditto, Tallahassee, Fla. | 6-pound, 1-ounce bass | $485 |
| Phoenix MLF BIG5 Bonus | John Duvall, Madison, Ga. | Eligible Phoenix Boat* | $500 |
| ANGLER | BAIT | COLOR |
| Boater | – ½-ounce Missile Jig – Berkley Powerbait Maxscent Meaty Chunk Trailer – Berkley Powerbait Maxscent The General Worm |
Did Not Divulge |
| Strike King Co-Angler | – Daiwa Yamamoto Neko Fat Worm, shaky head | Baby Bass |
| EVENT | DATE | LOCATION | HOST |
| Bulldog Division – Phoenix Bass Fishing League Regional Championship | Oct. 21-23 | St. Johns River, Palatka, Florida | Putnam County Tourist Development Council |
| Phoenix Bass Fishing League All-American | June 3-5 | Douglas Lake, Dandridge, Tenn. | Jefferson County Department of Tourism |
The top six finishers in each regional will then qualify for one of the longest-running championships in all of competitive bass fishing – the Phoenix Bass Fishing League All-American.
The top 45 boaters and Strike King co-anglers plus tournament winners from each Phoenix Bass Fishing League division will also earn priority entry into the Toyota Series, the pathway to the Tackle Warehouse Pro Circuit and ultimately the MLF Bass Pro Tour.
For complete details and updated information visit MajorLeagueFishing.com. For regular updates, photos, tournament news and more, follow the Phoenix Bass Fishing League presented by T-H Marine on MLF’s social media outlets at Facebook , Twitter, Instagram, and YouTube.
About MLF BIG5
Green Cove Springs’ Williams Wins Strike King Co-Angler Division
KISSIMMEE, Fla. (March 15, 2021) – Boater Garrett Farmer of Estero, Florida, wins the Phoenix Bass Fishing League presented by T-H Marine at Lake Toho in Kissimmee, Florida. Farmer earned $5,843 for his victory at the event, hosted by Experience Kissimmee and Kissimmee Sports Commission.
TOP 10 RESULTS
| RANK | BOATER NAME/HOMETOWN | BASS | WEIGHT | AWARD |
| 1st | Garrett Farmer of Estero, Fla. | 5 | 27-6 | $5,843 |
| 2nd | Cody Detweiler of Orlando, Fla. | 5 | 24-6 | $2,921 |
| 3rd | Hunter McPherson of Hernando, Fla. | 5 | 24-1 | $1,948 |
| 4th | Nolan Gaskin of Broussard, La. | 5 | 22-10 | $1,363 |
| 5th | Eric Johnson of Millis, Mass. | 5 | 22-3 | $1,169 |
| 6th | Santos Solis of Vero Beach, Fla. | 5 | 22-2 | $1,071 |
| 7th | Nathan Thomas of Weirsdale, Fla. | 5 | 21-3 | $974 |
| 8th | John Mobley of MacClenny, Fla. | 5 | 20-15 | $876 |
| 9th | James Wegmann of Fruitland Park, Fla. | 5 | 20-13 | $779 |
| 10th | Stanley Flesher of Sebring, Fla. | 5 | 20-0 | $682 |
| RANK | STRIKE KING CO-ANGLER NAME/HOMETOWN | BASS | WEIGHT | AWARD |
| 1st | Stephen Williams of Green Cove Springs, Fla. | 5 | 20-2 | $2,921 |
| 2nd | Glenn Pickering of Whitby, Ontario | 5 | 17-10 | $1,461 |
| 3rd | Chase Traeger of Lino Lakes, Minn. | 5 | 17-4 | $973 |
| 4th | Austin Nelson of Eustis, Fla. | 5 | 16-12 | $682 |
| 5th | Mike Bruton of Oakland, Fla. | 5 | 16-11 | $584 |
| 6th | Tyler Wright of Lakeland, Fla. | 4 | 16-7 | $536 |
| 7th | Theron Asbery of Longwood, Fla. | 5 | 15-11 | $487 |
| 8th | Doug Back of Monticello, Fla. | 5 | 15-1 | $438 |
| 9th | Kevin Thomas of Miramar, Fla. | 5 | 14-15 | $390 |
| 10th | Craig Baxter of Orlando, Fla. | 5 | 14-14 | $341 |
| AWARD | NAME | CONTINGENCY | PAYOUT |
| Boater Big Bass | Cody Detweiler, Orlando, Fla. | 8-pound, 13-ounce bass | $960 |
| Strike King Co-Angler Berkley Big Bass | Theron Asbery, Longwood, Fla. | 9-pound, 2-ounce bass | $480 |
| Phoenix MLF BIG5 Bonus | Douglas Sauls, Winter Garden, Fla. | Eligible Phoenix Boat* | $500 |
| ANGLER | BAIT | COLOR |
| Boater | – Generic Swimbait – Gambler Ace |
Did Not Divulge |
| Strike King Co-Angler | Generic Swimbait | Did Not Divulge |
| EVENT | DATE | LOCATION | HOST |
| Gator Division – Phoenix Bass Fishing League Regional Championship | Oct. 21-23 | St. Johns River, Palatka, Fla. | Putnam County Tourist Development Council |
| Phoenix Bass Fishing League All-American | June 3-5 | Douglas Lake, Dandridge, Tenn. | Jefferson County Department of Tourism |
The top six finishers in each regional will then qualify for one of the longest-running championships in all of competitive bass fishing – the Phoenix Bass Fishing League All-American.
The top 45 boaters and Strike King co-anglers plus tournament winners from each Phoenix Bass Fishing League division will also earn priority entry into the Toyota Series, the pathway to the Tackle Warehouse Pro Circuit and ultimately the MLF Bass Pro Tour.
For complete details and updated information visit MajorLeagueFishing.com. For regular updates, photos, tournament news and more, follow the Phoenix Bass Fishing League presented by T-H Marine on MLF’s social media outlets at Facebook , Twitter, Instagram, and YouTube.
Griffin Wins VA Open Series on Lake Gaston
ATHENS, Al. – Gordon Griffin of Henderson NC, won the Bass Pro Shops Open Series Virginia Division opener on Lake Gaston. Launching at Holly Grove Marina in Bracey VA, Griffin weighed in an impressive five bass limit weighing 23.20 lbs. Griffin’s catch was anchored by 6.02 pounder to claim big bass for the event. Griffin took home $5000.00 for the win and another $690.00 for big bass.
“This is the largest weight of fish I have ever weighed in, I had two spots holding fish and caught 11 keepers today moving baits in 2-4 feet of water.” Griffin said.
Taking second for the boaters was Raymond Horrocks of Christiansburg VA, weighing in a limit at 14.77 lbs. Taking third was Joel Eberts of Powhatan VA, with a weight of 14.31lbs while fourth place went to Kenny Beale of Blairs VA weighing 13.82lbs and rounding out the top five was Steven Brinkley of Suffolk VA, with 12.04lbs.
In the co-angler division Scottie Smith of Dunn NC, took the honors weighing 8.94lbs to take the win. His weight was anchored by a bass weighing 3.81 pounds. Smith took home $950.00 for the win.
“I caught four keepers today all on a spinnerbait in 2-4 feet” said Smith.
Second place was Jason Hinger of Timberlake NC with 8.87lbs and third was Randy Parker of Clayton NC, with 8.77lbs. Randy anchored his catch with a 5.84lb heavyweight. Rounding out the top five was Andy Liles of Littleton NC in fourth place with 7.91lbs which included a 5.96 pounder for co-angler big bass honors.
The second event in the VA division will be on March 20th on Kerr Lake launching from Nutbush Jack Wade Farm Rd.
American Bass Anglers is sponsored by: Bass Pro Shops, Triton Boats, Mercury Marine, Motor Guide, Garmin, T-H Marine, Abu Garcia, Berkley, Lucas Oil, Engel Coolers, REKS Sunglasses, Power Pole, OPTIMA Batteries, Monster Energy Drink, and Hotel Planner.com.
What a crowd! Just like that we have double in size as far as participation! Why? Matt & Dawn Jennings have worked hard on the Tidewater trail! Big shout out to the Jennings family! We paid out over $6,000 this weekend at the 1st 2021 Tidewater Qualifier!
Rick Plemmons & Chris Pike bring in 5 bass at 24.45 lbs! They also weighed in the 2nd BF at 7.81 lbs! All total Rick & Chris took home $2,700.00!

Jobie Walker & Chris Napier brought in the 2nd Place bag at 22.93 lbs and the 1st BF at 7.90 lbs! They collected $1,225.00!

A good one brought in at the Tidewater weigh in!


| 50 Teams | BF | Weight | Winnings | Points | |
| Rick Plemmons/Chris Pike | 7.81 | 24.45 | $2,700.00 | 110 | |
| Jobie Walker/ Chris Napier |
|
22.93 | $1,225.00 | 109 | |
| Nick Meek/ Kyle Verkuilen | 0.00 | 18.91 | $575.00 | 108 | |
| Tony Baker/ Chris Wynne | 6.40 | 17.99 | $475.00 | 107 | |
| Jason Law Terry Lovell | 6.62 | 17.28 | $350.00 | 106 | |
| Randy Broughman/ Bobby Kinsey | 0.00 | 17.13 | $250.00 | 105 | |
| Keith Jennings/Scott | 0.00 | 16.22 | $200.00 | 104 | |
| Joe Glazebrook /Chris Carmel | 0.00 | 15.15 | $160.00 | 103 | |
| Gary Debrito/ Derek Goodman | 0.00 | 13.66 | $140.00 | 102 | |
| Rick Mize/ Quintin Chappell |
|
12.63 | $120.00 | 101 | |
| Spencer Murray/ Gerald Murray | 0.00 | 12.40 | 100 | ||
| David Buchannon/ Brian Richardson | 0.00 | 12.32 | 99 | ||
| Cooper/Parker | 0.00 | 11.73 | 98 | ||
| Jeff Price/Cason Price | 0.00 | 11.47 | 97 | ||
| Tom Foster/ David Gardner | 0.00 | 10.52 | 96 | ||
| Vernon Lee Townsend/David Ward | 0.00 | 10.20 | 95 | ||
| Luke Nickert/ Andrew Bass | 0.00 | 10.19 | 94 | ||
| Derek Smithson/ Chris Turner | 0.00 | 10.11 | 93 | ||
| Scott Rock/ Jaden Rock | 0.00 | 9.92 | 92 | ||
| JP Scott/Mike Scott | 0.00 | 9.84 | 91 | ||
| Timothy Fallon/ Richard Griswold Jr | 0.00 | 9.82 | 90 | ||
| Eric Hubbard/ Andy Morath | 0.00 | 9.45 | 89 | ||
| Derek Hayden/ JP Newsham | 0.00 | 8.98 | 88 | ||
| Josh Powell/ Eric Rountree |
|
8.83 | 87 | ||
| Mark Moritz/ Ray Cobb | 0.00 | 8.71 | 86 | ||
| Nick Koenig/ Craig Owens | 0.00 | 8.16 | 85 | ||
| Frank Jordan/Eugene Foushee | 5.86 | 7.73 | 84 | ||
| Jeremy Gatewood/ Ian Vandyke | 0.00 | 7.64 | 83 | ||
| Douglas Hewitt/William Heighter | 0.00 | 6.25 | 82 | ||
| Mat Jennings/ Mark London | 0.00 | 6.01 | 81 | ||
| Brent Thomas/Ethan Thomas | 0.00 | 5.85 | 80 | ||
| Charles Doss/David Hickman | 0.00 | 4.95 | 79 | ||
| David Anderson/ Kevin Versprille | 0.00 | 4.37 | 78 | ||
| Kevin Joppe/ Chase Joppe | 4.02 | 4.02 | 77 | ||
| Ken Kipler/Shawn Dunlap | 3.90 | 3.90 | 76 | ||
| Doug Larson/ Susan Griffin | 0.00 | 3.68 | 75 | ||
| Mike Knapp/ Ben Knapp | 0.00 | 1.69 | 74 | ||
| Steve Brickhouse/James Williams | 0.00 | 0.00 | 64 | ||
| Gil Burke/ George Vogt | 0.00 | 0.00 | 64 | ||
| John Lane/Russell Gannon | 0.00 | 0.00 | 64 | ||
| David Shaffer/ Scott Shaffer | 0.00 | 0.00 | 64 | ||
| Travis Badgett | 0.00 | 0.00 | 64 | ||
| Greg Dick/ Jim Dick | 0.00 | 0.00 | 64 | ||
| Nathaniel Kilgore/ Stan Krasnodar | 0.00 | 0.00 | 64 | ||
| Jeff Hayden/ Benny Cannon | 0.00 | 0.00 | 64 | ||
| Ronnie Ketchum/ Bennie Hendrix | 0.00 | 0.00 | 64 | ||
| Kevin Jones/ Tyler Jones | 0.00 | 0.00 | 64 | ||
| TE Jones/ Trey Young | 0.00 | 0.00 | 64 | ||
| Jamie Ritter/ Zach Boslou | 0.00 | 0.00 | 64 | ||
| Larry Barefoot/ Johnny Robertson | 0.00 | 0.00 | 64 | ||
| Total Entrys | $6,000.00 | ||||
| BONUS $ |
|
||||
| Total Paid At Ramp | $6,195.00 | ||||
| 2021 Tidewater Final Fund | $430.00 | ||||
| 2021 CATT Championship Fund | $75.00 | ||||
| 2021 Tidewater Final Fund Total | $430.00 | ||||
| 2021 CATT Championship Fund Total | $1,715.00 |
Roger Hoover weighed in 5 bass at 15.17 lbs taking 1st Place and $950.00!

2nd Place with 13.05 lbs Scott & Dwight Beattie!

Shane Lehew & Carson Cochran 3rd with 12.99 lbs!

4th Shane Sharpe & Will Mitchell 12.00 lbs!

BF weighed up at 5.03 lbs brought in by Bradley Perry & Blake Bradley!


| Team | BF | Weight | Winnings |
| ROGER HOOVER | 3.93 | 15.17 | $950.00 |
| SCOTT BEATTIE / DWIGHT BEATTIE | 3.83 | 13.05 | $235.00 |
| SHANE LEHEW / CARSON COCHRAN | 0.00 | 12.99 | $125.00 |
| SHANE SHARPE / WILL MITCHELL | 3.85 | 12.00 | $75.00 |
| JOSHUA BENGE | 0.00 | 11.70 | |
| BRADLEY PERRY / BLAKE BRADLEY | 5.03 | 11.64 | $145.00 |
| DAVID HENDRICK / JOEL PORTER | 3.04 | 11.59 | |
| PRESTON HARRIS / STANTON HARRIS | 5.33 | 11.38 | |
| MARC MORRISON / RODNEY LAMBERT | 2.57 | 11.34 | |
| LUKE HELMS / KEVIN BROWN | 0.00 | 11.15 | |
| ROBERT STILTING / MATTHEW MCCLAMROCK | 3.83 | 10.89 | |
| ALFRED KIESLING / MIKE CHRONISTER | 2.63 | 10.88 | |
| CAMERON ANDREWS / ANTHONY BROOKS | 0.00 | 10.60 | |
| BRIAN GUSA / BADIN GUSA | 0.00 | 8.50 | |
| WAYNE BAKER / DWAYNE BAKER | 0.00 | 8.43 | |
| JOSHUA CANNON / DOMINICK LESERRA | 2.13 | 8.16 | |
| MIKE CLARK / CHRIS ANDERSON | 0.00 | 7.67 | |
| JOEL MARCOTTE | 0.00 | 7.54 | |
| WILL PRICE | 0.00 | 0.00 | |
| JONATHAN WEBSTER / NATHAN HAGER | 0.00 | 0.00 | |
| JOSHUA HALL / GENE HALL | 0.00 | 0.00 | |
| CHRISTOPHER COKER | 0.00 | 0.00 | |
| JEFF QUEEN / ADAM PARKER | 0.00 | 0.00 | |
| BLAKE CONNER / BRANDON CONNER | 0.00 | 0.00 |
Justin Hall & Joey Cooke claimed 1st Place with 5 bass weighing 22.70 lbs! Kick in the 2nd BF at 6.94 lbs and they took home $2,195.00!

2nd Place went to Bubba Whitehurst & Parker Hinks with a limit weighing 19.64 lbs worth $1,390.00!
Wayne Tyler-Ed Jordan took 3rd worth $725.00!
Barry Brandt Jr- Robert Bandt 4th with 19.36 lbs $860.00
Bryan Keane- Evan Anderson 5th Place 19.27 lbs! $500.00
6th Paul Martin- Francis Martin 19.26 lbs $350.00!
Steve Webb with the BF of the tournament at 7.81 lbs worth $455.00!

Check out the rest of the money winning teams. Top 6 teams weighed in over 19 lbs!
Matt Funk with some of his bass he brought in!

Jared Williams put a nice one in the boat!

Melissa Watson showing off health James River bass!

Wilson Burton set the hook on few!

| 66 Teams | BF | Weight | Winnings | Points |
| Joey Cooke- Justin Hall | 6.94 | 22.70 | $2,195.00 | 110 |
| Bubba Whitehurst- Parker Hinks | 0.00 | 19.64 | $1,390.00 | 109 |
| Wayne Tyler-Ed Jordan | 5.86 | 19.50 | $725.00 | 108 |
| Barry Brandt Jr- Robert Bandt | 0.00 | 19.36 | $860.00 | 107 |
| Bryan Keane- Evan Anderson | 5.97 | 19.27 | $500.00 | 106 |
| Paul Martin- Francis Martin | 6.56 | 19.26 | $350.00 | 105 |
| Mike Gibson- Rocky Stone | 0.00 | 19.22 | $325.00 | 104 |
| Jacob Compton-Michael Brannon | 6.56 | 18.60 | $250.00 | 103 |
| Clyde Baldwin- Jeff Davis | 4.06 | 18.40 | $225.00 | 102 |
| Bobby Harris- Robert Harris | 0.00 | 17.46 | $200.00 | 101 |
| Jacob Kupselaitis-Joseph Kupselaitis | 0.00 | 17.38 | $160.00 | 100 |
| Frank Poirier- Brian Durham | 0.00 | 16.73 | $150.00 | 99 |
| Marshall Johnson-Ryan Lachniet | 0.00 | 16.14 | $125.00 | 98 |
| Harris Baker- Chase Huffman | 0.00 | 16.06 | 97 | |
| Jason Bishop- Jeff Hamilton | 0.00 | 16.05 | 96 | |
| Charles James- John Conway | 0.00 | 16.05 | 95 | |
| Jared Williams-Matt Funk | 0.00 | 16.02 | 94 | |
| Donnie Meade- Travis Daniels | 0.00 | 15.53 | 93 | |
| Tommy Miller-Jerry Heffler | 0.00 | 15.52 | 92 | |
| Steve Webb- Stacy Vasser | 7.81 | 15.47 | $455.00 | 91 |
| Cory Dunnavant-Kennon Ball | 0.00 | 15.42 | 90 | |
| Scott Rogers- Bucth Cooner | 0.00 | 14.99 | 89 | |
| Wilson Burton-Jeff Powers | 0.00 | 14.91 | 88 | |
| John Barnes | 0.00 | 14.89 | 87 | |
| Zack Whitt-Larry Whitt | 0.00 | 14.78 | 86 | |
| Jeff Valentine- Daryl Moody | 0.00 | 14.57 | 85 | |
| Christopher Wingfield-Benny Wingfield | 0.00 | 14.53 | 84 | |
| Clay Lewis- David Bivins | 0.00 | 14.33 | 83 | |
| Mike Caul- Bill Petzild | 0.00 | 14.26 | 82 | |
| Ryan Drewery- Wayne Drewery | 0.00 | 14.19 | 81 | |
| Tim Chaffin- Trey Goodman | 0.00 | 14.10 | 80 | |
| Ray Hogge – Donnie Daniles | 0.00 | 14.04 | 79 | |
| Mike Grogan- Garrett Geouge | 0.00 | 14.00 | 78 | |
| Brian Snipes-Chris Cockrell | 0.00 | 13.72 | 77 | |
| Luke Carson- Darrin Zoller | 0.00 | 13.69 | 76 | |
| Avery Powelson-Brian Brooks | 0.00 | 13.57 | 75 | |
| J Davis- RJ Davis | 0.00 | 13.29 | 74 | |
| Greg Cooper- Billy Allen | 0.00 | 12.73 | 73 | |
| Jay Teasley- Patrick Jones | 0.00 | 12.45 | 72 | |
| Chris Mcdaniel- Matt Kite | 5.86 | 12.23 | 71 | |
| Curtis Combns- CJ Combs | 0.00 | 12.16 | 70 | |
| Alex King – Matt Noraas | 5.41 | 12.14 | 69 | |
| Kelly Robinette-David Barlow | 0.00 | 12.00 | 68 | |
| Mike Rowe- Addison Rowe | 0.00 | 11.98 | 67 | |
| Aaron Lucy | 6.44 | 11.84 | 66 | |
| Rusty Alley- Dan Robinson | 0.00 | 11.02 | 65 | |
| Roger-Renee | 0.00 | 10.77 | 64 | |
| Jacob Moore | 0.00 | 10.39 | 63 | |
| Rodney Allen- Neal Allen | 0.00 | 10.15 | 62 | |
| Chris Bryant- Matt Dunnigan | 0.00 | 9.86 | 61 | |
| Billy Boyd- Aaron Novitski | 0.00 | 8.37 | 60 | |
| Richard Mistr- Tom Owens | 0.00 | 8.21 | 59 | |
| Alexander Woodruff- Dylan Cross | 0.00 | 7.59 | 58 | |
| Dave Carney-Andy Bollhorst | 0.00 | 7.22 | 57 | |
| James Tilley-Andy Walker | 0.00 | 5.77 | 56 | |
| Brian Warshawsky-Mike Campbell | 0.00 | 5.75 | 55 | |
| Todd Fisher- Matt Chisholm | 0.00 | 5.59 | 54 | |
| Charles Ramar- Ernest Revels | 0.00 | 2.97 | 53 | |
| Paul Watson- Melissa Watson | 0.00 | 2.85 | 52 | |
| Casey Logan- Skeet Dalton | 0.00 | 0.00 | 42 | |
| Sammy Yates- Steve Colgin | 0.00 | 0.00 | 42 | |
| Nathaniel Killgore | 0.00 | 0.00 | 42 | |
| Linwood Shore | 0.00 | 0.00 | 42 | |
| Mikey Anderson- Bo Bolts | 0.00 | 0.00 | 42 | |
| Harvey Reese | 0.00 | 0.00 | 42 | |
| Adam Lathan – Robert Lathan | 0.00 | 0.00 | 42 | |
| Total Entrys | $7,800.00 | |||
| BONUS $ | $650.00 | |||
| Total Paid At Ramp | $7,910.00 | |||
| James River 2021 Final Fund | $490.00 | |||
| 2021 CATT Championship Fund | $50.00 | |||
| 2021 James River Final Fund Total | $490.00 | |||
| 2021 CATT Championship Fund Total | $1,640.00 |
Saint Clair’s Bray Wins Strike King Co-Angler Division
OSAGE BEACH, Mo. (March 15, 2021) – Boater Andy Newcomb of Camdenton, Missouri, won the Phoenix Bass Fishing League presented by T-H Marine at Lake of the Ozarks Presented by Fenwick in Osage Beach, Missouri. Newcomb earned $12,000 for his victory at the event, including a lucrative $5,000 Phoenix MLF BIG5 Bonus, which was hosted by Central Missouri’s Tri-County Lodging Association.
TOP 10 RESULTS
|

|
| AWARD | NAME | CONTINGENCY | PAYOUT |
| Boater Berkley Big Bass | Matt Ellis of Mount Vernon, Mo. | 6-pound, 14-ounce bass | $1,000 |
| Strike King Co-Angler Berkley Big Bass | Caleb Welch of Bolivar, Mo. | 6-pound, 14-ounce bass | $500 |
| Phoenix MLF BIG5 Bonus | Andy Newcomb of Camdenton, Mo. | Eligible Phoenix Boat* | $5,000 |
| ANGLER | BAITS | COLOR |
| Boater | – Umbrella Rig – Jerkbait |
N/A |
| Strike King Co-Angler | – Jerkbait – Crankbait |
N/A |
| EVENT | DATE | LOCATION | HOST |
| Ozark Division – Phoenix Bass Fishing League Regional Championship | Oct. 7-9 | Norfork Lake, Mountain Home, Ark. | Mountain Home Area Chamber of Commerce |
| Phoenix Bass Fishing League All-American | June 3-5 | Douglas Lake, Dandridge, Tenn. | Jefferson County Department of Tourism |
The top 45 boaters and Strike King co-anglers plus tournament winners from each Phoenix Bass Fishing League division will also earn priority entry into the Toyota Series, the pathway to the Tackle Warehouse Pro Circuit and ultimately the MLF Bass Pro Tour.
For complete details and updated information visit MajorLeagueFishing.com. For regular updates, photos, tournament news and more, follow the Phoenix Bass Fishing League presented by T-H Marine on MLF’s social media outlets at Facebook , Twitter, Instagram, and YouTube.
Great crowd guys with a HUGE payback! We usually get bigger crowds as the season progresses! Thanks for fishing with us!
Bryan Fritz & Bo Adams dropped the hammer Saturday with 5 bass weighing a whopping 34.76 lbs! They also weighed in the 1st BF with a 8.98 lb HAWG! Kick in the Phoenix First Flight $500 award and they took home $3,456.00! That comes out to $100 per pound of bass they weighed in! Keep in mind we ONLY had 39 teams! Can’t beat the CATT payback!


James Blankenship & Johnathan Phillips 2nd with 5 bass weighing 26.12 lbs!

Chuck Bolton & Ricky Parker 3rd with 25.26 lbs!

Will Howard & Bryce McLenney with the 2nd BF at 8.67 lbs!

Use PHANTOMCATT 15 at check out guys and earn 15% off your order!
Check out all the big bass weighed in at Jordan!!
| 39 Teams | BF | Weight | Winnings | Points |
| Bo Adams / Bryan Fritz | 8.98 | 34.76 | $3,456.00 | 110 |
| Johnathan Phillips / James Blankinship | 6.76 | 26.12 | $1,530.00 | 109 |
| Chuck Bolton / Ricky Parker | 7.75 | 25.26 | $830.00 | 108 |
| Tommy Marrow / Dennis Reedy | 7.40 | 23.81 | $450.00 | 107 |
| Dane Butler / Derick Wright | 5.56 | 20.63 | $300.00 | 106 |
| Bryce McLenney / Will Howard | 8.67 | 20.21 | $354.00 | 105 |
| Matthew Jones / Sonny Tindal | 0.00 | 15.75 | $200.00 | 104 |
| Glenn Elliott / Stump Bledsoe | 4.92 | 14.55 | 103 | |
| Dennis Allen / Daltin Allen | 7.40 | 14.51 | 102 | |
| Johnny Wilder / Mike Harris | 4.34 | 14.32 | 101 | |
| Todd Sumner / Mike Dinterman | 3.62 | 13.89 | 100 | |
| David Farmer / Matt Deese | 5.00 | 13.86 | 99 | |
| Rick Dunstan / Josh Huff | 4.37 | 13.86 | 98 | |
| Dean Myslinski / DJ Myslinski | 0.00 | 13.01 | 97 | |
| Clay Ausley / Randy Parker | 3.46 | 12.32 | 96 | |
| Ronnie Britt / Dillon Britt | 4.24 | 11.61 | 95 | |
| Johnny Howard / William Howard | 5.28 | 11.31 | 94 | |
| Stanton McDuffie / Wyatt Kimmi | 3.82 | 11.19 | 93 | |
| Steve Michales / Kenneth Ragland | 4.36 | 10.27 | 92 | |
| Gary Johnson / Chris Inscoe | 0.00 | 9.49 | 91 | |
| Troy Searcy / Mark Lowe | 6.24 | 9.10 | 90 | |
| Nate Arrington / Dustin Hess | 0.00 | 9.01 | 89 | |
| Craig Leff / Thomas Sheffer | 6.43 | 9.00 | 88 | |
| Terry Amen / Casey Johnson | 5.50 | 8.78 | 87 | |
| Josh Whitford / Tyler Ivy | 0.00 | 8.31 | 86 | |
| Greg Lahr / Jackson Lahr | 4.76 | 8.21 | 85 | |
| Tim Goad / Mark Williams | 0.00 | 7.66 | 84 | |
| Brandon Taylor / David Pearce | 6.77 | 6.77 | 83 | |
| Jeff Brown / Ron Johnson | 3.87 | 6.22 | 82 | |
| Blaine Brogden / Tyler Dunn | 0.00 | 5.78 | 81 | |
| Rich Z / Jamie Olive | 0.00 | 5.62 | 80 | |
| Tim Parker | 3.73 | 5.37 | 79 | |
