Thursday, November 21, 2024

2011 Potomac River Bass Series Tournament: Sun, May 15, 2011

Date:

Pl # Angler Team Fish Live Wgt Lunker Payout
1 40 Terry Olinger / Don Zaegel 5 5 20.10 6.73 $2,450.00
2 21 Rich Newton / Randy Walsh 5 5 18.38 $1,100.00
3 36 Chris Atwell / Gary Atwell 5 5 18.33 $600.00
4 44 Mike Hoskings / David Williams 5 5 17.23 $450.00
5 8 Rob Grike / Eric Nelson 5 5 16.58 $350.00
6 4 Mike Bradley / Christie Bradley 5 5 16.14 $300.00
7 24 Bart Wines / Tony Kronebusch 5 5 16.00 $240.00
8 20 Otis Darnell / Glen Neises 5 5 15.96 $220.00
9 31 Edwin Jackson / Bob Gerber 5 5 15.65 $210.00
10 2 John Cary / Dennis McNeal 5 5 15.54 $205.00
11 12 Shane Majewski / Marshall Majewski 5 5 15.48 $200.00
12 38 Brian Wright / Mark Snyder 5 5 15.20
13 30 Oscar Diaz / Jose Galdamez 5 5 14.92
14 33 Mike Willett / Warren Cooksey 5 5 14.16
15 47 Robert Clark / Rick Clark 5 5 14.15
16 13 Lenny Baird / Marty Faulhaber 5 5 14.09
17 53 Phil Hornsby / Dennis Jones 5 5 13.84
18 23 Bob Pettey / Dave Estes 5 5 13.22
19 37 Ricky Windsor / Pete O’Donnell 5 5 13.18
20 17 Jason Tibbetts / West Donley 5 5 13.00
21 22 Matt Caffi / Mark Trodden 5 5 12.61
22 11 Bryan Schmitt / Dave Wilder 5 5 12.49
23 52 Omari Navies / Marvin Reese 5 5 12.46
24 10 Shawn Huwar / Brad Lear 5 3 12.39
25 29 Bobby Fincham / Doug Grubbs 5 5 12.37
26 14 Russ Hamilton / Andrew Roberts 5 5 12.21
27 45 Gary Marean / Darrin Wells 5 5 12.15
28 35 Butch Conner / Scott Rogers 5 5 11.91
29 50 Tank Mosley / Randy Anders 5 5 11.70
30 28 Robert Corwin / Brandon Garraway 5 5 11.45
31 3 John Till / Ken Winston 5 5 11.35
32 15 Chris Ciliberti / Rob Rudloff 5 4 11.33
33 42 Steve Starkey / Richard Bright 5 5 11.27
34 41 Mike Kenny / Danny Shanz 5 5 11.20
35 19 Steve Bradshaw / Winston Stanley 5 5 11.18
36 1 Ray Emery / Ray Emery 3rd 5 5 11.10
37 7 Brian Green / Jake Cornwell 5 5 11.00
38 51 Rick Jenkins / Richard Mills 5 5 10.61
39 25 Pete Rossi / Jeff Nagel 5 5 10.48
40 32 John Bednash / Safulla Rana 5 5 10.31
41 46 Jay Mudd / Evan Lewis 5 4 10.27
42 34 Jim Hoffmaster / Bill Nicely 5 5 10.11
43 48 Randy Roberts / Bobby Roberts 4 3 9.73
44 43 Lenny Rabbitt / Anthony Clark 5 5 9.60
45 39 Joey Deluke / Matt Wood 4 4 8.62
46 18 Roger Mitchell / Anthony Germaine 3 3 6.88
47 27 Charlie Maddox / Jimmy LeBlanc 3 3 6.18
48 5 Pete Herbst / Ron Edmonds 0 0 0.00
48 6 Rick Robertson / John Ausberry 0 0 0.00
48 9 Dick Moore / Lenny Mastin 0 0 0.00
48 16 Mike Hagerich / Ken Lafferty 0 0 0.00
48 26 Ricky Powell / Joey Schlager 0 0 0.00
48 49 Randy Tomlin / Tony Ebel 0 0 0.00
48 54 Robert Halter / Robert Lewis 0 0 0.00
48 55 John Giles / William Wine 0 0 0.00
55 Boat Totals 229 224 604.11 6.73 $6,325.00

 

Share post:

Popular

More like this
Related

Murray/Reese and Myers/Scroggins Move on to Championship Round at General Tire Team Series Bass Pro Shops Summit Cup

Team REDCON1 (Murray/Reese) catches 46 bass weighing 87-2 to...

Taylor Bonds & Sawyer Sparrow Win CATT Lake Wylie, SC Nov 16, 2024

Next Wylie Qualifier is this coming Saturday November 23...

Jim Hipkiss & Dennis Boykin Win CATT Nesue River with 5 bass weighing 16.40 lbs!

Next up is the Neuse River 2024 Fall Final...

How Dropping Temperatures Impact Bass Location and Feeding Patterns

As a tournament bass angler, I've always been fascinated...