Thursday, March 28, 2024

2011 Potomac River Bass Series Tournament: Sun, Apr 17, 2011

Date:

Pl # Angler Team Fish Live Wgt Lunker Payout
1 48 Mike Kenny / Danny Shanz 5 5 17.37 $2,000.00
2 3 John Till / Ken Winston 5 5 16.46 $1,100.00
3 11 Ricky Windsor / Pete O’Donnell 5 5 16.11 $700.00
4 14 Bryan Schmitt / Dave Wilder 5 5 15.99 $500.00
5 37 Terry Olinger / Don Zaegel 5 5 15.91 $400.00
6 25 Tank Mosley / Randy Anders 5 5 15.80 $300.00
7 47 Steve Starkey / Richard Bright 5 5 14.97 $250.00
8 18 Phil Hornsby / Dennis Jones 5 5 14.42 $225.00
9 45 Rich Newton / Randy Walsh 5 5 14.37 $210.00
10 16 Jim Donegan / Eric Fiddler 5 5 14.32 $205.00
11 41 Charles King / Brett Page 5 5 13.48 $200.00
12 46 Justin Thompson / Eric Bombick 5 5 13.08
13 39 Bob Pettey / Dave Estes 5 5 13.05
14 12 Don Glass / Ryan Magill 5 5 12.64
15 58 Mike Willett / Warren Cooksey 5 5 12.42
16 22 Roger Mitchell / Anthony Germaine 5 5 12.38
17 51 John Hutchins / Rahim Rahimi 5 5 12.36
18 32 Bo Hooks / Mike Davidson 5 5 12.34
19 13 Chris Ciliberti / Rob Rudloff 5 5 12.30
20 21 Steve Bradshaw / Winston Stanley 5 5 12.12
21 28 Jason Berry / Robert Walton 5 5 12.06
22 57 Lenny Rabbitt / Anthony Clark 5 5 11.93
23 24 Mike Nelms / Troy Collins 5 5 11.89
24 44 Mike Hoskings / David Williams 5 5 11.53
25 8 Rob Grike / Eric Nelson 4 4 11.29
26 50 Ed Dustin / Bill Bitto 5 5 11.01
27 19 Lenny Baird / Marty Faulhaber 4 4 10.94
28 49 Chris Atwell / Gary Atwell 5 5 10.83
29 27 Butch Conner / Scott Rogers 3 3 10.51 6.47 $580.00
30 4 Mike Bradley / Christie Bradley 5 5 10.13
31 35 Shane Knox / Brent McKinney 4 4 9.65
32 1 Ray Emery / Ray Emery 3rd 5 5 9.43
33 20 Preston Cox / Larry Wollersheim 3 3 9.34
34 26 Paul Ranslem / Matthew Ranslem 3 3 9.10
35 10 Shawn Huwar / Brad Lear 3 3 9.03
36 42 Otis Darnell / Glen Neises 3 2 8.69
37 34 Bobby Fincham / Doug Grubbs 3 3 7.21
38 15 Jason Tibbetts / West Donley 2 2 7.15
39 30 Jim Hoffmaster / Bill Nicely 3 3 6.89
40 52 Danny Moffat / Justin Moffat 2 2 4.53
41 2 John Cary / Dennis McNeal 0 0 0.00
41 5 Pete Herbst / Ron Edmonds 0 0 0.00
41 6 Rick Robertson / John Ausberry 0 0 0.00
41 7 Brian Green / Jake Cornwell 0 0 0.00
41 9 Dick Moore / Lenny Mastin 0 0 0.00
41 17 Shane Majewski / Marshall Majewski 0 0 0.00
41 23 Mike Hicks / Tom Hicks 0 0 0.00
41 29 Mark Garraway / John Garraway 0 0 0.00
41 31 Pete Rossi / Jeff Nagel 0 0 0.00
41 33 Mark Butman / Binh Phung 0 0 0.00
41 36 Matt Caffi / Mark Trodden 0 0 0.00
41 38 Robert Corwin / Brandon Garraway 0 0 0.00
41 40 John Robinson / Donavan Taylor 0 0 0.00
41 43 Randy Roberts / Bobby Roberts 0 0 0.00
41 53 Joey Deluke / Matt Wood 0 0 0.00
41 54 Brian Wright / Mark Snyder 0 0 0.00
41 55 Ben Burns / Bruce Burns 0 0 0.00
41 56 Omari Navies / Marvin Reese 0 0 0.00
58 Boat Totals 177 176 475.03 6.47 $6,670.00

 

Share post:

Popular

More like this
Related

Farman & Farman Win 5 Alive Tournament #5 NC MARINE HYCO TRAIL 3/24/2024

5 Alive/ NC MARINE HYCO TRAILTournament #5 - Championship...

Big Bass Dreams:Working the Pre-Spawn Bass by Bruce Callis Jr

Big Bass Dreams:Working the Pre-Spawn Bassby Bruce Callis Jr March...

Beyond the Shine

Beyond the Shine Unique ways anglers are using SRD20 products...