Friday, March 29, 2024

2011 Potomac River Bass Series Tournament: Sun, Apr 10, 2011

Date:

Pl # Angler Team Fish Live Wgt Lunker Payout
1 28 Butch Conner / Scott Rogers 5 5 19.53 $2,000.00
2 60 Lenny Baird / Marty Faulhaber 5 5 18.96 $1,150.00
3 53 Phil Hornsby / Dennis Jones 5 5 18.59 $750.00
4 43 Bob Pettey / Dave Estes 5 5 18.12 $600.00
5 42 Randy Roberts / Bobby Roberts 5 5 16.83 $450.00
6 38 Bo Hooks / Mike Davidson 5 5 15.92 $350.00
7 11 Rob Grike / Eric Nelson 5 5 15.74 $300.00
8 35 Bobby Fincham / Doug Grubbs 5 5 15.67 $250.00
9 7 Brian Green / Jake Cornwell 5 5 15.51 $235.00
10 10 Bryan Schmitt / Dave Wilder 5 5 15.34 $225.00
11 15 Ricky Windsor / Pete O’Donnell 5 5 15.13 $210.00
12 30 Mike Willett / Warren Cooksey 5 5 14.97 $200.00
13 44 Shane Knox / Brent McKinney 5 5 14.92
14 29 Terry Olinger / Don Zaegel 5 5 14.67
15 21 Chris Ciliberti / Rob Rudloff 5 5 14.57
16 26 Bart Wines / Tony Kronebusch 5 5 14.02
17 56 Omari Navies / Marvin Reese 5 5 13.87
18 41 Otis Darnell / Glen Neises 5 5 13.72
19 36 Randy Tomlin / Tony Ebel 5 5 13.61
20 63 Mike Nelms / Troy Collins 5 5 13.53
21 57 Bill Kennedy / Buddy Neale 5 5 13.27
22 25 Tank Mosley / Randy Anders 5 5 12.76
23 17 Shane Majewski / Marshall Majewski 5 5 12.38
24 1 Ray Emery / Ray Emery 3rd 5 5 12.19
25 18 Dick Moore / Lenny Mastin 4 4 12.14
26 58 John Hutchins / Rahim Rahimi 5 5 12.07
27 54 Mike Kenny / Danny Shanz 5 5 11.76
28 9 Keith Lupo / Mike Quinn 4 4 11.54
29 61 Roger Mitchell / Anthony Germaine 5 5 11.33
30 19 Jason Tibbetts / West Donley 5 5 11.12
31 24 Rich Newton / Randy Walsh 5 5 11.09
32 45 Robert Clark / Rick Clark 5 5 10.64
33 46 Marvin Moses / Dave Elswick 4 4 10.43
34 23 Steve Bradshaw / Winston Stanley 4 4 10.28
35 32 Kelly Godwin / Karl Kriegel 3 3 9.66
36 33 Jay Mudd / Evan Lewis 4 4 9.61
37 13 Don Glass / Ryan Magill 4 4 8.53
38 8 Michael Ertel / William Ertel 4 4 8.46
39 3 John Till / Ken Winston 3 3 7.03
40 62 Lenny Rabbitt / Anthony Clark 3 3 6.91
41 51 Matt Caffi / Juan Duran 3 3 6.61
42 50 Fred Aldridge / Wayne Settle 1 1 6.36 6.36 $640.00
43 49 John Robinson / Donavan Taylor 3 3 6.31
44 39 Pete Rossi / Jeff Nagel 2 2 5.42
45 37 Robert Corwin / Brandon Garraway 2 2 5.39
46 59 Joey Deluke / Matt Wood 1 1 5.00
47 2 John Cary / Dennis McNeal 2 2 4.72
48 52 Mike Orbell / Bob Bagheri 2 2 4.11
49 12 Shawn Huwar / Brad Lear 1 1 3.19
50 4 Mike Bradley / Christie Bradley 1 1 2.51
51 14 Ed Dustin / Bill Bitto 1 1 2.06
52 34 Mike Roy / Allan Harvey 1 1 1.97
53 5 Pete Herbst / Ron Edmonds 0 0 0.00
53 6 Rick Robertson / John Ausberry 0 0 0.00
53 16 Jim Donegan / Eric Fiddler 0 0 0.00
53 20 Mike Hicks / Tom Hicks 0 0 0.00
53 22 Preston Cox / Larry Wollersheim 0 0 0.00
53 27 Jeff Miterko / Pat Clark 0 0 0.00
53 31 Jim Hoffmaster / Bill Nicely 0 0 0.00
53 40 Justin Thompson / Eric Bombick 0 0 0.00
53 47 Russ Hamilton / Andrew Roberts 0 0 0.00
53 48 Mark Finley / Bobby Powell 0 0 0.00
53 55 J. Gilbert / Jesepth Hughes 0 0 0.00
53 64 Robert Halter / Robert Lewis 0 0 0.00
64 Boat Totals 207 207 580.07 6.36 $7,360.00

Share post:

Popular

More like this
Related

Cory Vaughn & Devin Black Win CATT Lake Monticello, SC Mar 23, 2024

Next Lake Monticello CATT is April 20th! Use PHANTOMCATT15 at...

A Fisherman’s Triumph: Randall E. White’s 16.8lb Legendary Catch on Canyon Lake in Arizona

In 1997, at Canyon Lake in Arizona, something incredible...

Arkansas River poised to shine during B.A.S.S. Nation Qualifier

Oklahomas's Arkansas River will host the 2024 Mercury B.A.S.S. Nation Qualifier Series...

Just What the Doctor Ordered

Just What the Doctor Ordered New DAIWA Dr. Minnow Jointed...