Monday, December 23, 2024

2013 Potomac River Bass Series (Sunday Division) Tournament: Sat, Sep 28, 2013 Fall Classic Sept. 28-29

Date:

2009_LAPRBass_Banner

2013 Potomac River Bass Series (Sunday Division)

Tournament: Sat, Sep 28, 2013 Fall Classic Sept. 28-29

 

Day 1 Day 2 Tournament Total
Pl  #   Angler Team  Fish  Live  Wgt  Fish  Live  Wgt  Fish  Live  Wgt  Payout
1 20   Otis Darnell / Warren Kuser   5   5   15.98   5   5   15.36   10   10   31.34   $6,320.00
2 3   Jason Tibbetts / West Donley   5   5   13.10   5   5   13.41   10   10   26.51   $2,000.00
3 13   Matt Caffi / Ryan Ingalls   5   5   12.27   5   5   12.72   10   10   24.99   $1,500.00
4 11   Robert Fincham / Doug Grubbs   5   5   12.88   5   5   10.90   10   10   23.78   $1,000.00
5 6   Rob Grike / Eric Nelson   5   5   13.80   5   5   9.12   10   10   22.92   $500.00
6 19   Phil Wilcox / P.J. Cox   5   5   11.46   5   5   11.24   10   10   22.70   $300.00
7 29   Anthony Clark / Lenny Rabbitt   5   5   11.63   5   5   10.41   10   10   22.04   $270.00
8 1   Van Debernard / Timmy Jones   5   5   9.50   5   5   11.81   10   10   21.31   $240.00
9 17   David Hooker / Kenny Henderson   5   5   15.38   3   3   5.62   8   8   21.00   $320.00
10 21   Scott Rogers / Butch Conner   5   5   10.54   5   5   8.72   10   10   19.26
11 2   John Cary / Dennis McNeal   5   5   8.29   5   5   10.67   10   10   18.96
12 32   Omari Navies / Marvin Reese   5   5   10.30   4   4   7.32   9   9   17.62
13 5   Brian Green / Jake Cornwell   5   5   9.10   4   4   7.96   9   9   17.06
14 15   Mike Willett / Warren Cooksey   3   3   5.88   5   5   9.76   8   8   15.64
15 24   David Williams / Mike Nelms   4   4   5.55   4   4   9.58   8   8   15.13
16 27   Shane Majewski / Marshall Majewski   5   5   9.66   3   3   3.67   8   8   13.33
17 10   John Bednash / Safulla Rana   5   5   5.95   3   3   6.85   8   8   12.80
18 7   Mike Kenny / Danny Shanz   2   2   2.43   5   5   8.89   7   7   11.32
19 8   Don Glass / Ryan Magill   3   3   7.79   1   1   3.08   4   4   10.87
20 25   Chip Adams / Jae Hangge   4   4   6.88   2   2   3.97   6   6   10.85
21 28   Nick Disabatino / Tim Kinder   3   3   4.27   3   3   5.12   6   6   9.39
22 14   Joey Deluke / Matt Wood   2   2   3.52   3   3   5.74   5   5   9.26
23 12   Chris Murphy / Herman Prescott   4   4   6.75   0   0   0.00   4   4   6.75
24 30   Roger Mitchell / Miguel Mitchell   4   4   3.81   2   2   2.18   6   6   5.99
25 9   Rich Newton / Randy Walsh   3   3   5.36   0   0   0.00   3   3   5.36
26 31   John Mackey / Bill Mackey   2   2   2.87   0   0   0.00   2   2   2.87
27 4   Rick Robertson / John Ausberry   1   1   1.90   0   0   0.00   1   1   1.90
28 18   Tony Ebel / Greg Ebel   1   1   1.81   0   0   0.00   1   1   1.81
29 16   Robert Clark / Rick Clark   0   0   0.00   0   0   0.00   0   0   0.00
29 22   Edwin Jackson / Bob Gerber   0   0   0.00   0   0   0.00   0   0   0.00
29 23   Lenny Baird / Marty Faulhaber   0   0   0.00   0   0   0.00   0   0   0.00
29 26   Mike Orbell / Bob Bagheri   0   0   0.00   0   0   0.00   0   0   0.00
32 Boat Totals   203   203   422.76   $12,450.00

Share post:

Popular

More like this
Related

Brian Scott & Brad Beatson Win CATT Santee Cooper, SC Fall Final Dec 14, 2024

hanks for fishing with us! The 2025 CATT Spring...

Alex Cummings & Garrett Smith win CATT Lake Greenwood, SC Fall Final Dec 14, 2024

Thanks for fishing with us and we are looking...

Mike Kiser & Matt Stanley Win CATT Yadkin Fall Final High Rock Lake, NC Dec 14, 2024

hanks for fishing with us guys! The 2025 Yadkin...

Britt Myers/Mike Stephens Win CATT Lake Wylie, SC Dec 14, 2024 Fall Final

The 2025 CATT Lake Wylie Spring Trail is posted!...