Overall Leaders
| Rank | Angler | Weight |
|---|---|---|
| 1 | LONNIE GIVENS | 7.37 |
| 2 | TOBY PETERS | 6.46 |
| 3 | ELLIOTT ROBERSON | 6.45 |
| 4 | BAILEY MILLER | 6.11 |
| 5 | GREGORY AARON SCOTT | 5.91 |
| 6 | BOBBY MCDANIEL | 5.85 |
| 7 | DENNIS HILL | 5.79 |
| 8 | TIM BOOTHE | 5.65 |
| 9 | RALPH HOLIFIELD JR | 5.63 |
| 10 | PHILLIP COX | 5.60 |
Saturday 8-9
| Rank | Angler | Weight |
|---|---|---|
| 1 | BOBBY MCDANIEL | 5.85 |
| 2 | RALPH HOLIFIELD JR | 5.63 |
| 3 | PHILLIP COX | 5.60 |
| 4 | BILLY HARPER | 4.94 |
| 5 | KENNETH WALTHER | 4.77 |
| 6 | TERRY JONES | 4.45 |
| 7 | LYNWOOD SHORES | 4.29 |
| 8 | RONNIE ROSE | 4.00 |
| 9 | AARON SMITH | 3.90 |
| 10 | CHAD BOWLING | 3.88 |
| 11 | ERIC WOODRUM | 3.84 |
| 12 | TOM HEBB | 3.67 |
| 13 | JACOB MATHEWES | 3.65 |
| 14 | DANNY IRESON | 3.40 |
| 15 | MIKE SMITH | 3.32 |
| 16 | JEFF PURVIS | 3.29 |
| 17 | JERRY FOLEY | 3.16 |
| 18 | DREW CARTER | 2.78 |
| 19 | SHAWN MOORE | 2.14 |
| 20 | BILLY MILLER | 2.07 |
Saturday 9-10
| Rank | Angler | Weight |
|---|---|---|
| 1 | LONNIE GIVENS | 7.37 |
| 2 | JARRETT CECILE | 5.07 |
| 3 | ADAM DAUGHTERTY | 4.24 |
| 3 | PHILLIP COX | 4.24 |
| 5 | RICK WHITE | 4.23 |
| 6 | JAMES MYERS | 4.21 |
| 7 | CHRIS LUCAS | 4.17 |
| 8 | LEWIS WILLIAMS | 3.81 |
| 9 | JAMES CASSADAY | 3.60 |
| 10 | BOBBY MCDANIEL | 3.48 |
| 11 | JOSHUA MUTTERS | 2.79 |
| 12 | RICK LAWSON | 2.77 |
| 13 | JERRY ALDHIZER | 2.34 |
Saturday 10-11
| Rank | Angler | Weight |
|---|---|---|
| 1 | ELLIOTT ROBERSON | 6.45 |
| 2 | TIMOTHY SCOTT | 4.90 |
| 3 | THEO HAGERMAN | 4.58 |
| 4 | BRANDON REYNOLDS | 4.13 |
| 5 | TIM GOFF | 4.03 |
| 6 | ROBERT FRASETTO | 3.96 |
| 7 | ROGER WEBBER | 3.77 |
| 8 | MIKE MULLINS | 3.50 |
| 9 | DANNY REED | 3.32 |
| 10 | JEREMY TAYLOR | 3.28 |
| 11 | CHRIS FOLEY | 3.06 |
| 12 | DARYL STEVENS | 2.91 |
| 13 | CHASE BRYANT | 2.27 |
| 14 | JESUS HERNANDEZ | 1.77 |
Saturday 11-12
| Rank | Angler | Weight |
|---|---|---|
| 1 | TIM BOOTHE | 5.65 |
| 2 | CHRIS FOLEY | 5.12 |
| 3 | THEO HAGERMAN | 5.09 |
| 4 | KEVIN LANKFORD | 4.58 |
| 5 | CHRIS BRUMMETT | 4.40 |
| 6 | THOMAS WOOTEN | 4.26 |
| 7 | BRANDAN GEENE | 4.13 |
| 8 | BILLY HALL | 4.08 |
| 9 | TIM GOFF | 3.84 |
| 10 | ERIC WOODRUM | 3.74 |
| 11 | PHILLIP COX | 3.61 |
| 12 | DENNIS HOLLAND | 3.33 |
| 13 | ROGER WEBBER | 3.32 |
| 14 | CODY DOLIN | 3.09 |
| 15 | DARYL STEVENS | 2.93 |
| 16 | ZACH HAGERMAN | 2.78 |
| 17 | HERMAN ADKINS | 2.70 |
| 18 | JEREMY TAYLOR | 2.55 |
| 19 | DAVID METZGER | 1.56 |
Saturday 12-1
| Rank | Angler | Weight |
|---|---|---|
| 1 | JIM MCCULLOCH | 5.22 |
| 2 | ROBERT HOYT JR | 4.93 |
| 3 | THEO HAGERMAN | 4.79 |
| 4 | CHARLES BROWN | 4.65 |
| 5 | Dwain Bever | 4.62 |
| 6 | MAURICE OAKES | 4.47 |
| 7 | GEOFF HILL | 4.46 |
| 8 | JAY NICELY | 4.41 |
| 9 | BURT LANE | 4.21 |
| 10 | KEVIN LANKFORD | 4.20 |
| 11 | LYNWOOD SHORES | 4.14 |
| 12 | OLIVER GOODEN | 4.02 |
| 13 | GEORGE FLEMMING | 3.88 |
| 14 | JARRED WARD | 3.70 |
| 15 | BRADFORD DILLMAN | 3.68 |
| 16 | JASON RILEY | 3.62 |
| 17 | DAVE LAFONTAINE | 3.51 |
| 17 | DAVE LAFONTAINE | 3.51 |
| 19 | CLEVE EASOME | 3.43 |
| 20 | CHRIS HENDRICK | 3.39 |
| 20 | BRANDAN GEENE | 3.39 |
| 22 | MIKE ALTIZER | 3.36 |
| 23 | PAUL SMITH | 3.35 |
| 24 | JAMEY BRUGH | 3.29 |
| 25 | DONALD TOLER | 3.23 |
| 26 | JAMES LAWSON | 2.95 |
| 27 | KEN GOODEN | 2.91 |
| 28 | RON FULWIDER | 2.83 |
| 29 | DUSTIN GUTHRIE | 2.81 |
| 30 | BOBBY MCDANIEL | 2.45 |
| 31 | JESUS HERNANDEZ | 1.58 |
Saturday 1-2
| Rank | Angler | Weight |
|---|---|---|
| 1 | KEVIN LINZA | 5.32 |
| 2 | CHUCK BRAMMER | 4.88 |
| 3 | BENTON HIGGS | 4.45 |
| 4 | DONALD SHEFFEY JR | 4.44 |
| 5 | MARSHALL HANCOCK | 4.43 |
| 6 | KENNETH ROTHGEB | 4.30 |
| 7 | THEO HAGERMAN | 4.28 |
| 8 | SETH BROGAN | 4.23 |
| 9 | MATHEW PERRY | 4.18 |
| 10 | THOMAS DYSON | 4.10 |
| 11 | MIKE CARTER | 4.07 |
| 12 | MIKE ALTIZER | 3.74 |
| 13 | BRAD HOUCHINS | 3.66 |
| 13 | JARED WITT | 3.66 |
| 15 | WILLIAM GAYLE | 3.61 |
| 16 | WILLIAM GOOTS | 3.59 |
| 16 | TYLER DUKE | 3.59 |
| 18 | MATT HALL | 3.46 |
| 19 | STEPHEN HABIG | 3.42 |
| 20 | SCOTT SLAYTON | 3.33 |
| 21 | RAY MILLER | 3.30 |
| 22 | TIM BEAMAN | 3.26 |
| 23 | JIM PYLES | 3.23 |
| 24 | ROBERT HOYT JR | 3.03 |
| 25 | JEFF DAVIS | 3.02 |
| 26 | JASON KEENE | 2.94 |
| 27 | TOMMY MORGAN | 2.92 |
| 28 | SHANE MILLS | 2.84 |
| 29 | ZACH HAGERMAN | 2.46 |
| 30 | CHRIS FOLEY | 2.38 |
Saturday 2-3
| Rank | Angler | Weight |
|---|---|---|
| 1 | JONATHAN MARTIN | 5.14 |
| 2 | JOSH BAILEY | 4.74 |
| 3 | GREG LEMIEUX | 4.45 |
| 4 | KEVIN SMITH | 4.40 |
| 5 | BRIAN COLLINS | 4.25 |
| 6 | CHRIS ADDISON | 4.20 |
| 7 | MERLE DAVIS | 4.13 |
| 8 | LARRY FRENCH | 4.10 |
| 9 | BILL BAILEY | 4.08 |
| 10 | ARCHIE MUSGROVE | 4.01 |
| 10 | CRAIG BLANKENSHIP | 4.01 |
| 12 | MAURICE PARKER | 3.99 |
| 13 | JAY PEREZ | 3.95 |
| 14 | THOMAS WOOTEN | 3.94 |
| 15 | JIM MCCULLOCH | 3.92 |
| 15 | ROBERT REYNOLDS | 3.92 |
| 17 | RANDY MURPHY | 3.91 |
| 18 | DALTON BURNS | 3.89 |
| 19 | DERRICK GRAHAM | 3.87 |
| 20 | KEITH EVANS | 3.83 |
| 21 | TOM WHITMORE | 3.82 |
| 22 | GREG CLARK | 3.79 |
| 23 | NATHAN HALE | 3.75 |
| 24 | SHAWN WILLS | 3.74 |
| 25 | CHRIS HUTTON | 3.69 |
| 26 | TERRY COE | 3.61 |
| 27 | JARED WITT | 3.55 |
| 28 | RANDALL VANLEAR | 3.54 |
| 28 | BRANDON GROSE | 3.54 |
| 30 | JERRY HODGE | 3.45 |
| 31 | RICK RIDDLE | 3.41 |
| 31 | EDDIE QUESSENBERRY | 3.41 |
| 33 | ANTHONY RIFE | 3.35 |
| 34 | JEREMIAH DEAN | 3.31 |
| 35 | ERIC WOODRUM | 3.29 |
| 36 | TOM STRONG | 3.25 |
| 37 | SETH BROGAN | 3.22 |
| 38 | DONALD SHEFFEY JR | 3.20 |
| 39 | PERRY HUGHES | 3.03 |
| 40 | STEPHEN HABIG | 3.02 |
| 41 | KEVIN LANKFORD | 2.96 |
| 42 | RICHARD HARTLEY JR | 2.91 |
| 43 | JERRY ALDHIZER | 2.84 |
| 44 | DAVID WITT | 2.75 |
| 45 | RALPH HOLIFIELD JR | 2.68 |
| 46 | JEFF PORTER | 2.61 |
| 47 | DENNIS ROSE | 2.56 |
| 48 | STEVE HAMILTON | 2.50 |
| 49 | GLENN BRYANT | 2.15 |
| 50 | JED JONES | 1.90 |
Sunday 8-9
| Rank | Angler | Weight |
|---|---|---|
| 1 | DENNIS HILL | 5.79 |
| 2 | RICHARD JEFFERSON | 5.33 |
| 3 | JEREMY TAYLOR | 4.61 |
| 4 | PAUL DUNAY | 4.45 |
| 5 | CLIFFORD STURGELL | 4.25 |
| 6 | JASON KING | 4.20 |
| 7 | DONALD TOLER | 4.09 |
| 8 | BRYAN COLLINS | 3.80 |
| 9 | DAVID WITT | 3.72 |
| 10 | TREVOR SINNETT | 3.62 |
| 11 | MARK CLINGENPEEL | 3.50 |
Sunday 9-10
| Rank | Angler | Weight |
|---|---|---|
| 1 | DANNY REED | 4.57 |
| 2 | TOM SEAMAN | 4.08 |
| 3 | JODY HEDRICK | 4.04 |
| 4 | BRYAN COLLINS | 3.83 |
| 5 | GEOFF HILL | 3.76 |
| 6 | JAMEY BRUGH | 3.68 |
| 7 | DAMON CONNER | 3.49 |
| 8 | RICHARD JEFFERSON | 3.19 |
| 9 | TRAVIS SNYDER | 3.15 |
| 10 | CHRIS BRUMMETT | 3.08 |
| 11 | JUSTIN GIBSON | 2.78 |
| 12 | JASON KING | 2.66 |
| 13 | JOSH FRANKLIN | 2.65 |
Sunday 10-11
| Rank | Angler | Weight |
|---|---|---|
| 1 | SEAN RICE | 4.95 |
| 2 | DWAYNE BEVER | 4.63 |
| 3 | DARYL STEVENS | 4.26 |
| 4 | DONNIE WYATT | 4.23 |
| 5 | CODY NORMAN | 4.13 |
| 6 | JOE YOUNG | 4.04 |
| 7 | BARRY WRIGHT | 4.03 |
| 8 | SAM AUSTIN | 3.84 |
| 9 | KEVIN MCPHEE | 3.83 |
| 10 | JERRY HODGE | 3.61 |
| 11 | DAVID CLIFTON | 3.43 |
| 12 | TIMOTHY SCOTT | 3.39 |
| 13 | CHRIS BRUMMETT | 3.18 |
| 14 | JAY HONSE | 3.03 |
| 15 | CARSON RAZER | 2.54 |
| 16 | DWAYNE BEVER | 0.00 |
Sunday 11-12
| Rank | Angler | Weight |
|---|---|---|
| 1 | TOBY PETERS | 6.46 |
| 2 | GREGORY AARON SCOTT | 5.91 |
| 3 | RON BUTLER | 4.19 |
| 4 | BRAYDEN RAKES | 4.11 |
| 5 | BRANDON REYNOLDS | 4.07 |
| 6 | BEN DALTON | 3.69 |
| 6 | DENNIS HOLLAND | 3.69 |
| 8 | ROBERT REYNOLDS | 3.59 |
| 9 | CHRIS LUCAS | 3.55 |
| 10 | DONNIE WYATT | 3.37 |
| 10 | BRADLEY DUKE | 3.37 |
| 12 | JEREMY TAYLOR | 3.02 |
| 13 | MATT WILSON | 2.04 |
Sunday 12-1
| Rank | Angler | Weight |
|---|---|---|
| 1 | TOM MATHEWSON | 5.35 |
| 2 | TERRY RAKES | 5.00 |
| 3 | LUKE NICHOLS | 4.72 |
| 4 | NATHAN HALE | 4.45 |
| 5 | THOMAS WOOTEN | 4.15 |
| 6 | WILLIAM GOOTS | 4.09 |
| 7 | DAVE FRALEY | 3.95 |
| 8 | CHAD GREEN | 3.62 |
| 9 | KENNETH WALTHER | 3.39 |
| 10 | KEVIN LANKFORD | 3.36 |
| 11 | BRANDON GROSS | 2.66 |
| 12 | GILES PERDUE | 2.57 |
Sunday 1-2
| Rank | Angler | Weight |
|---|---|---|
| 1 | SHAWN GREEN | 5.08 |
| 2 | TIMMY HOLLAND | 5.01 |
| 3 | THOMAS WOOTEN | 4.63 |
| 4 | JED JONES | 4.60 |
| 5 | JAKE HOLLAND | 4.30 |
| 6 | LONNIE GIVENS | 4.18 |
| 7 | JIM MCCULLOCH | 4.15 |
| 8 | JEFF ROUSSEAU | 3.95 |
| 9 | BRYAN COLLINS | 3.84 |
| 10 | RAY MILLER | 3.68 |
| 11 | KEVIN PHILLIPS | 3.50 |
| 12 | PAUL CALDWELL | 3.47 |
| 13 | GREG SCOTT | 3.30 |
| 14 | TIM GOFF | 3.24 |
| 15 | KEITH EVANS | 3.05 |
| 16 | KYLE DASHER | 3.01 |
| 17 | JOE RIDDLE | 2.98 |
| 18 | JASON MORGAN | 2.96 |
| 19 | BRANDON ELLIS | 2.82 |
| 20 | ED SMITH | 2.81 |
| 21 | RODNEY ROSE | 2.67 |
| 22 | RUSSELL TUNSTALL | 2.64 |
| 23 | BRANDON HUFFMAN | 2.16 |
| 24 | LEE SAFERIGHT | 1.89 |
Sunday 2-3
| Rank | Angler | Weight |
|---|---|---|
| 1 | BAILEY MILLER | 6.11 |
| 2 | BRAYDEN RAKES | 5.54 |
| 3 | ROBERT HOYT JR | 4.87 |
| 4 | JEFF SMITH | 4.64 |
| 5 | TRAVIS SNYDER | 4.60 |
| 6 | THOMAS WOOTEN | 4.29 |
| 7 | BILLY BLANKENSHIP | 4.08 |
| 8 | RON SLAGLE | 4.07 |
| 9 | TOM WHITMORE | 3.99 |
| 10 | PERRY HUGHES | 3.93 |
| 11 | DAMEIN MCMAHON | 3.89 |
| 12 | CRAIG BLANKENSHIP | 3.86 |
| 13 | KYLE WHISNANT | 3.80 |
| 14 | GREGORY REED | 3.61 |
| 15 | GLEN BRYANT | 3.55 |
| 16 | SAMUEL RASNICK | 3.41 |
| 17 | DONNIE WYATT | 3.40 |
| 18 | MICHAEL EPPERLY | 3.35 |
| 19 | KEVIN LANKFORD | 3.31 |
| 20 | TREY SWITZER | 3.21 |
| 21 | JP AMOS | 3.20 |
| 22 | BARRY JORDAN | 3.17 |
| 23 | BURT LANE | 3.12 |
| 24 | RODNEY ROSE | 3.09 |
| 25 | CHUCK NEAL | 3.08 |
| 26 | RON FULWIDER | 3.00 |
| 27 | DONALD SHEFFEY JR | 2.99 |
| 27 | JAY GARRARD | 2.99 |
| 29 | RAY MILLER | 2.89 |
| 30 | DONALD SHEFFEY SR | 2.81 |
| 31 | TIM ALLRED | 2.79 |
| 32 | MARSHALL HANCOCK | 1.98 |
| 33 | RALPH HOLIFIELD SR | 1.77 |
| 34 | RALPH HOLIFIELD JR | 1.51 |

