Next & last 2025 James River Spring Qualifier is Sept 27th at Rt 5! You have to enter 4 James River Qualifiers to be eligible to enter the James River Final October 18-19
$5,000 1st Place! Tap on this link to view the points! Scroll all the way down! Teams in BLUE have qualified!
Teams in RED need to fish Sept 27th to make their 4!

Saturday’s event couldn’t have had any better weather. 35 teams with 15 entered into the $50 Side Pot launched from Osbourne Landing yesterday morning. We had a slight fog bank hold us up some but aside from that we had a great time hanging out with all you fine folks. Thank you all for coming out to hang with us and compete, we truly appreciate all of you so thank you again.


1st Place with 18.76lbs anchored by a 4.83lbs toad is the always consistent team of Ryan Drewery and Wayne Drewery. They also took home 1st Place for the Side Pot as well! This team has been on a roll this season and didn’t let up a bit yesterday. Congratulations guys 

2nd Place with 13.37lbs anchored by a 4.29lbs toad is the team of Jeff Valentin and Moose Wells. They also took home 2nd Place in the Side Pot. Another solid performance gentleman 
3rd Place with 13.12lbs anchored by a 4.04lbs toad is the team of Tim Chaffin and Trey Goodman. Congratulations fellas ![]()
4th Place with 12.98lbs anchored by a 4.10lbs toad is another consistent team of Guy Fairweather and Chris Brill who subbed for Jared Williams. Congratulations guys!!!
5th Place with 12.19lbs is our very own Harvey Reese & Anthony Weithers who reported he taught Harvey a few things
. Congrats fellas!!!
6th Place with 11.09lbs anchored by our events Big Fish a 4.86lbs tank goes to the one and only Jay Griffin and Dustin Burkett. Awesome job guys!!!!
7th Place with 10.63lbs anchored by a 3.11lbs toad is Tripp Mistr and Morgan Mistr (way to go boating the anchor fish ma’am) this team also has been very consistent this year!
Our next events the September 27th out of Riverfront Park. If anyone has questions or concerns, please feel free to call or text me. It may take me a few hours to call back but if you text me, I typically will get back to you sooner.
Want to say thank you to my dad Howard Austin. We had a team break down and needed a tow to the local ramp. He called and coordinated with them to get them back home. Thank you, dad!
As always huge thank you to my staff. Amber Austin, Harvey Reese, John Seay, Alex Crosby, Stacy Vassar, KL Davis, and James Tilley always come through for me and you all as well. They deserve the credit 100%. I couldn’t do this without y’all ![]()
Thank you to all the sponsors who back us 







| Team | BF | Weight | Winnings | Points |
| Ryan-Wayne Drewery | 4.83 | 18.76 | $1,850.00 | 110 |
| Jeffery Valentin-Moose Wells | 4.29 | 13.37 | $1,000.00 | 109 |
| Tim Chaffin-Trey Goodman | 4.04 | 13.12 | $400.00 | 108 |
| Guy Fairweather-Chris Brill | 4.10 | 12.98 | $300.00 | 107 |
| Harvey Reese-Anothony Weithers | 0.00 | 12.19 | $200.00 | 106 |
| Jay Griffin-Dustin Burkette | 4.86 | 11.09 | $488.00 | 105 |
| Tripp-Morgan Mistr | 3.11 | 10.63 | $120.00 | 104 |
| Ed-Ed Jordan | 3.63 | 10.58 | 103 | |
| Comer-Warren | 0.00 | 10.34 | 102 | |
| Jake Lewis-Sergio | 0.00 | 10.17 | 101 | |
| Francis-Reggie Snead | 2.83 | 10.11 | 100 | |
| Donnie Meade-Travis Daniels | 0.00 | 10.04 | 99 | |
| Jamie Nealy-Greg Ball | 0.00 | 9.86 | 98 | |
| Mark Austin-Alex Crosby | 0.00 | 9.74 | 97 | |
| Bill Butler-Ralph Taylor | 0.00 | 9.47 | 96 | |
| Brain Brooks-Avery Powelson | 0.00 | 9.45 | 95 | |
| Rick Barnhardt-Danny Sage | 0.00 | 9.40 | 94 | |
| Wesley Farmer-Noah Adkins | 0.00 | 9.37 | 93 | |
| James-Jimmy Condrey | 0.00 | 9.21 | 92 | |
| Sam Pollock | 0.00 | 7.45 | 91 | |
| Dennis Adams-Steve Webb | 0.00 | 7.30 | 90 | |
| Michael Shears-Blake Woodley | 0.00 | 7.23 | 89 | |
| Rusty Taylor-Richard Arnold | 0.00 | 7.16 | 88 | |
| Walter Woodel-Layne Puryear | 0.00 | 5.93 | 87 | |
| John Seay-Tom Murphy | 0.00 | 5.27 | 86 | |
| Richard Booze | 0.00 | 4.56 | 85 | |
| Curtis-Jess Combs | 0.00 | 3.89 | 84 | |
| Ben Knapp-Jeff Reed | 0.00 | 1.48 | 83 | |
| Stacy Vasser-Kevin Davis | 0.00 | 0.00 | 73 | |
| Wes Zabdyr-Mike Elswick | 0.00 | 0.00 | 73 | |
| James Mcdowell-Jay Datson | 0.00 | 0.00 | 73 | |
| Joey Cooke-Justin Hall | 0.00 | 0.00 | 73 | |
| Bubba Whitehurst | 0.00 | 0.00 | 73 | |
| Josh Roberts-Rick Wheeler | 0.00 | 0.00 | 73 | |
| Ronnie-Paker Slaughter | 0.00 | 0.00 | 73 | |
| Total Entrys | $4,420.00 | |||
| BONUS $ | $750.00 | |||
| Total Paid At Ramp | $4,360.00 | |||
| CATT | $50.00 | |||
| 2025 James River Spring Final Fund | $320.00 | |||
| 2025 CATT Championship Fund | $50.00 | |||
| 2025 James River Spring Final Fund Total | $2,540.00 | |||

