The 2026 Lake Wylie Spring schedule is posted! Tap on the link below to view!

Britt Myers Win the Lake Wylie Fall Final! 17.85 lbs & BF at 4.65 lbs!

Jason Cogar & Kim Gray 2nd with 5 bass weighing 15.87 lbs!

Sawyer & Stephen Sparrow Fall Point Winners!









| Team | BF | Weight | Winnings |
| Britt Myers | 4.65 | 17.85 | $1,350.00 |
| Jason Cogar/Kim Gray | 3.85 | 15.87 | $600.00 |
| David Winters/Derek Lilley | 3.85 | 15.30 | |
| Mike Stephens | 3.21 | 14.96 | |
| Kieran Huskins/Michael Blevins | 4.09 | 14.72 | |
| Sawyer Sparrow/Steven Sparrow | 3.54 | 14.32 | |
| Todd Garner/Ryan Gardner | 3.08 | 13.91 | |
| Josh Warren | 3.21 | 13.80 | |
| Kent Falls/David Falls | 3.17 | 11.81 | |
| Chip Ladigo/Kyle Westerlan | 2.64 | 11.49 | |
| Dave Calvert/Bill Carothers | 0.00 | 8.29 |

