Another great year on the Yadkin Chain come to an end! Thanks, guys, for the support! Thanks for all you do Big Mike!

2025 is in the books on the Yadkin. It’s been another amazing year for this trail and these anglers alike. I have been involved with Catt tournaments for 15 years now and it’s always been a good time for me. A big shout out to the sponsors who support the trail, MegsMen Incorporated, C-stick / Ultra Tech Tool and Machine, Furr Grading and Paving, Strike King / Lews, and Academy Sports. Carissa Smith and Kari Smith still holding it down with whatever I need to make these events a success as well as Nick Bashford. And a big thank you to each of you as anglers who support this trail. We look forward to seeing you all in 2026!
We look forward to 2026 with great excitement! Along with the 2026 CATT Yadkin Spring Trail we have added a Yadkin BassKings schedule!


Mark Cannon & David Wright weigh in a SACK! Yadkin Fall Final Winners on High Rock Lake! 27.86 lbs with a BF at 6.50 lbs! $3,825.00!

Mike Kiser a close 2nd with 5 bass weighing 27.75 lbs!

CJ Johnston & Matt Stanley 3rd with 25.51 lbs!

Alan Shinn & Michael Swaringen 4th 25.06 lbs!

Jeff Faircloth & Travis Williams 5th 20.19 lbs!

Thomas Ludwick & Tom File 6th 18.76 lbs!

Scott Eggleton & Bryant Gobble Yadkin Fall Point Winners!
| Team | BF | Weight | Winnings |
| Mark Cannon – David Wright | 6.50 | 27.86 | $3,825.00 |
| Mike Kiser | 6.28 | 27.75 | $1,575.00 |
| CJ Johnston – Matt Stanley | 0.00 | 25.51 | $950.00 |
| Michael Swaringen – Alan Shinn | 5.92 | 25.06 | $500.00 |
| Jeff Faircloth – Travis Williams | 0.00 | 20.19 | $300.00 |
| Thomas Ludwick – Tom File | 0.00 | 18.76 | $155.00 |
| Tom Coleman – Tate Coleman | 0.00 | 17.16 | |
| Donald Livengood – Susan Manhollan | 0.00 | 15.49 | |
| Herby Young – Todd Gibson | 0.00 | 15.14 | |
| Scott Eggleton – Bryant Gobble | 0.00 | 13.45 | |
| Barry Buford – Cameron Lineback | 0.00 | 12.92 | |
| Nick Williams – Cliff Williams | 0.00 | 10.22 | |
| Mike Ray – Orlando Giles | 0.00 | 4.80 | |
| Austin Garland | 0.00 | 0.00 | |
| Bart Hill – Wyatt Hill | 0.00 | 0.00 | |
| Kevin Stowell SR | 0.00 | 0.00 | |
| Dwayne Hughes – Mike Langford | 0.00 | 0.00 | |
| Jason Riggs – Steve Sink | 0.00 | 0.00 | |
| Curt Lare – Devin Kennedy | 0.00 | 0.00 | |
| Billy Marshall – Keith Davis | 0.00 | 0.00 | |
| Christopher Brown – Sam Cole | 0.00 | 0.00 | |
| Jeff White – Tommy Coleman | 0.00 | 0.00 | |
| Chris Elrod – Dakota Dennis | 0.00 | 0.00 | |
| Steven Owens – Hunter Hill | 0.00 | 0.00 | |
| Lee Endicott – Craig Chambers | 0.00 | 0.00 | |
| Robin Collins – Ronnie White | 0.00 | 0.00 | |
| Zack Ridenhour | 0.00 | 0.00 | |
| Bryson Perry – Ethan Fesperman | 0.00 | 0.00 | |
| Maurice Freeze – Rick Poplin | 0.00 | 0.00 | |
| Steve Cannon – Tracy Adams | 0.00 | 0.00 | |
| Mack Lowe – Jonathn Lowe | 0.00 | 0.00 | |
| Shawn Knight – Ron Wolfarth | 0.00 | 0.00 | |
| Micah Speights – Chad Coley | 0.00 | 0.00 |

