Next and last Fall Waccamaw River Qualifier is November 29 at Bucksport!


Ray Inman & Glenn Altman take 1st Place on the Waccamaw River with 5 bass weighing 13.24 lbs!

Danny & Joey McLean 2nd with 12.25 lbs!

Eric Cox & Robby Byrum with 2 good ones from the Waccamaw River!

| Team | BF | Weight | Winnings | Points |
| Glenn Altman & Ray Inman | 3.67 | 13.24 | $1,365.00 | 110 |
| Joey & Danny McLean | 3.43 | 12.25 | $450.00 | 109 |
| Shane Hollar & Jesse McCormick | 2.89 | 12.11 | $200.00 | 108 |
| Danny Martin & Britt Brown | 2.88 | 11.51 | $120.00 | 107 |
| Jason Smith | 2.60 | 11.20 | 106 | |
| Robby Byrum & Eric Cox | 3.42 | 10.72 | 105 | |
| Scott Calder | 2.19 | 9.97 | 104 | |
| Kaleb & Mike Gerald | 3.55 | 9.73 | $60.00 | 103 |
| Ed Owens & Chris Jones | 2.59 | 9.09 | 102 | |
| Darren & Karen Leeper | 3.07 | 8.82 | 101 | |
| David McCarter & Jay Holbert | 2.30 | 8.50 | 100 | |
| James Odom & Damon Hannah | 2.37 | 8.44 | 99 | |
| Chad Williams & David Wilder | 2.72 | 8.29 | 98 | |
| Don McLaud | 2.60 | 7.40 | 97 | |
| David Nesmith | 0.00 | 4.83 | 96 | |
| Colby Ard & Justin Lane | 0.00 | 0.00 | 86 | |
| Nate Rabon & Charlie Johnson | 0.00 | 0.00 | 86 | |
| River Squiers & Casey Warren | 0.00 | 0.00 | 86 | |
| Johnny Duarte & Ricky Wood | 0.00 | 0.00 | 86 | |
| Ron Swanson & Juan Lawrence | 0.00 | 0.00 | 86 | |
| Total Entrys | $2,400.00 | |||
| BONUS $ | $225.00 | |||
| Total Paid At Ramp | $2,195.00 | |||
| CATT | $50.00 | |||
| 2025 Waccamaw Fall Final Fund | $330.00 | |||
| 2026 CATT Championship Fund | $50.00 | |||
| 2025 Waccamaw Fall Fund Total | $620.00 | |||
| 2025 Waccamaw Fall Point Fund | $300.00 |

